	V1	V2	V3	V4	V5	V6	V7	V8	V9	V10	V11	V12	V13	V14
Adipocytes	0	0	0	0.64829	0	0	0	0	0	0	0	1	9.99999999995449e-06	1
Astrocytes	0.0813633333333333	0	0.271316666666667	0.17853	1	0.26118	1	0.0852866666666666	1	0.348046666666667	1	0.0653133333333333	1	1
B-cells	0	0	0.00953999999999999	0.172986666666667	0.0406566666666667	0	0.0330233333333333	0	0.298306666666667	0.0513933333333333	0	0	1	1
Basophils	1	1	1	1	1	1	1	1	1	1	1	1	1	1
CD4+ T-cells	0.000310000000000032	0.13568	0	0.0592266666666666	0.08364	0.0100733333333334	0.481313333333333	0	0.374506666666667	0.26923	0.0161766666666666	0.0085466666666667	1	1
CD4+ Tcm	1	1	1	1	1	1	0.124553333333333	0.000196666666666623	1	1	0.155806666666667	1	0	0
CD4+ Tem	0	0	1	0.00167666666666666	1	0	0.00207999999999997	0	0.13873	0	0	0	1	0
CD4+ memory T-cells	0	0.00183666666666671	0	0	0.00211666666666666	0	0.02616	0	0.000639999999999974	0	0	0	1	0.45449
CD4+ naive T-cells	0.690753333333333	0.789626666666667	1	0.301706666666667	1	1	1	0.0145633333333334	1	0.764653333333333	0.11181	0.017	1	0.20773
CD8+ T-cells	0	0	0.225313333333333	0.00208666666666668	1	0	0.000720000000000054	0	0.730276666666667	0	0	0	1	0.00194000000000005
CD8+ Tcm	0	0.0103666666666666	0.0172766666666667	0.0655366666666667	1	0	0.03428	0	1	0	0	0	1	0.198606666666667
CD8+ Tem	0.00314666666666663	0.00275000000000003	1	0.02751	1	2.33333333333752e-05	0.256413333333333	0	1	0.002	0	0	1	0
CD8+ naive T-cells	1	1	1	1	1	1	0.0115766666666667	1	0.228576666666667	0.185156666666667	1	1	1	0.57724
CLP	0	0	0	0	0.05597	0	0	0	0	0	0	0	1	0
CMP	1	1	1	1	1	0.175643333333333	1	1	1	1	1	0.27438	1	1
Chondrocytes	1	0	0	1	1	1	0	0	1	1	1	0	1	0
Class-switched memory B-cells	0.72268	1	1	1	0.72268	1	1	0	1	0.493363333333333	0.267883333333333	0.304396666666667	0.67987	1
DC	0	0	0	1	0	0.00119333333333338	0.398026666666667	0	1	0	0	0	1	0.0273766666666667
Endothelial cells	0	0	1	0	1	1	0	0	1	0	0.0952266666666667	0	3.33333333335517e-06	0
Eosinophils	0.60733	0.0483433333333333	0.78286	0.119523333333333	1	1	0.0553666666666667	0	0.82227	0.184843333333333	0.0521366666666667	0	0	0
Epithelial cells	0	0	0	1	0	0	0	0	0	0	0	0	0	0.97451
Erythrocytes	1	1	1	1	0.0725766666666666	1	0.30418	1	0.00407666666666662	0.228013333333333	0.0152099999999999	1	0.0175999999999999	0.0529633333333334
Fibroblasts	1	0.02808	0.393903333333333	1	1	1	0	0	1	1	1	0.11703	1	0
GMP	0	0.45822	0.00364333333333333	0.357653333333333	0.0303066666666667	0	0.409723333333333	0.468496666666667	0.22501	0.0324966666666666	0.487246666666667	0.108436666666667	1	1
HSC	0	0.217346666666667	0	0	0	1	0	0	0	0	0	0	0	0
Hepatocytes	0	0	0	0	0	0	0	0.854416666666667	0	0	0	1	0	1
Keratinocytes	0	0	0	1	0	0	0	1	0	0	0	0.21876	0	0.24089
MEP	1	1	0.11931	1	0	0.205923333333333	0.0388166666666667	1	0	0.0208133333333334	0.100323333333333	1	0	1
MPP	1	1	1	1	1	1	1	0.768846666666667	0.769646666666667	0.57692	0.5969	0.512416666666667	1	1
MSC	0.542283333333333	0.194006666666667	1	0.80167	1	0.450273333333333	0.31815	0.891083333333333	0.44979	0.0420133333333333	1	0.75411	0.01317	0
Macrophages	0	0	0.16821	0.211486666666667	0.462973333333333	0	1	0.00358000000000003	0.697813333333333	0.000623333333333309	0.0368333333333334	0	1	0.0113266666666667
Macrophages M1	0	0	1	1	1	0	1	0.1285	1	1	1	0.000263333333333282	1	0.09046
Macrophages M2	0.00392000000000003	0.00539000000000001	0	1	8.66666666666793e-05	0.02343	1	0.0142266666666667	0	0	0	0	0.000539999999999985	0
Mast cells	0	0.141333333333333	0.490216666666667	0.00226333333333328	0.952496666666667	0	0.07489	0.0193866666666667	1	1	0.0302066666666667	0.000493333333333346	1	0.000183333333333313
Megakaryocytes	0.562803333333333	1	0.647523333333333	0.000110000000000054	1	1	0.137226666666667	0.12306	1	0.283026666666667	1	0.50621	0.390973333333333	1
Melanocytes	1	0	0.86009	1	0.0170966666666666	1	0.00214000000000003	0.97595	0.0800066666666667	0.815766666666667	0.758676666666667	0	0	0.598023333333333
Memory B-cells	0.0028933333333333	1	1	1	1	3.33333333335517e-06	1	0	1	1	0	1	1	1
Mesangial cells	1	0	0	1	0	1	0	0	0	0	0	0	0	0
Monocytes	0	0	0.33101	0.0678233333333333	0.249476666666667	0	1	0.0914	1	0.09581	0.13146	0.0406633333333334	1	0.0555733333333334
Myocytes	1	1	0	0	0	1	0.0241233333333334	1	0	0	1	1	0	1
NK cells	0.100916666666667	0.16046	0.293076666666667	1.66666666666648e-05	0.334426666666667	0.0634666666666667	0.459406666666667	0.103813333333333	1	0.156366666666667	0.25434	0.11197	1	0.50186
NKT	0.836523333333333	0.0107366666666666	1	1	0.49103	0.329193333333333	0.0718800000000001	0.0252333333333333	0.135306666666667	0.277086666666667	0.01428	0	0	0
Neurons	1	4.33333333332842e-05	0.0295166666666666	1.33333333333097e-05	0.00978999999999997	1	0	1	0	0.00403333333333333	0.61901	1	3.33333333335517e-06	0.461173333333333
Neutrophils	0.175073333333333	0.0663066666666666	1	0	0.262656666666667	1	1	1	0.08694	0.674036666666667	0.21875	0.179003333333333	1	0.01766
Osteoblast	1	1	0.638776666666667	1	0	0.8599	0	1	0	0.535253333333333	1	1	0.132006666666667	0.958516666666667
Pericytes	1	0	1	0	1	0.116143333333333	0.0854833333333334	0	0.406563333333333	0.000703333333333278	1	0.0122166666666667	0	0
Plasma cells	0.551433333333333	0.00714333333333328	1	1	0.00414999999999999	0.00229999999999997	0.00671333333333335	0	0	0.109163333333333	0	1	1	1
Platelets	0.99346	0.603443333333333	0.680933333333333	0.236716666666667	0.90491	0.99006	0.99346	1	0.748186666666667	1	1	1	1	1
Preadipocytes	1	0.07151	5.66666666667048e-05	0	0	0.224156666666667	1	0.607886666666667	0.266516666666667	1	0.122773333333333	0.19654	1	1
Sebocytes	0	0.247386666666667	0	1	0	4.99999999999945e-05	0	0.00777666666666665	0	0	0	0.0412266666666666	0	0.01461
Skeletal muscle	0.413773333333333	0.0382266666666666	1	0	1	1	0.570313333333333	0.0061066666666667	0.543576666666667	1	1	0.720016666666667	0.993233333333333	1
Smooth muscle	0.0120133333333333	0.567666666666667	0.0643866666666667	0	0.148916666666667	0	1	1	0.280393333333333	0.55554	1	1	1	1
Tgd cells	0	0.04245	0.49193	0.0627266666666667	0.721086666666667	0	0.93772	0.00212000000000001	0.827793333333333	0.15205	0.0155766666666667	0	1	0.957986666666667
Th1 cells	1	0.768546666666667	1	1	0.581523333333333	0.714303333333333	0.406863333333333	1	0.279086666666667	0.942103333333333	1	1	0.0496833333333333	0.0116266666666667
Th2 cells	0.0151166666666667	0.776883333333333	0.39119	0.63973	1	0.00681666666666669	0.957016666666667	0.583113333333333	0.84253	0.233453333333333	0.23592	0.336533333333333	1	1
Tregs	0.01684	0	0	0.145946666666667	0.0228466666666667	0	0.0361666666666667	1	1	1	0.420193333333333	0.0224	1	1
aDC	0	0	0.0597966666666667	0.11628	0	0	0.00319999999999998	0	1	0	0	0.00135666666666667	1	0
cDC	0	0.162956666666667	0	0.00265666666666664	0	0.000866666666666682	0.0109066666666666	0	0.10736	0.03894	0.0673233333333333	1	1	1
iDC	3.33333333333297e-05	9.00000000000345e-05	0	1	0.000689999999999968	0.4218	0.433403333333333	0.314376666666667	0.000720000000000054	0.139643333333333	1	0	0.310103333333333	3.33333333333297e-05
ly Endothelial cells	0	0	1	0	1	1	0	0	0.0079366666666667	0	0	0	0	0
mv Endothelial cells	0.0495366666666667	0	1	0	1	1	0	0	0	0	0	0	0	0
naive B-cells	0	0.0172966666666666	0.01597	1	0.03169	0	1	0.00245666666666666	1	1	0.0513066666666666	1	1	1
pDC	0.0103966666666667	0.474526666666667	0.0832833333333334	1	0.00610333333333335	0	1	1	0.05299	0.0233066666666667	0.42969	1	1	1
pro B-cells	0.173796666666667	1	1	0.67479	1	0.397186666666667	0.73695	0.658093333333333	1	0.34516	0.607403333333333	1	1	1
