	GSM6384006	GSM6384007	GSM6384008	GSM6384009	GSM6384010	GSM6384011	GSM6384012	GSM6384013	GSM6384014	GSM6384015	GSM6384016	GSM6384017	GSM6384018	GSM6384019	GSM6384020	GSM6384021
Adipocytes	0.0286	0.0503	0.0424	0.0306	0.0746	0.0293	0.0422	0	0.066	0.0371	0.0499	0	0.0902	0.0765	0.0303	0
Astrocytes	0	0	0	0.0055	0	0	0	0.0102	0	0	0	0	0	0	0	0
B-cells	0.0416	0	0.0107	0	0.0412	0	0.0181	0	0.0461	0.0076	0	0	0.0326	0.0151	0.0589	0.0268
Basophils	0	0.0563	0.0649	0.1448	0	0.0199	0.0194	0.0523	0	0.0054	0.0607	0.0893	0	0.0036	0.0284	0.0647
CD4+ T-cells	0	0.0373	0.0376	0.017	0.0471	0	0.0457	0.0163	0.0434	0.0227	0.0677	0.0602	0.0423	0.0374	0.084	0.0529
CD4+ Tcm	0.0196	0	0	0	0	0	0	0	0	0.0293	0	0	0.0043	0.0205	0	0
CD4+ Tem	0	0	0	0	0	0	0	0	0	0.0243	0	0	0.0021	0	0.0523	0.0592
CD4+ memory T-cells	0	0.1243	0.0549	0.0676	0.1102	0.0728	0	0.0213	0.062	0.0882	8e-04	0.0897	0.0407	0.0731	0	0
CD4+ naive T-cells	0	0	0.0115	0	0	0	0.014	0	0	0	0	0	0	0	0.0357	0.0183
CD8+ T-cells	0.0447	0	0	0	0.0189	0.0128	0	0	0.0105	0	0	0	0.0506	0.0334	0	0
CD8+ Tcm	0	0	0	0	0.0058	0	0	0	0.0075	0	0	0	0.0065	0	0.0091	0.0056
CD8+ Tem	0	0	0	0.0073	0	0	0	0	0	0.0069	0	0	0	0	0.0296	0.034
CD8+ naive T-cells	0.0512	0.0359	0.019	0	0.0119	0.0555	0	0	0.013	0.0061	0	0	0.0057	0.0067	0	0
CLP	0.0023	0.0486	0.026	0.0114	0.0301	0.0625	0.0084	0.0142	0.0405	0.025	0.0271	0.0154	0.0265	0.0395	0	0.0122
CMP	0	0.0578	0.0089	0.0108	0.0392	0.0138	0	0.0038	0.0182	0.0598	0.016	0.011	0.0364	0.0452	0.0022	0.0034
Chondrocytes	0	0.0162	0	0	0	0	0	0	0	0	0	0.0021	0	0.0422	0	0
Class-switched memory B-cells	0	0.0289	0.0759	0.0327	0.0436	0	0.064	0.0407	0.051	0.0446	0.0516	0.0689	0	0.0071	0.0921	0.0463
DC	0	0.0513	0.1238	0.0698	0.0677	0.0193	0.0876	0.045	0.0606	0.0186	0.0708	0.039	0.0407	0.0364	0.0819	0.0727
Endothelial cells	0.0245	0.047	0.0148	0.0141	0.0236	0	0.0072	0	0.059	0.048	0.0104	0.0163	0.0437	0.0319	0.0222	0
Eosinophils	0.0614	0	0	0	0	0.0269	0	0	0	0.0475	0	0.0047	0.0251	0.0526	0	0.0058
Epithelial cells	0.048	0.0319	0.0159	0.0753	0	0.0763	0.0292	0.046	0.0246	0.0624	0.0464	0.0596	0.0417	0.073	0.0336	0.0509
Erythrocytes	0	0	0	0	0	0	0	0	0.0183	0	0	0	0	0	0	0
Fibroblasts	0	0	0.0477	0.0287	0	0	0	0.0252	0	0	0	0.0371	0	0	0.001	0
GMP	0	0.0943	0.0334	0.0789	0.0338	0.0529	0	0.0513	0	0.0619	0.0178	0.0674	0	0.0023	0	0.0305
HSC	6e-04	0	0	0	0.0567	0.0018	0.0057	0	0.0071	0	0	0	0.0104	0	0	0
Hepatocytes	0	0	0.002	0.0012	0	0.0126	0.0089	0.0118	0	0	0.0012	0.0044	0	0.001	0.0286	0.0302
Keratinocytes	0.0126	0.0241	0.0279	0.0444	0	0.0365	0.0361	0.0422	0.006	0.0212	0.0305	0.048	0.0189	0.0284	0.0266	0.0333
MEP	0.1246	0.0441	0	0	0.0255	0.1666	0.0062	0.0376	0.088	0.0788	0	0	0.0654	0.0426	0	0
MPP	0.0573	0.1221	0.0142	0.0563	0.2027	0.2088	0.119	0.0983	0.0312	0.0655	0.0374	0.0157	0.0509	0.1312	0	0.0543
MSC	0.3397	0.0582	0.0294	0	0.0578	0.2442	0.1105	0.0443	0.1751	0.2249	0.1197	0	0.1814	0.1345	0.0703	0.2053
Macrophages	0	0.0022	0	0	0	0.0428	0.0108	0.0012	0.0227	0.0327	0.0255	0	0.026	0.036	0.0094	0.0172
Macrophages M1	0	0	0.0245	0	0	0	0.0097	0.0171	0	0	0.0111	0	0	0	0.0313	0.0291
Macrophages M2	0.2499	0.0786	0.0296	0	0.1874	0.1499	0.1097	0	0.1977	0.133	0.0952	0	0.245	0.1689	0.0386	0.0032
Mast cells	0	0.0114	1e-04	0	0	1e-04	0	0	0.0104	0.016	3e-04	0.0025	0.0066	0.02	0.0068	0.0095
Megakaryocytes	0.0323	0.0167	0.083	0.0296	0.038	0.0075	0.0336	0	0.0193	0.0168	0.047	0.0079	0.0676	0.0468	0.1341	0.1177
Melanocytes	0.0256	0	0.0191	0.0194	0.0117	0	0.0466	0.0244	0.0066	0	0.0431	0.0333	0.009	0	0.0287	0.0155
Memory B-cells	0.0339	0	0	0	0.0235	0	0	0	0.0278	0	0	0	0.0299	0.0152	8e-04	0
Mesangial cells	0	0	0.0015	0.0017	0	0	0	0.0076	0	0	0	0.0243	0	0	0.0137	0.023
Monocytes	0	0.1393	0.1668	0.1431	0.0606	0.0569	0.0591	0.122	0.0592	0.0976	0.0611	0.1104	0.0458	0.0738	0.1429	0.1414
Myocytes	0	0.0371	0.0213	0.0286	0.0169	0.0118	0.0067	0.0089	0.0182	0.0135	0.0306	0.0268	0.0029	0.0279	0	0
NK cells	0	0.0741	0.0477	0.1057	0	0	0.0125	0.0466	0.0207	0.0357	0.0599	0.1093	0	0.0284	0.0546	0.07
NKT	0.159	0.0392	0.0598	9e-04	0.0685	0.1215	0.0445	0.0318	0.0795	0.0424	0	0	0.0657	0.0407	0	0
Neurons	0.0041	0.0094	0	0.0069	0.0108	0.0159	0.0028	0.0064	0.0022	0.0062	0.0031	0.0115	0.0091	0.0115	0.0019	3e-04
Neutrophils	0	0.0338	0.0929	0.0932	0.0295	0.0477	0.0655	0.076	0.0373	0.0664	0.0605	0.0894	0.052	0.0668	0.1198	0.1084
Osteoblast	0.1176	0.0234	1e-04	0	9e-04	0.0993	0	0	0.0283	0.0397	0	0	0.0144	0.0105	0	0
Pericytes	0.0312	0.013	0.0502	0.0285	0.0087	0	0.0359	0.017	0.0303	1e-04	0.0271	0.0115	0.0225	0	0.048	0.0322
Plasma cells	0.0849	0.023	0	0	0	0.0275	0.0061	0.0219	0	0.0279	0	0	0	0.0134	0.0297	0.0214
Platelets	0.0029	0.0163	0.0048	0	0	0.0066	0	0	0	0.0163	0.0133	0.0048	0.0226	0.0303	0.0408	0.0376
Preadipocytes	0	0.0215	0.0221	0.0379	0	0	0.0181	0.0234	0.0053	0	0.0327	0.0553	0	2e-04	0	0
Sebocytes	0	0	0	0.0028	0	0.0021	0.0038	8e-04	0	0	2e-04	0.0026	0.0015	0	0	0.001
Skeletal muscle	0	0.0092	0.0013	0.0026	1e-04	0	0	0.0044	0	0	2e-04	0.0011	0	0.0023	0.0078	0.0044
Smooth muscle	0	0.0353	0.0392	0.0295	0.0265	0	0.0125	0.025	0	0	0.0581	0.0973	0	0	0	0
Tgd cells	0	0.0396	0.0154	0.0257	0.0405	0.0043	0.0062	0.0214	0.0239	0.0054	0	0	0	0	0	0
Th1 cells	0.1127	0.0612	0.0587	0	0	0.1033	6e-04	0.0023	0.0566	0.0574	0	0	0.0352	2e-04	0.045	0.0621
Th2 cells	0.0293	0.0646	0.0445	0.0736	0.1037	0.077	0.0641	0.0752	0.0689	0.0739	0.0336	0.0623	0.033	0.0448	0	0
Tregs	0	0.0642	0.1104	0.1251	0.0533	0	0.1306	0.1146	0.0361	0.0103	0.1694	0.21	0.0477	0.0389	0.1494	0.1107
aDC	0	0.0196	0.1714	0.1112	0.0518	0	0.1511	0.1371	0.0502	0.0203	0.1317	0.1281	0.0539	0.0328	0.2535	0.2087
cDC	0	0.0438	0.1205	0.041	0.0817	0.0175	0.1124	0.0369	0.0635	0.0094	0.0926	0.0268	0.0298	0.01	0.0726	0.0426
iDC	0	0.0349	0.1713	0.1027	0.0464	0	0.1449	0.0326	0.0333	0	0.1235	0.055	0.0054	0	0.0455	0.0354
ly Endothelial cells	0.0654	0.0557	0.0111	0.0116	0.0389	0.0411	0.0303	0	0.051	0.0854	0.0257	0.0168	0.0445	0.0618	0.0523	0.0069
mv Endothelial cells	0.1211	0.0269	0.0108	0.0073	0.0105	0.0222	0.0039	0	0.0634	0.0669	0.0121	0.0076	0.0506	0.0119	0.0567	0.0387
naive B-cells	0.0171	0	2e-04	0	0.0128	0	0	0	0.0322	0.0052	0	0	0.0212	0.0054	0	0
pDC	0	0.0121	0	0.0329	0.001	0.0145	0	0.0084	0	0	0	0.0203	0	0.0159	0.0172	0.0054
pro B-cells	0.0231	0.0355	0.0013	0.0052	0.077	0.058	0.0352	0.0326	0.0193	0.0153	0.036	0	0.0096	0.0167	0	0.0058
ImmuneScore	0.0985	0.2329	0.3197	0.2859	0.1767	0.1377	0.1995	0.2047	0.2073	0.2299	0.2305	0.277	0.2145	0.2666	0.3722	0.3365
StromaScore	0.0266	0.0486	0.0524	0.0367	0.0491	0.0146	0.0247	0.0126	0.0625	0.0426	0.0302	0.0267	0.067	0.0542	0.0268	0
MicroenvironmentScore	0.125	0.2816	0.3722	0.3226	0.2258	0.1523	0.2242	0.2173	0.2698	0.2724	0.2607	0.3037	0.2814	0.3208	0.399	0.3365
