	V1	V2	V3	V4
Adipocytes	0.00946333333333338	0.0613933333333333	1	1
Astrocytes	1	1	1	1
B-cells	1	1	1	1
Basophils	1	1	0.41839	1
CD4+ T-cells	0.59275	0.600616666666667	1	1
CD4+ Tcm	0.08889	1	1	1
CD4+ Tem	0.5177	0.650483333333333	1	1
CD4+ memory T-cells	0.78367	0.481903333333333	0.957383333333333	1
CD4+ naive T-cells	0.899276666666667	0.771013333333333	1	1
CD8+ T-cells	1	1	1	1
CD8+ Tcm	1	1	1	1
CD8+ Tem	0.902113333333333	1	1	1
CD8+ naive T-cells	0.38848	0.231493333333333	0.2551	1
CLP	1	0.81387	0.22813	0.676836666666667
CMP	0.276123333333333	0.241273333333333	1	1
Chondrocytes	1	1	1	1
Class-switched memory B-cells	0.70387	1	0.638226666666667	0.684923333333333
DC	1	0.198713333333333	1	1
Endothelial cells	0.0576666666666666	0	1	0.0545566666666667
Eosinophils	0.27033	1	0.331876666666667	0.13762
Epithelial cells	0.63058	1	0	0
Erythrocytes	1	1	1	1
Fibroblasts	0.581606666666667	1	1	1
GMP	1	1	1	1
HSC	1	1	1	1
Hepatocytes	0	0	1	1
Keratinocytes	1	0.149893333333333	0	0
MEP	1	0.440906666666667	1	1
MPP	0.56294	0.616866666666667	1	1
MSC	0.893076666666667	1	1	1
Macrophages	1	0.26327	1	0.822093333333333
Macrophages M1	1	1	1	0.754896666666667
Macrophages M2	0.04674	0.00275000000000003	1	0.93968
Mast cells	0.365586666666667	1	1	1
Megakaryocytes	0.912393333333333	1	0.9086	1
Melanocytes	1	0.65906	0.628083333333333	0.73893
Memory B-cells	1	0.389036666666667	1	1
Mesangial cells	0.0731933333333333	1	0	0
Monocytes	0.48568	0.137583333333333	1	1
Myocytes	1	0.566736666666667	0.52443	1
NK cells	1	0.77108	1	1
NKT	0.375196666666667	1	0.359373333333333	0.372643333333333
Neurons	0.867723333333333	0.953896666666667	0.906456666666667	1
Neutrophils	1	1	1	0.671233333333333
Osteoblast	1	0.248626666666667	1	1
Pericytes	0.0216466666666667	1	1	0.0948633333333333
Plasma cells	0.242496666666667	0.0625533333333333	0.709903333333333	1
Platelets	0.944626666666667	0.773963333333333	1	1
Preadipocytes	1	1	0.42684	1
Sebocytes	1	0.214333333333333	0.15886	0.20731
Skeletal muscle	1	1	1	1
Smooth muscle	1	0.330173333333333	0.43399	1
Tgd cells	1	0.9173	1	1
Th1 cells	1	1	0.564366666666667	0.54038
Th2 cells	1	0.98622	1	1
Tregs	1	1	0.29034	0.253416666666667
aDC	0.376726666666667	0.0167333333333334	1	1
cDC	0.591376666666667	0.06903	1	1
iDC	0.84906	0.483556666666667	1	1
ly Endothelial cells	0.558013333333333	0.378893333333333	1	0.418956666666667
mv Endothelial cells	0.312513333333333	0.4898	1	0.01786
naive B-cells	1	1	1	1
pDC	1	1	1	1
pro B-cells	0.50067	0.331773333333333	1	1
