	GSM6454622	GSM6454623	GSM6454624	GSM6454625
Adipocytes	426.63342495034	371.396332794254	29.7145521095345	8.11703470306131
Astrocytes	78.9844967953319	47.52940095833	30.5201404886581	84.5127601149632
B-cells	69.0757413407516	66.5524604258053	81.2622806629194	65.0913142896594
Basophils	87.6884233547032	25.6178760953997	176.549288522992	135.143821145723
CD4+ T-cells	92.8903783371248	62.9962281205056	15.3691630514989	16.1931014684463
CD4+ Tcm	196.338426046862	68.1032486073535	69.0766257260364	122.627121973287
CD4+ Tem	167.510791271564	96.1604616493783	46.5239452575379	120.686928663586
CD4+ memory T-cells	119.073974029189	187.309984483549	57.4908953435041	20.5917513527086
CD4+ naive T-cells	116.046100021102	96.3485048003976	76.6343366915675	45.3357125607625
CD8+ T-cells	75.1989794695212	64.6003637772931	68.6228405369843	28.3116570379572
CD8+ Tcm	61.5887130499965	104.360209329963	133.299910258483	127.877657569605
CD8+ Tem	166.161996307589	71.9375375042858	46.9667556413853	40.0641913570675
CD8+ naive T-cells	44.4671070053364	45.7790520489877	45.500509870372	0
CLP	0	59.4706222956729	192.413271629355	108.970838520966
CMP	179.172344084186	141.053303546565	50.6119185722202	27.7645793617649
Chondrocytes	60.9904205533274	51.9480523659596	65.787284793932	51.3267788633951
Class-switched memory B-cells	105.712094113736	0	115.257494968133	138.424659641062
DC	170.38333369762	335.59325616286	110.716275157618	98.5588943434756
Endothelial cells	136.767317032995	176.179543859745	24.3920947094537	160.058582725955
Eosinophils	224.589138406006	16.347882194465	241.431325862912	335.233905887083
Epithelial cells	102.914278505969	12.6873230192058	350.506747305328	551.109761755695
Erythrocytes	79.0613237612966	113.804398178077	55.14667302423	55.3817553458878
Fibroblasts	84.5368698074441	63.4849606769824	31.9937660551087	42.9565020595473
GMP	156.353452625015	136.649466462536	94.1924694423429	81.9768196806075
HSC	95.6888832647331	105.301721308527	37.5214957781628	19.9884209872323
Hepatocytes	593.589213315726	715.590528276623	2.21638184452892	0.384600012725211
Keratinocytes	0.00792838177903832	63.0893529428804	253.734400927314	325.088851456113
MEP	103.949747216204	186.714981484562	48.2159217627961	46.2700066452313
MPP	184.147591235676	149.61964975833	12.9880699325909	37.4532200664427
MSC	66.4287708742745	38.1469371926376	18.5571064047331	29.22370527775
Macrophages	74.2382447107272	205.634027307439	108.184401859292	140.51618955436
Macrophages M1	94.1543042117629	159.827889172907	35.013135582746	96.8488595498929
Macrophages M2	187.403626623465	250.127135725978	18.4742491070406	41.8843627211797
Mast cells	111.609531704382	24.7615633029818	28.5056244994388	8.17370605986252
Megakaryocytes	162.397640338222	70.2201114525365	143.772619989161	53.0302852033026
Melanocytes	217.875965682485	332.712129279722	341.129293865222	298.824674504189
Memory B-cells	143.803964806341	171.122258110462	95.6197425294578	67.1974599201518
Mesangial cells	113.272006027375	0	190.952541540828	235.311335111816
Monocytes	211.767694109014	339.367042859748	12.0597977389953	76.904238695719
Myocytes	51.1790632023836	69.0911268102151	111.640742333447	33.0377779875399
NK cells	183.986240147397	157.000053936029	65.5069603563546	59.361857349422
NKT	186.621135951354	0	240.222754519531	233.209232068819
Neurons	114.86795244633	86.9848026517825	109.954668638439	69.2492612455034
Neutrophils	45.6234820380405	65.0272996939359	78.3165260622404	166.570834664066
Osteoblast	49.7570407772506	89.2845614350696	23.934327631435	22.1337115238443
Pericytes	142.269474685665	28.2118405969782	21.0049936695148	96.4934114929903
Plasma cells	92.7463282358117	107.6461826015	83.6030577620832	25.2068012943419
Platelets	48.0986280421581	64.2767726320502	10.8737822789538	6.38153269428964
Preadipocytes	61.8006355178369	39.491569425062	73.15742333143	38.3202576853036
Sebocytes	0	143.394640491647	286.440004616516	284.349303816407
Skeletal muscle	61.2417730658393	34.135375837518	97.7528286226295	42.6452825873872
Smooth muscle	36.9194330840476	116.828473503639	63.3256679520837	3.23797858022934
Tgd cells	0	26.9583526484472	45.1283169538328	21.3001180215051
Th1 cells	19.8275523964906	32.7913039473894	147.547218403132	168.937037088099
Th2 cells	16.0337493219605	46.2158534733515	105.12507543708	67.1774379290626
Tregs	50.6869497849043	26.1352073302848	226.687059813537	225.272927816812
aDC	328.525855277101	546.143861574982	157.770054803224	172.184732755376
cDC	135.975156122488	216.291652718869	27.3334218233376	10.2422882636051
iDC	148.528045606305	312.646375635255	44.6093002124253	51.1716608108763
ly Endothelial cells	84.5225308466188	105.859377065308	4.98920373150274	120.863733653753
mv Endothelial cells	48.2177319678331	45.2315520152917	9.87186784725448	82.4542070215515
naive B-cells	82.1721687954867	29.694177996099	139.678419864154	165.104700783622
pDC	66.5310997707469	71.0748208528912	103.92123684867	216.396616430449
pro B-cells	158.166524313172	151.358868801845	16.7943964309822	14.2901584032871
