	V1	V2	V3	V4	V5	V6	V7	V8	V9	V10	V11	V12	V13	V14	V15	V16	V17	V18
Adipocytes	1	1	1	1	1	1	1	1	1	0.63876	0.921273333333333	0.240893333333333	1	1	1	1	1	1
Astrocytes	0.24062	1	0.268196666666667	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1
B-cells	1	1	1	1	1	1	1	1	1	1	1	1	0.812553333333333	1	1	1	1	1
Basophils	0.000816666666666688	0.00190333333333337	0.00331666666666663	0	0.0291366666666667	0.0098233333333333	1	1	1	0.13599	0.128423333333333	0.161233333333333	0.50641	0.24137	0.279103333333333	0.626183333333333	0.454506666666667	0.52483
CD4+ T-cells	0.230626666666667	0.152483333333333	0.579173333333333	0.23523	0.153596666666667	0.236973333333333	0.66436	0.657163333333333	1	1	1	1	0.380826666666667	0.42016	0.480116666666667	0.557846666666667	0.46498	0.42213
CD4+ Tcm	0.07492	1	0.00849666666666671	0.381266666666667	0.20318	1	1	1	1	1	1	1	1	1	1	1	1	1
CD4+ Tem	1	1	1	1	1	1	1	1	1	0.680926666666667	0.855003333333333	1	1	1	1	1	1	1
CD4+ memory T-cells	1	1	1	0.969033333333333	1	1	0.73974	0.81456	0.80339	0.853456666666667	0.858086666666667	0.773086666666667	0.375126666666667	0.48476	0.458403333333333	0.628186666666667	0.534113333333333	0.496643333333333
CD4+ naive T-cells	0	0	0	0	0	0	0.683703333333333	1	1	1	1	1	1	1	1	1	1	1
CD8+ T-cells	0.380393333333333	0.16352	0.308136666666667	0.00619999999999998	0.45351	0.0711033333333333	1	1	1	1	1	1	0.75258	0.600233333333333	1	0.520383333333333	1	0.574093333333333
CD8+ Tcm	0.0321733333333334	0.101946666666667	0.158536666666667	0.0415333333333333	0.234413333333333	0.799633333333333	1	1	1	1	1	1	1	1	1	1	1	1
CD8+ Tem	0.731583333333333	1	0.55405	0.74663	1	1	1	1	1	1	1	1	1	1	1	1	1	1
CD8+ naive T-cells	0.0686833333333333	0	0.593066666666667	0	0	0	1	1	0.0165433333333334	0	0	0	0.00920333333333334	0.01412	0.0319433333333333	0.0204233333333333	0.05404	0.0255566666666667
CLP	1	0.688943333333333	1	0.0329133333333333	1	0.491663333333333	0	0	0	0	0	0	0	0	0	0	0	0
CMP	0.214923333333333	0.110766666666667	0.26443	0.279793333333333	1	1	1	1	1	1	1	1	1	1	1	1	1	1
Chondrocytes	1	0.0160933333333333	1	1	1	0.00337666666666669	0.0904833333333334	0.223976666666667	0.0529533333333333	0.161933333333333	1	0.179363333333333	0.0155466666666667	0.0595599999999999	0.0971233333333333	0.04808	0.17669	1
Class-switched memory B-cells	0.00130666666666668	0	0	0	0	0	1	0.768006666666667	1	1	0.8824	0.744146666666667	0.25811	0.657026666666667	1	0.836356666666667	0.792676666666667	0.680546666666667
DC	1	1	1	1	1	1	1	1	1	1	1	1	0.838283333333333	1	1	1	1	1
Endothelial cells	1	1	1	1	1	1	0.0067666666666667	0.20839	0.87395	1	1	1	1	1	1	0.72615	1	1
Eosinophils	0.19059	0.130046666666667	0.0438833333333334	0.161443333333333	0.0721966666666667	0.231233333333333	0.635476666666667	1	1	0.278753333333333	0.33772	0.28071	0.652863333333333	1	1	0.264606666666667	0.465306666666667	0.62304
Epithelial cells	0.000680000000000014	0.77831	0.144423333333333	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0
Erythrocytes	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1
Fibroblasts	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1
GMP	1	1	1	1	1	1	1	0.7898	1	1	1	0.704863333333333	1	1	1	1	1	1
HSC	1	1	1	1	1	1	0.114196666666667	0.0717133333333333	0.0677966666666666	0.0754066666666666	0.126103333333333	0.10862	0.0913633333333334	0.0887666666666667	0.0790966666666667	0.128836666666667	0.102876666666667	0.0730433333333333
Hepatocytes	1	0.52579	1	0.350813333333333	1	1	0.84922	1	0.52579	0.997286666666667	0.696763333333333	0.76581	1	1	1	1	1	1
Keratinocytes	0	0.1538	0.0354566666666667	0.138933333333333	0.0567	1	0	0	0	0	0	0	0	0	0	0	0	0
MEP	1	1	1	1	1	1	0.0380433333333333	0.0174866666666667	0	0.04055	0.0368366666666666	0.08549	0.00195999999999996	0.00244999999999995	0	0.0132533333333333	0.00195999999999996	0.00619999999999998
MPP	0.0182333333333333	0.18782	0.0196566666666667	0	0.11056	0	1	0.857853333333333	1	0.840576666666667	0.39814	0.170583333333333	1	1	1	1	0.977646666666667	1
MSC	0.402336666666667	1	0.615353333333333	0.0796866666666667	0.0982233333333333	0.263656666666667	0.979546666666667	0.796413333333333	0.495763333333333	1	0.633523333333333	1	1	1	1	0.618943333333333	1	1
Macrophages	1	0.822596666666667	1	1	1	0.275306666666667	0	0	0	0	0	0	0	0	0	0	0	0
Macrophages M1	1	1	1	1	1	1	0.00570999999999999	0.00162666666666667	0.000206666666666688	0.00256666666666672	0.00256666666666672	0.00224333333333337	0.000506666666666655	0.0045466666666667	0.000310000000000032	0.00185999999999997	0.00118666666666667	0.000506666666666655
Macrophages M2	1	0.308053333333333	1	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0
Mast cells	1	0.49075	1	0.3972	0.892966666666667	0.07703	1	0.996523333333333	1	0.0626566666666667	0.0449966666666667	0.0288433333333333	0.22013	0.188246666666667	0.16367	0.703796666666667	0.49075	0.237403333333333
Megakaryocytes	0.00924666666666663	0.103783333333333	0	0.00044999999999995	0.02603	1.33333333333097e-05	1	1	1	1	1	1	0.97396	1	0.835393333333333	0.845216666666667	1	0.87932
Melanocytes	0	0.0126366666666666	0	0	0.0808833333333333	0.19901	0.796596666666667	0.869396666666667	0.677743333333333	0.80612	1	1	1	1	1	1	1	1
Memory B-cells	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1
Mesangial cells	0	0	0	0	0	9.33333333332786e-05	1	1	1	1	1	1	1	1	1	1	1	1
Monocytes	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1
Myocytes	1	0	0.26702	0	0.28349	0	1	1	1	0.306816666666667	1	0.228526666666667	1	1	1	1	1	1
NK cells	0.05888	0.101413333333333	0.07821	0.07146	0.333026666666667	0.170686666666667	1	1	1	0.886236666666667	1	0.467476666666667	1	0.746396666666667	0.433596666666667	1	1	0.85782
NKT	0.670973333333333	1	0.124886666666667	0.727126666666667	0.06982	0.11791	0.18637	0.127336666666667	0.13467	0.16955	0.136916666666667	0.27346	0.423876666666667	0.635453333333333	0.403116666666667	0.369433333333333	0.33294	0.54156
Neurons	0	0	0	0	0	0	0.940063333333333	1	0.58438	0.406553333333333	0.64003	0.42902	0.61193	0.5584	0.64003	0.880953333333333	1	0.676776666666667
Neutrophils	0.0610233333333333	0.0476533333333333	0.33651	0.264703333333333	0.424	0.10462	0.69109	0.279366666666667	1	1	1	1	0.511983333333333	0.52146	0.455946666666667	0.909036666666667	0.777866666666667	0.602056666666667
Osteoblast	0.00173999999999996	0.00204333333333329	1	0.114396666666667	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Pericytes	0.325443333333333	0.00157666666666667	0.171673333333333	0	4.33333333332842e-05	0.0228733333333333	1	0.395696666666667	1	1	0.540276666666667	1	1	1	0.422493333333333	0.0427933333333333	0.258346666666667	1
Plasma cells	1	1	1	0.08751	1	1	0.0502866666666667	0.237723333333333	0.0033266666666667	1	1	1	1	1	1	1	1	1
Platelets	0.17558	0.0597166666666666	0.158466666666667	0.10737	1	0.07385	1	1	1	1	1	0.976096666666667	1	1	1	1	1	1
Preadipocytes	1	0.105936666666667	1	0.03764	1	0.0708833333333333	0	0	0.000240000000000018	0	0	0	0	0	0	0	0	0
Sebocytes	0.179276666666667	0.306073333333333	0.279896666666667	1	0.193193333333333	1	0.000506666666666655	0.000646666666666684	0	0.000106666666666699	0	0.000839999999999952	0.00238333333333329	0.00194000000000005	0.00351999999999997	0.00102333333333338	0.000646666666666684	0.00102333333333338
Skeletal muscle	0	0	0	0	0.185213333333333	0	1	1	1	1	1	1	1	1	1	1	1	1
Smooth muscle	1	0	1	1	0.219076666666667	0.0055533333333333	0	0	0	0	0	0	0	0	0	0	0	0
Tgd cells	1	1	1	1	1	1	0.941733333333333	0.995466666666667	1	1	1	0.976266666666667	0.296473333333333	0.34107	0.461776666666667	0.67497	0.559103333333333	0.446103333333333
Th1 cells	0.510033333333333	1	0.46226	0.570036666666667	0.372143333333333	1	0	0	0	0	0	0	0	0	0	0	0	0
Th2 cells	0.613043333333333	0.63274	0.93021	0.670226666666667	1	1	1	1	1	1	1	1	1	1	1	1	1	1
Tregs	0.00495666666666672	0	0.0210399999999999	0	0.000146666666666628	0	1	1	1	1	1	1	1	1	1	1	1	1
aDC	0.891476666666667	0.48772	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1
cDC	1	1	1	1	1	1	0.00158666666666663	0	0.00163000000000002	0.240836666666667	0.04938	0.0272566666666667	0.000236666666666663	0.00409666666666664	0.0015466666666667	0.0083266666666667	0.01638	0.0240899999999999
iDC	0.88616	0.195656666666667	0.536133333333333	0.309163333333333	1	0.00126333333333328	1	0.82976	0.582556666666667	1	1	1	1	1	1	1	1	1
ly Endothelial cells	0	0	0	0	0	0	0.05005	0.248996666666667	0.422566666666667	1	1	1	1	1	1	0.39216	1	1
mv Endothelial cells	1	0.109853333333333	1	0.00132333333333334	0.0705666666666667	0	0	0	0	0.4081	0.500866666666667	1	0.0351266666666666	0.109853333333333	0.0642766666666666	0	0	0.00160333333333329
naive B-cells	1	1	1	1	1	1	0.20179	0.07245	1	1	1	1	0.07245	0.0987466666666666	0.0582166666666667	0.123746666666667	0.11669	0.0686466666666666
pDC	1	0.0852166666666667	1	0.15784	1	0.77838	0.64716	0.59447	0.49786	1	1	0.877166666666667	0.45633	0.682406666666667	0.642273333333333	1	1	0.302206666666667
pro B-cells	1	1	1	1	1	1	1	1	1	1	1	1	1	1	0.719616666666667	1	1	1
