	GSM6482058	GSM6482059	GSM6482060	GSM6482061	GSM6482062	GSM6482063	GSM6482064	GSM6482065	GSM6482066	GSM6482067	GSM6482068	GSM6482069	GSM6482070	GSM6482071	GSM6482072	GSM6482073	GSM6482074	GSM6482075
Adipocytes	0	0	0	0	0	0	0	0	0	0.0072	0.0011	0.019	0	0	0	0	0	0
Astrocytes	0.0175	0	0.0132	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
B-cells	0	0	0	0	0	0	0	0	0	0	0	0	0.0015	0	0	0	0	0
Basophils	0.3133	0.3064	0.3007	0.3678	0.245	0.2809	0	0	0	0.1361	0.1422	0.1172	0.0291	0.0768	0.066	0.0176	0.0352	0.0271
CD4+ T-cells	0.0846	0.098	0.0278	0.0839	0.0978	0.0836	0.0024	0.0064	0	0	0	0	0.0616	0.0555	0.0459	0.0321	0.0484	0.0552
CD4+ Tcm	0.0388	0	0.0656	0.0119	0.0218	0	0	0	0	0	0	0	0	0	0	0	0	0
CD4+ Tem	0	0	0	0	0	0	0	0	0	0.0116	0.0023	0	0	0	0	0	0	0
CD4+ memory T-cells	0	0	0	0.0037	0	0	0.0481	0.0339	0.0361	0.0263	0.0254	0.0419	0.1108	0.0917	0.0962	0.0675	0.0833	0.0897
CD4+ naive T-cells	0.1932	0.1807	0.1682	0.1653	0.1466	0.1679	0.0131	0	0	0	0	0	0	0	0	0	0	0
CD8+ T-cells	0.0228	0.0435	0.0286	0.0891	0.0179	0.0572	0	0	0	0	0	0	0.0044	0.0101	0	0.014	0	0.0113
CD8+ Tcm	0.0897	0.0653	0.0542	0.0854	0.043	0.0051	0	0	0	0	0	0	0	0	0	0	0	0
CD8+ Tem	0.0226	0	0.0423	0.0211	0	0	0	0	0	0	0	0	0	0	0	0	0	0
CD8+ naive T-cells	0.0288	0.0949	0.0042	0.1191	0.1626	0.1998	0	0	0.0404	0.1096	0.11	0.1126	0.0451	0.0417	0.0349	0.0385	0.0308	0.0366
CLP	0	0.0184	0	0.0636	0	0.0284	0.18	0.2023	0.2311	0.1926	0.2027	0.2086	0.2097	0.2032	0.2063	0.1845	0.1947	0.1954
CMP	0.0332	0.0589	0.0277	0.0263	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Chondrocytes	0	0.0403	0	0	0	0.0519	0.0232	0.012	0.029	0.0162	0	0.0149	0.0406	0.0278	0.0224	0.03	0.0151	0
Class-switched memory B-cells	0.0598	0.1212	0.0762	0.0922	0.0652	0.1104	0	0.005	0	0	0.0017	0.0058	0.0279	0.009	0	0.0029	0.0042	0.0081
DC	0	0	0	0	0	0	0	0	0	0	0	0	0.0033	0	0	0	0	0
Endothelial cells	0	0	0	0	0	0	0.0194	0.0084	4e-04	0	0	0	0	0	0	0.0013	0	0
Eosinophils	0.0942	0.115	0.163	0.1032	0.1436	0.0835	0.0232	0	0	0.0729	0.0617	0.0725	0.0215	0	0	0.0759	0.0424	0.0244
Epithelial cells	0.0478	0.0055	0.0287	0	0.0873	0	0.206	0.2017	0.206	0.1911	0.1896	0.1824	0.1641	0.1664	0.1671	0.1909	0.1841	0.1819
Erythrocytes	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Fibroblasts	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
GMP	0	0	0	0	0	0	0	0.0111	0	0	0	0.0187	0	0	0	0	0	0
HSC	0	0	0	0	0	0	0.1048	0.1265	0.1288	0.1244	0.0994	0.1075	0.1161	0.1175	0.1225	0.0981	0.1103	0.1257
Hepatocytes	0	0.0095	0	0.0132	0	0	0.0033	0	0.0095	1e-04	0.0062	0.0049	0	0	0	0	0	0
Keratinocytes	0.0292	0.0076	0.0176	0.0085	0.0151	0	0.0853	0.0837	0.0917	0.0754	0.0729	0.0736	0.0759	0.0774	0.0734	0.0882	0.0844	0.0866
MEP	0	0	0	0	0	0	0.0932	0.1097	0.1425	0.0914	0.0941	0.065	0.1274	0.1266	0.1351	0.1136	0.1274	0.1213
MPP	0.2205	0.1286	0.2189	0.2999	0.1592	0.3499	0	0.018	0	0.0201	0.0806	0.1343	0	0	0	0	0.0033	0
MSC	0.0957	0	0.0573	0.1938	0.1849	0.1293	0.0036	0.0301	0.0776	0	0.0544	0	0	0	0	0.0567	0	0
Macrophages	0	0.0046	0	0	0	0.0283	0.1805	0.1875	0.2028	0.1883	0.1869	0.1834	0.1794	0.1693	0.1774	0.1717	0.1725	0.1723
Macrophages M1	0	0	0	0	0	0	0.0341	0.0379	0.0412	0.0367	0.0367	0.0371	0.04	0.035	0.0407	0.0375	0.0386	0.04
Macrophages M2	0	0.0278	0	0	0	0.0955	0.1493	0.1364	0.1389	0.1732	0.1724	0.1617	0.1336	0.1194	0.1171	0.1257	0.1261	0.1148
Mast cells	0	0.0073	0	0.0087	0.0018	0.0171	0	1e-04	0	0.0182	0.0201	0.0224	0.012	0.0128	0.0135	0.0044	0.0073	0.0116
Megakaryocytes	0.0949	0.0605	0.1697	0.111	0.0829	0.1165	0	0	0	0	0	0	0.0012	0	0.0082	0.0077	0	0.006
Melanocytes	0.0631	0.0307	0.0632	0.0515	0.0236	0.0186	0.0058	0.0042	0.0082	0.0056	0	0	0	0	0	0	0	0
Memory B-cells	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Mesangial cells	0.062	0.0455	0.0793	0.0494	0.0592	0.0277	0	0	0	0	0	0	0	0	0	0	0	0
Monocytes	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Myocytes	0	0.0409	0.0072	0.0272	0.0069	0.0443	0	0	0	0.0065	0	0.008	0	0	0	0	0	0
NK cells	0.1107	0.0911	0.1009	0.1041	0.0467	0.0723	0	0	0	0.0033	0	0.0321	0	0.0107	0.0354	0	0	0.0046
NKT	0.0424	0	0.1518	0.0357	0.1895	0.1561	0.121	0.1502	0.146	0.1282	0.1447	0.0979	0.0734	0.0466	0.0763	0.0813	0.0871	0.058
Neurons	0.0424	0.0416	0.0501	0.0491	0.0466	0.0539	0.0021	0	0.0072	0.0103	0.0064	0.0099	0.0068	0.0076	0.0064	0.0031	0	0.0059
Neutrophils	0.0461	0.0489	0.0243	0.0284	0.0199	0.0406	0.0088	0.0275	0	0	0	0	0.0159	0.0155	0.0184	0.0019	0.0058	0.0122
Osteoblast	0.0753	0.0749	0	0.0454	0.0889	0.129	0.3369	0.3502	0.378	0.2859	0.298	0.2902	0.28	0.2921	0.2904	0.2784	0.2735	0.2783
Pericytes	0.0064	0.0296	0.0114	0.0328	0.0321	0.0229	0	0.0047	0	0	0.0018	0	0	0	0.0041	0.0198	0.0083	0
Plasma cells	0	0	0	0.0233	0	0	0.027	0.0135	0.0411	0	0	0	0	0	0	0	0	0
Platelets	0.0497	0.085	0.0544	0.069	0	0.0799	0	0	0	0	0	0.0014	0	0	0	0	0	0
Preadipocytes	0	0.0246	0	0.0392	0	0.031	0.0993	0.0957	0.0635	0.0985	0.0917	0.1047	0.1061	0.1029	0.0989	0.0828	0.0994	0.1006
Sebocytes	0.0031	0.0011	0.0016	0	0.0029	0	0.0087	0.0086	0.0108	0.0091	0.0096	0.0085	0.008	0.0081	0.0078	0.0084	0.0086	0.0084
Skeletal muscle	0.0288	0.0414	0.0342	0.0239	0.011	0.0335	0	0	0	0	0	0	0	0	0	0	0	0
Smooth muscle	0	0.1401	0	0	0.0601	0.1126	0.3772	0.3715	0.3713	0.33	0.32	0.3249	0.3592	0.3612	0.3647	0.3106	0.3541	0.3601
Tgd cells	0	0	0	0	0	0	0.0048	5e-04	0	0	0	0.0022	0.06	0.0542	0.0413	0.0237	0.0327	0.0428
Th1 cells	0.0562	0	0.0645	0.0465	0.0798	0	0.2682	0.276	0.2786	0.2592	0.2569	0.2455	0.293	0.2996	0.2931	0.3104	0.3101	0.2964
Th2 cells	0.029	0.0274	0.0048	0.0244	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Tregs	0.1177	0.1683	0.098	0.1497	0.1295	0.1404	0	0	0	0	0	0	0	0	0	0	0	0
aDC	0.0028	0.0172	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
cDC	0	0	0	0	0	0	0.0408	0.0494	0.0407	0.0107	0.0237	0.0275	0.0446	0.0375	0.0409	0.0341	0.0304	0.0282
iDC	0.0039	0.034	0.0182	0.0281	0	0.0581	0	0.0062	0.0163	0	0	0	0	0	0	0	0	0
ly Endothelial cells	0.1316	0.1494	0.1695	0.1603	0.1804	0.1399	0.0384	0.0245	0.0169	0	0	0	0	0	0	0.0181	0	0
mv Endothelial cells	0	0.0298	0	0.049	0.0336	0.0605	0.0717	0.0642	0.0696	0.0136	0.0104	0	0.0384	0.0298	0.0343	0.0781	0.06	0.0487
naive B-cells	0	0	0	0	0	0	0.0034	0.0126	0	0	0	0	0.0126	0.0092	0.015	0.0068	0.0074	0.0132
pDC	0	0.0456	0	0.0371	0	0.0049	0.0098	0.012	0.0163	0	0	0.0019	0.0183	0.0084	0.01	0	0	0.0266
pro B-cells	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0068	0	0	0
ImmuneScore	0.2389	0.2723	0.2297	0.2783	0.2185	0.2551	0.1433	0.1477	0.1352	0.1885	0.1791	0.2069	0.1997	0.1826	0.1937	0.2	0.1843	0.1944
StromaScore	0	0	0	0	0	0	0.0097	0.0042	2e-04	0.0036	6e-04	0.0095	0	0	0	6e-04	0	0
MicroenvironmentScore	0.2389	0.2723	0.2297	0.2783	0.2185	0.2551	0.153	0.1519	0.1354	0.1921	0.1797	0.2164	0.1997	0.1826	0.1937	0.2006	0.1843	0.1944
