	GSM6505758	GSM6505759	GSM6505760	GSM6505761	GSM6505762	GSM6505763	GSM6505764	GSM6505765
Adipocytes	0	0	0	0.0337	0	0	0	0
Astrocytes	0	0	0	0	0	0	0	0
B-cells	0	0	0	0.0079	0	0	0	0
Basophils	0.0091	0.6462	0.0194	0.4114	0.0127	0	0.0242	0.4829
CD4+ T-cells	0.0738	0	0.0985	0	0.0741	0.0988	0.0822	0
CD4+ Tcm	0	0.4962	0	0.4319	0	0	0	0.4705
CD4+ Tem	0	0.2429	0	0.1656	0	0	0	0.2032
CD4+ memory T-cells	0.5622	0	0.5842	0.1643	0.571	0.5924	0.5806	0.0442
CD4+ naive T-cells	0	0	0	0	0	0	0	0
CD8+ T-cells	0	0.0139	0	0.0693	0	0	0	0.1019
CD8+ Tcm	0	0	0	0	0	0	0	0
CD8+ Tem	0	0.3815	0	0.3188	0	0	0	0.3424
CD8+ naive T-cells	0.3199	0	0.3418	0	0.3234	0.3274	0.3474	0
CLP	0.3478	0	0.3592	0.1309	0.3479	0.3649	0.3779	0
CMP	0	0	0	0	0	0	0	0
Chondrocytes	0	0	0	0.0083	0	0	0	0
Class-switched memory B-cells	0	0.1272	0.0065	0.1948	0	0	0	0.1813
DC	0	0.0596	0	0.1412	0	0	0	0.1697
Endothelial cells	0	0	0	0	0	0	0	0
Eosinophils	0	1.1674	0	0.9527	0	0	0	1.1116
Epithelial cells	0.0185	0.2154	0.0047	0.3526	0.0056	0.0277	0	0.2951
Erythrocytes	0.0157	0	0.0069	0	0.0162	0	0.0164	0
Fibroblasts	0	0	0	0	0	0	0	0
GMP	0	0	0	0	0	0	0	0
HSC	0	0	0	0	0	0	0	0
Hepatocytes	0	0	0.0013	0.008	0	0	0.0047	0
Keratinocytes	0.0172	0.2413	0	0.242	0.009	0.0101	0	0.2662
MEP	0	0	0	0	0	0	0	0
MPP	0	1.5757	0	1.4334	0	0	0	1.6336
MSC	0	0.4957	0	0.3223	0	0	0	0.3566
Macrophages	0.1847	0	0.1885	0.0575	0.1816	0.1863	0.1981	0
Macrophages M1	0.033	0	0.0164	0	0.0322	0	0.0183	0
Macrophages M2	0.0073	0.0497	0	0.1362	0.0142	0	0.0284	0.1321
Mast cells	0	0	0	0	0	0	0	0
Megakaryocytes	0.0083	0.2782	0.0053	0.2101	0.0052	0.0036	0	0.2059
Melanocytes	0	0.0462	0.0301	0.0493	0	0	0.0604	0.0404
Memory B-cells	0	0	0	0	0	0.0178	0	0
Mesangial cells	0	0.1524	0	0.0644	0	0	0	0.1152
Monocytes	0	0	0	0	0	0	0	0
Myocytes	0	0.008	0	0.1183	0	0	0	0.0854
NK cells	0	0.0109	0	0	0	0	0	0
NKT	0	0.6049	0	0.683	0	0	0	0.764
Neurons	0.0163	0	0.0202	0	0.0231	0.0473	0.02	0
Neutrophils	0	0.0223	0	0.1036	0	0	0	0.1281
Osteoblast	1.0537	0	1.0087	0	1.0542	0.9475	1.0103	0
Pericytes	0.0253	0.0252	0	0.0081	0.0277	0	0	0.0352
Plasma cells	0	0	0	0	0	0	0	0
Platelets	0	0.1039	0	0.147	0	0	0	0.1307
Preadipocytes	0.0055	0	0	0	0	0.0039	0	0
Sebocytes	0	0.0193	0	0.0193	9e-04	2e-04	0	0.0271
Skeletal muscle	0	0.0307	0	0.1112	0	0	0	0.0861
Smooth muscle	0.9407	0	0.9139	0	0.9472	0.923	0.9261	0
Tgd cells	0.1666	0	0.1452	0	0.1668	0.1346	0.1403	0
Th1 cells	0.3204	0	0.3152	0	0.3336	0.257	0.3244	0
Th2 cells	0	0.0298	0	0	0	0	0	0.0072
Tregs	0	0.0082	0	0.0584	0	0	0	0.0926
aDC	0	0	0	0	0	0	0	0.0018
cDC	0	0	0	0	0	0	0	0
iDC	0	0.1484	5e-04	0.1717	0	7e-04	0	0.1967
ly Endothelial cells	0	0.3794	0	0.293	0	0	0	0.3307
mv Endothelial cells	0.0476	0.2407	0.0159	0.3358	0.0574	0	0.0355	0.3322
naive B-cells	0	0	0	0	0	0.006	0	0
pDC	0.0072	0.1427	0.0026	0.1104	0.0109	0	0	0.1329
pro B-cells	0.0197	0.0801	0.0396	0.1121	0.0371	0	0.0399	0.1245
ImmuneScore	0.1723	0.8494	0.1913	0.8881	0.1705	0.1901	0.1869	1.0075
StromaScore	0	0	0	0.0168	0	0	0	0
MicroenvironmentScore	0.1723	0.8494	0.1913	0.905	0.1705	0.1901	0.1869	1.0075
