	GSM6505758	GSM6505759	GSM6505760	GSM6505761	GSM6505762	GSM6505763	GSM6505764	GSM6505765
Adipocytes	21.8176101214916	1499.85815254883	159.653613426313	2080.77425774323	43.542695910703	122.594382559913	186.135338176388	2097.23622398454
Astrocytes	444.840600392896	330.73698669724	239.049132399887	441.922121880934	398.640450746658	258.544659212317	272.287632788167	576.620855919038
B-cells	42.9988201745432	1415.70735877825	129.314853999655	1730.62833956114	80.3568417062246	165.813406187346	94.5107590287415	1730.6647446773
Basophils	131.570142460558	1875.38203154008	143.45673904859	1417.29857691232	133.934802735826	29.4108361097653	154.93179993664	1620.38437001237
CD4+ T-cells	524.143154118768	225.686883264524	570.131196070633	778.987874205268	520.112781780256	579.287848348473	538.093705435607	707.475027187679
CD4+ Tcm	203.822681469035	2004.41432944552	227.767610668786	1809.42539211792	197.483245622988	240.849063430744	211.089250410662	2018.1124856585
CD4+ Tem	208.977194149214	1741.84542236009	210.021086193632	1408.01292107698	197.223649589328	189.656099248925	210.35782262956	1640.59148743258
CD4+ memory T-cells	1455.96003367107	51.9698630164865	1522.86961832393	1012.40242934626	1482.64279976584	1547.89116329151	1511.93565004164	756.531441336173
CD4+ naive T-cells	373.17859762734	653.729117943486	366.995366773028	1011.70095449904	364.29650489621	375.992260707661	342.58573691857	1144.39699355142
CD8+ T-cells	68.9105893980614	825.044946113572	173.085114167698	776.113897993288	79.1823904138553	147.769561951291	122.649322343749	955.540542933492
CD8+ Tcm	246.145640587841	1183.76618073363	237.642197679455	701.474273583818	273.032216098445	212.859833670748	225.986078779233	986.527511295977
CD8+ Tem	42.4292761076552	2158.57740412663	100.296031861517	2059.60863295974	54.8496996846506	66.5809404272612	87.0866396111301	2198.909665123
CD8+ naive T-cells	1050.93206274793	0	1132.03050974068	214.64092545003	1053.79208733406	1096.18197877952	1146.1540525626	160.08917294771
CLP	1798.98451220934	0	1873.74695910198	1228.25010538416	1812.13092659353	1955.69408262067	1968.6291319317	505.408259190945
CMP	151.748984505816	2256.69025513817	172.989748813112	1634.83106900962	169.642309600326	146.919261312353	179.861308807689	2053.09950295029
Chondrocytes	86.2354815158656	1045.89042943523	43.784336812104	975.993525289057	86.9016069681305	3.78304539901516	54.1621928609994	967.519057958042
Class-switched memory B-cells	115.61741308069	2165.1754326771	194.01424235582	1968.74002057592	171.30411831658	135.137573623399	170.731620152301	2151.53295334377
DC	29.810162825744	2395.47483010204	121.656737464126	2383.78582586344	37.7560761408708	114.239267916626	103.780764831169	2767.07282543836
Endothelial cells	188.575586472334	2377.25859402323	134.960593565342	2442.21850793715	193.974715494929	156.70670752615	176.766285315758	2609.3022610285
Eosinophils	42.5808123485139	3076.3502016385	60.7385828276415	2487.0774687588	27.8035334745929	110.418549264963	29.1409360842962	2849.87351585234
Epithelial cells	131.306795521098	3571.0831668341	24.2458697656784	3234.43368941238	50.527068510342	164.583666230103	10.5690252614401	3572.82683918295
Erythrocytes	439.059936004023	1730.69588313931	379.80112209415	1176.99456281305	433.906743940794	265.661445148179	430.545180556031	1796.32778005395
Fibroblasts	428.976133355051	569.680412430306	430.705503840655	516.018494621906	449.58403008592	388.209964034129	432.443735237636	503.639894681233
GMP	996.129619120194	1328.1257778444	966.524255648903	1475.22004230812	957.799362873037	912.694504353803	977.298702560579	1537.22108911543
HSC	455.308349109637	1763.53420987823	351.943311053577	1229.45854406953	466.931253237037	324.74684098429	348.000588583372	1631.88168906786
Hepatocytes	0	1843.89646115063	62.961405943457	1687.95979925653	22.6131690269337	103.331464364986	88.0580438333575	1970.80617787976
Keratinocytes	159.378718038899	3330.1329904437	5.63454356031742	3306.45057639363	110.080796604304	117.270822557409	37.3772340599532	3757.11292285008
MEP	496.385018732976	325.859134534882	514.061996257303	290.807622095201	523.240435763941	282.549953005659	549.96819273028	348.777691066953
MPP	327.593983504041	3845.91014851463	391.279158676995	3417.9707094354	369.861462472246	319.783396426533	404.801844965838	3813.27226838752
MSC	517.256304234058	1604.90043778929	380.369273817678	1161.20249307122	499.156965594544	419.049961619741	483.067783492718	1348.30406277457
Macrophages	1012.88732153971	346.38223152005	979.807143261095	1201.51137329357	1007.73352800746	947.509550447566	1017.45482268048	1138.73182112121
Macrophages M1	428.44673737234	658.125896699244	300.163140371132	1085.70835573927	433.798305931002	183.660689515943	353.12472039609	1299.28127077854
Macrophages M2	509.150219057871	998.846882036936	481.465399829475	1291.50193806488	524.544440932862	472.260050407097	552.465556145327	1333.76116053602
Mast cells	206.271786082662	214.451398790359	238.377203806116	199.718015837235	214.660562157307	259.38886682563	201.119715441828	303.61180252598
Megakaryocytes	91.4307609271567	2754.1755626581	73.2778257146664	2358.22213219069	71.1312761246241	117.675219214597	8.89001140010646	2359.37625091835
Melanocytes	209.429255502512	809.082737288517	825.76321453305	818.633719214119	109.622858564374	513.58619426903	933.255875783459	889.17781300583
Memory B-cells	6.13789455212378	2218.87463810253	83.9222346840102	2409.46341056512	45.2714092522365	102.766149848143	54.2502608396693	2663.20600453423
Mesangial cells	113.273963351817	1899.28736499015	74.2756225526227	1102.078371007	103.323806635945	39.8381099152567	120.320406974072	1529.57384771627
Monocytes	89.2978876902764	1821.31787667655	161.787221536315	2048.35839102055	18.1204428814369	231.220685445991	183.726983156462	2293.0271106905
Myocytes	955.844696976254	2016.00628437671	805.547207396738	2329.19525865226	866.598620689527	867.309427611619	786.461696281416	2415.49797950368
NK cells	224.449009217464	1749.00170388101	265.923175090469	1258.19735556619	278.643587525412	318.14741929734	230.979307728582	1466.43334925416
NKT	7.9835131556838	1439.64086148247	64.7011843617356	1729.14610962679	15.8614752427075	49.944565316791	169.800100445229	1871.82848559619
Neurons	254.327893863823	324.244913049905	299.835862151343	95.2641478362119	324.19466569894	584.558456346565	296.706659662594	175.297283775302
Neutrophils	285.467758006555	1771.20787256828	218.361754946511	2308.40158027804	229.39952515187	313.768833194962	227.465081320537	2620.17989867613
Osteoblast	1638.89395768333	5.33597910989405	1563.37355822424	272.111311920508	1637.8412642668	1480.9511899008	1573.83193004003	103.465395832981
Pericytes	332.461368919787	801.79434710343	178.665353010511	682.64718173532	346.385915207042	143.838155044901	203.532895411763	902.600180644515
Plasma cells	195.109612829571	1308.27588016092	219.85313175784	1203.73110751157	204.959096544517	248.752336440441	201.466505930701	1285.1171388419
Platelets	2.96787549676264	1521.77267199721	49.3137299902978	1214.48471192642	23.7781540546607	92.2264155941753	51.7277602952719	1204.43105824309
Preadipocytes	1386.71197477293	1390.37707946184	1311.16815994098	1354.48149726946	1342.06797282165	1377.65795500855	1337.95052854968	1153.26671694965
Sebocytes	80.9181988322487	2660.94360561677	14.6327553971843	2612.50157936339	99.4723066742514	73.1285475826927	0.362630950064916	3256.36676943335
Skeletal muscle	71.3417404830614	2523.52018666965	80.4057699384749	2713.58336414865	53.4643491829553	161.308884435365	104.046805857385	3034.91183224041
Smooth muscle	2517.19989164937	0	2537.07733452556	992.534107344458	2529.05483439546	2609.17853544298	2537.08635562619	500.641139827799
Tgd cells	978.433126964967	0	872.804522666038	380.352263312817	997.194348353951	756.630469911811	903.37405890598	307.777377749485
Th1 cells	1272.06392496491	0	1230.11113291314	344.218401578566	1317.12009131612	1002.50387392143	1278.39221508764	397.263894527863
Th2 cells	554.754132248422	1065.5769867178	434.097542237337	130.869296110456	627.683896486306	261.277423025979	401.894786743203	546.455977527799
Tregs	210.397701147996	1225.55191043526	243.468457377054	1241.70928527439	227.456186094884	268.483075693604	174.747992098482	1539.91430073499
aDC	44.6477279796859	1262.85471385179	99.817378234847	1473.70531859654	53.7820417848969	83.9833533071556	89.6588220983109	1691.60391262048
cDC	712.010205778552	1160.81644716735	730.307704949119	1586.90821890445	711.284370285533	789.131895659737	715.189111996192	1920.56468922546
iDC	23.8749476786137	2969.95339713289	173.804097751548	2913.86159912705	13.0032382802847	164.093207590343	119.727484168142	3336.71924090007
ly Endothelial cells	59.5667316681544	3821.37013000499	45.7933140778362	3317.02850628281	73.4770000273004	74.3442252388011	94.1482714576513	3697.15905472712
mv Endothelial cells	303.10301144155	1587.66992984644	252.537133048407	1816.06282213394	320.975647650888	198.432415951066	292.808036889355	1895.623205407
naive B-cells	28.454915119681	1710.37376755787	67.6662861235795	1770.78147544538	49.7788354504051	97.1415735981941	27.9955652808468	1764.55250609632
pDC	103.065479738319	3416.37399527744	81.6417696750101	2739.31983346154	131.378645951887	14.8875970155147	46.4582843744476	3139.86654364636
pro B-cells	125.214911766751	2150.44031546886	182.964218249949	1812.54784281673	175.160472298502	42.683956642527	200.536693531719	2149.60662697529
