	H5	L3	L4	L8	LD10	LD13	LD14	LD2	LD8	LD9	Normal1.1	Normal1.10	Normal1.11	Normal1.12	Normal1.13	Normal1.14	Normal1.15	Normal1.2	Normal1.3	Normal1.4	Normal1.5	Normal1.6	Normal1.7	Normal1.8	Normal1.9
Adipocytes	0.0024	0	0	0	0.0276	0	0.0027	0.0088	0	0	0.0295	0.0195	0.0248	0	0.0268	0.0238	0	0.0122	0.0286	0.0398	0	0	0.0015	0.0133	0.0205
Astrocytes	0	0.0505	0.0232	0	0.0087	0	0	0.0133	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
B-cells	0.2575	0	0	0	0.2341	0.2592	0.0757	0.0379	0.139	0.0319	0.1275	0.1728	0.1073	0.0566	0.1428	0.1153	0.1273	0.2944	0.1526	0.133	0	0	0.074	0.0271	0.1309
Basophils	0.1177	0.0811	0	0.0022	0.0962	0	0.0045	0.1133	0.0987	0.036	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
CD4+ T-cells	0	0.102	0.0659	0	0	0.2384	0.0152	0	0.1256	0.0848	0.3275	0.3281	0.4278	0.3229	0.4298	0.3609	0.3349	0.3755	0.4051	0.3777	0.4008	0.2802	0.3486	0.3246	0.3518
CD4+ Tcm	0	0	0	0	0	0.1152	0	0	0.02	0	0.0509	0.0865	0.1746	0.1326	0.1628	0.0811	0.1419	0.1614	0.1078	0.1222	0.1589	0.061	0.1353	0.0728	0.0812
CD4+ Tem	0.0071	0	0	0	0	0.1001	0	0	0.0413	0	0.1114	0.1269	0.1241	0.142	0.1085	0.074	0.1236	0.1999	0.1513	0.1281	0.1038	0.1064	0.1191	0.0687	0.1404
CD4+ memory T-cells	0.0422	0.1757	0.1336	0	0	0.1916	0.1075	0	0.1723	0.1098	0.4457	0.4108	0.5016	0.3094	0.4698	0.3706	0.3706	0.4443	0.4889	0.46	0.4163	0.2956	0.3952	0.361	0.3849
CD4+ naive T-cells	0	0	0	0	0	0.1562	0	0	0.021	0.0505	0.1653	0.1125	0.1589	0.152	0.2093	0.1851	0.1842	0.203	0.1932	0.1839	0.113	0.0479	0.1024	0.0815	0.1295
CD8+ T-cells	0	0.1144	0.1249	0	0	0.1856	0.0708	0	0.0883	0.1498	0.1901	0.1724	0.1481	0.1335	0.2266	0.1418	0.2348	0.2633	0.1726	0.1794	0.0847	0.071	0.0983	0.0701	0.1484
CD8+ Tcm	6e-04	0.1071	0.1381	0.0129	0	0.1044	0.0988	0	0.0836	0.1036	0.1392	0.1516	0.1172	0.1085	0.1585	0.1114	0.1397	0.2113	0.1639	0.1526	0.0941	0.0688	0.1027	0.0755	0.1433
CD8+ Tem	0	0.0589	0.1033	0.0165	0	0.0874	0.1253	0	0.0948	0.1823	0.1912	0.1058	0.0643	0.0807	0.1145	0.0614	0.1879	0.2659	0.1209	0.1698	0.0295	0.0647	0.1243	0.0838	0.0869
CD8+ naive T-cells	0.0109	0.0123	0.0178	0	0	0.1067	0	0	0	0	0	0.0367	0.0948	0.0605	0.1273	0.0314	0.0802	0.0405	0	0	0.0912	0.0962	0.0346	0.1053	0.0664
CLP	0.0927	0.0595	0.026	0	0.0652	0.132	0.0695	0.0399	0.0792	0.0434	0.141	0.1208	0.127	0.1422	0.1595	0.0975	0.1432	0.1833	0.1324	0.1253	0.1269	0.0845	0.0901	0.1461	0.1665
CMP	0	0.1992	0.1033	0.1535	0.0401	0.0041	0.0947	0.1633	0.2003	0.0586	0.023	0	0	0	0.0329	0.0295	0	0.0214	0.0245	0.0434	0.0235	0	0	0	0
Chondrocytes	0	0	0.0041	0	0	0	0	0	0	0	0	0	0	0	0	0.0014	0	0	0	0	0	0	0	0	0
Class-switched memory B-cells	0.2218	0.0539	0	0	0.2063	0.2252	0.0396	0.0528	0.1205	0.0134	0.0396	0.137	0.0707	0	0.0296	0.093	0.0201	0.1005	0.0471	0.037	0	0.0155	0.0673	0.0262	0.0508
DC	0	0	0	0	0	0.0186	0.004	0	0	0	0.0092	0	0	0.0102	0	0	0.0217	0.0238	0.0354	0.0231	0.0074	0	0	0.0064	0.0122
Endothelial cells	0.0586	0.0053	0.0258	0	0.0416	0	0.0163	0.0444	0.0452	0.0128	0.0156	0.0367	0	0.0127	0	0.0159	0.0463	0	0.0262	0	0.0238	0	0.0236	0.0037	0
Eosinophils	0	0.1192	0.1708	0.3604	0.0999	0.151	0.0557	0.1589	0.0776	0.0218	0	0	0.1344	0.139	0.0409	0.0506	0	0	0	0.0782	0.231	0.0878	0.0352	0.1966	0.0586
Epithelial cells	0.1237	0.0982	0.1206	0.0812	0.1194	0.0955	0.068	0.1188	0.0681	0.098	0	0.0367	0.0274	0.0882	0.0362	0	0.0356	0	0	0	0.1078	0.1296	0.069	0.0649	0.0516
Erythrocytes	0.2851	0.4479	0.4238	0.2557	0.2687	0.1976	0.1668	0.1614	0.232	0.1539	0	0.0026	0.0026	0.0093	0.0225	0	0.033	0	0	0.0092	0.0865	0	0	0.0516	0
Fibroblasts	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0037	0	0	0	0.0285	0
GMP	0	0.0346	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
HSC	0.1045	0.0825	0.0151	0.028	0.0653	0	0	0.0959	0.0536	0	0.0449	0.0252	0.0384	0.0138	0.0128	0.0307	0	0	0.0529	0.0314	0.0293	0.0217	0	0.0231	0
Hepatocytes	0.0353	0	0.0178	0	0.0113	0	0.0228	0.0036	0.0046	0	0.0053	0.0143	0	0.013	9e-04	0	0.022	0.0206	0	0	0	0	0	9e-04	0.0089
Keratinocytes	0.0033	0.0638	0.0684	0	0.0486	0	0.0118	0.0405	0	0.0363	0	0	0	0	0	0	0	0	0	0	0.0058	0.035	0.0196	5e-04	0
MEP	0	0	0	0	0	0.0256	0	0	0	0	0	0	0	0.0336	0.0166	0	0.0412	0.1394	0	0	0	0	0	0	0.0046
MPP	0.1513	0.432	0.3244	0.2373	0.103	0.2136	0.3436	0.3144	0.3982	0.2493	0.0393	0.0069	0.0772	0.022	0.121	0.0431	0.0308	0.1471	0.0935	0.0547	0.0413	0	0	0.0366	0.0453
MSC	0.2072	0.1382	0.1717	0	0.1065	0.3409	0.3732	0.1801	0.1642	0.1829	0.0246	0	0	0.2874	0.1099	0	0.3205	0.4111	0.0977	0	0.0212	0.1168	0.0502	0.0507	0.1223
Macrophages	0.0189	0	0.0112	0.003	0.0113	0	0.1502	0.0808	0.0643	0.0357	0.0517	0	0	0.0047	0	0	0	0	0.0412	0	3e-04	0	0	0.0129	0.0156
Macrophages M1	0.0094	0	0.0037	0.0077	0	0	0.0514	0.0098	0.0192	0.0247	0	0	0	0	0	0	0	0	0.0042	0	0	0	0	0	0
Macrophages M2	0.0358	0	0.0215	0.0094	0.0622	0.0377	0.135	0.1295	0.0864	0.0488	0.1051	0.0527	0.0474	0.119	0.0398	0.101	0.0881	0.0501	0.0797	0.0627	0.0463	0.0149	0.0449	0.0684	0.0928
Mast cells	0	0.0284	0.0235	0	0	0.0039	0	0	0.0041	0	0	0	0	0	0	0.0062	0	0	0	0	0	0	0	0	0
Megakaryocytes	0.343	0.1665	0.2309	0.1123	0.0838	0.0882	0.1294	0.4197	0.2525	0.0378	0.0897	0.0394	0.0563	0	0.0171	0	0.0165	0.0463	0.0706	0.0998	0.0778	0	0.0266	0	0.0642
Melanocytes	0.005	0	0	0.0212	0.0025	0.0165	0.0105	0.0066	0.0095	0.0161	0.0125	0.0121	0.0063	0.0246	0.0044	0.0112	0.0232	0	0.0317	0.0207	0.0257	0.0115	0.0098	0.0231	0.0071
Memory B-cells	0.1707	0.0133	0	0	0.1677	0.159	0.0621	0.0513	0.0898	0.0061	0.0567	0.1134	0.0497	0.07	0.0755	0.035	0.0891	0.1752	0.0921	0.0641	0	0	0.0483	0.0036	0.0745
Mesangial cells	0.0177	0.0132	0.0263	5e-04	0.0067	0.0148	0.0055	0.0051	0.0152	0.0297	0	6e-04	0	0	0	0	0	0	0	0	0.022	0.0076	0	0	0
Monocytes	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Myocytes	0.0215	0.0183	0.0076	0.022	0.0078	0.0124	0.0012	0	0.0067	0	0	0.0085	0.0082	0	0	0	0	0	0	0.0079	0	0	0.0065	0	0
NK cells	0	0	0	0	0	0.0506	0.0427	0	0	0.1298	0.169	0.035	0.028	0	0.0467	0.0513	0.093	0.0897	0.0478	0.1458	0.0105	0.0524	0.0851	0.1148	0.0496
NKT	0.1364	0.1874	0.2337	0.4374	0.1789	0.2482	0.3228	0.1621	0.1675	0.3111	0.0069	0.1523	0.0112	0.2698	0.0733	0.0543	0.121	0	0.0045	0.0478	0.2011	0.1815	0.1331	0.1861	0.1761
Neurons	0.0101	0.0132	0.0041	0	0.0105	0.0071	0	0	0	0	0.0166	0.0174	0.0075	0.0066	0.0178	0.01	0.0155	0.01	0.0133	0.0052	0.0042	0.0112	0.0134	0.0018	0.0108
Neutrophils	0.3218	0.319	0.3573	0.3884	0.3996	0.2413	0.3665	0.3927	0.3494	0.3707	0.2048	0.2961	0.2888	0.3066	0.2783	0.2986	0.2084	0	0.2505	0.2557	0.2965	0.3453	0.3306	0.2586	0.2834
Osteoblast	0.0051	0	0.0307	0	0.0045	0.0556	0.1122	0.0267	0.0693	0.011	0.0695	0.0612	0.0386	0.1387	0.1274	0	0.1633	0.2277	0.0969	0.0432	0.0064	0.05	0.053	0.0659	0.1216
Pericytes	0.0192	0	0.0192	0.0494	0.0424	0.0154	0.0412	0.044	0.023	0.0279	0	0.0057	0	0.0372	0	0	0.0396	0	0	0	0.0432	0.042	0.0177	0.0275	0.0162
Plasma cells	0.0764	0.0024	0	0	0	0	0.1089	0.0231	0.0298	0.0512	0.0163	0.0107	0.003	0.04	0.0265	0	0.0409	0.0446	0	0	0	0	0	0.0018	0.0154
Platelets	0.159	0.0646	0.0921	0.0078	0	0.0749	0.0706	0.0828	0.1226	0	0.1246	0.0104	0.0331	0	0.0083	0.0439	0.0346	0.0787	0.0936	0.0853	0.0139	0	0.0079	0	0.0575
Preadipocytes	0.0487	0.0193	0	0.0053	0.0299	0.0643	0.0288	0.0066	0.061	0.0191	0.1358	0.1168	0.135	0.0601	0.1156	0.1349	0.072	0.0824	0.1105	0.1281	0.1158	0.0732	0.0989	0.1238	0.1144
Sebocytes	0.0077	0.0075	0.0123	0.0033	0.0073	0.0024	0.0042	0.0076	0	0.006	0	0	0	0.0029	0	0	6e-04	0	0	0	0.0047	0.0049	0.0026	0.0046	0
Skeletal muscle	0.0013	0.0022	0	0.0069	1e-04	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0026	0	0	0
Smooth muscle	0	0	0.0079	0	0	0	0	0	0	0	0.2267	0.1451	0.137	0	0.1023	0.1467	0.041	0.082	0.1458	0.1591	0.0547	0	0.0646	0.1032	0.0879
Tgd cells	0	0.0816	0.042	0.0049	0	0	0.0483	0	0.0742	0.0565	0.1258	0.0632	0.0741	0.0334	0.0784	0.0498	0.0677	0.0837	0.1076	0.0988	0.0408	0.0321	0.0324	0.0451	0.0792
Th1 cells	0.2267	0.198	0.1869	0.127	0.109	0.2142	0.1898	0.1167	0.2061	0.1811	0.0037	0.0654	0	0.1661	0.0829	0	0.1694	0.2258	0.0155	0.044	0.1102	0.1023	0.14	0.1642	0.0655
Th2 cells	0	0.0069	0.0234	0	0	0	0	0	0.009	0	0.0101	0.0127	0.0167	0	0.0128	0	0	0.0112	0.0116	0.0058	0	0	0	0	0.0069
Tregs	0	0.0337	0	0.0349	0	0	0	0	0.0244	0.0023	0.1085	0.1237	0.1563	0.0554	0.1087	0.1462	0.0379	0	0.1099	0.1013	0.1811	0.1517	0.127	0.1463	0.1253
aDC	0.0145	0	0.0104	0	0	0.0101	0.0493	0.0194	0	0.017	0	0.0465	0.0109	0.0647	0	0	0.0635	0.0674	0.0327	0.0656	0.0654	0.0902	0.0623	0.0462	0.0487
cDC	0	0	0	0	0	0.061	0	0	0	0	0.114	0.0557	0.048	0.0285	0.0347	0.0837	0.0592	0.083	0.1158	0.0653	0	0	0.0444	0	0.0389
iDC	0.0267	0	0.0415	0	0	0.1103	0	0	0	0	0.0314	0	0.0051	0	0.0207	0.0161	0.0309	0.0595	0.042	0.0281	0.0131	0	2e-04	0.0119	0.0299
ly Endothelial cells	0.0409	0.0494	0.0403	0.0252	0.0268	0.0411	0.0111	0.0756	0.0516	0.0224	0.0519	0.0373	0	0.0154	0	0.0689	0.0611	0.0178	0.0441	0.0299	0.0449	0.0189	0.0315	0.0189	0.0116
mv Endothelial cells	0.1434	0.0711	0.1169	0.1041	0.1188	0.1134	0.1282	0.1688	0.1371	0.0705	0.0419	0.0605	0	0.1349	0.0343	0.0343	0.1193	0.0854	0.0602	0.021	0.0724	0.0583	0.0727	0.0505	0.0663
naive B-cells	0.1144	0	0	0.0184	0.161	0.1689	0.0233	0.0256	0.0693	0.0295	0.1124	0.1119	0.1002	0.0601	0.1333	0.106	0.1094	0.2096	0.1295	0.133	0	0.054	0.0947	0.0581	0.1219
pDC	0.037	0	0	0	0	0	0.0454	0	0	0	0.0262	0.0228	0.0176	0.0113	0	0	0.0496	0.0351	0.0272	0.0346	0	0	0	0	0.0072
pro B-cells	0.1118	0.0896	0.0191	0	0.0779	0.0604	0.042	0.0971	0.1107	0.0428	0	0.0219	0	0.0033	0.0098	0	0.0352	0.0753	0.0403	0	0	0	0	0	0.0167
ImmuneScore	0.3988	0.4553	0.5024	0.5012	0.4966	0.7657	0.5205	0.4469	0.5655	0.5497	0.7199	0.6696	0.7563	0.649	0.7767	0.6831	0.6801	0.6978	0.7368	0.7953	0.6875	0.5578	0.6479	0.6741	0.7003
StromaScore	0.0305	0.0026	0.0129	0	0.0346	0	0.0095	0.0266	0.0226	0.0064	0.0226	0.0281	0.0124	0.0064	0.0134	0.0198	0.0232	0.0061	0.0274	0.0218	0.0119	0	0.0126	0.0228	0.0102
MicroenvironmentScore	0.4293	0.458	0.5153	0.5012	0.5312	0.7657	0.53	0.4735	0.5881	0.5561	0.7424	0.6977	0.7687	0.6554	0.7901	0.703	0.7032	0.7039	0.7642	0.817	0.6994	0.5578	0.6604	0.6968	0.7106
