	GSM6727297	GSM6727298	GSM6727299	GSM6727300	GSM6727301	GSM6727302	GSM6727303	GSM6727304
Adipocytes	0	0	0	0	0	0	0	0.0085
Astrocytes	0.0601	0.0424	0.056	0.034	0	0	0.025	0.0083
B-cells	0	0	0	0	0.0064	0	0.01	0.0092
Basophils	0	0	0	0	0	0	0	0
CD4+ T-cells	0	0	0.0225	3e-04	0.0344	0.0343	0.0353	0.0458
CD4+ Tcm	0.0366	0.0336	0.0072	0	0.0052	0.0285	0	0.0018
CD4+ Tem	0	0	0.0087	0.0012	0	0	0	0
CD4+ memory T-cells	0.0288	0.0636	0	0.0336	0.0588	0.072	0.1037	0.0946
CD4+ naive T-cells	0	0	0	0	0	0	0	0
CD8+ T-cells	0.0065	0.0038	0.0088	0	0.0024	0.0163	0	0.009
CD8+ Tcm	0.0126	0.0212	0	0	0	0.017	0	0
CD8+ Tem	0	0	0.0129	0	8e-04	0.0015	0	0
CD8+ naive T-cells	0.02	0.0314	0	0.0575	0.0416	0.0457	0.0402	0.0907
CLP	0	0	0.0039	0	0.0616	0.048	0.05	0.0584
CMP	0.0566	0.0387	0.0544	0.025	0.0099	0.0219	0	0
Chondrocytes	0.0898	0.0393	0.0907	0.0898	0	0	0.0189	0.0169
Class-switched memory B-cells	0	0.0028	0	0	0	0	0	0
DC	0.0207	0.0192	0.0058	0.0317	0	0.0115	0	0
Endothelial cells	0.0412	0.0069	0.0436	0.0275	0	0	0.0045	0.0042
Eosinophils	0.0502	0.048	0.0728	0.0419	0.0179	0.0563	0	0
Epithelial cells	0	0	0.0493	0.0893	0.0555	0.0377	0.0749	0.0587
Erythrocytes	0.0015	0.0186	0	0.0203	0.0127	0.01	0.0355	0.0535
Fibroblasts	0.0679	0.0991	0.0439	0.0657	0	0	0.0281	0.0149
GMP	0.0051	0	4e-04	0	0.0119	0.0094	0	0
HSC	0.0799	0.0514	0.1449	0.1493	0	0	0.0767	0.0256
Hepatocytes	3e-04	0.004	0.0178	0.0653	9e-04	0	0.0163	0.0147
Keratinocytes	0	0.0018	0.0203	0.0283	0.0145	0.006	0.0197	0.0045
MEP	0	0.0223	0	0	0.0291	0.0291	0.0356	0.0288
MPP	0.0107	0	0	0	0.0576	0.0547	0	0.0055
MSC	0	0	0	0	0.0349	0.0489	0.0446	0
Macrophages	0	0	0.0131	0.0183	0.0443	0.0216	0.0583	0.0573
Macrophages M1	0	0	0.005	6e-04	0.0067	0	0.0099	0.0101
Macrophages M2	0	0	0.0108	0.0076	0.0353	0.023	0.034	0.0386
Mast cells	0	0	0	0	0.0131	0.0107	0.0094	0.0143
Megakaryocytes	0.003	0.0026	0.0051	0.0111	0	0	0.0034	0
Melanocytes	0.0349	0.0045	0.0804	0.0862	0.0332	0	0.0474	0
Memory B-cells	0	0	0	0	0	0	0	0
Mesangial cells	0.0275	0.0076	0.0692	0.0687	0	0	0.0338	0.0194
Monocytes	0	0	0	0	0	0	0	0
Myocytes	0.0035	0	0	0.0935	0.0178	0.0175	0.0571	0.1192
NK cells	0.0155	0.0123	0	0	0.0135	0.0121	0	0
NKT	0.0179	0.0158	0.0245	0.0104	0.0305	0.0071	0	0
Neurons	0.0597	0.0505	0.0406	0.0369	0.0223	0.0441	0	0.02
Neutrophils	0.0039	0.0063	0.0187	0	0.0142	0	0	0
Osteoblast	0.0156	0	0	0	0	0.0158	0	0
Pericytes	0.0371	0.0281	0.0396	0.0329	0	0	0.0211	0
Plasma cells	0.02	0.0418	0	0	0.0651	0.0591	0.0413	0.0504
Platelets	0.0026	0	0.0021	0	0.0131	0.0076	0	0.009
Preadipocytes	0	0	0	0	0.0165	0.0139	0.0013	0.0021
Sebocytes	0	0.0018	9e-04	0.0021	0.0037	0.0034	0.0015	0.0026
Skeletal muscle	0	0	0	0.0419	0	0.0086	0.0437	0.0607
Smooth muscle	0	0	0	0	0.0252	0	0.0328	0.0692
Tgd cells	0.0195	0.0526	0	0	0.0789	0.0719	0.0631	0.0642
Th1 cells	0.0403	0.0591	0	0	0.0486	0.0387	0.0507	0.0324
Th2 cells	0.0078	0.0161	0	0	0.0551	0.0619	0.0536	0.0627
Tregs	0.0223	0	0.0466	0.0336	0	0	0	0
aDC	0.0114	0.008	0	0	0.0039	0.0107	0	0
cDC	0.014	0	0	0.02	0.0114	0.0046	0.0018	0.0115
iDC	0.0164	0.0137	0.0229	0.053	0	0.0056	0	0.0077
ly Endothelial cells	0.0365	0.0178	0.0205	0	0	6e-04	0	0
mv Endothelial cells	0.0033	0	0.003	0	0.0396	0.0316	0.0166	0.0139
naive B-cells	0	0	0	0	0	0	0.0025	0
pDC	0	0	0.0298	0.0311	0.01	0	0.0181	0.0195
pro B-cells	0.0187	0.0177	0.0057	0.0136	0	0.0091	0	0
ImmuneScore	0.0645	0.0597	0.0945	0.0615	0.0975	0.1085	0.0753	0.0904
StromaScore	0.0546	0.053	0.0438	0.0466	0	0	0.0163	0.0138
MicroenvironmentScore	0.1191	0.1127	0.1382	0.1081	0.0975	0.1085	0.0916	0.1042
