	GSM6727297	GSM6727298	GSM6727299	GSM6727300	GSM6727301	GSM6727302	GSM6727303	GSM6727304
Adipocytes	249.657046606696	231.823613641278	246.514472039309	198.557720637495	253.412866951373	192.934214972225	223.587706199694	288.355314036775
Astrocytes	534.149838574443	450.319095271033	480.052545866643	451.63812025492	19.542288994809	78.4783451136183	317.931015246046	215.591828751139
B-cells	47.4379203612278	59.0197403421279	95.0157429483167	47.9030314802244	120.357582216374	105.391282527382	125.515025084433	112.32138830795
Basophils	131.042113803214	119.982113786558	149.398361590442	141.586236046626	131.013144966867	151.409175921886	114.616536037869	114.73990297003
CD4+ T-cells	23.748965459994	25.1580680014144	78.9775435728738	44.7728166408321	113.008816311879	99.2502059545678	102.150892077235	125.599833199264
CD4+ Tcm	161.932478253269	179.098244420455	81.9516210640464	21.3155666661067	144.398607253623	190.144532813097	67.820457915032	114.270419410892
CD4+ Tem	104.936324213896	81.4116123191723	145.375106856561	112.871099666739	156.247499512405	132.783961516304	128.376916773552	148.187283764484
CD4+ memory T-cells	95.3445858494216	155.197052150212	38.8158195007212	91.3001109402351	159.060721251037	177.868953845201	222.015511242913	212.109433484639
CD4+ naive T-cells	112.996300678798	106.161607551076	102.344979743246	55.8618248972133	104.008742916529	141.030706229202	50.2862526385451	77.5899290683071
CD8+ T-cells	82.2032698681299	81.0551580338979	89.2636479476985	29.2114883347595	106.864269084359	131.509667537327	25.5554158539262	104.924683706889
CD8+ Tcm	126.260376521013	172.170601533379	47.80677234909	37.5908841630269	123.350194981308	195.081714902413	75.6511297663257	121.301727902076
CD8+ Tem	71.9764134554402	46.3305085564405	116.759882253033	20.8022753027956	132.785021964693	120.491210261123	82.226665987005	114.622712011425
CD8+ naive T-cells	74.9346598877373	112.380437562126	21.0672676272361	177.626661447424	137.285082402228	148.902562220039	127.058305940286	270.334314514395
CLP	21.1865571544201	11.4956903775528	40.2838492764852	14.2390364379092	275.292145249589	219.706477023048	238.500649210546	260.153400935823
CMP	209.499766361202	175.738558756628	239.692843890796	120.826032810277	115.487391407314	158.784785305011	5.88770844891355	32.1968784707766
Chondrocytes	314.688229249504	197.422363761966	309.294015836416	352.555505887803	4.76679667087935	42.5731761807309	139.512608797854	104.028291883373
Class-switched memory B-cells	79.457109792064	125.5375478142	72.9648082564877	53.9551213478611	77.5032186639698	127.446094626929	26.9961413509706	71.8401512962394
DC	234.878150686851	212.48722620973	144.532136225334	291.983969946437	65.5997594013055	193.808622053589	51.4427041941923	93.7512151506802
Endothelial cells	296.339442651782	123.351993255123	391.072208933117	301.965931099299	88.2221392461859	30.3535223798683	148.27903502514	68.8947902027694
Eosinophils	154.295151857926	153.92439980595	218.798933572922	129.751999243214	101.913381814343	173.748571625354	17.0231494312221	43.9780110412075
Epithelial cells	5.32440838553839	73.5402760337103	370.832655024089	660.693888780517	327.541559293492	220.939674489304	552.437001695444	349.824046091142
Erythrocytes	142.482132032608	250.528946204658	29.9745246310471	250.361196435621	268.120641325428	261.198951686427	345.13696975421	475.775164862091
Fibroblasts	148.046997750103	155.435190583204	150.137835440643	193.188888393282	13.0577173160586	37.7073953524216	122.090095209936	76.155698240091
GMP	119.049743294098	47.2272487700983	143.034701262056	43.2024496075806	193.318071825471	189.596729071365	85.630947181527	132.964288841314
HSC	422.171654170556	315.714342465331	626.251653946067	692.352277150711	82.9867981383269	1.50074275341366	360.028852148677	162.117681866144
Hepatocytes	71.1256796836814	100.452175771714	222.586982118089	637.854554960664	27.6611910197641	1.84480813136255	187.137368113316	93.6982461204899
Keratinocytes	36.8024066864999	63.4277481233132	195.088821632217	225.995748626468	155.471584984149	95.0988984676211	164.345486904465	79.5187333347894
MEP	115.670850639635	212.334198493876	45.2580071860336	99.6850480812734	238.880030150433	255.377224651414	245.151688881038	223.652043381421
MPP	167.75456387947	73.0767821807596	147.301324877603	63.6602334909878	232.638998485231	229.835010085358	76.0877477011311	113.203143586335
MSC	113.338813483962	79.7883980049664	135.137955032717	108.431217079012	144.353713417575	132.085809752671	161.755056759764	80.0560018115875
Macrophages	38.4318707461673	16.654390139206	82.555256271167	123.645534118987	150.43195570127	98.5079119280167	182.462359244674	182.478214683332
Macrophages M1	24.7644288314096	4.39619636800891	88.1970121740834	78.1111619910725	115.183301110214	42.9846122325088	126.002035122185	129.912841881996
Macrophages M2	74.1581176059582	91.1269963748918	118.160263075237	116.237563809057	167.774572117113	142.273080145654	161.558721667091	177.915176863852
Mast cells	19.5133913574628	0	43.5270552356075	31.3957581340361	157.949176110134	108.121938635566	155.049090510859	163.555528945282
Megakaryocytes	139.221703911544	118.268178137634	194.194849458413	165.025463618126	62.3727625406324	69.8691884034494	117.837844970086	53.7978154007712
Melanocytes	358.586810242389	146.358107650092	750.847299012249	880.773642852933	353.395560391576	54.3793356840991	505.977978500732	44.7202383811536
Memory B-cells	92.8903865286166	103.114105580887	91.8014704060746	74.068496822895	84.2498793043045	101.859334301825	26.0134568698574	38.0069394394848
Mesangial cells	244.146361943006	93.3095658616444	498.739197585817	477.243042865757	22.4570694964277	9.63416473655533	246.116575628398	151.113407017037
Monocytes	97.2411844585354	115.847609234009	110.435346891161	80.0953965808979	104.034637214736	60.201936019078	87.0125761458528	81.8874022781965
Myocytes	104.417358514602	47.3502889605963	134.604581128949	852.347865679367	186.443652898255	186.995522473055	665.083169830885	1015.99878879679
NK cells	158.488862965627	146.976112579998	110.409426632699	44.6445360094172	198.508216952878	163.960363320996	108.717924690724	139.367436637082
NKT	107.088149422666	110.09059333968	125.76608606049	109.415913602859	136.137238306395	74.3273709891328	43.5589723039907	53.9722091083202
Neurons	624.829258497248	519.670500665238	423.524580846264	368.860567358043	218.667112804788	461.008965645127	0	192.910830604977
Neutrophils	95.1570352822411	110.031657962652	182.485036395988	52.1473327760424	176.355969206012	91.0391354359702	34.7421483760405	45.7624395967449
Osteoblast	87.5629718712172	37.4323473212171	53.7407655856126	105.074781377426	45.9070098532673	50.3814184431561	16.96497891507	74.2305560468186
Pericytes	259.614627316581	182.635053752725	302.088429463296	277.78352659164	30.5930982901994	40.138195677036	191.116686954224	56.4295297457528
Plasma cells	109.540491100947	170.047205878475	29.4402160114911	33.8810171993441	228.279793191226	228.27659251546	149.748899132964	175.76509579313
Platelets	51.243362020344	59.0994307119339	67.546746781522	14.9084577436512	84.8992791415534	67.3594498059826	32.4771578419738	72.7442201086978
Preadipocytes	54.7274508219862	79.1656052876333	72.2879366455878	57.8920877380683	131.544920057109	117.792229812646	131.792401023798	120.761546682353
Sebocytes	0	83.9002726529616	129.498225678506	194.023962804899	234.770695369311	174.133971755585	139.785835823605	130.528382709207
Skeletal muscle	108.53694277064	151.660705869591	30.9780739107773	790.239942661047	84.9828524242924	164.871148256938	555.642829381591	944.219198951791
Smooth muscle	51.9460275067452	13.8774267167523	146.895482115611	140.123715613203	104.711979376499	38.2478544375939	171.233413607722	168.697724125743
Tgd cells	105.022100003516	216.479367861508	0	10.167286724005	306.897697219477	283.542020093627	271.956972971194	235.911791867459
Th1 cells	166.025412951534	233.201929812506	24.4518561811128	12.6014930886455	254.941228443435	227.991301279403	246.931049885739	188.289998613871
Th2 cells	178.547307331387	309.220432342436	13.4575933848555	35.1511152262897	565.743444014792	583.510830690799	564.405354963396	562.815703932471
Tregs	159.362789184051	109.637561091601	179.608517294049	118.114591633343	101.148262346748	124.635565124879	3.26962885134172	74.5332503149333
aDC	114.239851203008	93.0632600175354	49.3443732091434	21.851576615934	120.672130741478	122.86647426888	50.7692669874524	71.4425509844947
cDC	247.40758218006	105.545496231108	195.260566759077	300.153205631844	258.763488439952	227.711652964732	186.758912951484	250.083939644911
iDC	171.694047493506	147.378606013241	250.112130097112	460.03956327044	35.9518037625908	123.64136704129	72.2771372698162	121.609208148261
ly Endothelial cells	230.798458554833	117.551645668407	238.332007751302	167.369743880686	38.332638929489	48.9668319260884	28.6709297403302	2.44896983201064
mv Endothelial cells	76.0310705703948	27.4552330556402	98.6896372551987	48.4385442479896	116.608281599092	86.7354281337037	97.7975932124687	64.9488339548734
naive B-cells	63.5862604115099	81.4069558657489	103.228940854181	88.2252704219707	172.610044216892	175.580032885949	159.472048946284	146.862490035667
pDC	117.276050328326	78.2537591228454	402.663892815099	368.700657876424	206.026854048016	179.466319597405	216.168397574149	238.018661370715
pro B-cells	189.551024017722	198.758438131687	147.98869920646	145.929146602571	127.059993080001	180.369932915911	90.5611779177614	79.6607425349024
