	GSM6945691	GSM6945692	GSM6945693	GSM6945694	GSM6945695	GSM6945696	GSM6945697	GSM6945698	GSM6945699	GSM6945700	GSM6945701	GSM6945702	GSM6945703	GSM6945704	GSM6945705	GSM6945706
Adipocytes	0	0.0164	0.0438	0	0	0.0163	0.0457	0.0282	0.0622	0.0465	0.0595	0.0185	0.0227	0	0	0.0254
Astrocytes	0	0	0	0	0	0	0.0353	0	0	0	0.0192	0	0.0253	6e-04	0.0419	0
B-cells	0.0911	0.0085	0.0666	0.0323	0.1611	0.0021	0.2072	0	0.0346	0	0.0612	0.0144	0.0129	0.2521	0.3489	0.0245
Basophils	0	0.0266	0.0139	0.0358	0.1416	0.1387	0.0429	0	0	0.0475	0.0766	0.1016	0	0.3281	0.2601	0.1114
CD4+ T-cells	0	0.0248	0.0398	0	0.0745	0.0729	0.0719	0	0	0.0311	0.0594	0.0619	0.0118	0.1846	0.2358	0.066
CD4+ Tcm	0.0698	0.0157	0.0225	0.0278	0.0153	0.0103	0	0.055	0.0149	0.0114	0.0313	0.0258	0.0044	0	0.0288	0
CD4+ Tem	0	0	0	0.0687	0.0174	0	0.0319	0	0	0.0373	0.0517	0.0034	0	0.2001	0.2762	0
CD4+ memory T-cells	0	0.111	0.1388	0.0463	0.1474	0.1575	0.1458	0.0179	0	0.0235	0.0788	0.0899	0.0228	0.2917	0.2831	0.1937
CD4+ naive T-cells	0	0	0	0	0.0243	0	0	0	0	0	0.033	0.0186	0.0058	0.0306	0.0902	0
CD8+ T-cells	0	0.0762	0.0507	0.0052	0.0757	0.0257	0	0.1104	0.0884	0.0866	0.1369	0.077	0.0529	0.0867	0.0692	0.0744
CD8+ Tcm	0.014	0	0.0021	0	0.0453	0.0231	0.0314	0	0	0	0.0221	0	0	0.1285	0.0768	0.0441
CD8+ Tem	0	0.0807	0.0966	0	0.1023	0.1089	0.0677	0.0623	0.0183	0.0714	0.1053	0.1258	0.0184	0.231	0.248	0.1129
CD8+ naive T-cells	0.0314	0.0755	0.0392	0.0284	0	0.0249	0	0.1165	0.0717	0.1002	0.0552	0.0667	0.0649	0	0	0.0556
CLP	0.0275	0	0.0257	0.0012	0.0214	0.0373	0	0.0064	0.0292	0.0114	0.0279	0.0124	0.0052	0	0	0.0226
CMP	0	0	0	0	0.0195	0.0472	0	0.0633	0.0699	0.0382	0.0304	0	0.0237	0	0	0
Chondrocytes	0.0778	0.0816	0.0149	0	0.0556	0.076	0.0612	0.1292	0.1379	0.0889	0.1826	0.082	0.1907	0.0344	0	0.0462
Class-switched memory B-cells	0	0.0059	0.0098	0.028	0.0717	8e-04	0.0393	0	0	0	0.0137	0.0164	0	0.1098	0.2837	0.0058
DC	0	0.0367	0.0648	0.0191	0.0717	0.0591	0.084	0.0076	0.0143	0.0301	0.0167	0.0189	0.0116	0.0585	0.0728	0.0533
Endothelial cells	0.1558	0.0971	0	0.1285	0.0519	0.0721	0.1474	0.1115	0.1543	0.1284	0.1139	0.1205	0.2241	0.0736	0.077	0.0948
Eosinophils	0.0277	0	0	0.0189	0	0.0093	0.001	0.0422	0	0.0428	0.0306	0.0507	0	0.0336	0.1983	1e-04
Epithelial cells	0.1852	0.2604	0.2743	0.2588	0.2286	0.2271	0.181	0.2249	0.2385	0.2312	0.215	0.2217	0.2087	0.1278	0	0.2417
Erythrocytes	0.015	0	0.0317	0	0	0	0	0.0174	0.0103	0	0	0	0	0	0	0
Fibroblasts	0.0338	0.0962	0	0	0.0652	0	0	0.0869	0.0734	0.0483	0.0827	0.0173	0.1963	0.047	0.1199	0
GMP	0	0	0	0	0.0074	0	0	0	0.0066	0.0464	0.0383	0.0298	0.0194	0	0	0
HSC	0.092	0	0	0	0	0	0	0.0661	0.0157	0.0721	0	0.0101	0.0482	0	0	0
Hepatocytes	0	0	0	0	0	0	0	0	0.007	0	0.0031	0	0	0	0	0
Keratinocytes	0.2297	0.2511	0.266	0.2592	0.231	0.2329	0.2144	0.2405	0.2417	0.2311	0.2229	0.2361	0.2361	0.1385	0	0.2376
MEP	0	0	0	0	0	0.0555	0	0.0407	0.0121	0	0	0	0.0292	0	0	0
MPP	0.209	0.0607	0.098	0.087	0.1948	0.1146	0.4729	0	0.057	0	0.2324	0.0965	0.0345	0.7364	0.8872	0.1185
MSC	0.0672	0.1314	0.0363	0.073	0.0196	0.0887	0.1103	0.0849	0.1339	0	0.0184	0	0.0637	0.2241	0.0792	0.0697
Macrophages	0	0.0598	0.0328	0.0155	0.0659	0.0626	0.0861	0	0.0477	0.0225	0.0534	0.0479	0.0435	0.0997	0.1076	0.0237
Macrophages M1	0	0.0284	0.0216	0.0162	0.0446	0.0246	0.0501	0	0.0275	0	0.0269	0.0322	0.0346	0.0462	0.0639	0.0113
Macrophages M2	0.0276	0.0411	0	0.0124	0.0097	0.0817	0.0519	0.0274	0.0309	0	0.0613	0.0017	0.0115	0.0909	0.0621	0
Mast cells	0	0.0028	0	0	0.0101	0.0127	0	4e-04	0.0082	0.0052	0.017	0.0037	0.003	0.0031	0.0402	0.0054
Megakaryocytes	0.1155	0.0313	0.0328	0.1393	0.0666	0.0533	0.1612	0	0.0376	0.0548	0.001	0.0211	0.1168	0.1093	0.1355	0.0505
Melanocytes	0.0458	0.0927	0.051	0.0848	0.0713	0.053	0	0.138	0.0839	0.0865	0.0536	0.0281	0.0959	0.0141	0	0.0254
Memory B-cells	0.0235	0.0133	0.0386	0.0168	0.0869	0.0032	0.1489	0	0.0212	0	0.0199	0	0.0217	0.1446	0.1809	0.0205
Mesangial cells	0.0188	0.0063	0	0.0042	0.0221	0.0055	0.0351	0	0	0.0044	0.0241	0.0128	0.0594	0.0469	0.0802	0.0328
Monocytes	0	0.0459	0	0	0.0274	0.0033	0.0954	0	0	0.0091	0	0	0.0273	0.0479	0.1658	0.0282
Myocytes	0.0019	0.0114	0.0104	0.0245	0	0	0	0.0184	0.024	0	0.0248	0.0051	0.0312	0.0325	0.0287	0
NK cells	0	0.0302	0.0824	0.0258	0	0.0061	0.0493	0	0	2e-04	0.0111	0.0176	0.0064	0.0903	0.1253	0.0848
NKT	0.0426	0	0	0.0104	0.0258	0.0032	0.0882	0.0735	0	0.0756	0.105	0.1041	0.0128	0.1637	0.2542	0.0084
Neurons	0.0212	0.0027	0.0026	0	0.0073	0.0021	0	0.0288	0.0245	0.0149	0.0296	0.0146	0.0262	0	0	0.0012
Neutrophils	0.0408	0.077	0.1081	0.1078	0.1174	0.1152	0.193	0.0133	0.0425	0.1018	0	0.0567	0.0417	0.0838	0.0028	0.1138
Osteoblast	0	0.0467	0.0378	0.0042	0	0	0	0.0317	0.0829	0	0.062	0	0	0.0221	0	0
Pericytes	0.0422	0.0374	0	0.0322	0.0262	0.0107	0.0024	0.0312	0.0179	0.027	0.0299	0.0193	0.0407	0.0303	0.0436	0.012
Plasma cells	0.0918	0	0.0076	0.0373	0.0264	0.0104	0.1735	0	0	0.0016	0.045	0	0.0031	0.2317	0.2242	0.0544
Platelets	0.0193	0.0671	0.0127	0.0713	0.0597	0.0741	0	0.0329	0.0279	0.0748	0	0.07	0.04	0	0.0214	0.0644
Preadipocytes	0.0435	0.0297	0.0175	0.0259	0	0.0015	0.0807	0.0211	0.0136	0	0.0385	0.0112	0.0924	0.1364	0.1854	0.0299
Sebocytes	0.0303	0.0367	0.0366	0.038	0.0365	0.037	0.0348	0.0357	0.0345	0.0377	0.0329	0.0372	0.0369	0.0261	0	0.0399
Skeletal muscle	0	0	0	0	0	0	0	0	0	0	0.0044	0	0	0	0.0065	0
Smooth muscle	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Tgd cells	0.0026	0.0659	0.0818	0.0131	0.073	0.0778	0.0777	0.0288	0	0	0.0447	0.0718	0.0049	0.0559	0.0579	0.0667
Th1 cells	0	0	0	0	0	0.0137	0	0.0805	0.0532	0	0	0.0616	0	0	0	0
Th2 cells	0	0.0455	0.0574	0	0.0474	0.0703	0.0531	0.0115	0	0.0057	0.0254	0.0011	0.0272	0.0672	0.0287	0.067
Tregs	0.0138	0	0.0316	0.0335	0.0218	0.0687	0.0924	0	0	0.0319	0	0.015	0	0.092	0.1637	0.0549
aDC	0.0023	0.0664	0.0593	0.0392	0.0736	0.0676	0.0959	0	0.0467	0.0476	0.0698	0.0723	0.0689	0.0842	0.1182	0.0564
cDC	0.0528	0.0159	0	0	0	0.0135	0	0.0219	0.0061	0.0067	0.0325	0.0162	0	0	0	0
iDC	0.0295	0.0137	0.0349	0.0297	0.0379	0.0253	0.0727	0	0.0549	0	0.0273	0	0.0419	0.0701	0.0901	0.0397
ly Endothelial cells	0.1851	0.0846	0	0.1394	0.1046	0.0967	0.2136	0.1103	0.1211	0.1256	0.0942	0.1365	0.2081	0.1684	0.1914	0.1269
mv Endothelial cells	0.2217	0.1246	0	0.197	0.1149	0.1441	0.2249	0.1605	0.1549	0.1679	0.162	0.1909	0.2446	0.178	0.212	0.1574
naive B-cells	0.0087	0	0.0414	5e-04	0.0634	0	0.0412	0	0.0205	0	0	0	0.0047	0.05	0.0761	0
pDC	0.037	0.117	0.1589	0.121	0.1346	0.0936	0.1457	0	0.0648	0.0372	0.0293	0.1072	0.0843	0.1233	0.1141	0.1236
pro B-cells	0.0293	0.0445	0.0559	0.0677	0.0546	0.0441	0.0463	0.0345	0.0363	0	0.0544	0.0183	0.0185	0.023	0.0271	0.0365
ImmuneScore	0.1064	0.2413	0.2968	0.1497	0.4025	0.246	0.5253	0.1159	0.1571	0.2196	0.2575	0.2325	0.1407	0.6269	0.9111	0.3161
StromaScore	0.0948	0.1048	0.0219	0.0642	0.0586	0.0442	0.0966	0.1133	0.145	0.1116	0.128	0.0782	0.2216	0.0603	0.0985	0.0601
MicroenvironmentScore	0.2012	0.3461	0.3187	0.214	0.4611	0.2902	0.6218	0.2292	0.3021	0.3312	0.3856	0.3107	0.3623	0.6872	1.0096	0.3762
