	V1	V2	V3	V4	V5	V6	V7	V8	V9	V10
Adipocytes	0.640986666666667	1	1	0.726213333333333	1	0.335093333333333	0.216106666666667	1	1	0.379633333333333
Astrocytes	0.251206666666667	1	1	0.353966666666667	1	1	1	0.194163333333333	1	1
B-cells	1	1	0	1	1	0	0	0.0363866666666667	0.10072	0.0705433333333333
Basophils	1	1	0.614583333333333	1	1	1	0.5841	1	1	1
CD4+ T-cells	0.659953333333333	0.399946666666667	0.394133333333333	1	1	0.0180399999999999	0.586743333333333	1	1	1
CD4+ Tcm	0.627653333333333	0.0537433333333334	0.597063333333333	1	1	0.33545	1	1	1	0.521986666666667
CD4+ Tem	0.78702	0.391576666666667	0.0784633333333333	1	1	0.02857	1	0.76035	1	0.346793333333333
CD4+ memory T-cells	0.71765	0.59446	0.73313	1	1	0.0658633333333334	0.78127	1	0.95965	1
CD4+ naive T-cells	1	0.38067	0.0538666666666666	1	0.60924	0.366246666666667	1	0.200846666666667	0.39644	0.308823333333333
CD8+ T-cells	0.00888	1	0.30348	1	1	0.390293333333333	1	1	1	0.3325
CD8+ Tcm	0.0227266666666667	1	0.511693333333333	0.917216666666667	1	0.179733333333333	1	1	1	0.807453333333333
CD8+ Tem	0.407723333333333	0.413386666666667	0.386246666666667	1	1	0.585513333333333	1	0.684836666666667	1	0.57895
CD8+ naive T-cells	0	0	0.105003333333333	0	0.00858666666666663	0.176063333333333	1	1	0.31509	0.000473333333333326
CLP	0.0234566666666667	0.742086666666667	0.00061666666666671	0	0.123313333333333	0	1	0.274043333333333	0	0.0335833333333333
CMP	1	1	1	0.139713333333333	1	0.14551	1	0.16579	1	1
Chondrocytes	0.14526	0	0.0929433333333334	0.401846666666667	0.236066666666667	0	1	1	1	1
Class-switched memory B-cells	1	0.182313333333333	0	1	0.0191066666666667	0	0	0.0573733333333334	0.15759	0
DC	0	0	0	0	0	1	0	0	0	0
Endothelial cells	0.0533233333333333	1	0.30857	0	4.33333333332842e-05	1	0.02378	1	0.0708966666666667	0
Eosinophils	0	0	0.0700733333333333	1	0	0.187826666666667	0.226733333333333	0	0	0.000736666666666719
Epithelial cells	0	0.00249999999999995	0.00195333333333336	0.0333333333333333	0.0583866666666667	1	0.0265933333333334	0.561336666666667	0.0400566666666666	0.305693333333333
Erythrocytes	0	0.0198533333333333	1	0	0	0.00236999999999998	0	1	0.04121	0
Fibroblasts	1	1	1	0.507023333333333	1	0.114103333333333	1	1	1	1
GMP	0.230016666666667	0.166293333333333	0.545776666666667	0.617796666666667	0.52769	0.06127	1	0.246316666666667	0.52769	0.642
HSC	0.320463333333333	0.372953333333333	1	0.18547	0.730653333333333	0.268406666666667	0.91739	1	0.837906666666667	0.147113333333333
Hepatocytes	1	1	1	0.00216333333333329	1	0.367166666666667	0.674806666666667	1	1	1
Keratinocytes	0.03124	1	0	0	0.0542	0.26537	0	0	0	0
MEP	1	1	1	1	1	1	1	1	1	1
MPP	1	0.847716666666667	1	0.72404	1	0.68067	1	0.1585	0.8833	1
MSC	1	0.322493333333333	0.000619999999999954	0.0742699999999999	0.10947	0.270746666666667	0.29973	0.18774	0.00640666666666667	0.000940000000000052
Macrophages	1	1	0.74772	0.00149999999999995	1	0.00860666666666665	1	1	0.772633333333333	1
Macrophages M1	1	1	1	0.0021066666666667	1	0.290406666666667	1	1	1	1
Macrophages M2	1	1	0.04691	0.0253833333333333	1	0	1	1	0.092	0.50359
Mast cells	1	1	0.9964	1	1	1	1	1	1	1
Megakaryocytes	0.01768	0	1	0	0	1	0	0	0	0
Melanocytes	1	1	0.945293333333333	0.88946	0.9788	1	0.77912	1	0.189733333333333	1
Memory B-cells	1	0.163776666666667	0	0.000789999999999957	0.0453333333333333	0	0	2.99999999999745e-05	0.000676666666666659	0
Mesangial cells	0.122496666666667	1	0.19157	0.259646666666667	1	1	0.0357033333333333	0.199166666666667	1	0.608756666666667
Monocytes	1	1	1	1	1	1	1	1	1	1
Myocytes	0	0	1	0.0363	0	0.0883166666666667	0	0	6.33333333333042e-05	0
NK cells	1	0.1891	0.30079	1	1	1	1	0.2609	1	0.772603333333333
NKT	0.0183233333333334	1	0.169503333333333	0.00783666666666671	0.13475	1	0.6005	0.871566666666667	0.763313333333333	0.03043
Neurons	1	0.60487	0.752613333333333	0.86134	1	0.263936666666667	4.66666666666393e-05	0.655196666666667	0.744733333333333	1
Neutrophils	1	1	0.86277	0.338956666666667	1	1	1	1	1	1
Osteoblast	0	0	0	0	0	0	1	0	0	0
Pericytes	0	0.0655666666666667	0.0438833333333334	0.0501533333333334	0	1	1	1	0.0100833333333333	0
Plasma cells	1	1	1	0.189113333333333	1	1	1	1	1	1
Platelets	1	0.09329	0.210386666666667	0.0509866666666666	0.16268	1	0.0803433333333333	0.0115566666666667	0.0763133333333333	0.150503333333333
Preadipocytes	1	0	0.238273333333333	1	0.0609733333333333	0.000756666666666628	0.01295	0.115706666666667	0	1
Sebocytes	0.30651	1	1	0.248056666666667	0.285613333333333	1	0	0.07675	0.145666666666667	0
Skeletal muscle	0.624196666666667	0.1005	1	0.246313333333333	0.00212999999999997	0.0376633333333334	0	1	0.220823333333333	0.309506666666667
Smooth muscle	1	1	0.513916666666667	1	0.496553333333333	0.202526666666667	0.0564466666666666	1	1	1
Tgd cells	0.62903	0.87372	0.64876	1	1	0.631636666666667	1	0.85805	1	1
Th1 cells	0.357573333333333	0.56566	0.46847	0.795093333333333	0.626643333333333	1	0.802303333333333	0.77877	0.830666666666667	0.604656666666667
Th2 cells	0.437786666666667	0.23866	0.6893	0.636093333333333	0.80483	0.640016666666667	1	0.870226666666667	1	0.871656666666667
Tregs	0.00400999999999996	0.0781933333333333	1	0.38252	0.182106666666667	0.02838	0	0.450476666666667	0.0987833333333333	1
aDC	0.71804	0.829103333333333	0.278403333333333	0	0.18754	0.19056	0	1	0.40456	0.000613333333333355
cDC	1	1	0	1	0.8344	0	0	0.07598	0	0
iDC	0	0	0.487623333333333	1	0	1	0.95474	0.89279	0.00641999999999998	0
ly Endothelial cells	0	0	0	0	0	1	0	0	0	0
mv Endothelial cells	0.0416466666666667	1	0	0	0	1	0.627076666666667	1	0.08984	0
naive B-cells	1	1	0	1	0.1125	0	0	0.0500699999999999	0.0231533333333334	0.00440333333333331
pDC	1	1	0	1	1	0.75821	1	0.373126666666667	1	1
pro B-cells	1	0.18839	0.115646666666667	0.45797	0.905683333333333	0.29338	0.11034	0.36549	0.746193333333333	1
