	GSM7010280	GSM7010281	GSM7010282	GSM7010283	GSM7010284	GSM7010285	GSM7010286	GSM7010287	GSM7010288	GSM7010289
Adipocytes	0.0071	0	0	0.0051	0	0.0156	0.0199	0	0	0.0142
Astrocytes	0.0158	0	0	0.0038	0	0	0	0.0247	0	0
B-cells	0	0	0.176	0	0	0.1237	0.113	0.0449	0.0331	0.0373
Basophils	0	0	0.0188	0	0	0	0.0215	0	0	0
CD4+ T-cells	0.0051	0.0585	0.0594	0	0	0.1427	0.0262	0	0	0
CD4+ Tcm	0.0043	0.0444	0.005	0	0	0.014	0	0	0	0.007
CD4+ Tem	0.0051	0.0407	0.0859	0	0	0.1002	0	0.0065	0	0.0461
CD4+ memory T-cells	0.0519	0.0731	0.0491	0	0	0.2113	0.0402	0	0.0053	0
CD4+ naive T-cells	0	0.0337	0.0828	0	0.0175	0.0349	0	0.0518	0.0324	0.0401
CD8+ T-cells	0.0858	0	0.0291	0	0	0.0222	0	0	0	0.0266
CD8+ Tcm	0.0946	0	0.0193	0.0014	0	0.0506	0	0	0	0.0048
CD8+ Tem	0.0619	0.0611	0.0651	0	0	0.0387	0	0.0275	0	0.0395
CD8+ naive T-cells	0.1137	0.0679	0.0248	0.089	0.0454	0.0192	0	0	0.0121	0.0587
CLP	0.0658	0.0157	0.077	0.0849	0.0514	0.1235	0	0.0403	0.0863	0.0635
CMP	0	0	0	0.0484	0	0.0467	0	0.0416	0	0
Chondrocytes	0.0176	0.1406	0.023	0.0048	0.0114	0.0943	0	0	0	0
Class-switched memory B-cells	0	0.0328	0.1247	0	0.0507	0.0783	0.0715	0.0442	0.0346	0.0816
DC	0.2445	0.232	0.0738	0.0697	0.2673	0	0.1067	0.1173	0.1963	0.2136
Endothelial cells	0.0142	0	0.0063	0.1124	0.0245	0	0.0166	0	0.0132	0.0413
Eosinophils	0.6058	0.5903	0.1453	0	0.5969	0.0952	0.0845	0.3193	0.3561	0.2239
Epithelial cells	0.074	0.0453	0.0457	0.0382	0.0353	0	0.0392	0.0117	0.0373	0.0207
Erythrocytes	0.1356	0.0242	0	0.1029	0.0867	0.0422	0.1921	0	0.0174	0.1373
Fibroblasts	0	0	0	0.0105	0	0.0477	0	0	0	0
GMP	0.0767	0.0915	0.0351	0.0273	0.0371	0.1226	0	0.0739	0.0371	0.0248
HSC	0.0457	0.0399	0	0.0737	0.0123	0.0525	0.0027	0	0.0064	0.0899
Hepatocytes	0	0	0	0.0286	0	0.0128	0.0066	0	0	0
Keratinocytes	0.0183	0	0.0572	0.0941	0.0154	0.0022	0.0488	0.0719	0.0794	0.0586
MEP	0	0	0	0	0	0	0	0	0	0
MPP	0	0.0194	0	0.0345	0	0.0399	0	0.1387	0.0151	0
MSC	0	0.1134	0.2628	0.1965	0.1804	0.1268	0.119	0.1522	0.2461	0.2608
Macrophages	0	0	0.007	0.1132	0	0.0963	0	0	0.0062	0
Macrophages M1	0	0	0	0.0374	0	0.0115	0	0	0	0
Macrophages M2	0	0	0.0564	0.063	0	0.1552	0	0	0.0475	0.0168
Mast cells	0	0	1e-04	0	0	0	0	0	0	0
Megakaryocytes	0.0877	0.1734	0	0.2502	0.1805	0	0.211	0.1295	0.1617	0.1269
Melanocytes	0	0	0.0022	0.0037	0.0011	0	0.0062	0	0.0189	0
Memory B-cells	0	0.012	0.1465	0.0416	0.0203	0.1048	0.1127	0.053	0.0426	0.0727
Mesangial cells	0.0108	0	0.0086	0.007	0	0	0.0159	0.0084	0	0.0024
Monocytes	0	0	0	0	0	0	0	0	0	0
Myocytes	0.0331	0.0382	0	0.0175	0.048	0.0134	0.0365	0.035	0.0243	0.0376
NK cells	0	0.0684	0.0506	0	0	0	0	0.0562	0	0.0091
NKT	0.2388	0	0.1277	0.2562	0.1453	0	0.0507	0.0177	0.0312	0.2242
Neurons	0	0.0069	0.0049	0.0034	0	0.0128	0.0253	0.0062	0.005	0
Neutrophils	0	0	0.0032	0.0242	0	0	0	0	0	0
Osteoblast	0.1242	0.1587	0.221	0.1452	0.1229	0.1654	0	0.1368	0.1701	0.1333
Pericytes	0.0386	0.0174	0.0196	0.0189	0.0533	0	0	0	0.0258	0.0485
Plasma cells	0	0	0	0.0161	0	0	0	0	0	0
Platelets	0	0.0731	0.0403	0.088	0.0529	0	0.0774	0.1082	0.0787	0.0563
Preadipocytes	0	0.0694	0.0152	0	0.033	0.0614	0.049	0.0232	0.0723	0
Sebocytes	0.0011	0	0	0.0021	0.0015	0	0.0118	0.0048	0.0036	0.0115
Skeletal muscle	0.0054	0.0128	0	0.01	0.0197	0.0155	0.0315	0	0.0104	0.0091
Smooth muscle	0	0	0.0158	0	0.0178	0.0632	0.0952	0	0	0
Tgd cells	0.0271	0.0096	0.0256	0	0	0.0269	0	0.0107	0	0
Th1 cells	0.0824	0.0475	0.0635	0.0166	0.0384	0	0.0158	0.0185	0.0128	0.0416
Th2 cells	0.0438	0.0637	0.0229	0.0271	0.014	0.0268	0	0.0091	0	0.009
Tregs	0.1193	0.0699	0	0.0321	0.0521	0.0908	0.2712	0.027	0.0653	0
aDC	0.0084	0.0047	0.0274	0.2268	0.033	0.0328	0.1134	0	0.021	0.0737
cDC	0	0	0.153	0	5e-04	0.1669	0.0508	0.0207	0.068	0.0584
iDC	0.1298	0.0993	0.0202	0	0.1331	0	0.0012	0.0036	0.0542	0.0824
ly Endothelial cells	0.084	0.0976	0.0643	0.1815	0.1379	0	0.0756	0.0964	0.1398	0.1401
mv Endothelial cells	0.0373	0	0.0712	0.0633	0.0735	0	0.0067	0	0.0316	0.0646
naive B-cells	0	0	0.1264	0	0.0077	0.094	0.0734	0.0166	0.0245	0.0373
pDC	0	0	0.0823	0	0	0.0056	0	0.0225	0	0
pro B-cells	0	0.064	0.0845	0.0228	0.0011	0.0412	0.086	0.0318	0.0058	0
ImmuneScore	0.6275	0.6328	0.363	0.1381	0.5761	0.3201	0.2203	0.3585	0.3945	0.3403
StromaScore	0.0106	0	0.0032	0.064	0.0122	0.0316	0.0183	0	0.0066	0.0278
MicroenvironmentScore	0.6381	0.6328	0.3661	0.2021	0.5884	0.3517	0.2385	0.3585	0.4011	0.3681
