	GSM7010280	GSM7010281	GSM7010282	GSM7010283	GSM7010284	GSM7010285	GSM7010286	GSM7010287	GSM7010288	GSM7010289
Adipocytes	318.69499303124	221.44171891598	4.62318054689043	141.32769390536	214.985885855179	291.960070077953	357.660047364699	125.004797762171	177.597310958776	374.40158575479
Astrocytes	412.863323730177	402.373762803036	368.396159764722	442.417283462994	407.250611896485	30.8692920854148	330.902799308117	456.890279316802	355.469598876133	471.756743227869
B-cells	6.44693760489094	675.678245830267	1144.85877213784	123.294890677349	725.892986233397	732.767155346273	778.841943261346	607.123368352988	581.885204597253	508.77071660547
Basophils	230.077751374895	112.90254538615	304.27353372352	116.610830788049	249.485237469734	118.849579834189	228.427314215661	241.6757346406	146.739975436762	235.85937029233
CD4+ T-cells	224.452290094015	282.358974662533	331.76834527646	22.5468838417832	46.7904605255914	387.144526717848	267.691246984431	93.1058239002845	137.333698729686	116.145640734744
CD4+ Tcm	290.130768463107	288.586112982512	273.337668732328	53.6697905348331	32.2746528282378	242.394577842465	258.661321196199	111.294639299966	71.9257763348725	236.418177540936
CD4+ Tem	314.674561558023	315.723737882598	415.505744510565	112.577496188497	102.734524365974	385.490816362034	124.757012014875	160.077171666548	7.12150437518408	300.408687493133
CD4+ memory T-cells	306.025130992871	240.365769176314	253.896871311697	112.158381631543	30.9970101162731	500.621363241213	167.291559735685	50.8710924493795	93.2119767113723	67.6532537354397
CD4+ naive T-cells	246.155040897576	310.596737545185	462.550051986872	0.557257800023763	218.550396745717	291.553745272898	211.424373314421	272.590811398428	227.344910761211	289.332689328318
CD8+ T-cells	568.294322041163	225.464142266123	399.263118337641	355.773066589032	255.286348877269	304.1928956513	90.0897027947999	213.188923744795	93.2810757537539	395.742114176175
CD8+ Tcm	793.264514813866	358.33605476606	492.346957980922	421.438400515563	187.607201173752	477.185402952933	64.425544488352	193.244294236463	56.6708991058462	386.317763361545
CD8+ Tem	605.395140904157	456.257705106431	521.586808432707	275.693889891056	200.366452036575	331.678523492423	13.974306097542	291.624466700717	18.2461156833183	432.217576773598
CD8+ naive T-cells	464.569975508192	292.778110153589	238.325397290484	313.151428471504	182.344979250069	212.974342471871	68.2738386016002	53.5532415758663	128.676182980765	250.020141875459
CLP	346.217679934149	152.687155790024	363.239944905602	394.870192485949	277.561584980041	602.325331156757	26.1329077891464	230.888608190139	409.267593420438	303.541403668338
CMP	583.868923051547	399.270384442007	249.94985803543	510.717922791184	483.538972281626	614.750116015431	184.749830085863	685.180575760324	428.677006428376	337.267712842696
Chondrocytes	197.142448916608	567.831215660393	364.999756754067	291.360274547878	244.262711659424	536.979359267136	99.0904425969022	220.095849070102	172.140479688683	235.218795705353
Class-switched memory B-cells	113.001603431105	704.464656302179	1021.70148823174	160.49191600664	708.409771254563	712.250613491453	699.128483377685	605.08916371534	542.515115682949	714.303569272289
DC	3243.18149575217	3154.69746039211	1168.22664305844	1105.7861354245	3386.34238804334	411.535952247561	1552.49070663372	1663.22442252954	2273.61077167709	2388.52900932753
Endothelial cells	467.037211845714	340.809075253597	266.081585049013	878.800107913737	531.686081352317	136.238501853324	312.078088413766	442.363452975916	470.403402783158	593.933309132874
Eosinophils	1843.03073629238	1505.66750334677	405.33958416963	17.9733569057846	1452.59624236023	329.344931683086	311.041864371135	749.790683121928	877.049542909133	607.302058841392
Epithelial cells	581.65318686574	455.938426101345	349.525934171581	386.364959181061	370.017370833058	23.1275459341428	353.803489455945	333.496430001598	426.345351323528	344.327009458865
Erythrocytes	1778.53128411608	1095.52040761165	0	1566.07344747943	1517.90663293175	770.432296776186	2221.88167697128	852.37984865799	799.67397875513	1587.1869263836
Fibroblasts	79.8789189636452	104.988785143287	80.1553354119009	180.490433979996	111.859778599758	245.254044807214	153.669590118266	51.3999796933644	149.383675831564	106.478825362302
GMP	684.159861106074	740.535821281182	308.679559219669	321.929951370542	559.815078171921	679.871501425146	29.0912627402128	584.228283450621	449.426673969804	353.046893319998
HSC	444.720471180396	512.136718813396	120.054506709186	523.677019284618	369.948102654563	502.008295151388	269.009080708994	287.326385958661	308.403957168718	646.151057224476
Hepatocytes	123.905847661608	56.1947025834815	19.8688732294053	433.862828009726	315.938920780362	161.718683793753	216.356994358361	75.4991837695035	240.25518683709	96.9742599329592
Keratinocytes	621.377740922199	181.492885983586	710.039916039226	1031.73555720016	573.680657871098	268.889957285728	613.879970032743	847.864910828957	945.227358884965	809.803774895116
MEP	317.762275909399	257.476427693114	324.001586754448	362.90043478101	285.079444796818	246.605275765726	408.353997595963	207.432112107888	190.257242998924	315.996975535452
MPP	241.726857572114	440.402413439295	292.683942927607	428.302762692942	252.220362841231	481.674707189013	258.361541316242	718.83309899121	405.198420816723	284.053726521778
MSC	123.815391410103	304.79597460326	479.118427194782	414.896977703385	369.727316038757	322.399025861194	314.009676877529	340.748080684969	429.733310162478	510.720212958361
Macrophages	161.806448142447	188.350094792594	181.788150753696	502.665227148718	233.355872806888	384.797427297301	36.4407956561554	159.0642935388	302.608399431334	245.31947908388
Macrophages M1	80.4496334266163	164.842579518784	206.305213294608	636.196733654517	269.971273036568	421.205117921488	54.1590505170668	146.537371514401	371.953975169656	367.826471631721
Macrophages M2	206.278603908331	203.176162271738	297.43199928115	301.042452151105	261.934890943258	492.342172585695	41.6188432859461	164.776027003829	347.732004196329	285.827732841561
Mast cells	248.788054157195	103.613165698616	33.1350364799115	98.2681475560541	168.951342515823	53.1025896047555	38.4503085192331	98.2526820979494	4.98017802010524	131.169851221864
Megakaryocytes	854.59375051782	1325.94102055376	216.205281179888	1613.97696403165	1338.30575610004	46.9716741041086	1409.62773216691	1045.07715276016	1157.15772245523	991.746834757908
Melanocytes	196.280899297935	134.298119559194	164.61555426316	237.439545471922	265.459739488048	157.208134666911	187.553756199854	128.276697779892	344.461285137355	79.2797257986939
Memory B-cells	0	977.436388281248	1428.51329943539	287.850287361851	893.749580476425	932.791385513545	1026.4135082712	826.847464769581	729.517826191163	815.271761074335
Mesangial cells	412.521765099203	386.630768593088	411.711967707488	353.908351386864	443.095426069728	156.352070996574	381.178311057028	358.102980613403	327.006938924245	408.573637455642
Monocytes	151.121710863372	109.02969737161	217.64572440275	422.636757011626	210.021716055422	292.64444965183	32.0640107814903	191.862207360316	269.256310679772	345.222075150749
Myocytes	531.677407666171	618.287275749135	158.880874664163	441.476782024985	707.379592654997	392.376602910388	681.061002382049	543.887926622628	507.877373749974	640.224519815606
NK cells	513.708926147435	795.133648745268	574.252582789168	81.4466535578233	367.089078409433	298.557370189912	229.15250361357	600.501986250516	133.491128768981	532.539014525016
NKT	791.066775463577	99.7860963944916	372.634851974177	843.592154713383	571.812067744523	23.1370919026954	218.663026072511	125.645394632551	227.151635554951	638.6186105329
Neurons	109.145412450787	234.28715494283	115.634308319616	43.7737481210868	109.30097882316	177.136200287937	296.544477312356	154.531728227561	144.810756857129	3.76406797109648
Neutrophils	464.323276621965	199.405789011465	329.601219900577	541.67387635218	370.000751760827	65.5500188444652	246.309902207924	388.103583659478	400.180306378168	327.550184547307
Osteoblast	153.195036122924	238.042460850724	310.366853386275	251.028478791197	189.641589475144	260.513709291015	3.01934779397857	188.786768437176	244.963484672001	223.16975113833
Pericytes	416.332536822386	321.682608456538	362.232321923249	358.373791620134	515.996932830444	213.546754382246	206.647701027488	257.290291252375	385.066183468942	514.783033407929
Plasma cells	56.8273967515692	65.4274633045635	420.267818683442	144.697591018463	334.954978045178	169.728807286453	228.687765746541	118.49304771976	264.626137206986	175.685030421658
Platelets	377.235747091517	569.849508324338	202.60674115591	739.781136212435	623.740696936534	18.1334274708103	513.987587557214	561.324802680089	560.188472029762	371.090364073034
Preadipocytes	38.9920824196208	397.591496212022	211.963780972491	53.1921513402032	273.536624494116	366.831875906262	297.03807413671	176.744730881809	411.514601150692	111.137861674764
Sebocytes	235.09743541972	515.034802693549	260.290960992959	526.519056258601	255.210296228996	0	798.109516481989	563.582390719395	537.850855906903	864.529563694407
Skeletal muscle	582.750565428902	498.695757518313	38.3714026700924	437.220257118865	537.034357162006	374.716580888395	450.202142319353	225.430404849252	427.027148828374	494.290116271689
Smooth muscle	109.366196695094	160.549484494343	205.709185412083	177.703116253346	173.706216706023	314.592933794817	304.534545597162	49.5524861441345	72.023155117204	115.073824771087
Tgd cells	275.010920284094	206.991793252162	233.846232973284	62.9356931868905	94.6965688619813	170.388812027645	0	113.27715884236	48.9082131039095	60.959446305388
Th1 cells	344.409108216204	264.018110949615	311.982553495846	160.053398498734	158.973524436765	37.4611362525012	128.864881147848	152.067660237375	91.7403704854144	214.673539162532
Th2 cells	651.469237812897	637.997180300321	446.656804800771	397.515063320305	305.670474248004	418.938484456625	145.275188747516	225.444647875708	109.762972887236	325.821036266662
Tregs	693.504422040222	544.215958401272	317.836524311457	331.098698438515	347.063843456839	588.071530874913	1299.0463021193	267.018455514043	385.744170053684	61.1198879486175
aDC	607.679615321041	433.042327010927	328.544934676516	2036.60735853475	741.231913117209	377.507541479528	787.42889621334	3.40960816554957	367.466068079675	769.951513111543
cDC	132.38816521262	363.3370181289	1363.89879921112	181.981639489989	898.947223099976	1370.69119253458	633.464878719806	715.002115067454	1008.63912151945	779.967152124472
iDC	1563.74543976827	1339.41536472764	423.667087135528	67.2991267966002	1695.23864141059	235.450444464792	403.41031814389	404.585394174857	797.301563432291	1032.27170159845
ly Endothelial cells	590.482411728908	605.485999504636	433.822571322062	1199.88060721767	912.176152128377	10.7422440601417	408.478446308759	576.408738226508	832.828607870185	961.856992599028
mv Endothelial cells	208.906394210885	115.804043768598	243.830341197446	362.406313999996	317.898175627488	57.8107969749267	120.423862165495	116.88212948883	222.859383563782	337.070754232034
naive B-cells	38.8233356787283	1017.2900168046	1562.57859774578	153.895911246542	973.129834597559	1061.48450842751	1049.38627838291	809.88320631443	791.779819108088	841.0053793068
pDC	196.028447024673	1024.17033498588	1111.12241811295	244.158176948826	602.26027927899	480.250155934654	330.363442652615	889.607724499139	694.469919377908	529.624051246027
pro B-cells	144.253269181252	732.175980742387	802.182112328666	365.679643782594	552.766693140806	470.22653985788	668.227781998558	486.573618940756	404.54259433277	411.512112046954
