	V1	V2	V3	V4	V5	V6	V7	V8	V9	V10	V11	V12	V13	V14	V15	V16	V17	V18	V19	V20	V21
Adipocytes	0	0.00365333333333329	0	0	0	1	3.33333333333297e-05	0.271843333333333	1	0.416553333333333	0.00233666666666665	1	0.00405666666666671	0	1	0.000316666666666632	0.00202333333333338	0.909823333333333	1	0	1
Astrocytes	1	1	0.262733333333333	0	0.00142666666666669	1	0.264813333333333	0.16213	1	0.05501	0	1	0.09387	0	0	0	0.03032	0.175473333333333	1	0	1
B-cells	0.000776666666666648	0	0	1	0	0	0	0	0	0.69187	0.126766666666667	0	1	0	0	1	0	0	0	1	1
Basophils	0.183066666666667	0	0	0	0.00338666666666665	0	0	0	0	0	0	0.0658333333333333	0	0.108803333333333	0.12979	0	0	0	0.09796	0	1
CD4+ T-cells	0.00988	0	0.01655	0.211673333333333	0.000403333333333311	0.0399766666666667	0	0.0188766666666667	0	0.166553333333333	0.00807333333333338	0	0.13847	0	0	0.00858333333333339	0	0	0	0.595583333333333	1
CD4+ Tcm	0	0	0	0.131313333333333	0	0	0.0482866666666667	0	0	0.0302233333333334	3.66666666666848e-05	0	0.00627	0	1	0	0	0	0	0.0229233333333333	1
CD4+ Tem	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
CD4+ memory T-cells	0	0	0	0.00832999999999995	0	0	0	0	0	0	0	0	0	0	0.000460000000000016	0	0	0	0	0.0360566666666666	1
CD4+ naive T-cells	0	0	0	0.490063333333333	0.000423333333333331	0	0	0.142266666666667	0	0.660496666666667	0.00948666666666664	0	0.0532366666666667	0	0.01919	0.918376666666667	0.000696666666666679	0	0	0.487256666666667	1
CD8+ T-cells	0	0	0	1	0.000386666666666646	0.00521333333333329	0	0	0	0.0516633333333333	0	0	1	0	0.00174333333333332	0.00224666666666662	0.0359533333333333	0	0	0.000110000000000054	1
CD8+ Tcm	0	0	0	0.10515	1	0.985323333333333	0	1	0	0	0	0	0	0	0.214743333333333	0	0	0	0	0.0494733333333334	1
CD8+ Tem	0	0	0	0	0	0	0	0	0	0.00482000000000005	0	0	0	0	0	0	0	0	0	0	1
CD8+ naive T-cells	0	1	0.00770000000000004	1	1	0	0	0	1	1	0.000800000000000023	0.25457	1	0	0	1	1	0.00277666666666665	1	1	0
CLP	0.02877	4.66666666666393e-05	0	1	0	1	0	0	0	1	0.0476133333333333	0.233706666666667	0	0	1	1	0	0.0225233333333333	0	0.0494666666666667	1
CMP	1	1	0.12228	1	1	1	0.68876	1	0.0237833333333334	1	1	1	1	1	0.227313333333333	0.504053333333333	1	1	1	1	1
Chondrocytes	0	1	0.045	0	0	0.251103333333333	0.0152266666666667	0	1	0	0	1	0	0	0	0	0.00352333333333332	0.247266666666667	1	0	0
Class-switched memory B-cells	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0.427556666666667	0	0	0	0	1
DC	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
Endothelial cells	1	0.100173333333333	0	1	1	1	1	1	1	1	1	1	0	0	1	1	1	1	1	0.04609	0
Eosinophils	0	0	0	0	0	0	0	0	0	0	0	0.03888	0	0	0	0	0	0	0	0	1
Epithelial cells	1	1	0	0	0.27502	1	0.40053	0.35206	1	0	0	1	0.157506666666667	0.00907333333333338	0.00277333333333329	0.788336666666667	0.811116666666667	0.01296	1	0	0
Erythrocytes	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1
Fibroblasts	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	0
GMP	0.13715	0	0.327766666666667	0.380513333333333	0.203456666666667	1	0.224913333333333	0	0.818646666666667	1	0.38976	0.144113333333333	0.55252	0.24644	0.237663333333333	0.178073333333333	0.872426666666667	0	1	0.70634	1
HSC	0	1	0.0963833333333334	0	0	0.00558666666666663	0.0170666666666667	0.0343166666666667	0.751443333333333	0.0204533333333333	0	1	0.162106666666667	0.278483333333333	0.135043333333333	0	0	0.146926666666667	1	0.17854	1
Hepatocytes	0	0	0	0	0	1	1	0	1	0	0	1	0	0	0	0	0	0.112103333333333	1	0	0
Keratinocytes	0.238886666666667	1	0	0	0	1	0.07276	0.0243100000000001	1	0	0	1	0	0	0	0	0.0686066666666667	1	1	0	0
MEP	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	0
MPP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
MSC	0.49372	0	0.29286	1	0.0920766666666667	0.06035	0	0.8628	0	1	0.837833333333333	0.106756666666667	1	0.249773333333333	1	1	0.36251	0.42489	0	0.511666666666667	0
Macrophages	1	1	0.0600166666666667	1	1	0.05502	1	1	1	1	1	1	1	1	1	1	1	0.705483333333333	1	1	1
Macrophages M1	1	1	1	0.00452666666666668	1	1	1	0.35081	1	0.09529	0	1	0.282363333333333	1	1	0	1	1	1	1	1
Macrophages M2	0.00653000000000004	1	0	1	0.14776	0	1	1	1	1	0.334586666666667	2.000000000002e-05	1	1	1	1	0.157456666666667	0	0.218123333333333	0.41104	1
Mast cells	1	0.389946666666667	0.05355	0.1094	1	0.00749666666666671	0.0206566666666667	0.04342	0	0.211896666666667	0.261613333333333	0	0.0186666666666667	0	0.000166666666666648	0.44876	0.0419366666666666	0	0	0.958406666666667	1
Megakaryocytes	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.448173333333333	0	1
Melanocytes	1	1	1	0.571446666666667	1	0.17041	1	0	1	1	0.142266666666667	0.546003333333333	1	0.504983333333333	0	1	1	0	1	0	0
Memory B-cells	0.374456666666667	1	0	1	0.000110000000000054	0	1	0	0	1	1	0	1	1	1	1	1	0	0	1	1
Mesangial cells	0	1	0	0	0	1	0	0	1	0	0	1	0	0	0	0	0	0	1	0	1
Monocytes	0.0215	0	0	1	0	0	0	0.00180999999999998	0	1	1	0	0	0.00221000000000005	0	1	0	0	0	0	1
Myocytes	0.00600000000000001	1	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	1	0	1
NK cells	0	0	0.00344666666666671	0	0	0	0	0	0	0.283856666666667	0.161443333333333	0	0	0	0.0110033333333334	0.04083	0	0	0	0	1
NKT	0.0114233333333333	0.05489	0	0	0.0145633333333334	0	1	0.176823333333333	1	0	0.00668000000000002	0.115336666666667	0	0.02035	0	0	0.789913333333333	0.09241	1	0.00308666666666668	1
Neurons	0	0.236693333333333	0	0	0	0	0	0	0.70708	0	0	1	0	0	0	0	0	0	1	0	1
Neutrophils	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
Osteoblast	1	0	0	1	1	0	0	0	0	1	1	0	1	0	0	1	0	0.246726666666667	0	0.33392	0
Pericytes	1	1	1	0.534186666666667	0.17634	1	1	1	1	0	0.03259	1	1	1	1	0.181143333333333	1	1	1	0.0176933333333333	0
Plasma cells	1	0	1	1	1	0	0	1	0	1	1	0	1	1	1	1	1	0	0	1	0
Platelets	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.175716666666667	0	1
Preadipocytes	0	0.000303333333333322	0.15358	0	0.0419433333333333	0	1	0.00497999999999998	0.547926666666667	0	0	0.03915	1	1	0.0858166666666667	0	1	0.0624733333333334	1	1	1
Sebocytes	0.0141566666666667	1	0	0	0	0.0725	0	0	1	0	0	1	0	0	0	0	0	0.0013266666666667	1	0	1
Skeletal muscle	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	1	0	1
Smooth muscle	1	1	0.536126666666667	1	1	1	1	1	0.000413333333333377	1	1	0	1	1	1	1	0	0	0.25087	1	0
Tgd cells	1	1	1	1	0.867373333333333	1	0.408116666666667	1	1	1	1	0.888513333333333	1	1	0.75111	1	0.369736666666667	1	0.329826666666667	1	1
Th1 cells	0	0	0	0.10831	0	0.14183	0.783923333333333	0.00846333333333338	0	1	1	0	0	0	0	1	0	0	0	0.78141	0
Th2 cells	0.729376666666667	1	1	0	1	1	0.879363333333333	0.270956666666667	1	0.001	0	1	0.54804	0.428556666666667	0.16897	0	0.33359	1	1	0.000669999999999948	1
Tregs	0	1	0.0476166666666666	0	0	0.119126666666667	0.00294000000000005	0	0.790186666666667	0	0	1	0	0.0432266666666666	0	0	1	0.23238	1	0	1
aDC	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
cDC	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
iDC	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
ly Endothelial cells	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
mv Endothelial cells	1	0	0	1	0.96385	1	1	1	0	1	1	1	0	1	1	1	1	1	1	1	0
naive B-cells	1	0.01837	0.0124666666666666	1	0	0	1	1	8.33333333333242e-05	1	1	0	1	1	1	1	1	1	0	1	1
pDC	0	0.40732	0	1	0	0	0	0	0	0.50607	0.0150466666666667	0	1	1	1	1	1	0	0	1	1
pro B-cells	0.242073333333333	0.43751	0.16116	0.52374	0.256206666666667	0.1878	0.208353333333333	0.000506666666666655	1	0.105873333333333	0.0984233333333333	1	1	0.242073333333333	1	0.0216866666666666	0.275343333333333	1	0.293693333333333	1	1
