	Sample_027.b	Sample_034.b	Sample_040.b	Sample_050.b	Sample_002.b	Sample_033.b	Sample_018.b	Sample_046.b	Sample_043.b	Sample_032.b	Sample_003.b	Sample_024.b	Sample_041.b	Sample_035.b	Sample_007.b	Sample_052.b	Sample_020.b	Sample_017.b	Sample_015.b	Sample_044.b	Sample_1C
Adipocytes	0.1345	0.0411	0.0799	0.0673	0.0843	0	0.0473	0.0178	0	0.0131	0.0422	0	0.0408	0.1314	0	0.0455	0.0425	0.0013	0	0.05	0
Astrocytes	0	0	0.014	0.1232	0.0809	0	0.0137	0.0299	0	0.052	0.1281	0	0.0426	0.0903	0.134	0.1198	0.0602	0.0277	0	0.1225	0
B-cells	0.0812	0.1451	0.2028	0	0.2221	0.348	0.1657	0.2815	0.2886	0.0038	0.0302	0.3663	0	0.1371	0.138	0	0.0982	0.2323	0.4641	0	0
Basophils	0.1032	0.5875	0.3901	0.6259	0.3002	0.4245	0.4336	0.6411	0.398	0.4455	0.5427	0.2004	0.4288	0.1589	0.1409	0.4176	0.3766	0.4394	0.1685	0.4366	0
CD4+ T-cells	0.1489	0.3322	0.1431	0.0874	0.1672	0.1291	0.2594	0.1414	0.4376	0.0951	0.1509	0.3747	0.1003	0.1967	0.1955	0.1503	0.2201	0.3989	0.4485	0.0244	0
CD4+ Tcm	0.1528	0.2031	0.1321	0.029	0.1126	0.1247	0.0459	0.1367	0.3296	0.0521	0.0917	0.2736	0.0687	0.1314	0	0.1024	0.121	0.2425	0.3058	0.0556	0
CD4+ Tem	0.2939	0.3667	0.2254	0.1744	0.2065	0.3167	0.6128	0.5301	0.5004	0.1872	0.2025	0.4907	0.2724	0.3113	0.1856	0.1221	0.3791	0.5198	0.5107	0.2451	0
CD4+ memory T-cells	0.4047	0.4854	0.5167	0.2803	0.4459	0.3298	0.5795	0.4311	0.7113	0.3563	0.3732	0.6182	0.3345	0.5156	0.313	0.3269	0.6303	0.5715	0.6925	0.2388	0
CD4+ naive T-cells	0.2604	0.3706	0.2475	0.0252	0.1327	0.2473	0.1417	0.0601	0.3631	0.0144	0.1189	0.4363	0.083	0.152	0.1089	0.0022	0.132	0.4449	0.4167	0.0254	0
CD8+ T-cells	0.2853	0.3931	0.142	0	0.103	0.091	0.3915	0.1208	0.345	0.0614	0.1942	0.4101	0	0.1313	0.0977	0.0964	0.0661	0.3352	0.4594	0.1053	0
CD8+ Tcm	0.1948	0.25	0.1701	0.0644	0	1e-04	0.3162	0	0.2378	0.2088	0.221	0.2471	0.1754	0.1343	0.0455	0.2419	0.1605	0.2211	0.288	0.0819	0
CD8+ Tem	0.3865	0.5126	0.4681	0.286	0.3942	0.311	0.5017	0.5492	0.7035	0.17	0.2808	0.5709	0.2068	0.4674	0.4069	0.3122	0.4358	0.4879	0.6403	0.2158	0
CD8+ naive T-cells	0.1503	0	0.0459	0	0	0.0877	0.1192	0.0878	0	0	0.0569	0.0148	0	0.0965	0.0651	0	0	0.0519	0	0	0.0989
CLP	0.0644	0.0789	0.1498	0	0.0928	0	0.0978	0.0848	0.1116	0	0.0608	0.0429	0.0964	0.1456	0	0	0.1102	0.0659	0.1247	0.0605	0
CMP	0	0	0.0544	0	0	0	0.006	0	0.1126	0	0	0	0	0	0.0315	0.0127	0	0	0	0	0
Chondrocytes	0.1246	0	0.0305	0.2183	0.1006	0.0105	0.0405	0.1645	0	0.1433	0.2066	0	0.1313	0.1484	0.1383	0.1935	0.0515	0.0107	0	0.1594	0.1059
Class-switched memory B-cells	0.175	0.2125	0.3602	0.134	0.2698	0.3341	0.1527	0.4275	0.3372	0	0.1835	0.333	0.1746	0.239	0.2691	0.0188	0.3246	0.4405	0.3491	0.1869	0
DC	0.299	0.2016	0.2912	0.372	0.2914	0.1993	0.2001	0.2953	0.1124	0.344	0.4059	0.0956	0.3095	0.3299	0.3099	0.43	0.2584	0.2283	0.1249	0.2843	0
Endothelial cells	0	0.0118	0.0978	0	0	0	0	0	0	0	0	0	0.1406	0.0322	0	0	0	0	0	0.0146	0.064
Eosinophils	1.1181	0.5347	0.6976	1.0243	0.8475	0.5732	0.6275	0.5709	0.3565	1.2709	1.0143	0.1672	1.0009	1.0798	0.9883	1.2536	0.9732	0.4004	0.33	1.208	0
Epithelial cells	0	0	0.0594	0.0798	0.022	0	0.017	0.0188	0	0.0723	0.0626	0	0.0279	0.0428	0.0452	0.0052	0.0046	0.0418	0	0.0671	0.3148
Erythrocytes	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Fibroblasts	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.1656
GMP	0.1	0.1744	0.0619	0.0549	0.082	0	0.0778	0.2651	0.0088	0	0.0537	0.098	0.0346	0.074	0.0755	0.0885	0.0049	0.1955	0	0.0187	0
HSC	0.28	0	0.1138	0.3133	0.2369	0.1806	0.1653	0.1503	0.0111	0.162	0.3368	0	0.0838	0.0512	0.0956	0.3552	0.4515	0.0904	0	0.0769	0
Hepatocytes	0.1428	0.11	0.1562	0.1186	0.1049	0	0	0.0408	0	0.0478	0.0824	0	0.0494	0.0823	0.0531	0.0889	0.049	0.02	0	0.0505	0.3516
Keratinocytes	0.0033	0	0.0568	0.1009	0.0534	0	0.0135	0.0194	0	0.1247	0.1165	0	0.0696	0.0678	0.038	0.1498	0.0139	0	0	0.0474	0.1002
MEP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.2016
MPP	0.9356	0.7306	0.7558	0.8223	0.9039	1.0689	0.8863	1.4645	0.5972	1.4227	0.9365	0.7312	0.9114	1.155	1.1488	0.9151	0.6761	0.6604	0.9422	0.9121	0
MSC	0.0779	0.371	0.1209	0	0.188	0.2039	0.3981	0.0208	0.3488	0	0.0243	0.1813	0	0.1331	0	0	0.1041	0.091	0.3893	0.0747	0.427
Macrophages	0	0	0.0582	0	0	0.0601	0	0	0	0	0	0	0	0	0	0	0	0.0084	0	0	0
Macrophages M1	0	0	0	0.035	0	0	0	0.0101	0	0.0182	0.0483	0	0.0117	0	0	0.0559	0	0	0	0	0
Macrophages M2	0.0725	0	0.0943	0	0.0406	0.2131	0	0	0	0	0.026	0.086	0	0	0	0	0.0396	0.0991	0.0342	0.0215	0
Mast cells	0	0.0088	0.0191	0.0154	0	0.0275	0.0239	0.0203	0.0471	0.0122	0.0111	0.0565	0.0243	0.0417	0.0337	0.0079	0.0205	0.0553	0.051	8e-04	0
Megakaryocytes	0.4468	0.2465	0.6795	0.5808	0.4751	0.4103	0.3207	0.214	0.311	0.6324	0.3234	0.4304	0.8267	0.4227	0.6126	0.4731	0.7871	0.2482	0.0291	0.4984	0
Melanocytes	0	0	0	0.0103	0	0.0196	0	0.0528	0	0	0.0207	0.0108	0	0.0116	0.0564	0	0	0.0469	0	0.0486	0.0759
Memory B-cells	0.0059	0	0.0597	0	0.0492	0.1455	0	0.0673	0.092	0	0	0.1245	0	0	0	0	0	0.1227	0.1851	0	0
Mesangial cells	0.081	0	0.034	0.1186	0.0843	0	0.0553	0.0784	0	0.1421	0.1452	0	0.1424	0.0651	0.0773	0.158	0.0618	0.0471	0	0.0824	0
Monocytes	0.1185	0.3619	0.1892	0	0.2888	0.4659	0.3965	0.1448	0.1815	0	0	0.5449	0.2664	0.1439	0.2165	0	0.2211	0.2898	0.4655	0.2682	0
Myocytes	0.0218	0	0.1112	0.1027	0.0673	0.048	0.0361	0.0537	0	0.103	0.0351	0	0.0881	0.0753	0.0397	0.0776	0.0336	0.1118	0	0.0676	0
NK cells	0.1954	0.331	0.1594	0.1758	0.1881	0.2456	0.4668	0.5224	0.5974	0.0529	0.0742	0.4818	0.2077	0.2594	0.1484	0.1217	0.2108	0.4446	0.4158	0.266	0
NKT	0.2496	0.2014	0.4049	0.3125	0.2444	0.3368	0	0.1245	0	0.4147	0.2589	0.1582	0.366	0.2361	0.5697	0.3486	0.028	0.1733	0	0.2682	0
Neurons	0.0686	0.0133	0.0682	0.1031	0.0747	0.0331	0.0478	0.0732	0.0055	0.1205	0.1034	0	0.0899	0.0798	0.0719	0.1368	0.0577	0.0598	0	0.074	0
Neutrophils	0.331	0.1298	0.0906	0.1527	0.2849	0.3159	0.3148	0.225	0.2492	0.2463	0.2492	0.231	0.3023	0.3082	0.2085	0.1101	0.3551	0.2225	0.3016	0.4043	0
Osteoblast	0	0.1925	0.2598	0	0	0.1106	0.2686	0.3459	0.3771	0	0	0.1791	0	0.2016	0.2421	0	0.1353	0.0321	0.1785	0.0256	0.4178
Pericytes	0	0	0	0.0019	0.0112	0	0	0	0	0.0335	0.0212	0	0	0	0	0.011	0	0	0	0.0239	0.0556
Plasma cells	0	0.0602	0	0	0	0.0528	0.0793	0	0.0885	0	0	0.1095	0	0	0	0	0	0.0848	0.1262	0	0.2413
Platelets	0.2336	0.1655	0.311	0.3711	0.3593	0.2045	0.224	0.2063	0.1992	0.3427	0.2205	0.27	0.3715	0.2384	0.3936	0.2692	0.3614	0.1695	0.0494	0.2826	0
Preadipocytes	0.1091	0.0633	0.0198	0.0696	0.0379	0.097	0	0.0549	0.0067	0.0944	0.1056	0.0387	0	0	0.028	0.1049	0	0.0328	0	0	0
Sebocytes	0.0068	0	0.0116	0.0157	0.0188	0.0049	0.0103	0.0117	0	0.0272	0.0243	0	0.02	0.0264	0.0147	0.0237	0.0147	0.0083	0	0.0167	0
Skeletal muscle	0.0709	0.0415	0.0905	0.1152	0.0855	0.0223	0.0476	0.0773	0	0.0742	0.1584	0	0.0843	0.1003	0.0749	0.136	0.0892	0.0492	0	0.1082	0
Smooth muscle	0	0	0.0135	0	0	0	0	0	0.1162	0	0	0.1515	0	0	0	0	0.1623	0.1838	0.0541	0	0.286
Tgd cells	0	0	0	0	0.0101	0	0.0467	0	0	0	0	0.0086	0	0	0.0182	0	0.0509	0	0.0557	0	0
Th1 cells	0.4229	0.4744	0.4756	0.1348	0.288	0.1233	0.0178	0.2018	0.6516	0	0	0.3459	0.2993	0.262	0.2779	0	0.3232	0.4653	0.412	0.0181	0.629
Th2 cells	0.0197	0	0	0.1383	0	0	0.0085	0.0601	0	0.127	0.1642	0	0.0343	0.0447	0.0722	0.1671	0.0536	0	0	0.1282	0
Tregs	0.1517	0	0.0801	0.2797	0.1821	0.0616	0.1215	0.1486	0.007	0.337	0.2192	0	0.1641	0.082	0.2401	0.3463	0	0.0461	0	0.1512	0
aDC	0.2186	0.133	0.1465	0.2229	0.2165	0.1489	0.1499	0.2275	0.1697	0.184	0.2363	0.1191	0.1886	0.2244	0.2077	0.2331	0.2231	0.1761	0.1824	0.2008	0
cDC	0.2041	0.0542	0.1635	0.2268	0.1313	0.0597	0.1082	0.1146	0.0861	0.2659	0.2913	0.0643	0.1425	0.2549	0.2092	0.2852	0.1402	0.0841	0.1719	0.1526	0
iDC	0.2482	0.2261	0.2718	0.3564	0.2405	0.2002	0.237	0.2499	0.0867	0.3547	0.3267	0.1337	0.2842	0.2442	0.2691	0.3927	0.2077	0.2045	0.1436	0.273	0
ly Endothelial cells	0.0835	0.1403	0.2632	0.1727	0.2125	0.0683	0.1894	0.0539	0.0787	0.1772	0.2137	0.0611	0.4232	0.2671	0.2224	0.2299	0.196	0.0573	0	0.2233	0.1318
mv Endothelial cells	0	0.1048	0.1022	0	2e-04	0	0	0	0.0733	0	0	0	0.1002	0	0	0	0	0	0	0	0.0557
naive B-cells	0	0.0268	0.0301	0	0.0588	0.0917	0	0	0.0526	0	0	0.0833	0	0	0	0	0	0	0.1528	0	0
pDC	0.1685	0.0207	0.2068	0	0.2815	0.1333	0.0945	0.0812	0.1454	0.0159	0.0651	0.1589	0	0	0	0	0	0.248	0.0914	0	0
pro B-cells	0.0506	0.0245	0.0715	0.0177	0.0477	0.0641	0.0586	0.1342	0	0.0873	0.0895	0	0	0.0506	0	0.117	0.0442	0	0.0412	0	0
ImmuneScore	1.7183	1.6255	1.3288	1.2184	1.5953	1.6371	1.8975	1.5483	1.7435	1.3911	1.42	1.8187	1.4743	1.752	1.5577	1.4467	1.6157	1.7438	2.0405	1.7075	0
StromaScore	0.0672	0.0264	0.0888	0.0336	0.0422	0	0.0236	0.0089	0	0.0066	0.0211	0	0.0907	0.0818	0	0.0228	0.0213	6e-04	0	0.0323	0.1148
MicroenvironmentScore	1.7855	1.6519	1.4176	1.2521	1.6375	1.6371	1.9211	1.5572	1.7435	1.3976	1.4411	1.8187	1.565	1.8338	1.5577	1.4694	1.6369	1.7444	2.0405	1.7398	0.1148
