	V1	V2	V3	V4	V5	V6	V7	V8	V9	V10	V11	V12	V13	V14
Adipocytes	0.789083333333333	0.00477666666666665	1	1	1	1	1	1	1	1	1	1	0.40091	0.0671633333333334
Astrocytes	1	1	1	1	1	1	1	1	1	1	1	1	1	1
B-cells	1	1	1	0.192363333333333	1	0.518046666666667	1	1	1	0.466763333333333	1	1	1	1
Basophils	0	1	0	1	0	0.96068	0	1	0.0196566666666667	1	0	1	0	1
CD4+ T-cells	0.390513333333333	0.6048	0.4307	0.633793333333333	0.274823333333333	0.64903	0.545673333333333	1	0.432576666666667	1	0.3259	0.63347	0.371056666666667	1
CD4+ Tcm	0.581856666666667	1	1	1	0.480393333333333	1	0.4746	1	0.0375933333333334	0.273483333333333	0.07209	1	0.0253766666666667	1
CD4+ Tem	0.353126666666667	1	0.335263333333333	1	0.275796666666667	1	0.112366666666667	1	1	0.655713333333333	0.06625	1	0.0729933333333334	1
CD4+ memory T-cells	0.69805	0.19645	1	0.187026666666667	0.785603333333333	0.0842000000000001	1	0.13365	0.869276666666667	0.980773333333333	0.824726666666667	0.242536666666667	1	0.541176666666667
CD4+ naive T-cells	1	1	1	1	1	1	1	1	1	0.581206666666667	1	1	1	1
CD8+ T-cells	0.00197000000000003	1	6.33333333333042e-05	0.893036666666667	0	1	0.01844	1	0.252163333333333	1	0.0143033333333333	1	0.01631	1
CD8+ Tcm	1	0.498696666666667	1	1	1	0.86397	1	1	1	1	1	0.842463333333333	1	1
CD8+ Tem	0.713696666666667	0.42228	1	0.534336666666667	1	0.413633333333333	1	0.233416666666667	0.431446666666667	0.40132	1	0.32275	1	0.280213333333333
CD8+ naive T-cells	0	0.22006	0	0.08419	0	0.182446666666667	0	0.462893333333333	0.0746433333333333	1	0	1	0	0.0739333333333333
CLP	0.830263333333333	0	1	0	1	0	0.998816666666667	0	0.6	0.15951	1	0	0.749146666666667	0
CMP	1	0.75205	1	1	1	0.30464	1	1	1	1	1	1	1	1
Chondrocytes	0.00582000000000005	1	0.00349999999999995	0	0.132146666666667	0	1	0	0	0	0	0	1	0.01844
Class-switched memory B-cells	1	1	1	0.19124	1	0	1	0	0	0	1	0	1	0
DC	1	1	1	1	1	1	1	0.0999266666666667	0	0	1	0.544493333333333	1	0.7044
Endothelial cells	1	0	1	0	1	0	1	0	1	1	1	0	1	0
Eosinophils	0	0.670846666666667	0	1	0	1	0	0.02133	0.104753333333333	1	0	0.347336666666667	0	0.0708766666666667
Epithelial cells	0	0	0.00117666666666671	0.000129999999999963	0	0	1	0.966313333333333	1	1	0	0	0	0
Erythrocytes	1	1	1	0.02247	1	0.05379	1	0.0109066666666666	1	1	1	0.382633333333333	1	0.000606666666666644
Fibroblasts	0.637826666666667	0	1	0	1	0	1	0	0	0	0.0792433333333333	0	1	0
GMP	0.712603333333333	0.854146666666667	0.587043333333333	0.526226666666667	0.380833333333333	0.35292	0.792153333333333	0.544606666666667	1	1	1	0.851463333333333	0.70606	0.565423333333333
HSC	0.224123333333333	0.0162566666666667	1	1	1	0	1	0.15168	0.0198066666666666	0.000419999999999976	1	0.10637	1	0.2056
Hepatocytes	1	0	1	0	1	0	1	0	0.213896666666667	0	1	0	1	0
Keratinocytes	0	0	0.02667	0	0	0	1	1	0	0	0	0	0.00191666666666668	0
MEP	1	1	1	1	1	1	1	1	1	1	1	1	1	1
MPP	0.433563333333333	1	0.157106666666667	0.702083333333333	0.106593333333333	0.891773333333333	0.0101433333333333	0.926303333333333	1	1	0.196746666666667	0.872603333333333	0.0059866666666667	0.594563333333333
MSC	0.1831	0	0.293976666666667	0.25651	1	0.27171	1	0.291813333333333	1	1	1	0.64824	0.206733333333333	0.679696666666667
Macrophages	0.24023	0	0.494506666666667	0	1	0	1	0	0	0	0.206653333333333	0	1	0
Macrophages M1	0.0625166666666667	0	0.03194	0	1	0	1	0	0	0	0.000413333333333377	0	1	0
Macrophages M2	0.13086	0	1	0.000360000000000027	1	0	1	0.14099	0.03188	0	0.78667	0	0.801803333333333	0.0630966666666667
Mast cells	0	1	0	0.976256666666667	0	1	0	1	9.99999999995449e-06	0.606136666666667	0	1	0	1
Megakaryocytes	0	0	0	0.0894666666666667	0	0.0035466666666667	0	0.20942	0.29426	0.000896666666666657	0	0.01884	0.926616666666667	1
Melanocytes	0	0	0	0	0.733183333333333	0	0.79147	0.0427766666666667	1	0.631836666666667	0.713183333333333	0	1	1
Memory B-cells	1	0	1	1	1	1	1	1	1	1	1	3.33333333335517e-06	1	1
Mesangial cells	1	0.194676666666667	1	0.708803333333333	1	0.00973999999999997	1	0.00168333333333337	1	1	0.0422066666666666	0	1	0
Monocytes	1	1	1	1	1	1	1	1	1	1	1	1	1	1
Myocytes	1	1	0.00553000000000003	0	0.0772833333333334	1	0.76174	1	0	0.181996666666667	1	1	1	1
NK cells	0.34211	0.430823333333333	0.63285	0.855513333333333	0.54829	0.466446666666667	1	1	0.607473333333333	1	1	0.570246666666667	1	1
NKT	1	1	0.39687	0.45149	0.932676666666667	1	0.0451466666666667	0.308326666666667	0.93052	0.222226666666667	0.27316	0.62285	0.0702466666666667	0.153266666666667
Neurons	0	0	0.37858	0.560236666666667	0.326143333333333	1	5.9999999999949e-05	0.0429133333333334	0.286206666666667	0	0.0165466666666667	0.0322633333333333	0.89955	0.811583333333333
Neutrophils	0.849716666666667	1	1	1	1	0.765276666666667	0.93268	1	0.131833333333333	0.44199	1	1	0.14919	1
Osteoblast	0	0	0	0	0.0539533333333333	0	1	0	0	0	0	0	0.36099	0
Pericytes	0.114213333333333	0	1	0	1	0	1	0	0	0	0.474603333333333	0	0	0
Plasma cells	1	0.422556666666667	1	0	1	0.0204466666666666	1	0.29386	1	1	1	0.0326966666666667	1	0.15739
Platelets	1	0.6622	1	0.18852	1	0.861063333333333	1	1	0.86549	0.205056666666667	1	0.94246	1	1
Preadipocytes	0.19659	0.03851	0.0480733333333333	0.01063	0.04478	0	1	0	0	0	0.07325	0	0.0945733333333333	0
Sebocytes	0	0	1	0	0.29102	0	1	0	1	1	1	0	1	0
Skeletal muscle	0	0.232826666666667	0	0.01007	0	1	0.81419	1	0	0	0	0.0397999999999999	0	0.721833333333333
Smooth muscle	0	0	0.29904	0	0.31028	0	1	0	0	0	0.22066	0	1	0
Tgd cells	0.795226666666667	0.721713333333333	0.595616666666667	0.495	0.218096666666667	0.279906666666667	0.385026666666667	0.255976666666667	1	1	1	0.370766666666667	0.3699	0.204253333333333
Th1 cells	0.272173333333333	0.44219	0.148586666666667	0.254736666666667	0.331863333333333	0.176513333333333	0.01897	0.106276666666667	1	1	0.116376666666667	0.237616666666667	0.06642	0.0117466666666667
Th2 cells	0.7735	0.697893333333333	0.930366666666667	0.74064	0.367806666666667	0.234466666666667	0.83019	0.312343333333333	1	1	1	0.359683333333333	0.50451	0.204843333333333
Tregs	0	0	0	0.000106666666666699	0	0.00738000000000005	0	0	0	1	0	0	0	0
aDC	1	1	1	1	1	1	1	0.748043333333333	0.813976666666667	0.66536	1	1	1	0.765616666666667
cDC	1	0.19334	1	0	1	0	1	0	0.0464533333333333	0	1	0	1	0.01078
iDC	0.32196	1	0.484026666666667	0.662263333333333	1	0.35454	0.296703333333333	0.628006666666667	0.0488033333333333	1	0.20626	0.772426666666667	0	0.684526666666667
ly Endothelial cells	0.95026	0.1176	1	0.328756666666667	1	1	1	1	0.711883333333333	0.577446666666667	1	1	1	1
mv Endothelial cells	0	0	0.0456333333333333	0	1	0	0	0	0.146326666666667	1	0	0	0.0301066666666666	0
naive B-cells	1	0.0338566666666666	1	1	1	1	1	1	1	1	1	1	1	1
pDC	1	0	1	0.218936666666667	1	0.0343233333333334	1	0.750883333333333	1	1	1	0.0304666666666666	1	0.263736666666667
pro B-cells	0.321303333333333	0.501106666666667	0.613323333333333	0.230783333333333	0.451113333333333	0.17374	0.62055	0.18403	1	1	1	0.30985	0.45805	0.194323333333333
