	Control1_HSV	Control1_NS	C286_HSV	C286_NS	C288_HSV	C288_NS	IFNAR1_HSV	IFNAR1_NS	NEMO_HSV	NEMO_NS	TLR3_HSV	TLR3_NS	RIPK3_HSV	RIPK3_NS
Adipocytes	0.0037	0.0403	0	0	0	0	0	0	0	0	0	0	0.0135	0.0279
Astrocytes	0	0	0	0	0	0	0	0	0	0	0	0	0	0
B-cells	0	0	0	0.0245	0	0.0087	0	0	0	0.0105	0	0	0	0
Basophils	0.4871	0	0.5001	0	0.6705	4e-04	0.6303	0	0.2605	0	0.5114	0	0.6265	0
CD4+ T-cells	0.0599	0.0221	0.0538	0.0146	0.0776	0.0097	0.0343	0	0.0535	0	0.0698	0.0147	0.0629	0
CD4+ Tcm	0.0054	0	0	0	0.0083	0	0.0085	0	0.0494	0.0173	0.0397	0	0.0544	0
CD4+ Tem	0.0454	0	0.0476	0	0.0551	0	0.0791	0	0	0.0136	0.0892	0	0.0875	0
CD4+ memory T-cells	0.0555	0.1488	0	0.1517	0.0396	0.1966	0	0.1706	0.0232	0.002	0.0321	0.137	0	0.0822
CD4+ naive T-cells	0	0	0	0	0	0	0	0	0	0.0192	0	0	0	0
CD8+ T-cells	0.097	0	0.1061	0.0011	0.1174	0	0.0765	0	0.0338	0	0.08	0	0.0783	0
CD8+ Tcm	0	0.0201	0	0	0	0.0029	0	0	0	0	0	0.0036	0	0
CD8+ Tem	0.0245	0.0598	0	0.0449	0	0.0611	0	0.0914	0.0585	0.0629	0	0.0751	0	0.0825
CD8+ naive T-cells	0.1381	0.0165	0.1444	0.0268	0.1561	0.0187	0.1339	0.0072	0.0279	0	0.136	0	0.1533	0.028
CLP	0.0111	0.1024	0	0.1255	0	0.118	2e-04	0.1018	0.0229	0.0482	0	0.1023	0.0154	0.0978
CMP	0	0.0042	0	0	0	0.0242	0	0	0	0	0	0	0	0
Chondrocytes	0.0488	0	0.0519	0.0697	0.0188	0.0954	0	0.1203	0.2514	0.306	0.1122	0.095	0	0.0392
Class-switched memory B-cells	0	0	0	0.0322	0	0.0973	0	0.1113	0.1824	0.3535	0	0.1127	0	0.0971
DC	0	0	0	0	0	0	0	0.0329	0.0655	0.0944	0	0.0116	0	0.0068
Endothelial cells	0	0.0525	0	0.0825	0	0.0328	0	0.0642	0	0	0	0.0602	0	0.054
Eosinophils	0.2677	0.0199	0.3544	0	0.3083	0	0.4429	0.1841	0.1263	0	0.364	0.06	0.3292	0.1447
Epithelial cells	0.0716	0.0695	0.0468	0.0499	0.057	0.0617	0	7e-04	0	0	0.0888	0.0677	0.0866	0.1002
Erythrocytes	0	0	0	0.0232	0	0.0156	0	0.0299	0	0	0	0.0033	0	0.0503
Fibroblasts	0.0055	0.2789	0	0.4016	0	0.3809	0	0.461	0.3655	0.468	0.0543	0.3829	0	0.4132
GMP	0.018	0.0062	0.0307	0.0374	0.0547	0.0583	0.011	0.0353	0	0	0	0.0064	0.0186	0.033
HSC	0.0607	0.166	0	0	0	0.2078	0	0.0879	0.1624	0.1943	0	0.1087	0	0.0664
Hepatocytes	0	0.067	0	0.0776	0	0.0731	0	0.0382	0.0166	0.0732	0	0.0645	0	0.0401
Keratinocytes	0.0472	0.0688	0.0189	0.0756	0.0451	0.0883	0	0	0.0798	0.095	0.0499	0.0689	0.0256	0.0752
MEP	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MPP	0.0748	0	0.1388	0.0371	0.1609	0.0141	0.2308	0.0099	0	0	0.1253	0.0164	0.2375	0.0511
MSC	0.1539	0.3062	0.1208	0.1313	0	0.1269	0	0.1214	0	0	0	0.0526	0.1464	0.0477
Macrophages	0.0311	0.2621	0.0165	0.2281	0	0.2434	0	0.1861	0.1469	0.2203	0.0344	0.2378	0	0.2487
Macrophages M1	0.0204	0.0846	0.0245	0.0721	0	0.0825	0	0.0721	0.0639	0.0663	0.0404	0.0833	0	0.0973
Macrophages M2	0.0425	0.1038	0	0.0828	0	0.0983	0	0.0414	0.0607	0.1403	0.0051	0.1141	0.0046	0.0527
Mast cells	0.0552	0	0.0581	5e-04	0.0718	0	0.0634	0	0.0353	0.0057	0.0557	0	0.0622	0
Megakaryocytes	0.1909	0.147	0.1362	0.063	0.1653	0.1018	0.1598	0.0466	0.0394	0.1086	0.1379	0.0868	0.0036	0
Melanocytes	0.0382	0.0699	0.0395	0.074	0.0071	0.0398	0.0059	0.0266	0	0.0091	0.0075	0.0458	0	0
Memory B-cells	0	0.0984	0	0	0	0	0	0	0	0	0	0.0588	0	0
Mesangial cells	0	0.0085	0	0.0016	0	0.0203	0	0.0244	0	0	0.0153	0.0303	0	0.0824
Monocytes	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Myocytes	0	0	0.0219	0.0314	0.0142	0	0.0018	0	0.0271	0.0092	0	0	0	0
NK cells	0.0452	0.0355	0.0182	0.0047	0.0248	0.032	0	0	0.0201	0	0	0.023	0	0
NKT	0	0	0.0772	0.0696	0.0096	0	0.2099	0.0914	0.0099	0.1098	0.0981	0.0481	0.1892	0.136
Neurons	0.0727	0.0747	0.0108	0.0076	0.0117	0	0.0251	0.0184	0.0124	0.0272	0.0203	0.019	0.0028	0.0041
Neutrophils	0.0036	0	0	0	0	0.0063	0.0013	0	0.038	0.0191	0	0	0.0365	0
Osteoblast	0.105	0.3472	0.0961	0.3489	0.0544	0.3776	0	0.3702	0.4078	0.4607	0.1724	0.3723	0.0238	0.3322
Pericytes	0.0141	0.0888	0	0.0897	0	0.0878	0	0.086	0.0712	0.0894	0.003	0.0581	0.0433	0.1301
Plasma cells	0	0.0066	0	0.0524	0	0.0316	0	0.0109	0	0	0	0.0293	0	0.0181
Platelets	0	0.0154	0	0.0462	0	0.0072	0	0	0.007	0.0417	0	0.0032	0	0
Preadipocytes	0.0171	0.0387	0.036	0.0504	0.0369	0.0843	0	0.0785	0.2136	0.2378	0.0303	0.075	0.0263	0.1223
Sebocytes	0.0134	0.0355	0	0.0346	0.0014	0.0386	0	0.0236	0	0	0	0.0319	0	0.0284
Skeletal muscle	0.0503	0.0102	0.0643	0.0181	0.0248	0	0.0032	0	0.0576	0.064	0.0314	0.0154	0.037	0.0043
Smooth muscle	0.129	0.2219	0.0458	0.2523	0.044	0.2202	0	0.2142	0.1463	0.2325	0.0593	0.2475	0	0.2283
Tgd cells	0.015	0.0202	0.0297	0.0381	0.0715	0.0623	0.0489	0.0658	0	0	0	0.0505	0.0506	0.0737
Th1 cells	0.0968	0.0679	0.1215	0.0998	0.0867	0.115	0.1882	0.1358	0	0	0.1314	0.103	0.1549	0.197
Th2 cells	0.0164	0.0222	0.0048	0.0189	0.0504	0.0642	0.0121	0.0559	0	0	0	0.0512	0.0381	0.0677
Tregs	0.1953	0.178	0.2255	0.1296	0.2163	0.1134	0.2706	0.2221	0.1613	0	0.2051	0.1434	0.1818	0.1748
aDC	0	0	0	0	0	0	0	0.0074	0.0052	0.0103	0	0	0	0.0068
cDC	0	0.0127	0	0.0575	0	0.0731	0	0.0559	0.0241	0.081	0	0.0485	0	0.0328
iDC	0.0275	0	0.0204	0.0131	0	0.026	0.0287	0.0145	0.0452	0	0.0334	0.0086	0.121	0.0122
ly Endothelial cells	8e-04	0.0325	0	0.0207	0	0	0	0	0.0072	0.0114	0	0	0	0
mv Endothelial cells	0.0684	0.0795	0.0367	0.1109	0	0.0727	0.0806	0.12	0.0268	0	0.0685	0.1303	0.0392	0.1398
naive B-cells	0	0.0207	0	0	0	0	0	0	0	0	0	0	0	0
pDC	0	0.1069	0	0.0321	0	0.058	0	0.0058	0	0	0	0.0592	0	0.029
pro B-cells	0.0372	0.0193	0.012	0.0532	0.0233	0.0681	0.0116	0.0652	0	0	0	0.0388	0.0227	0.0624
ImmuneScore	0.3731	0.2264	0.4047	0.1823	0.3999	0.2001	0.4123	0.2687	0.3463	0.2333	0.4026	0.2314	0.3794	0.2668
StromaScore	0.0046	0.1858	0	0.242	0	0.2068	0	0.2626	0.1828	0.234	0.0272	0.2216	0.0068	0.2476
MicroenvironmentScore	0.3777	0.4122	0.4047	0.4244	0.3999	0.4069	0.4123	0.5313	0.529	0.4673	0.4298	0.453	0.3861	0.5144
