	Control1_HSV	Control1_NS	C286_HSV	C286_NS	C288_HSV	C288_NS	IFNAR1_HSV	IFNAR1_NS	NEMO_HSV	NEMO_NS	TLR3_HSV	TLR3_NS	RIPK3_HSV	RIPK3_NS
Adipocytes	460.653704572752	666.667486400989	410.157211466131	133.084185400761	296.07304649855	89.7725255835651	497.125719096075	167.232573366385	251.288330353779	477.411920599042	224.587076404769	248.149453347196	743.358083963022	461.193108053075
Astrocytes	315.111213966145	655.827605655952	114.728862973163	590.381783457171	74.2075002248797	529.540438815756	230.506147144207	803.175777474513	679.494102367018	854.800496593522	201.765557329098	590.583166816198	240.176339702292	803.518139584044
B-cells	639.115869000871	88.7719096889263	795.988803248769	184.521375104208	784.994694484453	121.220285313001	721.348735963323	173.712664571352	315.28998229775	198.373921543429	491.076785052075	51.361541418854	732.881916131641	51.8830215952655
Basophils	1097.72410898913	72.1020807355694	1186.85569605111	131.032286337115	1461.67375862302	118.751968494828	1538.43112385127	164.123829180967	672.241311818612	178.634174353298	1238.70957181052	104.208214481502	1455.57819324173	208.65078131687
CD4+ T-cells	297.208612654091	134.704851710577	326.178825926996	161.208985693637	388.121502979524	108.573406369241	359.247261005392	87.3121881326941	237.368735954893	97.1658795371274	351.626838479025	126.660902272794	417.091197849369	99.9679304234452
CD4+ Tcm	357.471824025213	100.824622602379	382.728901730856	170.224108705251	442.420259867844	73.0520894255761	533.442802019806	168.660299338598	333.185823668557	189.865343293523	494.102629681267	137.212173921617	602.0314514537	185.459572456475
CD4+ Tem	545.390172224158	223.160794081605	610.762288325713	292.271647852707	653.514513074483	179.198003518345	795.526525572021	227.362876760017	307.329248976656	283.412987276006	718.779128996619	245.661450122444	792.635775832445	292.936438446481
CD4+ memory T-cells	341.42567861082	486.042840811171	232.677785481876	542.291403832114	318.293314675298	593.982464397476	180.102582681707	575.948764854551	241.791871727872	238.682954835139	322.159556562432	476.089865029489	295.131349670716	395.299721887597
CD4+ naive T-cells	281.629633890869	201.073826314194	360.398771248893	179.27234439703	369.566127952636	139.718084725047	410.503081959241	136.866491014884	246.50629004502	190.606540843887	271.786586608657	134.807413514081	345.386936501739	68.577233068947
CD8+ T-cells	463.280125886409	149.701271615121	518.254712575531	177.094134612915	529.870329178589	134.821259323564	526.584539950586	158.315093227262	226.337484350263	53.0189162120048	444.471504248214	161.581094211053	490.600026044415	80.0381761004954
CD8+ Tcm	398.356994911201	505.272348836851	416.735659575857	463.819076806556	501.612613055765	420.596981381842	372.945299054319	292.573338403315	294.305266042783	317.813453220372	443.448150037989	449.077458439058	414.081327802202	410.40602297825
CD8+ Tem	475.958292656893	437.892937270847	403.90382417998	431.896521171289	161.179991384312	411.472141310935	315.467349768808	565.371945265567	488.946987760033	535.676876168022	418.170176086337	480.795369893136	541.088156346129	571.101407732545
CD8+ naive T-cells	420.884391239502	95.2072877155474	422.099522499922	103.000377983587	493.926234624539	89.005024020012	441.607002769423	90.8294823806467	146.261279635271	0	393.635084363041	29.2817791020282	468.651809367235	129.271296494692
CLP	105.250919699559	472.555525785429	61.3900011583708	609.728847320056	77.040826480528	570.94893444584	73.46761250325	499.515179891188	144.393656533595	287.896519461767	17.7348309930135	484.537096385177	146.090941000506	494.281195505473
CMP	417.758789825802	323.298475317678	506.165637784093	211.319728684819	590.112980393868	379.718169343357	686.623341856457	349.795605287272	244.916669588656	202.527662801932	404.280551195255	319.369236068927	592.223154074428	199.293208771245
Chondrocytes	368.787912923354	408.786127057483	369.255447520639	771.273236858359	186.721448405613	845.708326868249	17.5206731460569	938.182340906806	1281.30585469765	1557.84344483245	452.691423008168	768.931017825216	92.8237203692199	603.083158681052
Class-switched memory B-cells	183.595794205309	10.1752238246863	647.811302700855	213.929929267328	646.132012764771	482.449691849926	852.49897870401	625.674693817427	1274.89269873312	1652.02119920282	428.996038095478	595.831569873432	448.370510790931	596.195420824764
DC	301.59394669485	313.909205012694	390.775149265447	428.262409717757	511.630153110792	521.60538104367	587.589847933323	912.139247616481	1289.78557048707	1322.50777789606	444.310712290397	702.650455577046	539.03478954937	790.992560472588
Endothelial cells	289.84158293362	627.653710717263	235.92608752306	655.48612585308	103.424590672788	507.541481602088	227.415460040079	618.498638346508	204.226340088753	226.048233578624	234.491875124928	633.290875215196	220.613733915926	554.32341764603
Eosinophils	1016.2036046352	198.124312435845	1230.49016869806	147.044123850444	1271.72187585358	82.6556758351957	1597.29863571494	551.253172220488	637.920149306253	244.430848082237	1293.92223456899	289.457582698627	1323.06660333868	500.393453672445
Epithelial cells	1049.51930412804	1145.56012971557	901.686156052919	1017.30580821344	945.639759182334	1110.25508835897	690.309669050251	739.884437925669	638.520866553013	659.678070235284	1152.7444537944	1146.31816846047	1190.09975741988	1341.20772265717
Erythrocytes	535.658866684693	338.39783748885	735.853899690182	546.760777046566	1049.80417526187	533.25550250958	770.953669805063	578.40536668289	137.70233742721	225.643957758064	550.881949485544	457.041630259352	904.397676992847	707.476159153951
Fibroblasts	176.86503446517	703.977338059849	109.215160972912	802.845457694729	39.7372830352524	792.007808839508	9.85238232915703	866.306345939556	692.918975051437	944.525101807903	182.956835677645	762.830339328713	109.334471823894	761.161343764079
GMP	386.981028340387	144.521297820698	439.878415451274	258.758998018976	550.504381889633	283.070518204084	458.27576919721	265.316371136642	206.940165368593	0	333.303660248275	153.335194907946	447.395965095538	291.680012233701
HSC	665.362455218085	1010.60529318923	152.022316822168	489.07727634678	538.874825508624	1176.40974050426	312.217470211189	875.771891020189	1124.18279044033	1242.78771930909	481.573253230941	857.250724563995	437.156165000813	783.221760082408
Hepatocytes	87.8352261237606	527.95386762569	169.461807094329	703.131554850122	153.993842260763	646.517713766584	126.918143947288	452.318760860302	403.949906585133	735.140778001938	7.23921268621143	601.563902704147	216.432405835687	429.590518664872
Keratinocytes	772.572799064793	758.685351887314	581.62039688422	827.2973863567	818.292681876201	908.873468803942	427.943016552829	129.841403877705	951.794939309969	962.346487430176	850.056592754859	772.72327615795	739.772299055843	879.606453931568
MEP	476.147704715347	349.512557088117	605.259809579412	508.30988811242	555.059745770647	559.984928745503	667.799058681794	517.149128556947	316.731468363275	264.886261808455	479.139444574143	291.172354179391	594.064007132292	555.789356530501
MPP	402.423984672848	147.116035476457	538.302000190904	180.741204199668	580.193518766219	220.176808627472	783.012475873968	153.33178068314	73.7500938874753	59.8797433264347	496.097852141508	195.298663712246	734.274195901448	236.375944399525
MSC	505.074254102402	684.000777343565	489.266797836051	514.199128875966	267.78157551728	481.585789517392	370.836616434725	501.970350374818	251.614311215448	386.032817226227	339.300522979461	418.136617202939	536.711035949931	403.408729029024
Macrophages	424.81781737983	981.841592045138	433.932670437155	840.624947268499	308.473585778988	871.634067144644	19.5775328422457	729.754990476153	651.488088444319	896.680644087677	466.957597571544	871.867543553226	223.801612333727	954.970498490401
Macrophages M1	414.706132021851	943.055134062128	437.675033354633	781.424819857043	269.179965896722	877.670841682794	10.9433758059229	793.363084757866	811.518515362162	961.903082776158	549.294723822954	943.430771033885	241.219900911657	991.134290225712
Macrophages M2	349.979547840588	457.244222855407	238.676611477812	390.394974209721	128.430851268076	424.196591266391	128.439066382657	320.341526448432	425.006793305842	621.657403106871	287.482220096722	490.867607484608	294.838015671833	357.385142680578
Mast cells	390.593454896177	24.5896893766429	400.074183087117	28.8605542324491	489.087744948315	0	420.374189907203	95.0084324043296	187.029261318631	58.5679249635881	382.975841315764	44.4998191535619	441.31631220459	69.7892141549808
Megakaryocytes	1414.85297171501	898.700759585493	1137.94708630932	522.381285491114	1343.91670742712	651.391019471007	1349.70327322297	414.240051409944	496.948017139747	732.304279105447	1186.06457494382	567.970568069659	471.927070378192	31.697404671147
Melanocytes	470.750171407155	842.510198269962	534.428188379588	878.822601634401	389.992513444241	633.286509376454	307.810578746616	519.541652709634	232.872529895742	441.224232851263	306.368737734401	644.258861295436	154.354254364237	205.422481715124
Memory B-cells	874.315235472588	693.886740984368	713.029488204552	284.134767654788	699.307458562316	179.827201158842	816.999311695361	460.431059159565	272.311554382197	126.789664009171	703.245494488438	683.476352073649	699.255108494009	187.913275535958
Mesangial cells	302.728069402854	485.115669116371	123.401814835832	392.527111262084	315.330576723578	482.320126215492	174.779464352842	577.400485637028	312.414716342536	311.955470973252	523.062787177885	527.773889474028	252.325878706811	860.78207939722
Monocytes	445.852515240208	164.754911644679	478.176541733163	178.131996072402	525.659661179834	188.84614032707	646.362800477435	209.562187956369	441.572763649658	184.268964732353	463.918848592011	164.760496478604	610.444035309868	107.601511323586
Myocytes	380.61835007626	410.133118767438	626.004706251934	748.450608922706	502.733035869507	388.333970804603	466.551660792519	516.235751179055	742.320215058302	628.426231213031	322.8710669506	473.361671766292	345.352036029834	272.272759372395
NK cells	676.633321915363	430.615593364818	641.643423180779	365.460136171879	683.835625543667	393.510241936965	461.985168253092	323.656540971798	555.15850268142	417.779246160556	539.845015768523	413.157694565744	486.73516854262	231.102392669975
NKT	113.075798609641	212.011000032153	308.5255888546	344.589073713915	166.32786770488	126.049325097962	643.817384885996	443.201490578443	249.605692350368	470.09157361401	335.201687086522	307.40838005273	561.645210947985	545.956343399279
Neurons	1061.7991496753	865.945869731535	388.421982015665	144.237604843769	431.085633103598	70.3530625521967	592.745672545132	284.249456874154	280.752626266573	334.280612424499	495.549550277996	260.939150694517	325.243963205662	135.681306878519
Neutrophils	752.274190991244	295.123318945818	763.277604811423	309.338498879761	740.110041862645	395.281220583152	984.153118392771	414.947348671414	585.591662210839	483.457667635286	719.676903121791	300.70859160951	1146.14191354924	403.814905741833
Osteoblast	240.24462419778	729.572643039211	197.080431078042	737.714808889706	115.083366426931	755.907837642983	30.6543748005624	741.24050424259	724.507451268147	890.958677287829	284.237881695628	732.987838877933	117.746975546716	671.320639401644
Pericytes	281.26300165993	704.560255962843	156.056696981798	682.548478750008	118.676934018257	669.468873184468	129.925259393042	636.730872084579	564.7639775332	685.902810135401	180.782536356814	487.974722712278	447.450999108947	896.600038354512
Plasma cells	393.420870110906	371.931544552099	470.399721412861	447.640632149506	252.386067973876	471.030646133915	207.432734702037	500.549007204768	355.323061903295	390.272604366959	381.572131859809	516.216991680662	415.15201305256	504.61504559635
Platelets	357.050031799157	265.63944283394	413.773776846623	320.505464391848	449.781346814602	269.768672851812	382.676319119377	152.02053014383	404.02482985121	532.75229196436	331.996321275907	208.29451972123	372.255044934242	111.822786922295
Preadipocytes	263.05447705041	488.932863178876	308.467491459633	523.946802257573	209.918873751671	613.857398544996	67.2481677394658	606.00526840359	1108.39507377538	1321.50314320773	249.686742167698	570.826904532159	235.492106354701	702.950381225555
Sebocytes	1254.1902792905	2385.68976360009	378.563229751273	2368.94321650772	679.576763459779	2626.73335322024	453.922423830305	1848.83894925737	167.963611096824	508.637601590947	519.79719556643	2164.59022873493	220.99652784104	2020.5474563263
Skeletal muscle	1054.96610450359	375.891920591743	1357.93144409892	534.883104846761	915.562433314702	196.086265935662	731.593166935745	299.471114683747	1390.99080925344	1245.83130773085	862.39724950875	454.121284845355	999.493760483425	299.280080500787
Smooth muscle	400.997249686788	933.185574879955	253.396645694526	934.578798834369	170.313151235786	896.473302806965	0	841.733407251173	671.328467411879	998.207502031799	249.197769422671	901.216997156203	152.801300486363	827.733061214382
Tgd cells	231.562481942728	225.546593982553	299.876265573563	269.960314329017	421.305433448634	437.055731446468	479.658113235022	535.690430682771	7.30140938636047	10.417536882705	208.206888884006	375.61521081956	456.232757133994	615.509364726275
Th1 cells	390.378911033034	283.626001105634	468.733442154409	378.988798812416	441.326927486114	506.258924447654	730.283277497537	549.821391461924	23.3056365590525	15.6011656978264	476.81501320691	436.185865604494	650.172620014801	780.352694847645
Th2 cells	527.773199638365	567.635375282451	535.530017983691	653.104107922472	864.663995922079	1039.85691867738	770.306009728298	1119.36667795306	347.25185515835	117.5197438597	457.61828459057	914.349270757815	860.175492517725	1296.82562596476
Tregs	1248.43030765895	1090.82505808155	1414.86019152461	895.887673858633	1464.15408923434	980.819063495413	1767.77224519029	1541.8739709645	935.657784110551	203.911542093166	1381.66561601162	1043.54024388754	1421.49320322617	1395.03994990393
aDC	164.55331614154	394.53352521797	156.716613577246	308.944121857699	94.0730564432524	366.259063401288	72.9469255438779	488.113536101768	592.707134930709	474.441075532644	270.000345259103	347.294026072049	299.581153225367	575.447464973163
cDC	270.462750421081	434.514046453381	184.376785581191	613.963228290305	199.033599748792	709.093377637083	39.5304968525817	732.363484316168	770.499319840309	726.996497699921	632.040221256924	626.536491134763	222.570254218534	619.286356696771
iDC	840.618834191985	0	861.916297088478	255.627342399281	698.626780935472	313.54558339558	1182.20520259963	296.91447252305	705.288354018952	131.24790101509	980.306506262578	221.93670673653	1936.85593394003	289.539137195128
ly Endothelial cells	435.010136434846	628.500063571522	203.789959578771	503.883783615561	170.913654723907	329.276986438423	336.770030897445	264.632515923584	430.197075892859	439.99668352199	226.994581332584	455.720897137983	205.066538929645	330.232911466899
mv Endothelial cells	186.666664835889	314.395258131882	132.148440565121	306.101516451241	11.2280261816057	299.567690927294	230.836573116659	353.101985639023	143.444999861408	127.717513846859	185.565133263526	375.666683101388	157.743334296071	393.985088755032
naive B-cells	778.633885877833	467.453668465959	732.555706058512	275.003555669067	676.126024754517	215.993468186155	681.16920989407	274.481561933892	255.41067024094	116.201571526282	657.186221154815	345.369715283495	746.687295387101	197.193924064164
pDC	893.863008274484	737.106846382593	928.168624505606	290.442483003735	867.188757614689	424.815237853121	769.238832756324	369.799062828995	200.285128745252	0	848.513850294982	520.836840968166	901.966478113434	465.152370177867
pro B-cells	805.190572832769	197.26538827149	830.458868359162	279.680524558884	1064.77467427428	321.637247057321	1180.33255550186	444.387521472836	286.477289346004	40.8556383810215	817.939264060437	295.835581318642	1097.6610562848	472.067227255148
