	V1	V2	V3	V4	V5	V6	V7	V8	V9	V10	V11	V12	V13	V14	V15	V16	V17	V18	V19	V20	V21	V22	V23	V24	V25	V26	V27
Adipocytes	1	1	0	0	0.670216666666667	1	1	1	0.38906	0	0.3349	0.151793333333333	0.126316666666667	0.66183	0.21716	0	0.270953333333333	1	1	0.857936666666667	0.00192000000000003	0	0.55301	1	0.0818433333333334	0	0.429266666666667
Astrocytes	1	1	0.18306	0.285436666666667	1	1	1	1	0.131153333333333	0.200733333333333	1	1	1	1	1	0.100593333333333	1	1	1	1	1	0.277236666666667	1	1	1	0.22651	1
B-cells	0.674916666666667	1	1	1	0.588326666666667	0.598846666666667	1	0.635253333333333	1	1	1	0.539806666666667	1	1	1	1	0.62388	0.70563	1	1	1	1	0.71034	1	1	1	1
Basophils	1	1	0	0	1	1	1	1	0	0	1	1	1	1	0	0	1	1	1	1	0	0	1	1	1	0	1
CD4+ T-cells	0.000693333333333324	2.33333333333752e-05	1	1	0.0217466666666667	0.0189733333333333	0.0196366666666666	0.000820000000000043	0.581716666666667	1	0.00764666666666669	0.00417333333333336	0.0103133333333333	0.000410000000000021	1	0.62991	0.00214000000000003	0.000780000000000003	0.01127	0.0390866666666667	0.633963333333333	0.591643333333333	0.00214000000000003	0.000156666666666694	0.000796666666666668	1	0.0552
CD4+ Tcm	1	1	1	0.350113333333333	1	1	1	1	0.0306966666666667	0.10602	1	1	1	1	1	1	1	1	1	1	1	0.160363333333333	1	1	1	1	1
CD4+ Tem	0.34936	0.116403333333333	0.414376666666667	0.0556166666666666	0	0	0.504163333333333	0.574206666666667	0.351706666666667	0.329796666666667	0	0.0104766666666667	0.17892	0.279833333333333	0.66511	1	0	0	0.492336666666667	0.758293333333333	0.645453333333333	0.350196666666667	0.0123666666666666	0.00278666666666672	0.271356666666667	1	0.0414433333333334
CD4+ memory T-cells	0.237686666666667	0.19874	0.837026666666667	0.528353333333333	0.107576666666667	0.101786666666667	0.390343333333333	0.267776666666667	0.3949	0.517226666666667	0.13143	0.109076666666667	0.34695	0.265946666666667	1	0.78783	0.124433333333333	0.0870333333333333	0.24163	0.320963333333333	0.711176666666667	0.925613333333333	0.0920466666666667	0.0983966666666667	0.31354	0.866253333333333	0.233006666666667
CD4+ naive T-cells	0	0	1	1	0.00201666666666667	0.00774333333333332	0	0	0.425956666666667	0.48654	0	0	0	0	1	1	0	0	0	0	0.422236666666667	0.331576666666667	0	0	0	0.795596666666667	0.00652333333333333
CD8+ T-cells	0.0188199999999999	0.00396333333333332	0.521063333333333	1	0.430993333333333	0.17826	0	0	0.121856666666667	0.128226666666667	0.00935666666666668	0.00396333333333332	0.00434000000000001	0.000399999999999956	1	0.61394	0.0646666666666667	0.04738	0.0363133333333333	0.0175166666666666	1	1	0.0500066666666666	0.07819	0.00058333333333338	0.410356666666667	0.28409
CD8+ Tcm	0.139216666666667	0.144533333333333	1	1	0.416226666666667	0.189813333333333	0.0646466666666666	0.00810666666666671	1	1	0.0577533333333333	0.0257533333333333	0.0537333333333333	0.0550266666666667	1	1	0.149033333333333	0.12838	0.112733333333333	0.108466666666667	1	1	0.14954	0.150683333333333	0.114063333333333	1	0.183876666666667
CD8+ Tem	0.440973333333333	0.25681	1	1	0.0153166666666666	0.03032	0.402803333333333	0.390566666666667	1	1	0.04997	0.0958433333333333	0.48195	0.335026666666667	1	0.83207	0.0770999999999999	0.0427533333333333	0.558766666666667	0.428913333333333	1	1	0.0573166666666667	0.02486	0.17462	1	0.0704033333333334
CD8+ naive T-cells	1	1	0.000473333333333326	0.0199433333333333	1	1	0.660393333333333	1	0	0	1	1	1	1	0.00968999999999998	0	1	1	1	1	0	0	1	1	1	0.188576666666667	1
CLP	0.000746666666666673	0.0710566666666667	1	0.537293333333333	0	0	0.0738866666666667	0.0139233333333333	0.905473333333333	1	0	0	0.0321766666666666	0.00470333333333328	0.19419	0.51563	0.00638666666666665	0	0.00126999999999999	0.000453333333333306	0.701446666666667	0.68954	0	0	0.00135333333333332	0.618746666666667	0
CMP	1	1	1	0.457346666666667	1	1	1	1	1	0.182546666666667	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	0.378166666666667	1
Chondrocytes	0.244966666666667	1	0	0	1	1	0.466766666666667	1	0	0	1	1	0.344743333333333	1	0	0	1	1	1	1	0	0	1	1	0.43836	0	1
Class-switched memory B-cells	0	0	1	1	0	0	0	0	1	1	0	0	0	0	1	1	0	0	0	0.00416000000000005	1	1	0	0	0	1	0
DC	1	1	0.01012	0.643683333333333	0	0	0.821643333333333	1	1	0.00808666666666669	0.0355266666666667	0.00852333333333333	1	0.38708	0	1	0	0	0.575906666666667	1	0.539206666666667	1	0.0330433333333333	0.0805966666666666	1	7.33333333333697e-05	0
Endothelial cells	1	0.505616666666667	1	1	0.156876666666667	6.66666666671034e-06	0	0.0350666666666667	1	1	0.05286	0	1	1	1	1	1	1	1	0.297823333333333	1	1	0.15045	1	0.105003333333333	1	0.00131333333333339
Eosinophils	0.987486666666667	0.297096666666667	1	0.744416666666667	1	1	1	0.672016666666667	0.716896666666667	1	1	1	0.295666666666667	0.322256666666667	0.58768	1	0.537256666666667	0.638583333333333	0.24562	0.126886666666667	0.408223333333333	0	1	0.514426666666667	0.150473333333333	1	1
Epithelial cells	0.01656	0.00141000000000002	0	0	0.265036666666667	0.644743333333333	0.75612	0.0795233333333333	0	0	0.04867	1	0.0310066666666666	0.0401266666666666	0	0	0.412053333333333	0.25841	1	0.686446666666667	0	0	0.27174	0.00153333333333339	0	0	0.0783666666666667
Erythrocytes	0.00112999999999996	0.0147233333333333	1	1	0.0141466666666666	0.0127133333333334	0.00305999999999995	0.00927	1	1	1	0.06537	0.00187999999999999	0.000580000000000025	1	1	0.00721333333333329	1.33333333333097e-05	0.03406	0.0326	1	1	0.00701666666666667	0.03223	0.342206666666667	1	0.32825
Fibroblasts	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1
GMP	0.47923	0.0396633333333334	0.08601	0.0269266666666667	1	1	1	1	0.51734	0.750433333333333	0.63643	0.16673	0.09575	0.0960766666666667	0.577673333333333	1	0.156633333333333	0.155913333333333	0.0234966666666667	0.0503533333333334	0	0.14601	0.0239	0.00126000000000004	0.0172733333333334	0.34615	0.15146
HSC	0.16406	0.19536	1	0.284913333333333	0.22104	0.20535	0.109386666666667	0.0937166666666667	1	1	0.439003333333333	0.0799966666666667	0.11091	0.130163333333333	1	1	0.164816666666667	0.22547	0.13195	0.15177	1	1	0.213693333333333	0.42707	0.518036666666667	1	0.29999
Hepatocytes	1	1	0.0694366666666667	0.345476666666667	0.84267	0.997203333333333	1	1	0.495153333333333	0.0463566666666667	1	1	1	1	1	0.982116666666667	1	1	1	1	1	1	0.76464	1	1	0.519733333333333	1
Keratinocytes	0.968066666666667	1	0	0	0	0.04806	1	1	0	0	0.000940000000000052	0.175903333333333	1	1	0	0	0.00697000000000003	0	1	1	0	0	0.0334933333333334	0.0334933333333334	1	0	0
MEP	0	0	1	1	0	0	0	0	1	1	0	0	0	0	1	1	0	0	0	0	1	1	0	0	0	1	0
MPP	1	0.552123333333333	0.139376666666667	0.07773	0.372496666666667	0.38372	1	1	0.01681	0.398496666666667	0.149563333333333	0.45254	0.745736666666667	0.332696666666667	0.18682	0.344423333333333	0.0462933333333333	0.20015	0.510156666666667	0.427476666666667	1.33333333333097e-05	0	0.174123333333333	0.03251	1	0.04509	0.234063333333333
MSC	0.682166666666667	0.812343333333333	0.799716666666667	1	0.548423333333333	0.340696666666667	0.443553333333333	0.950283333333333	1	1	0.1603	0.331783333333333	0.666753333333333	0.7646	0.14039	1	0.500213333333333	0.278296666666667	0.74886	0.780066666666667	1	1	0.54215	0.533893333333333	1	1	0.525326666666667
Macrophages	0.0275933333333334	0.0325133333333333	0.665173333333333	0.0880366666666667	0.00256666666666672	0.00432999999999995	0.03767	0.02921	1	1	0.00256666666666672	0.00517333333333336	0.0326233333333333	0.0176033333333333	1	0.713873333333333	0.0111666666666667	0.00644	0.0210566666666666	0.02358	1	0.948456666666667	0.000829999999999997	0.00198666666666669	0.0413366666666667	1	0.00231333333333328
Macrophages M1	0	8.66666666666793e-05	0.84873	0.230353333333333	3.33333333335517e-06	0.000486666666666635	0.00144999999999995	0	1	0.98733	0.000233333333333308	0	2.000000000002e-05	0	1	0.487133333333333	0	0	2.66666666666193e-05	0	1	0.0749533333333333	0	0	0.000646666666666684	1	0
Macrophages M2	1	0.82693	0.69511	0.10137	0.116326666666667	0.505956666666667	0.406956666666667	0.43854	0.710853333333333	0.226173333333333	0.0633033333333334	0.44455	0.43266	0.84994	1	0.716136666666667	0.892963333333333	0.532883333333333	1	0.76298	1	0.21342	0.375336666666667	0.505956666666667	1	1	0.843316666666667
Mast cells	1	0.777596666666667	0.0814966666666667	0.00800333333333336	1	1	0.285653333333333	1	0.0243966666666666	0.0404600000000001	1	1	1	1	0.118723333333333	0.26501	1	1	1	1	0.140786666666667	0.0668366666666667	0.92602	1	0.850193333333333	0.09609	1
Megakaryocytes	1	1	1	1	1	1	0.888153333333333	1	0.685213333333333	0.363376666666667	1	1	0.483503333333333	0.514396666666667	1	0.41869	0.289503333333333	1	1	1	1	0.67019	1	1	0.345896666666667	0.6362	1
Melanocytes	0.90156	0.0253833333333333	0.130926666666667	0.311216666666667	1	0.79673	0.0442633333333333	0.26581	0.00272666666666666	0.397206666666667	1	1	0.37381	0.420463333333333	1	0.61186	0.881316666666667	0.450266666666667	0.905693333333333	0.104753333333333	0.996273333333333	0.140446666666667	1	1	0.150356666666667	0.820126666666667	1
Memory B-cells	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1
Mesangial cells	0.50595	0.06492	0	0	1	1	0.72396	0.644693333333333	0	0	1	1	1	0.219613333333333	0	0	1	1	1	1	0	0	1	1	1	0	1
Monocytes	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1
Myocytes	1	1	0	0.440206666666667	1	0.203806666666667	1	1	0.0194	0.0415433333333334	1	1	1	1	1	0	0.12556	1	1	1	0	0.0136866666666666	1	1	1	0	1
NK cells	1	0.886956666666667	0.427963333333333	0.21505	0.10913	0.0929666666666666	0.721033333333333	0.605516666666667	0.537206666666667	0.664783333333333	0.18397	0.202673333333333	1	0.837083333333333	0.33664	0.18694	0.21967	0.126066666666667	0.908506666666667	0.61216	0.50295	1	0.160503333333333	0.27243	0.12896	0.216856666666667	0.01006
NKT	0	0.00549333333333335	0.491906666666667	1	0.00892333333333328	0.0232333333333333	0	0.00252666666666668	1	0.598586666666667	0.0167466666666667	0.0211966666666666	0	0.00810333333333335	0.40439	1	0.0122100000000001	0.0842866666666666	0	0	1	0.185936666666667	0.0419066666666666	0.0170233333333333	0	0.565553333333333	0
Neurons	0.0721566666666666	0.04137	0	0	1	0.93943	0.0124266666666667	0.00280000000000002	0	0	0.625813333333333	0.498116666666667	0.30359	0.281176666666667	0	0	1	1	0	0.101206666666667	0	0	0.14872	0.867236666666667	9.99999999995449e-06	0	0.181076666666667
Neutrophils	0.120653333333333	0.06129	1	1	0.342723333333333	0.0931133333333334	0.367343333333333	0.565903333333333	1	1	1	0.40748	0.00163666666666662	0.114283333333333	0.772673333333333	1	0.123943333333333	0.0258866666666666	0.0337566666666667	0.0389733333333333	0.26335	0.573256666666667	0.172653333333333	0.315173333333333	0.0829133333333333	1	0.541543333333333
Osteoblast	0	0	1	1	0	0	0.05698	0.0847833333333333	1	1	0	0	0	0	1	1	0	0	0	0	1	1	0	0	0	1	0
Pericytes	0	0.000133333333333319	0.111916666666667	1	0.0251666666666667	0.0793633333333333	0	0	0.0522733333333333	1	0	0.0412466666666667	0	0	1	0.160203333333333	0	0	0.05863	0.00725666666666669	0.100153333333333	0.00131666666666663	0.0848633333333333	7.9999999999969e-05	0	0.0269233333333333	0
Plasma cells	1	1	1	1	1	1	1	0.0573966666666667	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	0.873383333333333
Platelets	1	0.662406666666667	0.0176466666666667	0.0964033333333333	0.77263	0.576326666666667	0.596976666666667	0.760616666666667	0.0525866666666667	0.0432066666666666	1	1	1	0.894343333333333	0.19704	0.05568	1	0.72076	0.993276666666667	1	0.0472366666666667	0.236476666666667	0.982976666666667	0.972406666666667	0.74343	0.27369	1
Preadipocytes	0.532786666666667	1	0.19375	0.146186666666667	1	1	1	1	0.0419266666666667	0.69392	1	1	1	1	1	0.803136666666667	1	1	0.199693333333333	0.303853333333333	0.228466666666667	1	0.868023333333333	0.659513333333333	0.286036666666667	0.0290733333333333	0.212526666666667
Sebocytes	0.220966666666667	1	0	0	0.0265433333333334	0.126843333333333	1	1	0	0	0.0726233333333334	0.261246666666667	1	1	0	0	0.0126433333333333	0.0480566666666666	1	1	0	0	0.0682366666666666	0.0682366666666666	0.26739	0	0.02413
Skeletal muscle	0.989813333333333	1	0	0	1	1	0.738206666666667	1	0	0	1	1	1	1	0	0	1	1	1	1	0	0	1	1	1	0	1
Smooth muscle	0	0	1	1	0	0	0.123276666666667	0.00497666666666663	1	1	5.33333333333497e-05	0	0	0.000726666666666653	1	1	0	0	0	0	1	1	0	0	0	1	0
Tgd cells	0.0129633333333333	0.0364566666666667	1	1	0.01535	0.01193	0.00158666666666663	0.000276666666666703	1	1	7.9999999999969e-05	9.33333333332786e-05	0.01953	0.00849333333333335	1	1	0.00788333333333335	0.00287666666666664	0.000306666666666677	0.00127333333333335	1	1	0.000120000000000009	9.33333333332786e-05	0.0573266666666666	1	0.0494233333333334
Th1 cells	0.0211233333333334	0.00849	0.515033333333333	0.613446666666667	0	0	0.0782533333333333	0.15779	1	1	5.33333333333497e-05	0.00160000000000005	0.01486	0.00836666666666663	0.821896666666667	0.66039	0	0	0.0492266666666666	0.0359266666666667	0.645486666666667	0.600443333333333	0.000206666666666688	0	0.000836666666666708	0.663313333333333	0
Th2 cells	0.04813	0.0928533333333333	0.0832966666666667	0.731513333333333	0.0152566666666667	0.00588	0.19571	0.08173	1	0.681483333333333	0.02251	0.00731000000000004	0.141976666666667	0.191623333333333	0.290973333333333	0.30259	0.0324566666666667	0.05608	0.0690266666666667	0.173926666666667	0.401213333333333	0.476196666666667	0.00247666666666668	0.00914666666666664	0.197293333333333	0.4054	0
Tregs	1	1	1	0.516373333333333	1	1	1	1	1	1	1	1	1	1	1	0.802156666666667	1	1	1	1	0.776743333333333	1	1	1	1	0.980176666666667	1
aDC	1	1	0.0109233333333333	0.215113333333333	0.170803333333333	0.0644033333333334	1	1	1	0.55655	0.75965	1	1	0.85262	0.0586433333333334	0.03385	0.0818133333333333	0.01546	1	1	1	1	0.326643333333333	0.29635	1	0.00720666666666669	0.0110666666666667
cDC	0.103476666666667	0.272346666666667	1	1	0	0	0.0375866666666667	0.17276	1	1	0	0	0.0440533333333334	0.000106666666666699	1	1	0	0	0.01071	0.00100666666666671	1	1	0	0	0.00341000000000002	1	0
iDC	1	1	0	0.00290000000000001	0	0	0.75495	1	0.160563333333333	0	0	0	0.606286666666667	0.176636666666667	0.02316	0.74042	0	0	0.69603	1	0	0.0840533333333333	0	0.0089433333333333	0.44501	0.00946333333333338	0
ly Endothelial cells	1	0.60102	0	0	1	0.90352	1	1	0	0	1	0.218	1	1	0	0	1	1	1	1	0	0	1	1	1	0	1
mv Endothelial cells	0.195093333333333	0	1	0.631246666666667	0.00892333333333328	0.000363333333333382	0	0.133596666666667	0.421116666666667	1	0	0	0.00996333333333332	0.0686866666666667	1	0.00744666666666671	0.06273	0.09587	0.00787000000000004	0.000460000000000016	0.27375	0	0.11718	0.191726666666667	0	0.469856666666667	0.00787000000000004
naive B-cells	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1
pDC	1	0.600966666666667	1	1	0.120373333333333	0.000160000000000049	0.113496666666667	0.0921466666666667	0.62262	0.383833333333333	0.0701533333333333	0.00740666666666667	1	1	0.62507	0.589306666666667	0.03874	0.00195999999999996	1	1	1	1	0.06271	0.144346666666667	0.173133333333333	0.0219566666666666	0.111786666666667
pro B-cells	1	1	1	1	0.886133333333333	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1
