	GSM7162685	GSM7162686	GSM7162687	GSM7162688	GSM7162689	GSM7162690	GSM7162691	GSM7162692	GSM7162693	GSM7162694	GSM7162695	GSM7162696	GSM7162697	GSM7162698	GSM7162699	GSM7162700	GSM7162701	GSM7162702	GSM7162703	GSM7162704	GSM7162705	GSM7162706	GSM7162707	GSM7162708	GSM7162709	GSM7162710	GSM7162711
Adipocytes	0	0	0.0654	0.0763	0.0064	0	0	0	0.0139	0.0664	0.0156	0.0228	0.0241	0.0066	0.0199	0.0742	0.0178	0	0	0.0023	0.0427	0.0737	0.0093	0	0.0268	0.0757	0.0127
Astrocytes	0	0	0.0265	0.0105	0	0	0	0	0.0353	0.0237	0	0	0	0	0	0.0412	0	0	0	0	0	0.0118	0	0	0	0.0197	0
B-cells	0.0042	0	0	0	0.0065	0.0062	0	0.0052	0	0	0	0.008	0	0	0	0	0.0055	0.0035	0	0	0	0	0.0034	0	0	0	0
Basophils	0	0	0.4105	0.4142	0	0	0	0	0.4748	0.44	0	0	0	0	0.5275	0.42	0	0	0	0	0.4514	0.3362	0	0	0	0.412	0
CD4+ T-cells	0.165	0.1711	0	0	0.1395	0.1415	0.141	0.1643	0.0272	0	0.1514	0.1563	0.1486	0.1666	0	0.0158	0.1603	0.1645	0.1477	0.1298	0.0146	0.0251	0.1603	0.169	0.1644	0	0.1226
CD4+ Tcm	0	0	0	0.0133	0	0	0	0	0.0521	0.0329	0	0	0	0	0	0	0	0	0	0	0	0.0257	0	0	0	0	0
CD4+ Tem	0.046	0.0783	0.0381	0.092	0.1536	0.1562	0.028	0.0209	0.0457	0.0484	0.1467	0.1081	0.0684	0.0547	0.0129	0	0.1585	0.1546	0.0293	0.0066	0.0145	0.0459	0.1071	0.1137	0.0558	0	0.096
CD4+ memory T-cells	0.1382	0.1483	0.0298	0.0847	0.1828	0.1858	0.108	0.1315	0.1072	0.0865	0.1718	0.1821	0.1159	0.1319	0	0.0394	0.1748	0.1948	0.1373	0.1208	0.0533	0.0118	0.1916	0.1877	0.1222	0.0239	0.1393
CD4+ naive T-cells	0.2297	0.2547	0	0	0.1292	0.1209	0.2725	0.2836	0.03	0.0255	0.1701	0.1753	0.2447	0.2456	0	0	0.1696	0.1597	0.2125	0.2096	0.0303	0.038	0.1516	0.162	0.2702	0.0074	0.1226
CD8+ T-cells	0.0765	0.0927	0.014	0	0.0194	0.0418	0.1247	0.143	0.049	0.0481	0.0853	0.0927	0.0921	0.1029	0	0.0095	0.0584	0.0623	0.0657	0.0776	0	0	0.0616	0.0558	0.1019	0.0208	0.0308
CD8+ Tcm	0.0575	0.0565	0	0	0.0259	0.0491	0.0765	0.1052	0	0	0.079	0.0929	0.0805	0.08	0	0	0.0557	0.0595	0.0628	0.0638	0	0	0.0556	0.0554	0.0625	0	0.05
CD8+ Tem	0.0571	0.0869	0	0	0.1617	0.1531	0.0626	0.0644	0	0	0.1439	0.1265	0.0515	0.0731	0	0.013	0.1332	0.1471	0.0418	0.0588	0	0	0.1407	0.156	0.1043	0	0.1356
CD8+ naive T-cells	0	0	0.0587	0.0386	0	0	0.003	0	0.0889	0.1045	0	0	0	0	0.0446	0.0821	0	0	0	0	0.0878	0.098	0	0	0	0.0184	0
CLP	0.0765	0.0575	0	0.0261	0.101	0.0972	0.0571	0.0684	0.0069	0	0.0856	0.0936	0.0638	0.0725	0.0456	0.0272	0.0715	0.0841	0.0756	0.0772	0.0178	0.0184	0.0937	0.0911	0.0755	0.022	0.1138
CMP	0	0	0	0.0149	0	0	0	0	0	0.0383	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0192	0
Chondrocytes	0.0109	0	0.1431	0.1508	0	0	0.0035	0	0.1335	0.1742	0	0	0.0065	0	0.1248	0.0988	0	0	0	0	0.1371	0.0735	0	0	0.004	0.1646	0
Class-switched memory B-cells	0.1245	0.0975	0	0	0.1288	0.1204	0.0712	0.0755	0	0	0.1079	0.0908	0.1151	0.0834	0	0	0.123	0.1226	0.0996	0.0567	0	0	0.111	0.1217	0.0991	0	0.1386
DC	0	0	0.0475	0.0085	0.0619	0.0668	0.0037	0	0	0.0484	0.0406	0.0482	0	0.0173	0.073	0	0.0858	0.0715	0.0106	0	0.0118	0	0.0411	0.0346	0	0.0565	0.1019
Endothelial cells	0	0.0034	0	0	0.0098	0.0253	0.0333	0.0155	0	0	0.0142	0.0283	0	0	0	0	0	0	0	0.0065	0	0	0.01	0	0.0116	0	0.022
Eosinophils	2e-04	0.0693	0	0.0137	0	0	0	0.0197	0.0159	0	0	0	0.0696	0.0645	0.0279	0	0.0335	0.0228	0.0802	0.1167	0.0503	0.247	0	0.0362	0.1073	0	0
Epithelial cells	0.041	0.0463	0.2367	0.2301	0.0224	0.0092	0.0061	0.0334	0.2516	0.2595	0.0364	0	0.0386	0.0374	0.1995	0.24	0.0166	0.0227	0	0.008	0.2056	0.2284	0.0221	0.0461	0.0621	0.2449	0.0335
Erythrocytes	0.0469	0.0271	0	0	0.0275	0.0285	0.0405	0.0313	0	0	0	0.0142	0.0438	0.051	0	0	0.0337	0.0658	0.0188	0.0192	0	0	0.0339	0.0193	0.0038	0	0.004
Fibroblasts	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
GMP	0.0427	0.1302	0.1145	0.1356	0	0	0	0	0.0384	0.0145	0.0255	0.0912	0.1116	0.1115	0.0317	0	0.094	0.0942	0.1372	0.1261	0.188	0.097	0.137	0.1539	0.1404	0.0592	0.0955
HSC	0.0825	0.07	0	0.0502	0.0616	0.0665	0.1066	0.1144	0	0	0.0335	0.1215	0.1059	0.0971	0	0	0.0822	0.0604	0.0963	0.0877	0	0	0.0638	0.0346	0.0269	0	0.0482
Hepatocytes	0	0	0.022	0.0133	0.0034	1e-04	0	0	0.0101	0.0235	0	0	0	0	0	5e-04	0	0	0	0	0	0	0.0049	0	0	0.0096	0
Keratinocytes	9e-04	0	0.1637	0.167	0.0299	0.016	0	0	0.1518	0.1632	0.0264	0.0063	0	0	0.1622	0.1708	0.0233	0.0292	0	0	0.1452	0.1465	0.0179	0.0179	0	0.1613	0.0424
MEP	0.2105	0.1738	0	0	0.2676	0.2548	0.2117	0.2013	0	0	0.2525	0.2174	0.1977	0.1783	0	0	0.2093	0.213	0.2219	0.2041	0	0	0.2135	0.1822	0.1971	0	0.2525
MPP	0	0.0568	0.1462	0.1758	0.0851	0.0831	0	0	0.2219	0.0805	0.142	0.0716	0.0316	0.0925	0.1285	0.0902	0.1954	0.1244	0.0628	0.0756	0.2805	0.3173	0.1327	0.2063	0	0.1962	0.1149
MSC	0.0469	0.0279	0.0297	0	0.0685	0.1092	0.0875	0.0081	0	0	0.1611	0.1113	0.0493	0.0347	0.1681	0	0.0769	0.125	0.037	0.0325	0	0	0.0696	0.071	0	0	0.0725
Macrophages	0.0763	0.0728	0.0098	0.051	0.109	0.1041	0.0692	0.0752	0	0	0.109	0.1021	0.0727	0.0851	0	0.0081	0.0923	0.0996	0.0816	0.0794	0	0.0011	0.1167	0.1111	0.067	0	0.1098
Macrophages M1	0.0471	0.0419	0.0018	0.0131	0.043	0.0402	0.0383	0.0458	0	1e-04	0.0411	0.0436	0.0427	0.0474	0	0.0074	0.0527	0.0463	0.0425	0.0497	0	0.0195	0.0508	0.051	0.0398	0	0.0612
Macrophages M2	0	0.0038	0.0084	0.0461	0.0442	0.0166	0.0217	0.02	0.0078	0.0335	0.0525	0.0197	0.0203	0.0031	0	0.0076	0.0019	0.0153	0	0.0059	0	0.0345	0.0235	0.0166	0	0	0.0033
Mast cells	0	0.0034	0.0168	0.0272	0	0	0.0106	0	0.0231	0.0206	0	0	0	0	0.015	0.011	0	0	0	0	0.0142	0.0178	0.0013	0	0.0024	0.016	0
Megakaryocytes	0	0	0	0	0	0	0.0056	0	0.016	0.0346	0	0	0.0271	0.0253	0	0.031	0.0399	0	0	0	0	0.0168	0	0	0.0358	0.0186	0
Melanocytes	0.0034	0.0287	0.0212	0.0157	0	0.0058	0.0265	0.0168	0.0334	0.0138	0	0	0.0143	0.0133	0	0.0095	0.0039	0.0127	0.0033	0.0224	3e-04	0.0208	0	0	0.0204	0.0053	0
Memory B-cells	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Mesangial cells	0.0034	0.0136	0.186	0.1827	0	0	0.0015	0.0021	0.1892	0.1799	0	0	0	0.0079	0.1735	0.197	0	0	0	0	0.1913	0.1905	0	0	0	0.1974	0
Monocytes	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Myocytes	0	0	0.0509	0.0047	0	0.0086	0	0	0.0195	0.017	0	0	0	0	0	0.0297	0.0113	0	0	0	0.025	0.0203	0	0	0	0.0279	0
NK cells	0	0.0033	0.0358	0.0634	0.0883	0.0943	0.0122	0.0202	0.0257	0.0159	0.0692	0.0656	0	0.0056	0.046	0.0686	0.0626	0.083	0.0024	0.0197	0.0287	0	0.0742	0.0544	0.0822	0.0631	0.1493
NKT	0.2995	0.2615	0.0642	0	0.2536	0.2323	0.3449	0.2703	0	0.051	0.2408	0.2347	0.3491	0.2552	0.076	0	0.2477	0.1789	0.2897	0.2959	0	0.1208	0.2125	0.2404	0.3251	0.055	0.2909
Neurons	0.0172	0.0185	0.128	0.129	0	0.0021	0.0208	0.0228	0.1345	0.1279	0.0066	0.0086	0.0121	0.0125	0.1293	0.1282	0	0	0.0266	0.0163	0.1273	0.1283	0.0151	0.0033	0.0256	0.1307	0.0144
Neutrophils	0.039	0.0461	0	0	0.024	0.0418	0.0227	0.0136	0	0	0	0.0207	0.0709	0.0396	0.006	0	0.0387	0.0552	0.0526	0.0512	0.0285	0.0133	0.0346	0.0255	0.043	0	0.0146
Osteoblast	0.1227	0.0905	0	0	0.1543	0.1185	0.054	0.0493	0	0	0.1325	0.1369	0.0803	0.1001	0	0	0.1474	0.1614	0.1142	0.0983	0	0	0.1176	0.1349	0.1246	0	0.1903
Pericytes	0.0334	0.0316	0.0143	0	0.0223	0.0164	0.0388	0.0376	0.0187	0	0.0346	0.0199	0.0445	0.036	0	0.0119	0.0381	0.0418	0.0181	0.0266	0.015	0.0297	0.016	0.0318	0.0468	0.022	0.04
Plasma cells	0	0	0	0	0	0	0	0.0262	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5e-04
Platelets	0	0.0154	0.1039	0.0722	0.011	0.0187	0.0179	0.0115	0.0874	0.0912	0	0	0	0.0056	0.0437	0.0862	0	0.0131	4e-04	0	0.0895	0.0364	0.001	0.0016	0.0122	0.0329	0
Preadipocytes	0.007	0	0.0172	0.0203	0	0	0	0	0.0379	0.004	0	0	0	0	0	0.0023	0	0	0.0169	0.0128	0.0156	0	0.0014	0.0046	0.0134	0.0419	0.0163
Sebocytes	0.0025	0	0.0171	0.0194	0.0062	0.0039	0	0	0.0162	0.0158	0.0049	0.0019	0	0	0.0197	0.0182	0.0069	0.0055	0	0	0.017	0.0187	0.005	0.005	0.0018	0.0186	0.0063
Skeletal muscle	4e-04	0	0.0852	0.0546	0	0	0.0041	0	0.0621	0.0593	0	0	0	0	0.0541	0.0613	0	0	0	0	0.0613	0.0521	0	0	0	0.0749	0
Smooth muscle	0.127	0.1312	0	0	0.1781	0.1839	0.0792	0.1128	0	0	0.1167	0.1706	0.1226	0.1158	0	0	0.1466	0.1431	0.1673	0.1703	0	0	0.1809	0.1625	0.1494	0	0.2069
Tgd cells	0.1376	0.1199	0	0	0.1354	0.1386	0.1563	0.1633	0	0	0.1654	0.1652	0.1317	0.1428	0	0	0.1437	0.1524	0.1631	0.1575	0	0	0.1648	0.1652	0.1087	0	0.1127
Th1 cells	0.1861	0.202	0.0553	0.0401	0.2985	0.2767	0.1491	0.1195	0	0	0.2374	0.221	0.1928	0.2022	0.0137	0.0334	0.2678	0.2678	0.1649	0.1739	0.0355	0.042	0.2323	0.2556	0.2257	0.033	0.2898
Th2 cells	0.0926	0.0835	0.0851	0.0197	0.1087	0.1179	0.0689	0.0854	0	0.0236	0.1035	0.1162	0.076	0.0694	0.0581	0.0569	0.0978	0.0906	0.0878	0.0717	0.0473	0.0406	0.1231	0.1143	0.0687	0.0469	0.1553
Tregs	0	0	0	0.0225	0	0	0	0	0	0	0	0	0	0	0	0.0065	0	0	0	0	0.0077	0	0	0	0	2e-04	0
aDC	0	0	0.059	0.0312	0.0342	0.0441	0	0	0	0.0144	0.007	0	0	0.004	0.0449	0.0495	0.042	0.0558	0	0	0	0	0.0248	0.0264	0	0.0623	0.0589
cDC	0.0182	0.0096	0	0	0.1078	0.0849	0.0255	0.0138	0	0	0.0656	0.061	0.0245	0.0453	0	0	0.1006	0.0799	0.0327	0.0417	0	0	0.0994	0.0569	0.0381	0	0.147
iDC	0	0	0.1048	0.0563	0.1096	0.0967	0.0093	0	0.0361	0.1253	0.0956	0.1062	0.0153	0.0351	0.0493	0.0099	0.1341	0.0986	0.0117	0	0.0862	0.0416	0.0803	0.0532	0.022	0.053	0.1106
ly Endothelial cells	0	0.0106	0.1038	0.1304	0	0.0019	0	0	0.1226	0.0791	0	0.0262	0	0	0.11	0.1205	0	0	0	0	0.1204	0.162	0	0	0	0.1344	0
mv Endothelial cells	0.0236	0.063	0	0.0066	0.0446	0.0508	0.0668	0.0278	0.0131	0	0.0614	0.0544	0.0442	0.0338	0	0.0452	0.0345	0.031	0.045	0.0506	0.0193	0.0823	0.0291	0.0238	0.0548	0.0114	0.045
naive B-cells	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
pDC	0	0.0116	0	0	0.0409	0.0724	0.0417	0.0445	0.0107	0.0219	0.0484	0.0685	0	0	0.0106	0.0121	0.0567	0.0714	0	0	0	0	0.0502	0.0384	0.0358	0.0623	0.0419
pro B-cells	0	0	0	0	0.0015	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
ImmuneScore	0.2408	0.3058	0.0826	0.1092	0.2991	0.331	0.2561	0.2941	0.0939	0.0887	0.3037	0.3291	0.3026	0.3211	0.1119	0.0753	0.3581	0.3749	0.2939	0.3163	0.0987	0.2029	0.3288	0.3244	0.3788	0.1043	0.3527
StromaScore	0	0.0017	0.0327	0.0382	0.0081	0.0126	0.0167	0.0078	0.007	0.0332	0.0149	0.0256	0.012	0.0033	0.01	0.0371	0.0089	0	0	0.0044	0.0214	0.0368	0.0096	0	0.0192	0.0378	0.0173
MicroenvironmentScore	0.2408	0.3075	0.1153	0.1474	0.3072	0.3436	0.2727	0.3019	0.1009	0.1219	0.3186	0.3546	0.3147	0.3244	0.1219	0.1124	0.367	0.3749	0.2939	0.3207	0.1201	0.2397	0.3384	0.3244	0.398	0.1421	0.37
