	GSM7384445	GSM7384446	GSM7384447	GSM7384448	GSM7384449	GSM7384450	GSM7384451	GSM7384452	GSM7384453	GSM7384454	GSM7384455	GSM7384456
Adipocytes	0	0	0	0.0093	0	0.0222	0.0046	0	0	0.0099	0.0029	0.0017
Astrocytes	0	0	0	0.0128	0.0069	0.0091	0	0	0	0.0113	0.0186	0.0102
B-cells	5e-04	0.0077	0.0114	0.0267	0.0102	0.0166	0.0032	0	0	0.0245	0.0173	0.0187
Basophils	0.062	0.0262	0	0	0.0274	0	0.0406	0.0493	0.0161	0.0118	0.0209	0.0386
CD4+ T-cells	0.0673	0.0456	0.056	0.0272	0.0102	0.027	0.0313	0.0354	0.0305	0	0	0.0026
CD4+ Tcm	0.0157	0.0152	0.0166	0	0	0	0.0154	0.027	0.0333	0	0	0
CD4+ Tem	0	0	0	0	0	0	0	0	0	0.0144	0.0026	0.0079
CD4+ memory T-cells	0.0552	0.0449	0.0412	0.0313	0.0066	0.0337	0.0491	0.0307	0.0315	0.0197	0	0
CD4+ naive T-cells	0.0339	0.0272	0.0276	0	0	0	0.0307	0.0294	0.0197	0	0	0
CD8+ T-cells	0.0275	0.036	0.0364	0	0	0	0.0411	0.0373	0.0432	0	0	0
CD8+ Tcm	0	0	0	0.0085	0	0	0	0	0	0.0083	0.0052	0.0126
CD8+ Tem	0	0.0138	0.005	0	0.0141	0	0.005	0.002	0.0108	0.0294	0.027	0.0176
CD8+ naive T-cells	0.0341	0.0437	0.0436	0.0141	0.0146	0	0.0342	0.0309	0.0218	0.0126	0.0042	0.0061
CLP	0.0198	0.0197	0.0197	0.058	0.0546	0.0556	0.0066	0	0	0.0272	0.025	0.0388
CMP	0.1269	0.1347	0.1343	0.0065	0	0.0113	0.1374	0.1349	0.1355	0	0.0041	0
Chondrocytes	0	0	0	0.0099	0.0142	0.0248	0	0	0	0	0	0
Class-switched memory B-cells	0	0	0	0.032	0.0454	0.053	0	0	0	0.0492	0.0473	0.0313
DC	0.0126	0.0143	0	0.0479	0.0477	0.0567	0.0178	0.0102	0	0.0702	0.0707	0.0672
Endothelial cells	0.0085	0	0.0081	0	0.004	0	0	0.01	0.0083	0	0	0
Eosinophils	0	0.0045	0.012	0	0.0115	0.0087	0	0	0.0296	0.0125	0.0098	0
Epithelial cells	0.006	0.0114	0.0101	0	0	0.0037	0.0068	0.0192	0	0.0106	0.0119	0
Erythrocytes	0	0	0	0	0	0	0	0	0	0	0.0018	0.0032
Fibroblasts	0	0	0	0	0	0	0	0	0	0	0	0
GMP	0.0675	0.0735	0.0706	0.0177	0	0.0061	0.0641	0.059	0.0549	0	0	0
HSC	0	0	0	0	0	0.0187	0.0264	0	0	0	0	0.0033
Hepatocytes	0	0	0	0.0201	0.0221	0.0268	0.0061	0.0019	0	0.0291	0.0244	0.0251
Keratinocytes	0.0068	0.0163	0.0065	0	0	0	0.002	0.0103	0	0	0	0
MEP	0	0	0	0.0051	0.0172	0.0232	0	0	0	0	0.0064	0.0042
MPP	0.1989	0.2057	0.207	0.049	0.0527	0.0116	0.1151	0.1167	0.1074	0	0	0.0104
MSC	0.1293	0.209	0.1305	0	0.0803	0.0328	0.1831	0.1883	0.1524	0.0425	0.0251	0.0518
Macrophages	5e-04	0	0	0.1407	0.1353	0.1312	0.0279	0.0167	0.0125	0.1779	0.175	0.1725
Macrophages M1	0	0	0	0.0684	0.0676	0.0631	4e-04	0	0	0.0728	0.0736	0.0743
Macrophages M2	0	0	0	0.0586	0.0518	0.0656	0.0251	0.0358	0.0225	0.1305	0.1257	0.1311
Mast cells	0.0082	0.009	0.0028	0	0	0	0.0076	0.0072	0.0071	0	0	0
Megakaryocytes	0	0	0	0.0032	0.0146	0	0	0	0	0	0.0134	0.0182
Melanocytes	9e-04	0	0.0126	0.0306	0.0444	0.0367	0.0024	0.0033	0	0.0492	0.0492	0.0419
Memory B-cells	0	0	0	0.0075	0	0.0066	0	0	0	0	0	0
Mesangial cells	5e-04	0	0	0	0	0	0.0041	0.0082	0.0082	0	0	0.0087
Monocytes	0	0	0	0.0357	0.0432	0.0428	0	0.0026	0	0.0693	0.0632	0.0669
Myocytes	0.0276	0.0141	0.0372	0	0.0041	0	0.0177	0.0044	0.0108	0.0011	0.0037	0
NK cells	0	0.0101	0	0	0	0	0.0018	0	0	0	0	0
NKT	0	0.0084	0.0189	0	0.0122	0	0.0066	0.0241	0.0588	0.0034	0.0242	0.006
Neurons	0.0027	0.0035	0.0027	0.005	9e-04	0.0031	0.0023	0	0	0	0.0016	0.0015
Neutrophils	0.0103	0.0039	0.0019	0	0	0	0.0139	0.0295	0.0247	0.0329	0.0181	0.0188
Osteoblast	0.0714	0.0503	0.058	0	0.0429	0.0247	0.066	0.0795	0.0802	0.0452	0.0366	0.0378
Pericytes	0	0	0	0.0242	0.0341	0.034	0.0123	0.0111	0.0108	0.0234	0.0391	0.022
Plasma cells	0	0.0166	0.0107	0	0.012	0.0061	0.0162	0	0.0143	0.0123	0.0049	0
Platelets	0	0.0101	0.0152	0	0	0	0.0204	0.0152	0.0217	0	0	0
Preadipocytes	0.0127	0	0	0.0037	0	0.0024	0	0	0	0	0	0
Sebocytes	0	0.0018	8e-04	1e-04	0	0	0.0013	0.0021	2e-04	0	0	0
Skeletal muscle	0.0059	0	0.0087	0	0.0033	0	0.0082	0	0.0015	0	0	0
Smooth muscle	0	0	0	0.0309	0	0.0087	0	0	0	0	0	0
Tgd cells	0.0484	0.03	0.0274	0.0062	0	0.0028	0.0096	0	0	0	0	0
Th1 cells	0.0872	0.1015	0.0907	0.0171	0.055	0.0428	0.0773	0.0782	0.0791	0	0.0284	0.0247
Th2 cells	0.0159	0.0208	0.0169	0.0187	0	0	0.0054	0.0078	0.0103	0	0	0
Tregs	0	0	0	0.0326	0.0228	0.0305	0	0	0	0.0488	0.0443	0.0248
aDC	0.0195	0.0037	0.0029	0.0454	0.0482	0.0526	0.0241	0.0152	0	0.0614	0.0684	0.0637
cDC	0.0035	0	0	0.0297	0.0254	0.0306	0	0	0	0.0302	0.0347	0.0357
iDC	0	0	0	0.0178	0.0257	0.0262	0.0076	0.0033	0	0.0506	0.0459	0.0422
ly Endothelial cells	0.025	0.0177	0.0092	0	0.0067	0	0	0.0171	0.0252	0	0.005	0
mv Endothelial cells	0.0562	0.0478	0.0404	0	0.027	0	0.0304	0.0715	0.0512	0	0.0237	0.0031
naive B-cells	0	0	0	0.0065	0	0.0057	0	0	0	0.0021	0.002	0.0064
pDC	0	0	0.0178	0	8e-04	0.0075	0.0052	0	0	0.0139	0.0016	0
pro B-cells	0.0489	0.0638	0.0585	0.0181	0.013	0	0.0231	0.0257	0.014	0	0	0
ImmuneScore	0.0846	0.0874	0.0803	0.1855	0.1721	0.1887	0.0964	0.0926	0.0984	0.2582	0.2361	0.2311
StromaScore	0.0042	0	0.004	0.0046	0.002	0.0111	0.0023	0.005	0.0042	0.005	0.0014	8e-04
MicroenvironmentScore	0.0889	0.0874	0.0844	0.1901	0.1741	0.1998	0.0987	0.0976	0.1026	0.2632	0.2375	0.232
