	GSM7384445	GSM7384446	GSM7384447	GSM7384448	GSM7384449	GSM7384450	GSM7384451	GSM7384452	GSM7384453	GSM7384454	GSM7384455	GSM7384456
Adipocytes	130.676389433316	5.82065574391021	65.3153290636697	148.801557746429	54.9245756486439	201.075696286859	172.158318277052	111.45424377873	166.255020007851	174.850448784472	126.531441537604	108.895278013583
Astrocytes	53.101691999203	79.0561628826456	63.1944652937728	149.068131004139	159.564039559505	138.254373580473	19.1994960485214	49.9780358867396	49.1473110191836	135.546975819311	162.192389129772	144.013072018806
B-cells	94.6566451757001	88.9601624566354	91.2868453664438	150.645012382789	105.83700677532	113.325993761721	85.0810144104821	14.6955662288458	52.3533428741452	171.792830945299	146.941025394326	150.70823944931
Basophils	207.47640114719	156.721272468969	107.608384594344	90.3102391940857	149.740815727333	76.1260085593232	177.475552303403	207.983529850099	172.928992159577	145.307651704782	150.046276878012	170.258721092821
CD4+ T-cells	160.1606198167	114.363181384081	149.453845506131	54.0524769871222	30.9028682321409	57.9997055192477	101.287918872049	107.941967886393	128.466691273313	6.47858305371831	6.53417961269901	21.2450222180234
CD4+ Tcm	156.930422827817	164.09104230412	159.362046105585	21.1051382908704	31.5948121330947	28.5611587230687	131.744889476557	160.519624238055	190.329498901914	27.4038545771361	19.1202452342269	12.3941623403354
CD4+ Tem	107.290594339301	118.025404295573	89.0480854191486	45.4840541136193	57.1572262175534	78.2838605169088	112.248657072086	118.988278510591	109.545687737039	117.644770594214	103.050264923075	96.5812375121606
CD4+ memory T-cells	119.039278366755	116.725498768691	114.594007796384	66.8186195841693	32.7558346529261	70.0872821910255	127.703545283309	96.2308573185981	120.981117875372	50.0229927705877	26.5080191900939	21.1774933462516
CD4+ naive T-cells	225.951224563503	223.470388647309	216.271032121523	55.3619959485921	46.6072955162253	36.7470510964855	196.431344496273	199.349639062011	199.196346547697	38.6528310967609	44.8487725686617	39.2101806715276
CD8+ T-cells	170.852114459743	200.301298640708	215.041908019104	66.4504142648572	29.5640734042598	33.014589819067	192.720122006536	190.793058766826	225.381268896917	42.2829906737656	32.8160518649229	30.5352284655526
CD8+ Tcm	97.4017727513434	145.000873796734	142.49781953633	123.421077732582	70.4283277077193	68.7149662682402	47.1738221876557	79.7941252394877	40.0329597315208	121.647741760112	109.439343847698	121.200005629659
CD8+ Tem	69.9107996891572	155.150265896494	140.071756178429	19.2433801098099	95.7807331096062	44.0257553302056	122.114419994165	119.078186894031	178.653271640928	144.949869683567	138.290361033861	104.719350878769
CD8+ naive T-cells	104.820033992893	126.442400573021	123.536939794021	52.7197865939094	45.2412236489048	0	102.476324735057	91.887156460533	84.5729543936738	58.1215765727375	33.1903068467864	36.2925771045378
CLP	133.770540955074	139.638520355677	140.22116568049	242.047169731838	232.222033863663	228.615026910391	72.975710501965	28.2628098608969	3.23706581673438	128.694508702926	100.607644752404	158.566161952109
CMP	578.947336585932	589.447346697424	583.497136735635	75.2035778795493	52.7303085506019	88.3566774625386	565.011845062514	565.382007503037	571.462773860802	7.07928937639488	51.5474549439419	28.8959361066237
Chondrocytes	71.3896196494698	101.58407536097	108.243868422032	123.869599843162	137.504223181531	138.856341567042	98.4874290827522	49.622657580209	49.3455971616125	64.3515258573773	53.7634143408257	85.9939999274756
Class-switched memory B-cells	47.8567849614142	72.9563126382133	48.1620618937589	157.579066497145	233.542976251587	231.610479837779	62.3465965969344	6.62783675325439	89.5682548711266	230.093201235349	222.524519844516	174.581422131145
DC	172.662583439009	151.444039112895	26.6041714923691	538.683328275051	555.236045793529	594.470379710453	215.555618353867	154.022289387256	50.4411307196469	799.45460064727	793.456919141306	778.402174645575
Endothelial cells	217.482037133286	190.208342100504	197.257507571838	32.3013961343052	131.833187527942	32.3062815556727	145.76699344031	211.334238659253	194.305430705283	48.8925992680221	107.897778142438	106.42352418982
Eosinophils	135.626732142969	126.108653215879	142.592629999297	60.718854703671	128.547482178611	115.838691081884	93.5398067430393	147.601894878917	194.208155849901	151.752362426592	130.82364572726	110.656997619742
Epithelial cells	129.541491960716	198.447966379404	131.387989273761	124.82685036813	119.20425300553	155.232318733233	133.244959688732	227.775547989969	55.0779896827966	274.234981668734	279.206290351656	200.683339771298
Erythrocytes	206.824723585537	264.973020214679	216.439076891818	77.441260180064	144.51657667662	93.0154204478776	195.745657454279	147.324982047427	147.547856330759	45.1773907191682	115.162490470921	149.362664345357
Fibroblasts	75.5564103276818	85.2373865740965	98.2873870770825	45.356296662307	81.6807043952166	73.7357637842257	106.715691280804	116.106493416378	93.6752397168413	59.8731474108546	68.406168184527	61.915352800986
GMP	436.069682221094	444.756455058805	436.435982656616	130.395927708322	74.1669667615851	103.882315583308	375.782149096915	367.300020368207	362.421901986326	8.77654217771932	40.196054198375	47.0731396855573
HSC	242.439277192466	173.825483799557	180.579549495331	111.699880310634	107.727397509808	185.323822998025	302.548391683031	205.996607466878	198.177496363802	35.8359046165603	84.2937556110635	109.097614433544
Hepatocytes	12.1234806459305	8.00286955191351	0.631752131450639	202.40177179788	205.337530035164	218.072562160239	54.947993335648	65.0020393255925	32.5905515108564	281.424457528843	249.098412605505	262.463468296359
Keratinocytes	91.5491528130651	137.220604882903	76.5529076685173	56.3991556027279	26.3588466647181	60.492981508551	71.9887622290292	130.676279252345	68.2994549562629	80.0707775143523	87.2531377823825	51.7572101292812
MEP	317.745086200222	374.188036032006	350.773898166227	105.544592799412	152.337109204567	132.93591792545	284.399121678199	258.24687168872	224.771758946452	5.88445623994216	64.9146715551005	73.3297053190941
MPP	510.996386954753	540.06286023338	523.372704763485	180.394777887119	168.477635741638	86.0554560190163	337.86928043791	344.261275266482	323.272998669192	38.7401005074085	15.3325809855306	84.5619824290917
MSC	173.354408238495	279.620023332404	171.863813259683	9.81932085824239	110.766981928769	62.7699391023374	235.270912528959	256.424205620184	219.614983493113	76.8984912287817	64.1879209848463	84.5100568442735
Macrophages	26.8237637675627	28.7578622257223	1.37222001040527	505.024860101676	495.665553408871	490.366491046447	105.188413010466	82.8688934295357	80.7009500256837	711.231697947269	686.470886570914	679.798494931163
Macrophages M1	44.9658453578462	41.3449175139385	1.52713193382078	723.534222402741	736.37816643433	719.572829011128	92.5787610988794	73.9682638526194	41.9628815626452	981.814089236967	971.363209484278	986.786761548236
Macrophages M2	39.9322487845178	41.9123034333881	39.6831088440794	270.123824205029	255.981260400489	298.062772069	118.219845386859	145.720716791698	110.83247239144	510.952266065284	492.4660344864	505.929115068827
Mast cells	49.9617949382976	54.3747800842657	30.9520551540378	16.734777771347	17.8772471279008	23.4794879359418	46.9110597502816	45.0123159396447	62.1113750526896	24.4390149171613	33.4914071955988	5.77243495655724
Megakaryocytes	127.12771323886	145.712703097258	247.086822039712	160.320944609553	220.19429056819	117.251510432006	193.549352463062	242.133501697672	230.014091068438	104.706316104516	206.137114872677	235.259888772733
Melanocytes	47.1074117454265	47.1119600892713	117.949886581175	492.849592404917	498.687508355443	492.786072100072	72.1488655259661	67.6289630486806	29.49634655879	640.263327334517	596.010285135367	552.062705550917
Memory B-cells	92.4912345373134	146.399575569291	92.1551462068231	140.451524673193	115.637061144685	148.249310710924	81.8276836520469	51.6171898530617	72.75084461125	105.826813488792	91.0646609707196	104.439990426773
Mesangial cells	139.169726161434	150.470274429071	113.012774443227	61.9838660533221	93.4877145840039	94.4008876180661	183.380929489111	210.747268584274	194.816366189011	86.442979123267	95.6705231785556	144.622519504639
Monocytes	66.308529563555	70.8832180828378	17.7156302072805	379.994803529056	403.908488616817	408.996409202497	104.410069653644	159.162532632787	136.895391423988	571.238869002344	544.334542863284	551.386168827714
Myocytes	337.037409078583	260.379214169439	406.899787186881	127.491016756081	145.07338842311	76.4710988815593	283.6781924602	194.745128595146	233.298609427138	110.217556952029	121.70893056987	104.136980785522
NK cells	119.301998362167	194.345936695245	163.351370046789	133.14101273944	93.8667323658541	76.7089283791192	176.762989991005	143.594570260526	195.08089308169	122.777895089948	77.100507463907	75.5265567850117
NKT	29.8352009131895	49.7888027139419	81.0211104518733	36.3043429077109	108.962600808603	58.4749823735765	66.1659116729409	97.4022917820445	177.432107975868	122.011655667727	168.313815488177	120.602621507626
Neurons	69.1970021628458	70.3835689190946	63.3648612713399	70.2978934679513	40.5211665521273	55.8947209863787	60.9682369168493	38.3071396503878	43.850397765565	25.596501293784	43.4090012488496	44.1512750233451
Neutrophils	174.934688082171	126.935453069547	129.325537281185	70.0737012246659	81.9537503031715	112.859982409802	185.76940173036	253.632606113376	253.682935476582	388.777411179721	292.159411482863	298.598596943986
Osteoblast	120.796049899491	116.068202526794	112.956135511136	9.79016532758775	78.1178560286483	58.4239309897594	123.216030077062	136.269174937844	122.866685853597	71.3471015587666	59.3081375324553	61.546321374616
Pericytes	101.062849321165	137.207960289599	150.089194416631	243.722649842419	307.971922716593	290.715795123093	214.655978442098	206.065737991583	196.792621238139	242.228102668299	319.974973214177	234.399811221586
Plasma cells	99.3115918249212	142.515971050041	109.651929531277	46.8741250496502	125.591352491594	96.1750047391329	133.224720187843	61.1933218314871	118.182977776491	114.04928200597	93.3399025881744	52.6245235957512
Platelets	49.1271021058104	114.538178469208	123.057665586177	50.4447496746011	45.1943551016034	59.8245669889628	164.351992384845	147.759427742153	172.976742404738	65.6801126763812	68.7548977168558	70.2565188100277
Preadipocytes	117.960371193064	74.0114812431891	50.9407642858514	81.4276702524668	90.1922486202552	92.9915122046875	75.5377543672909	45.3484636639258	31.5887140539536	85.2253414689468	66.4719812393974	52.3697570699395
Sebocytes	11.0517668000314	156.394955124438	75.7443083268986	90.6708967036122	26.2335949216898	27.5151535722895	108.775576814161	179.466166803342	65.6547021749925	108.207040348804	37.6407765098294	27.6417023702199
Skeletal muscle	247.227255745412	247.011874537761	270.001170291494	69.6178512032671	135.235814735151	61.5757550634321	276.644702759765	221.535069443213	251.542326675615	56.5514362885921	91.6680723729351	74.9798447829321
Smooth muscle	91.0355893629656	86.0774948629163	97.9545974951389	107.522640906698	67.7767052929185	77.050072631738	100.38942246112	61.1398890962253	46.5023482684002	37.2030809605539	15.9273447990009	24.3252090625944
Tgd cells	198.375414087393	173.793395364511	152.167570474043	53.0815841851845	32.0165127102852	47.630229186404	76.6939351911221	44.1835901325888	58.7781669203465	23.5169319197967	0	12.4150993237302
Th1 cells	349.76134880786	395.055777352595	349.285591178428	65.0619057084717	162.312635680815	119.007252193604	260.993716376838	263.952420756079	267.856559560258	0	86.792446774698	67.4255708326494
Th2 cells	365.6137498758	407.275302341889	343.7420489793	188.218015126746	73.8610433582662	46.2337742485703	213.638774864336	232.597742821054	256.099375128324	50.0534667617282	48.3898442706889	74.6423128372241
Tregs	93.3261143535658	50.8724585710654	104.863153893702	198.042112014296	164.107268451674	183.406172150269	114.625882852284	90.9619611381097	102.543071457567	255.103838351442	249.128685982383	170.337260407229
aDC	152.539455342565	65.2484510488293	55.0379973681651	520.058807433947	571.728719062695	573.832003105079	216.688013242822	164.06307310605	27.9336472630371	801.305713963809	836.881596660053	793.39746704459
cDC	143.953775859211	51.6881703090508	36.9489072128902	373.40433670216	383.00962546971	388.855415589027	113.860423202956	81.1143614880319	65.818595371836	486.886490868852	492.153405551633	507.514647006214
iDC	88.249230196244	26.0507456638893	27.9413363362713	311.658847366127	396.153755534579	391.003460760105	161.223705011106	126.02673387897	84.6746251287865	691.180255390811	649.682257361876	617.489972728079
ly Endothelial cells	277.285689358858	234.69488759477	195.541250350329	84.8533637839243	191.328707095065	65.2509116499154	123.64195951075	246.298888321508	254.995784445513	77.4735969778473	185.092436065634	105.755592828652
mv Endothelial cells	158.619261854656	144.000673213817	123.902099406393	12.7247171189642	97.3471067429064	24.4971562708481	102.345906178787	177.728967024939	136.059697874175	50.8375090982484	89.7006345483288	57.2088714231942
naive B-cells	31.033750890343	22.2105685506797	9.37285686376208	128.181490170448	108.936000805514	140.290317038511	45.7838407955488	46.997165886547	44.7678043656512	149.380536120405	145.426445530827	160.336233516928
pDC	159.912737078551	125.183932895752	282.498274579011	111.272458205416	186.838918265899	203.263704658596	207.417063615997	175.063568520818	113.567446023049	268.496670661787	197.141010193807	158.815618861383
pro B-cells	226.373892880264	264.258333384062	234.38381529929	66.6068258183033	83.6098061599137	18.2888543391241	129.624209581729	153.349485969381	117.640016979215	6.78673150955797	21.6573983162772	20.6457520423133
