	SRR25099563	SRR25099564	SRR25099565	SRR25099566	SRR25099567	SRR25099568	SRR25099569	SRR25099570	SRR25099571	SRR25099572	SRR25099573	SRR25099574
Adipocytes	0	0.0131	0	0.0475	3e-04	0	0.0184	0.02	0.0325	0.0208	0.01	0.0072
Astrocytes	0	0	0	0	0	0	0	0	0	0	0	0
B-cells	0.0808	0.0754	0.1326	0.0056	0.1487	0.0623	0.1203	0.0496	0	0	0	0
Basophils	0	0	0	0.0204	0	0	0	0	0	0.0461	0	0
CD4+ T-cells	0.0974	0.1742	0.1469	0.2502	0.1742	0.2362	0.1668	0.178	0.0174	0.1171	0	0.0199
CD4+ Tcm	0.0625	0.1245	0.1329	0.2071	0.1129	0.1797	0.189	0.1614	0.0261	0.1659	0	0.1001
CD4+ Tem	0	0.0326	0	0.0059	0.0495	0.1094	0.0801	0.0973	0.0616	0.0224	0	0.0149
CD4+ memory T-cells	0.0557	0.1201	0.057	0.1676	0.1308	0.2508	0.149	0.1966	0.0232	0.0732	0	0.0177
CD4+ naive T-cells	0.1367	0.1314	0.1329	0.1346	0.1949	0.1636	0.1925	0.0954	0.0081	0.0366	0	0.0334
CD8+ T-cells	0.0469	0.1376	0.1121	0.0492	0.046	0.1097	0.1951	0.1556	0	0.0149	0	0.0691
CD8+ Tcm	0	0.0228	0	0	0	0.0328	0.033	0.0541	0	0	0	0
CD8+ Tem	0	0.1167	0.0732	0	0	0.0536	0.058	0.161	0	0	0	0.0138
CD8+ naive T-cells	0.0268	0	0.0491	0.113	0	0.0591	0.0875	0.0539	0	0.0979	0.0355	0.084
CLP	0	0	0	0.0145	0	0.0214	0.0023	0.028	0.0676	0.0069	0	0.0346
CMP	0.0792	0.0648	0.0326	0	0.0981	0.061	0	0.0097	0.0212	0.0217	0.1154	0.0759
Chondrocytes	0	0.0161	0	0	0	0	0	0	0	0	0	0.0035
Class-switched memory B-cells	0.0744	0.0677	0.1133	0	0.0271	0.0067	0.1423	0	0	0	0.0354	0
DC	0.0037	0	0.0074	0	0.0327	0.0125	0	0	0	0.0051	0.0256	0
Endothelial cells	0.0498	0.011	0	0	0.0132	0.034	0.0374	0.0888	0.0919	0.029	0.0472	0.1134
Eosinophils	0.2298	0.0522	0	0.1797	0	0.0916	0.0449	0	0.2307	0.0881	0.1481	0.2414
Epithelial cells	0	0.0338	0.0293	0	0	0.0547	0	0	0.0039	0.0163	0.0496	0.1168
Erythrocytes	0	0.015	0	0.0567	0.0823	0	0	0	0	0.2481	0.0145	0.1192
Fibroblasts	0	0.0837	0.0116	0	0.0354	0	0	0	0	0	0	0.0242
GMP	0.0823	0	0	0	0.0556	0.0515	0	0	0.0602	0.0363	0.0562	0.0907
HSC	0	0.0393	0	0.0677	0.1576	0	0.0051	0.0785	0.0845	0.0657	0.0551	0.1151
Hepatocytes	0	0.0143	0	0.0012	0.0106	0	0	0.0147	0.0263	0.0366	0	0.0226
Keratinocytes	0	0	0	0	0.0063	0	0	0.0141	0.0031	0.0358	0.0041	0.0429
MEP	0	0.0686	0	0.0091	0	0	0.0136	0	0	0	0	0.0488
MPP	0.2072	0	0.0034	0.083	0.1613	0.2049	0.1603	0.1236	0.3426	0.3747	0.3963	0.3117
MSC	0.1195	0	0.1658	0.2131	0.2066	0.2287	0.1906	0.2318	0.0599	0.2363	0.2041	0.1797
Macrophages	0.0592	0	0	0	0.1085	0.0399	0	0.0242	0.1376	0.0837	0.1183	0.0599
Macrophages M1	0.0034	0	0.0055	0	0.0189	0.0123	0	0.0046	0.0382	0.0319	0.0132	0.0264
Macrophages M2	0.0835	0.0068	0	0	0.0631	0.0368	0	0	0.0848	0.0953	0.1519	0.0537
Mast cells	0	0.0058	0	0	0.0035	0.0109	0	0	0	0.0209	0	0.0203
Megakaryocytes	0.0991	0.0844	0.055	0.0519	0	0.179	0.1975	0.1894	0.2708	0.5191	0.3113	0.4628
Melanocytes	0.0154	0.0036	0.0279	0.0164	0.0154	0.0217	0	0	0	0.0376	0.0444	0.0179
Memory B-cells	0.0166	0.0028	0.0405	0	0.0801	0.0118	0.0663	0.0048	0	0	0	0
Mesangial cells	0	0.0222	0	0	0	0	0	0	0.0049	0.0144	0.0047	0.0294
Monocytes	0	0	0	0	0.0715	0	0	0	0.0813	0.0491	0.069	0
Myocytes	0	0.0106	0	0	0.0054	0	0	0.0044	0	0.05	0	0.0107
NK cells	0	0.1138	0.0738	0.0292	0	0	0	0.1159	0	0	0	0
NKT	0.3375	0.1191	0.2443	0.1304	0	0.1545	0.3538	0.04	0.1108	0	0.3146	0.2767
Neurons	0	0.0153	0.0052	0.011	0.0018	0	0	4e-04	0	0.0012	0	0
Neutrophils	0.0938	0	0.1154	0.0271	0.0607	0	0	0	0.0905	0.0158	0.0593	0.0667
Osteoblast	0	0.0823	0.0404	0	0.1666	0.034	0.0906	0.0235	0.1672	0	0	0.0651
Pericytes	3e-04	0.0287	0	0.0057	0	0	0	0	0.0081	0.0104	0	0.0014
Plasma cells	0	0	0.0353	0	0	0.059	0.0035	0.0402	0.1057	0.0509	0	0.0701
Platelets	0.0342	0.0423	0.0042	0	0	0.1119	0.1026	0.1169	0.0771	0.2177	0.0745	0.1842
Preadipocytes	0.0159	0	0.0058	0.0229	0	0	0	0	0.0287	0	0	0.0167
Sebocytes	0	5e-04	0	0	0	0.0018	0	0.006	8e-04	0.01	0.0064	0.013
Skeletal muscle	0	0	0	0.005	0.0025	0.0022	0	0	0.0044	0.0151	0	0
Smooth muscle	0	0.081	0	0	0	0	0	0.0303	0.0168	1e-04	0	0
Tgd cells	0	0.0274	0.0086	0	0	0.0515	0.0236	0.0417	0.0274	0	0	0.0124
Th1 cells	0	0.0656	0.0646	0.0229	0.0625	0.0873	0	0.0674	0.0138	0.0539	0.0035	0.166
Th2 cells	0	0	0.0082	0	0	0.0205	0.0346	0	0.0545	0.0135	0	0.0104
Tregs	0.0946	0	0.0173	0.1223	0	0.0411	0.0306	0	0.0024	0.0563	0	0
aDC	0.009	0.003	0.064	0.0713	0.0607	0.0794	0.0454	0	0.0503	0.1102	0.1013	0.0665
cDC	0.005	0.0121	0	0	0.0452	0	0	0.0309	0	0	0	0
iDC	0	0.0154	0	0	0.0118	0	0	0	0	0	0	0
ly Endothelial cells	0.0216	0	0.023	0	0.0277	0.0674	0.0901	0.0735	0.1113	0.0547	0.0785	0.1326
mv Endothelial cells	0.1517	0.0854	0.0925	0	0.0825	0.1387	0.1194	0.1665	0.1538	0.1378	0.1415	0.1895
naive B-cells	0.109	0.1008	0.1142	0.0369	0.1539	0.0908	0.1157	0.0867	0	0	0.0222	0
pDC	0.021	0.006	0	0	0.0933	0.0375	0.0539	0.0678	0	0.0279	0	0
pro B-cells	0	0	0	0	0	0	0.0067	0	0	0	0	0
ImmuneScore	0.4077	0.3727	0.3921	0.3607	0.4305	0.3754	0.3514	0.3489	0.3717	0.2631	0.2802	0.3182
StromaScore	0.0249	0.0539	0.0058	0.0238	0.0244	0.017	0.0279	0.0544	0.0622	0.0249	0.0286	0.0724
MicroenvironmentScore	0.4326	0.4266	0.3979	0.3844	0.455	0.3924	0.3793	0.4033	0.4339	0.288	0.3088	0.3906
