	BSR281.32	BSR275.33	BSR276.21	BSR257.22	BSR263.23	BSR246.24	BSR249.25	BSR237.26	BSR266.64	BSR242.65	BSR269.27	BSR233.28	BSR234.29	BSR247.66	BSR230.42	BSR236.43	BSR231.44	BSR260.45	BSR252.1	BSR245.46	BSR285.47	BSR284.48	BSR264.50	BSR235.52	BSR261.3	BSR271.5	BSR255.6	BSR270.7	BSR268.8	BSR256.57	BSR273.34	BSR280.13	BSR240.17	BSR253.19	BSR287.49	BSR278.51	BSR250.2	BSR286.53	BSR283.54	BSR274.55	BSR262.56	BSR265.4	BSR277.9	BSR232.58	BSR244.10	BSR241.59	BSR272.11	BSR239.12	BSR258.15	BSR251.16	BSR282.18	BSR248.60	BSR279.61	BSR254.62	BSR259.20
Adipocytes	0.0655	0.1409	0.0631	0.1095	0	0.1093	0.0777	0.0506	0.0409	0	0.044	0	0.1	0.0681	0.0905	0.1491	0	0.0489	0	0.1303	0	0.0314	0.177	0.0436	0.1607	0.0312	0.1725	0	0.0672	0.1107	0.0041	0.1927	0.0659	0.2245	0.2295	0.057	0.1933	0.1256	0.0385	0.2451	0.1135	0.1573	0	0.1154	0.1381	0.2315	0	0.0567	0.1521	0.052	0.0722	0.1474	0.0804	0.133	0.0732
Astrocytes	0	0	0	0	0	0	0	0	0	0	0	0.0044	0.0042	0	0	0	0	0	0	0	0	0.0318	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
B-cells	0.0278	0.0825	0.0979	0	0.0798	0.0018	0.1236	0.0352	0.0745	0.0291	0.1413	0	0.0619	0.0953	0	0	0.0912	0.2059	0.0093	0.0213	0.0673	0.1926	0.0121	0.0369	0.1136	0.0382	0	0	0	0.018	0.0675	0.0122	0	0.0705	0.1316	0.2784	0.0994	0.01	0.1777	0	0.2045	0.0397	0.1412	0	0	0	0.1061	0.0912	0.1697	0.1894	0.1637	0.1651	0.2396	1e-04	0.0548
Basophils	0	0	0	0	0	0	0	0	0	0	0	0	0	0.092	0	0	0	0	0	0	0.0247	0	0	0	0	0.0375	0	0	0	0	0	0	0	0.0105	0	0	0	0.0321	0.0091	0	0	0	0	0	0	0	0	0	0.014	0	0	0	0	0.0444	0.0491
CD4+ T-cells	0.3751	0.3061	0.28	0.1593	0.252	0.1519	0.3137	0.3545	0.2086	0.2285	0.2749	0.2099	0.2911	0.1337	0.148	0.2106	0.2531	0.2685	0.203	0.2275	0.0528	0.0777	0.0681	0.2494	0.2607	0.2649	0.0791	0.2697	0.2519	0.1817	0.2313	0.2723	0.3137	0.1839	0	0.3185	0.1333	0.1797	0.1151	0.0946	0.3705	0.2032	0.3149	0.0655	0.1187	0.2571	0.2698	0.2912	0.3002	0.1168	0.2634	0.298	0.2231	0.1661	0.2517
CD4+ Tcm	0.2174	0.1701	0.1325	0.0571	0.1177	0.0664	0.243	0.2334	0.1197	0.1355	0.1595	0.1136	0.1776	0.0852	0.0249	0.08	0.1194	0.1786	0.0398	0.0913	0	0	0	0.0792	0.0895	0.1509	0	0.1651	0.0599	0.0567	0.0555	0.1196	0.2031	0.0087	0	0.2167	0.0336	0.0324	0.0178	0.0054	0.2066	0.0404	0.1711	0.0123	0	0.114	0.1051	0.1464	0.1706	0.016	0.1467	0.111	0.1009	0.0538	0.0551
CD4+ Tem	0.1464	0.0963	0	0.0328	0.0264	0.0756	0.0456	0.0214	0.0658	0.0144	0.0477	0.0547	0.061	0	0	0	0.0357	0.0325	0.0198	0.0384	0	0	0	0.043	0	0	0	0	0	0.087	0	0	0.0507	0	0	0	4e-04	0.0262	0	0	0	0	0	0	0	0.0074	0	0	0.077	0.0555	0	0.0664	0	0.0231	0
CD4+ memory T-cells	0.2811	0.2425	0.128	0.0295	0.0659	0.0051	0.1194	0.3483	0.0534	0.2014	0.1827	0.2141	0.2287	0.0566	0.1895	0.2549	0.2887	0.1219	0.1316	0.084	0.0266	0.0738	0	0.342	0.0229	0.1542	0	0.1698	0.2119	0.1558	0.1782	0.2246	0.2806	0.0491	0	0.2109	0.0545	0.1254	0.0154	0.0631	0.1679	0.0146	0.1376	0.0753	0.1286	0.2728	0.2228	0.287	0.2063	0	0.191	0.1306	0.1402	0.0722	0.0761
CD4+ naive T-cells	0.1885	0.1626	0.249	0.085	0.158	0.0614	0.237	0.1544	0.1508	0.0532	0.2217	0.0493	0.2064	0.0773	0	8e-04	0.0786	0.2237	0.076	0.1257	0.0486	0.0138	0	0	0.1355	0.2038	0.0118	0.2249	0.0689	0.0898	0.1348	0.1283	0.1171	0.0201	0	0.2489	0.0487	0.0731	0.0584	0.006	0.2827	0.0923	0.278	0	0	0.0326	0.057	0.1406	0.1587	0.0229	0.1792	0.1371	0.147	0.0165	0.146
CD8+ T-cells	0.1467	0.0754	0.1767	0.105	0.2192	0.0955	0.1974	0.2415	0.1866	0.1855	0.1994	0.1041	0.2407	0.1602	0.0975	0.1642	0.2013	0.2528	0.1614	0.16	0.0097	0.1494	0.0719	0.0557	0.1833	0.1536	0.1045	0.1107	0.0443	0.0601	0.1636	0.0735	0.2016	0.0351	0	0.1985	0.0652	0.1983	0.0245	0.0663	0.2254	0.0903	0.174	0.0711	0.0039	0.0458	0.1119	0.1655	0.196	0.0684	0.0816	0.2047	0.0588	0.0146	0.1032
CD8+ Tcm	0	0	0	0	0	0	0	0.0655	0	0	0.0334	0	0.0536	0	0.0089	0.053	0.0576	0.0168	0.0302	0.0158	0	0	0	0.022	0	0.0147	0	0	0	0	0.0719	0	0.0198	0	0	0.0015	0	0.0629	0	0	0	0	0.044	0	0	0	0.0534	0.0362	0.0365	0	0	0	0	0	0
CD8+ Tem	0	0	0.0577	0.0229	0.1711	0.0391	0.06	0.0745	0.0149	0	0.091	0	0.0247	0.1408	0	0.0254	0.1864	0.1952	0.159	0.1102	0	0.2839	0.0699	0.0846	0.1658	0.2386	0.1175	0.082	0	0	0.2192	0	0.0567	0	0.0459	0	0	0.2675	0.1771	0	0.0989	0.0019	0.0957	0	0	0	0.1361	0	0.2224	0	0.0987	0.1141	0	0	0.0238
CD8+ naive T-cells	0.435	0.3194	0.3256	0.241	0.2087	0.1835	0.2448	0.3345	0.2342	0.3681	0.3032	0.2722	0.3376	0.2317	0.3262	0.3053	0.2769	0.1762	0.2075	0.2052	0.1368	0.1272	0.1562	0.1968	0.1004	0.1917	0.132	0.2907	0.1803	0.2169	0.2549	0.3001	0.3745	0.2557	0	0.3314	0.1275	0.2355	0.0642	0.2517	0.2585	0.1119	0.247	0.2066	0.132	0.2065	0.2666	0.2701	0.152	0.1305	0.2202	0.2336	0.2826	0.1934	0.3081
CLP	0.2057	0.1841	0.1342	0.175	0.0499	0.0901	0.0968	0.2402	0.1226	0.2158	0.1873	0.222	0.1993	0.1443	0.2387	0.2248	0.2324	0.1397	0.1914	0.1479	0.2142	0.2424	0.1277	0.227	0	0.1612	0.1202	0.2126	0.2147	0.214	0.2142	0.2027	0.1984	0.1648	0.1742	0.2074	0.147	0.2154	0.1307	0.1953	0.1472	0.0624	0.1889	0.22	0.1937	0.1963	0.1584	0.2372	0.1808	0.1402	0.2122	0.1722	0.2312	0.1484	0.1932
CMP	0	0	0	0.0593	7e-04	0.0478	0	0.0086	0.009	0	0.0875	0.0385	0	0	0.0155	0.1238	0	0.2643	0.0468	0.081	0.0308	0.0273	0.2563	0.2133	0.1918	0.1888	0.1069	0	0.2545	0.0143	0	0.2564	0	0.2351	0.23	0.1407	0.2572	0.1865	0.2099	0.2723	0.2531	0.2885	0.1886	0.1919	0.2599	0.2477	0.1866	0.1944	0.1985	0.2837	0.1592	0.3555	0.2149	0.2041	0.2093
Chondrocytes	0.0239	0.0165	0	0.0017	0	0	0	0.1071	0.03	0.0832	0	0.0732	0.06	0	0.0921	0.1173	0.076	0	0	0	0.1554	0.1304	0	0.0712	0	0	0	0.0077	0.0198	0.0656	0	0	0.1347	0	0.0659	0	0	0	0	0	0	0	0	0.088	0	0.0342	0	0.0527	0	0	0	0	0	0	0
Class-switched memory B-cells	0.089	0.1156	0.0947	0	0.0373	0	0.0808	0.0397	0.0243	0.0806	0.1074	0	0.0267	0.0326	0	0	0.058	0.0596	0.0037	0.0071	0.064	0.1707	0	0.0406	0.0646	0	0	0	0	0.0021	0.0317	0	0.0111	0.0429	0.1493	0.1464	0.0576	0	0.0084	0	0.053	0.0159	0.1096	0	0	0	0.0774	0.0817	0.0967	0.1191	0.1336	0.0864	0.2393	0	0.011
DC	0.0951	0.1203	0.0715	0.0984	0.0213	0.1108	0.0556	0.0499	0.1037	0.1213	0.0426	0.1162	0.0488	0.0518	0.1255	0.0804	0.0514	0	0.0851	0.0466	0.0769	0.0074	0.0571	0.0699	0.0636	0.0463	0.0997	0.0975	0.0587	0.1415	0.0592	0.0588	0.0987	0.0676	0.0839	0.0191	0.0629	0.0225	0.1129	0.086	0	0.0881	0.0208	0.0804	0.0754	0.0457	0.033	0.0218	0	0.01	0.0344	0.0328	0.1205	0.0968	0.0656
Endothelial cells	0	0	0	0	0	0	0	0	0	0	0	0.0015	0	0	0.0333	0.005	0.0221	0	0	0	0.0044	0	0	0	0	0	0	0	0	0	0.0481	0	0.0013	0	0.0355	0	0	0	2e-04	0.0376	0	0	0	0	0	0	0	0.004	0	0	0.0782	0	0.0278	0	0
Eosinophils	0.3975	0.4622	0.3802	0.5325	0.4076	0.5874	0.4085	0.3502	0.3739	0.334	0.223	0.3886	0.329	0.3596	0.4971	0.4982	0.1084	0.2173	0.5332	0.5175	0.3836	0	0.3756	0.2659	0.3802	0.4315	0.5975	0.3925	0.4876	0.4299	0.3125	0.3449	0.4078	0.5377	0.4938	0	0.4488	0.2654	0.341	0.4559	0.2052	0.4658	0.3451	0.5549	0.5747	0.3939	0.3106	0.2807	0.0668	0.3419	0.1109	0.1611	0.2859	0.5071	0.4123
Epithelial cells	0.146	0.1456	0.0325	0.0512	0.0857	0.0603	0.0608	0.067	0.1247	0.0456	0.0743	0.054	0.0772	0.0723	0.0897	0.0512	0.0526	0.0197	0.0348	0.0587	0.0703	0	0.0435	0.0475	0.1222	0	0.0508	0.1003	0.0557	0.047	0.0813	0.117	0.0721	0.122	0	0.0874	0.0247	0.0592	0	0.0971	0.0351	0.0358	0	0.0798	0	0.0754	0.0837	0.0259	0.0473	0.0088	0.0453	0.0808	0.0764	0.0844	0.1298
Erythrocytes	0	0	0	0	0.0045	0	0.0067	0	0.0172	0	0	0	0	0	0	0	0	0	0	0.0093	0.0091	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Fibroblasts	0	0	0.0243	0	0	0	0.0058	0	0	0	0	0	0	0	0.0202	0	0.0779	0	0	0	0	0.004	0	0	0	0	0	0.0936	0	0	0.0998	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
GMP	0	0	0	0	0	0	0	0	0	0	0.0555	0	0	0	0	0.0664	0	0.1157	0.0461	0	0.0356	0	0.1939	0.2003	0.0863	0.1449	0.0554	0	0.1539	0.0324	0	0.1826	0	0.1353	0.2127	0.188	0.1355	0.1723	0.0773	0.134	0.162	0.142	0.1355	0.0925	0.1967	0.1851	0.1877	0.2318	0.1563	0.1596	0.0658	0.1468	0.1692	0.1159	0.153
HSC	0.1357	0.062	0.0373	0.0193	0	0	0	0.0282	0.0634	0.064	0.0223	0.0523	0.0774	0.0119	0.0921	0.0773	0.0541	0	0	0.0146	0.1376	0.1329	0	0.0231	0	0	0.0128	0.0962	0	0.1162	0.0856	0.0527	0.063	0	0.0597	0.0576	0	0	0	0.0253	0	0	0	0.0618	0	0.0452	0	0.0403	0	0	0.0075	0	0.131	0.033	0.0085
Hepatocytes	0.0072	0	0.0017	0.0132	0	0	0.005	0.0334	0.0111	7e-04	0.0029	0.0353	0.0278	0.0088	0.0421	0.0366	0.0307	0	0.0162	0.0114	0.0244	0.0058	0.0252	0.0436	0	0	0.0091	0.0064	0.0218	0.0206	0.0387	0.0099	0.0305	0	8e-04	0	0	0.0045	0	0.0233	0	0	0	0.0224	0.0014	0.0208	0.0171	0.0083	0.0072	0	0	0	0	0.0117	0
Keratinocytes	0.0143	0.0324	0	0.0349	0.0439	0.0437	0	0.0163	0.035	0.0103	0	2e-04	0.033	0.0604	0.0307	0	0	0.0209	0.0184	0.0378	0.0219	0.0071	0.0462	0.0316	0.0872	0	0.0267	0.0249	0	0.0236	0.018	0.0016	0.0205	0.0298	0.029	0	0.0083	0	0	0.0098	0.0434	0.0421	0	0.0261	0.0157	0.0125	0.0112	0	0.0216	0.0604	0.0025	0.0496	0	0.0364	0.0223
MEP	0	0	0	0	0.0134	0	0	0	0.0594	0	0	0	0	0.0049	0	0	0.0083	0	0	0.0178	0	0.0293	0	0	0	0	0	0	0	0	0.0699	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MPP	0	0	0.1068	0.1688	0.109	0.2189	0.148	0.1665	0.009	0	0.2624	0.0109	0.0519	0.1557	0	0.1337	0	0.6713	0.1798	0.1827	0.0101	0.0811	0.4076	0.3925	0.2651	0.4412	0.2857	0	0.3942	0.0661	0.0486	0.4252	0	0.3624	0.4857	0.3595	0.4344	0.3849	0.4456	0.4089	0.496	0.4217	0.4935	0.3392	0.3772	0.3958	0.4702	0.3161	0.3969	0.5199	0.3926	0.6561	0.3073	0.5082	0.4012
MSC	0.2402	0.1046	0.2857	0.2307	0.4581	0.3264	0.3334	0	0.3131	0	0.2305	0	0.0311	0.3606	0	0.032	0.0566	0.3478	0.3181	0.3389	0.0693	0.0027	0.5774	0.1357	0.4227	0.7432	0.2129	0.1779	0.3213	0.1463	0.2854	0.2347	0	0.4095	0.1572	0.4467	0.4204	0.3537	0.4498	0.2692	0.7676	0.7868	0.9627	0.1243	0.6275	0.1624	0.4231	0.1586	0.3313	0.7763	0.3805	0.5987	0.4518	0.4083	0.4491
Macrophages	0	0.0262	0	0.0054	0	0.0459	0	0.0036	0	0.0341	0	0.0756	0	0	0.0848	0.1421	0.0122	0	0.0889	0.0668	0.0676	0	0.0579	0.1081	0.0148	0	0.0829	0	0.1244	0.0713	0	0.0528	0.0182	0.0865	0.1512	0	0.0763	0.0249	0.0862	0.1319	0	0.1123	0	0.1257	0.1462	0.1264	0.0055	0.1156	0	0.1184	0	0.1105	0.0695	0.1121	0.0473
Macrophages M1	0	0	0	1e-04	0	0.0181	0	0	0	0	0	0	0	0	0.0071	0.0288	0	0	0.0352	0.0471	0.016	0	0.0226	0.0324	0	0.0094	0.0179	0	0.0558	0	0	0.0203	0	0.0218	0.0633	0.029	0	0.0474	0.058	0.0491	0.035	0.0497	0.0239	0.0378	0.0515	0.0529	0.0314	0.0416	0.0257	0.0748	0.0066	0.0738	0.0454	0.0512	0.0491
Macrophages M2	0	0.0555	0	0.0458	0.0636	0.0769	0	0.0705	0.1033	0.1191	0	0.1147	0	0.0259	0.1009	0.166	0.0666	0.0261	0.0794	0.0485	0.1207	0.1092	0.1088	0.1369	0.0358	0.0541	0.1129	0.0421	0.0926	0.1409	0.0222	0.0691	0.041	0.096	0.0815	0.0135	0.1103	0.0023	0.0538	0.128	0	0.1243	0	0.1399	0.1282	0.1048	0.0193	0.1351	0	0.0329	0	0.0459	0.0298	0.1092	0.0654
Mast cells	0	0	0	0.0195	0	1e-04	0	0	0	0	0	0	0	0.0204	0	0	0	0	0	0	0.0129	0	0.0121	0	0	0.0254	0.0209	0.0021	0	0	0	0	0	0	0	0	0.0052	0.0177	0.0354	0	0	0	0.0017	0	0	0	1e-04	0	0.0444	0.0119	0.0048	0.0131	0	0.0089	3e-04
Megakaryocytes	0	0	0.1328	0.2653	0.1386	0.2655	0.0927	0.0897	0.0181	0.0943	0.0693	0.1833	0.2569	0.2873	0.3436	0.1044	0.1095	0.0081	0.1467	0.0778	0.2891	0.2608	0.1332	0.439	0.1617	0.1464	0.2451	0.2322	0	0.1565	0.1929	0	0.1674	0.0799	0.0628	0	0.0606	0.2707	0.5876	0	0	0	0.0499	0.3294	0.0329	0.1286	0.1169	0.093	0.2462	0.204	0.4817	0.0149	0	0.334	0.0613
Melanocytes	0.0312	0.0436	0.0358	0.0522	0.0707	0.046	0.0602	0	0.0205	0	0.012	0.022	0.0391	0.0253	0.0098	0.0162	0.0047	0.033	0.0233	0.0483	0.029	0.0355	0.0504	0	0.0719	0.0293	0.0445	0.0502	0.0263	0.0325	0.0251	0.036	0	0.0388	0.0233	0.0433	0.0626	0.0155	0.05	0.0364	0.0393	0.0196	0.0112	0.016	0.0094	0.0217	0.0182	0.0022	0.0132	0.0245	0	0.021	0.0282	0.0347	0.0234
Memory B-cells	0	0.0198	0.0557	0	0.0287	0	0.0855	0	0.0548	0.0041	0.0823	0	0.0185	0.0385	0	0	0.0065	0.1098	0	0.0027	0.0059	0.024	0	0	0.0304	0	0	0	0	0.0139	0.023	0	0	0	0.0116	0.1383	0.0145	0	0.0876	0	0.1092	0	0.0737	0	0	0	0.0064	0	0.0362	0.0693	0.0736	0.0382	0.0978	0	0
Mesangial cells	0.0027	0.0213	0.0357	0.0822	0.013	0.0677	0.0315	0.0466	0.0552	0.0693	0.043	0.0768	0.0606	0.0618	0.0768	0.0438	0	0.0079	0.0247	0.0122	0.0339	0	0.0267	0.0029	0	0	0.0747	0.0736	0	0.0357	0.0259	0	0.0609	0	0	0	0	0	0.008	0.0279	0	0	0	0.0669	0	0.0515	0	0	0	0	0	0	0	0.0394	0
Monocytes	0	0.0669	0.0143	0.1821	0	0.0996	0	0.0213	0.0766	0.0368	0	0.1575	0.0754	0.0638	0.1428	0.1584	0.0336	0	0.0667	0.0653	0.1685	0	0.2501	0.1248	0.0068	0.0468	0.1457	0.0637	0.154	0.1371	0.0912	0.107	0.0463	0.1323	0.1057	0	0.1912	0.007	0.0441	0.1952	0	0.1582	0	0.2266	0.1769	0.1628	0.0678	0	0	0.0569	0	0.0075	0	0.1681	0.0302
Myocytes	0.0127	0	0.0014	0	0.0116	0	0.0027	0.0204	0.0126	0.0407	0.0146	0.0032	0.0061	0	0.0224	0.0101	0.0276	0.0091	0.0078	0	0.0138	0.0267	0	0.027	0.0212	0	0.0054	0.0041	0	0.0194	0	0	0.0222	0	0	0	0	0	0.0201	0	0	0	0	0.016	0	0	0	0.0199	0	0	0	0	0	0	0.0032
NK cells	0.0118	0	0.0231	0.0017	0.114	0	0	0.0678	0	0.0226	0.0375	0	0	0.1207	0	0	0.2379	0.0362	0.0284	0.0114	0.0721	0.2856	0	0	0.0091	0.1479	0.0206	0.138	0	0	0.1801	0	0.0593	0	0.0411	0	0	0.2303	0.1415	0	0.0089	0	0.0806	0	0	0	0.0611	0	0.1234	0	0.0805	0	0	0	0.0328
NKT	0.1766	0.1353	0.3139	0.2433	0.2534	0.2713	0.2848	0.0194	0.3398	0.2446	0.2614	0.1507	0.1012	0.1561	0.1783	0.0813	0.1255	0.2996	0.2331	0.2707	0.1637	0	0.2108	0	0.2828	0.1961	0.275	0.2356	0	0.2476	0.0921	0.2149	0.003	0.1827	0.0514	0.2005	0.1951	0.1637	0.1448	0.1502	0.1249	0.1125	0.2122	0.1495	0	0.0667	0.176	0.003	0.0186	0.0668	0.1797	0.1039	0.1581	0.1723	0.2102
Neurons	0.0373	0.0178	0.0153	0	0.0244	0.017	0.0188	0.0096	0.0229	0.0224	0.0169	0.0021	0.0079	0.0035	0	0	0.0077	0.013	0.0031	0.0016	0.005	0.0482	0	0	0.0257	0.0107	0	0.003	0	0.0205	0	0	0.0156	0.0028	0	0.0245	0	0.0163	0.0095	0	0.0178	0	0.0053	0	0	0	0	0.0109	0.0087	0	0.0111	0.0072	0.0215	0.0014	0
Neutrophils	0.0059	0.0352	0.0063	0.0884	0	0.0705	0.0188	0.0402	0.0506	0.0575	0.0981	0.1093	0.0246	0.0411	0.066	0.0805	0.0023	0	0.0148	0	0.0232	0	0.0532	0.0054	0	0.0201	0.0644	0.0187	0.0753	0.0157	0	0.0579	0.0878	0.0425	0.0456	0	0.0575	0.0446	0.0064	0.1137	4e-04	0.0652	0	0.1686	0.0837	0.0844	0.0039	0	0	0.0075	0	0	0.1105	0.0594	0.0423
Osteoblast	0	0	8e-04	0	0	0	0	0.0434	0.0081	0.0361	0.0868	0.0909	0	0	0.0159	0.0394	0.0751	0.0246	0.021	0	0.004	0	0.0082	0.1187	0	0	0	0.0551	0.1724	0	0.1497	0.1352	0.0394	0	0.0651	0.1631	0	0.0876	0.0445	0.1593	0.0564	0	0.0196	0.0757	0.0222	0.1061	0.0901	0.0622	0.0991	0.0816	0.0911	0.0364	0.0482	5e-04	0
Pericytes	0.0751	0.0321	0.0428	0.0774	0.0492	0.0673	0.0629	0.0142	0.0633	0.0361	0.0256	0.065	0.0389	0.0308	0.0592	0.0425	0.0289	0.0225	0.0607	0.0667	0.0443	0	0.0602	0.022	0.0488	0.0201	0.0642	0.0354	0.0464	0.0609	0.041	0.048	0	0.0747	0.0777	0.0112	0.0856	0.0359	0.0379	0.0632	0.018	0.0609	0.0427	0.0595	0.0335	0.0389	0.0354	0.0277	0.0354	0.0835	0.0744	0.0455	0.0703	0.0697	0.0227
Plasma cells	0	0	0.0221	0	0.0913	0.0111	0.0317	0	0.0241	0	0.0059	0	0.043	0.0619	0	0	0.1263	0.1128	0.0562	0.0655	0.0905	0.1511	0.0758	0.1197	0.1125	0.0489	0.0018	0	0.1451	0.0335	0.0577	0.0339	0	0.0826	0.2105	0.144	0.1161	0.0928	0.1224	0	0.0922	0.1063	0.0982	0	0.0997	0.0289	0.1906	0.2066	0.2357	0.2893	0.1049	0.1996	0.1017	0	0.0425
Platelets	0	0	0.103	0.1445	0.0652	0.1476	0.0137	0.1043	0	0.1376	0.0769	0.0816	0.1824	0.187	0.1445	0.1027	0.1076	0.0669	0.082	0.0445	0.1445	0.1588	0.0705	0.2631	0.0598	0.1681	0.1323	0.1339	0	0.0877	0.1132	0.0024	0.1319	0.0654	0.0232	0	0.0432	0.1831	0.3628	0.0115	0	0	0.0591	0.0716	0.0498	0.0775	0.0902	0.1028	0.1668	0.0946	0.233	0.0471	0	0.1305	0.0885
Preadipocytes	0.1145	0.1473	0.0103	0.006	0	0.0316	0.0184	0.1619	0.0371	0.1011	0.0817	0.0591	0.117	0.0332	0.1182	0.1019	0.0965	0.0606	0.0547	0.0691	0.0882	0.0957	0.0152	0.1424	0	0	0.0755	0.0601	0.1049	0.0574	0.0831	0.0709	0.1275	0.0851	0.1568	0.097	0.0763	0.0587	0	0.0931	0.0625	0.0266	0.0215	0.0754	0.1008	0.1511	0.0887	0.1797	0.1449	0.1303	0.1327	0.0815	0.1245	0.0714	0.0594
Sebocytes	0.01	0.0128	0.0088	0.0218	0.0229	0.0232	0.016	0.0131	0.0214	0.0115	0.0122	0.014	0.016	0.0286	0.0197	0.0083	0.0045	0.0176	0.0166	0.0205	0.0118	0.009	0.018	0.0137	0.0247	0.0108	0.019	0.0144	0.0047	0.0205	0.0143	0.0073	0.018	0.0176	0.0129	0	0.0134	0	0.0176	0.0103	0.0181	0.0189	0.0033	0.0128	0.0067	0.0125	0.0083	0.0029	0.0214	0.0187	0.0102	0.0181	0.003	0.0166	0.0198
Skeletal muscle	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0022	0	0	0.002	0	0	0	0	0.011	0	0.0099	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0036	0	0	0	0	0	0
Smooth muscle	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0149	0	0	0	0	0	0	0.0557	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Tgd cells	0	0	0	0	0.0061	0	0	0	0	0	0	0	0	0.0084	0	0.0215	0.0255	0.0254	0.0573	0.0334	0	0.0508	0.0367	0.0801	0.0043	0.0377	0.0107	0.0047	0.0235	0	0.0694	0.0071	0	0.0535	0.027	0	0.0185	0.1071	0.0014	0.0422	0	0.0106	0.0145	0	0.0247	0.0362	0.0967	0	0.0527	0.0665	0.0141	0.0709	0	0.053	0.0018
Th1 cells	0.0323	0	0.1048	0.0422	0.1487	0.1467	0.0213	0.0089	0.0587	0.032	0.0439	0	0.0265	0.082	0.0645	0.0944	0.1446	0.0837	0.1503	0.1365	0.0288	0.1016	0.1942	0.1921	0.2637	0.1743	0.175	0.0494	0.1292	0	0.244	0.1829	0	0.13	0.1244	0.1592	0.0513	0.1262	0.1573	0.1294	0.2015	0.2116	0.2128	0.0567	0.0521	0.1929	0.2528	0.0855	0.1878	0.2001	0.2327	0.2078	0.1389	0.1721	0.1662
Th2 cells	0.0191	0.0434	7e-04	0.0496	0	0	0	0.2053	0	0.204	0.0871	0.0938	0.1272	0.0426	0.1547	0.1428	0.159	0.0252	0.0623	0	0.1306	0.1283	0	0.1974	0	0	0.0422	0.0201	0.1144	0.0672	0.0702	0.0719	0.1671	0.0082	0.0778	0.0724	0.0404	0.0279	0.0274	0.044	0	0	0	0.0922	0.1286	0.1013	0.066	0.1746	0.0391	0	0.0158	0	0.0296	0	0
Tregs	0.1251	0.1675	0.0223	0.0289	0.0694	0.0101	0.0333	0.1235	0.0356	0.1337	0.0186	0.1229	0.0447	0	0.101	0.1229	0.1228	0	0.0611	0.0529	0.1078	0	0.0086	0.0856	0.0993	0.0102	0.0089	0.0545	0.1022	0.1522	0	0.0951	0.0711	0.1458	0	0.0493	0.0702	0.0527	0.1084	0	0.022	0	0.0122	0.0494	0.0863	0.1807	0.0574	0.0801	0.0599	0	0.1173	0.0375	0.0524	0.1007	0.0785
aDC	0.0704	0.0632	0.0423	0.108	0.1354	0.1936	0.1037	0.0536	0.0887	0.0935	0.0716	0.0546	0.0444	0.1069	0.0769	0.1611	0.0559	0	0.1781	0.1529	0.1232	0.0577	0.1216	0.054	0.0505	0.089	0.1637	0.0423	0.0572	0.1415	0.0732	0.0933	0.081	0.1218	0.1235	0.1133	0	0.0959	0.1839	0.1457	0.1163	0.148	0.1462	0.0761	0.0723	0.1423	0.0601	0.0942	0.0923	0.0677	0.19	0.1861	0.2277	0.1828	0.1637
cDC	0.029	0.0498	0.0353	0.0346	0	0.0543	0.0252	0.0576	0.0507	0.1071	0.0051	0.091	0.0825	0.0481	0.0376	0	0.0166	0	0.0363	0.0499	0.045	0.0996	0	0	0	0	0.0199	0	0	0.0826	0	0	0.038	0	0	0	0.0404	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0038	0	0
iDC	0.0947	0.1205	0.1203	0.0877	0	0.0223	0	0.0795	0.0185	0.1479	0.0374	0.1807	0.1124	0.0401	0.173	0.0262	0.0948	0	0	0	0.1293	0.0221	0	0.1449	0.0092	0.0689	0.0288	0.1916	0.0083	0.0916	0.0477	0.001	0.1037	0.0183	0	0	0.045	0.0693	0.1189	0	0	0	0	0.0746	0.0193	0.0053	0	0.003	0	0	0	0	0	0	0
ly Endothelial cells	0.0456	0	0.0798	0.0698	0.0884	0.0832	0.0736	0.0458	0.0618	0	0.0501	0.0634	0.0924	0.1328	0.0677	0.0231	0.0372	0.0153	0	0.016	0	0.0311	0	0	0.0391	0.0962	0.0202	0.0094	0.0252	0.0326	0.0738	0	0.0773	0.0191	0.0813	0.1889	0.01	0	0.0817	0.0518	0.0848	0	0	0.0405	0.0105	0.0549	0.0289	0.0039	0.0476	0.0659	0.2298	0.0021	0.1745	0.0208	0.0326
