	GSM7919638	GSM7919639	GSM7919640	GSM7919641	GSM7919642	GSM7919643	GSM7919644	GSM7919645	GSM7919646	GSM7919648	GSM7919651	GSM7919653	GSM7919654	GSM7919655	GSM7919656	GSM7919657	GSM7919658	GSM7919659	GSM7919660	GSM7919661	GSM7919663	GSM7919664	GSM7919665	GSM7919666	GSM7919667	GSM7919668	GSM7919669	GSM7919670	GSM7919672	GSM7919673	GSM7919674	GSM7919675	GSM7919676	GSM7919677	GSM7919678	GSM7919679	GSM7919680	GSM7919681	GSM7919682	GSM7919684	GSM7919685	GSM7919686	GSM7919687	GSM7919688	GSM7919690	GSM7919692	GSM7919693	GSM7919694	GSM7919695	GSM7919697	GSM7919698	GSM7919699	GSM7919700	GSM7919701	GSM7919702	GSM7919703	GSM7919704	GSM7919705	GSM7919706	GSM7919710	GSM7919711	GSM7919712	GSM7919713	GSM7919714	GSM7919715	GSM7919716	GSM7919717	GSM7919718	GSM7919719	GSM7919720	GSM7919721
Adipocytes	0.0235	0.0233	0	0.0213	0.0235	0.0263	0.0068	0.0169	0	4e-04	0.0177	0.0207	0.0318	0.0205	0.0251	0.0419	0.0061	0.015	0	0.0118	0	0	0	0.0137	0.0238	0.0325	0.0031	0.0075	0.0138	0.0039	0.0651	0.0546	0.0341	0.0411	0.0298	0.0235	0.0172	0.0271	0.0887	0.0404	0.0449	0.0328	0.0185	0.0213	0.098	0.0301	0.0224	0.0188	0.0222	0.037	0.0634	0.0599	0.0535	0.0679	0.0448	0.0508	0.0244	0.0426	0.0676	0.0507	0.0577	0.0387	0.0529	0.0609	0.0798	0.0393	0.0417	0.0593	0.0473	0.0531	0.0465
Astrocytes	0.0584	0.084	0.0865	0.076	0.0779	0.0522	0.0955	0.0693	0.0728	0.0832	0.0544	0.0756	0.0693	0.0705	0.0708	0.0475	0.0897	0.0833	0.0999	0.084	0.105	0.1003	0.1052	0.0931	0.0968	0.103	0.0861	0.1078	0.1195	0.1311	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
B-cells	0.0277	0.015	0.0033	0.0231	0.0355	0.0392	0.0392	0.0357	0.0249	0.0424	0.0089	0.0081	0.0264	0.0226	0.028	0.0117	0.0308	0.0326	0.0498	0.023	0.0038	0.0132	0.0101	0.0298	0.0205	0.0348	0.0192	0.0417	0.0332	0.0392	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0176	0.0119	0.0198	0.017	0.0195	0.0132	0.0201	0.0213	0.0343	0.043	0.0402	0.0204	0.0238	0.0175	0.0305	0.0127	0	0.031	0.0421	0.0433	0.041
Basophils	0.0981	0.1013	0.098	0.0922	0.0373	0.1148	0.0859	0.1065	0.0824	0	0.0942	0.0647	0.0353	0.0693	0.0412	0.0795	0.0308	0.0305	0	0.0822	0	0.0607	0.0752	0.0182	0.0091	0	0.0184	0	0	0	0.1222	0.1521	0.1698	0.1322	0.1399	0.1403	0.1887	0.1668	0.1483	0.1208	0.1239	0.1357	0.188	0.1584	0.2338	0.1388	0.1127	0.1434	0.1159	0.1555	0.0552	0.0517	0.0559	0.044	0.1073	0.0714	0.0565	0.0547	0.0409	0.0546	0.0818	0.092	0.057	0.004	0.0048	0.0788	0.0605	0.0466	0.0316	0.0244	0.021
CD4+ T-cells	0.1009	0.1023	0.1137	0.0989	0.0992	0.0958	0.1031	0.1003	0.1066	0.1142	0.08	0.0757	0.0843	0.0894	0.0896	0.0887	0.0923	0.0941	0.0709	0.0808	0.0881	0.0507	0.0629	0.1194	0.0888	0.1186	0.0952	0.0927	0.1068	0.0542	0	0	0.0568	0.0281	0.0062	0.025	0.0728	0.0707	0.0016	0.0058	0.0206	0	0.0015	0.0567	0.0174	0.02	0.0315	0	0	0.0387	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
CD4+ Tcm	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0321	0	0	0.0368	0.0293	0.0422	0.0107	0	0.0162	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0205	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
CD4+ Tem	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0105	0	0	0	0	0	0	0	0	0	0.0699	0.0398	0.0322	0	0.0089	0.02	0.0107	0.0066	0.066	0.0455	0.0244	0.0346	0.0622	0.0086	0.0788	0.0624	0.0655	0.0781	0.0896	0.0242	0	0.007	0	0.0184	0	0	0	0	0.0285	0	0	0	0	0.0467	0.0631	0.0205	0.0249	0.0302	0.0198	0.0063	0.0158
CD4+ memory T-cells	0.2633	0.2463	0.2517	0.2535	0.2583	0.2657	0.2609	0.2626	0.2489	0.262	0.2189	0.2408	0.2171	0.2384	0.2236	0.2389	0.2258	0.2418	0.2334	0.245	0.1881	0.1843	0.2004	0.2161	0.1921	0.224	0.1961	0.2059	0.2222	0.2032	0.0282	0.0219	0.0732	0.1004	0.0601	0.078	0.1404	0.1275	0.0138	0.0894	0.0922	0.0273	0.0078	0.141	0.0017	0.0451	0.0558	0	0	0.1508	0.1598	0.1665	0.1516	0.1617	0.1667	0.1684	0.1757	0.1737	0.131	0.1443	0.1437	0.1471	0.1372	0.1129	0.1116	0.1218	0.1255	0.1111	0.1123	0.1299	0.1191
CD4+ naive T-cells	0	0	0	0	0	0	0	0	0	0	0.0184	0	4e-04	0	0	0	0	0	0	0	0.0273	0.0373	0.0384	0	0.0374	0	0.0406	0.0067	0	0.002	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0025	0	0
CD8+ T-cells	0	0	0	0	0	0	0.0025	0	0	0	0.0237	0.017	0.008	0.0135	0	0	0	0	0	0	0.0232	0.0086	0.0176	0.0137	0.0242	0	0.0268	0	0	0	0.0111	0.0065	0.0312	0.0234	0	0	0.0154	0.0176	0.0223	0.0108	0.0039	0	0	0.0019	0.0363	0.0116	0.0143	0	0	0	0.027	0.0037	0.038	0.0216	0.0123	0.0216	0.025	0.0212	0.0281	0.0236	0.025	0.0175	0.0166	0.0489	0.0508	0.0211	0.0151	0.0412	0.0534	0.0136	0.0037
CD8+ Tcm	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0042	0	0	0	0	0	0	0	0	0	0	0	0.0186	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
CD8+ Tem	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0501	0.0291	0.0045	0	0.0223	0.0096	0	0	0.074	0.0374	0.0085	0.0018	0	0	0.0689	0.0143	0.0139	0.034	0.0579	0	0.0026	0	0.0019	0.0102	0	0	0	0	0.0061	0	0	0	0	0.0225	0.0376	0.0152	0.0186	0	0	5e-04	0
CD8+ naive T-cells	0.0951	0.1017	0.0886	0.0842	0.0935	0.0947	0.0913	0.104	0.0869	0.0989	0.0762	0.066	0.0702	0.0778	0.0698	0.0817	0.0737	0.0768	0.0775	0.0774	0.0537	0.0353	0.0416	0.0589	0.0624	0.0564	0.0529	0.0493	0.0525	0.0443	0.0207	0.0475	0.0625	0.076	0.0628	0.0524	0.0776	0.0899	0.0088	0.0299	0.038	0.0568	0.0454	0.0424	0.0266	0.037	0.0325	0.0302	0.0211	0.0354	0.0246	0.0164	0.0271	0.0116	0.0384	0.0316	0.0364	0.034	0.0095	0.0255	0.0175	0.0152	0.0108	0	0	0	0	0.0139	0.0039	0	0
CLP	0.1166	0.1317	0.1367	0.1455	0.1299	0.1311	0.1358	0.1265	0.1497	0.1476	0.1082	0.1282	0.1092	0.1175	0.1047	0.1091	0.1338	0.1355	0.1243	0.1322	0.0818	0.0954	0.1002	0.0977	0.0807	0.1006	0.0907	0.1242	0.114	0.1036	0.043	0.0296	0.0527	0.0646	0.0241	0.0409	0.051	0.0487	0.0113	0.0331	0.0414	0.0093	0.0056	0.0491	0.0133	0	0.0071	0.0138	0	0.0768	0.047	0.0455	0.0517	0.0392	0.0477	0.043	0.0494	0.0533	0.0358	0.046	0.0519	0.0509	0.0412	0.0222	0.0157	0.0478	0.042	0.0485	0.0264	0.0442	0.0433
CMP	0.0177	6e-04	0	0	0	0	0.0124	0	0	0	0.0313	0.008	0.0253	0.0048	0.017	0.0125	0	0.0278	0.0147	0	0	0.0021	0	0	0	0.0045	0	0	0	0.0013	0	0	0.0084	0.0174	0	0	0	0	0.008	0.0348	0.0371	0	0	0	0.0062	0	0	0	0	0	0.045	0.0419	0.034	0.0587	0.0098	0.0257	0.049	0.0322	0.038	0.0275	0.0479	0.045	0.0461	0.0448	0.0347	0.0276	0.0261	0.0607	0.0327	0.0262	0.0586
Chondrocytes	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0161	0	0	0.0213	0.0108	0.0123	0.0107	0.0052	0	0	0.014	0.0091	7e-04	0.0021	0.0434	0.0163	0.0207	0.0301	0.0087	0	0	0.0862	0.0622	0.0362	0.0241	0.009	0.0228	0.049	0.05	0.0038	0.1238	0.1298	0.1096	0.0959	0.1343	0.145	0.1413	0.129	0.1448	0.1801	0.1445	0.1556	0.1568	0.1694	0.1709	0.1371	0.1388	0.1529	0.163	0.1557	0.1733
Class-switched memory B-cells	0	0.0077	0	0.0079	0	0	0	0	0	0	0.0023	0.0075	0	0	0.0105	0	0	0	0	0.0164	0.0156	0.0024	7e-04	0	0	0	0.001	0	0	0	0	0.008	0	0	0	0	0	0	0.0156	0	0	7e-04	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0086	0	0	0
DC	0.0255	0.0397	0.0337	0.0252	0.0272	0.0064	0.0271	0.029	0.0223	0.0258	0.0055	0.023	0.0082	0.0086	0.0041	0.0055	0.0261	0.0194	0.0223	0.0227	0.0016	0.0147	0.0077	0	0	0	0	0.0135	0.0169	0.0159	0	0.0035	0	0	0	0	0	0	0	0	0	0	0	0	0.0177	0	0	0.0026	0.011	0	0	0.001	0	0	0	0	0	0	0.0065	0.003	0	0	0	0	0	0	0	0.0063	0	0	0
Endothelial cells	0.0227	0.0328	0.0369	0.0499	0.0433	0.0245	0.0352	0.0423	0.0854	0.0816	0	0.0323	0.0118	3e-04	0.0253	0	0.0736	0.052	0.0604	0.0432	0	0.0063	0	0	0	0	0	0.0219	0.0253	0.0106	0.0674	0.0629	0.0617	0.0486	0.0533	0.0514	0.0321	0.0258	0.073	0.062	0.0538	0.0416	0.0528	0.0309	0.0658	0.0651	0.0625	0.0654	0.0688	0.0485	0.1031	0.1012	0.0903	0.1182	0.0878	0.0827	0.084	0.0751	0.1084	0.0938	0.0909	0.109	0.1071	0.1174	0.1168	0.1203	0.1254	0.1209	0.109	0.1089	0.1189
Eosinophils	0.008	0	0	0	0	0	0	0.0112	0	0	0.0566	0.0405	0.0661	0.0641	0.0579	0.0368	0.0276	0.0296	0.0343	0.0108	0.1525	0.0841	0.0875	0.0834	0.1032	0.0744	0.1131	0.0373	0.0426	0.0634	0.0837	0.065	0.0095	0.0069	0.0991	0.1036	0.0165	0.0209	0.0531	0.0419	0.0312	0.0876	0.071	0.02	0.021	0.0768	0.0822	0.0974	0.1064	0.0135	0.0765	0.0821	0.0472	0.0563	0.0536	0.058	0.0347	0.0335	0.0424	0.0297	0.0399	0	0.0407	0.095	0.0613	0.015	0.0404	0.0613	0.072	0.0485	0.0383
Epithelial cells	0.164	0.1608	0.1821	0.1876	0.1653	0.1537	0.1681	0.152	0.1997	0.1991	0.1517	0.1854	0.1635	0.1441	0.1592	0.1369	0.1968	0.1851	0.185	0.1843	0.1756	0.1908	0.1941	0.1496	0.1558	0.157	0.1548	0.1826	0.1759	0.1921	0.0338	0.0375	0.1006	0.091	0.0935	0.0865	0.1482	0.1505	0.0355	0.1378	0.1172	0.0836	0.0682	0.1692	0.0381	0.1276	0.1284	0.0956	0.0947	0.1897	0.0057	0.0173	0.0328	0.0327	0.0322	0.0353	0.049	0.0444	0	0	0.0069	0.0651	0.0721	0	0	0.0819	0.0932	0	0	0.0698	0.0773
Erythrocytes	0	0	0.0114	0.0178	0	0	0	0.0097	0.0166	0.0029	0	0.028	0	0	0	0	0.0296	0.0171	0.0223	0.0144	0	0.0081	0.001	0.0088	0	0.0068	0	0.0213	0.0206	0.016	0	0	0	0	0.0301	0.0137	0.0058	0.0079	0	0	0	0.0106	0	0.0047	0	0	0	0	0	0.0149	0.0723	0.0756	0.0727	0.0663	0.0544	0.0627	0.0558	0.0571	0.0637	0.0602	0.0542	0.0794	0.078	0.0665	0.0715	0.0834	0.0823	0.0592	0.04	0.0574	0.0617
Fibroblasts	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0011	0	0.0164	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.001	0	0	0.0083	0.0055	0.012	0.0126	0.0216	0.016	0.033	0.0322	0.0099	0.0241	0.0201	0.0208
GMP	0.0389	0.0548	0.0107	0.0027	0.0151	0.0185	0.0327	0.0533	0.0189	0.0343	0.0111	0	0.0117	0.0068	0.0227	0.0032	0	0.0363	0.0288	0.0085	0	0	0	0	0	0	0	0	0	0.0153	0.0774	0.1001	0.1153	0.1025	0.0415	0.0508	0.0952	0.0789	0.1158	0.1026	0.1208	0.0651	0.0536	0.0978	0.0866	0.0852	0.0789	0.033	0.0393	0.0761	0.0311	0	0.0265	0.0072	0	0	0.0364	0.0308	0	0.0056	0.004	0.0226	0.0239	0	0	0.0083	0.0329	0	0	0.0213	0.0067
HSC	0.0389	0.0933	0.067	0.0174	5e-04	0	0	0.032	0.0311	0	0.0155	0.0487	0.0144	0.0172	0.0325	0.0459	0.0182	0.0485	0.0453	0.0432	0.0307	0.0251	0.0481	0	0.0421	0.0043	0.0255	0.0403	0	0.0524	0	0	0.0538	0.0622	0	0.0076	0.0291	0.0454	0	0.0267	0.0637	0	0	0.0462	0	0.0093	0.0251	0	0	0.0622	0.0582	0.0672	0.0782	0.0499	0.0496	0.062	0.0834	0.0804	0.0838	0.087	0.0746	0.0828	0.0913	0.0962	0.1042	0.0918	0.0687	0.118	0.0984	0.0791	0.0944
Hepatocytes	0	0	0	0	0.0085	4e-04	0	0	0	0	0.0093	0.0085	0.0041	0.0077	0.0087	0.0073	0	5e-04	9e-04	0.0021	0.0167	0.0145	0.0126	0.009	0.0291	0.0138	0.0316	0.0055	0	0.0177	0.0444	0.0436	0.0483	0.0497	0.0393	0.0352	0.0445	0.0441	0.0508	0.0514	0.0505	0.0412	0.0385	0.0381	0.0588	0.0602	0.0624	0.0426	0.0389	0.0355	0.0397	0.0389	0.0408	0.0456	0.0383	0.0414	0.0419	0.0376	0.0358	0.0322	0.0264	0.0337	0.0358	0.0339	0.0288	0.0385	0.0397	0.0282	0.0205	0.0302	0.0288
Keratinocytes	0.0981	0.1005	0.1625	0.1436	0.1002	0.084	0.115	0.0939	0.1687	0.1741	0.0582	0.1007	0.0742	0.0704	0.0711	0.053	0.1389	0.1181	0.1208	0.1026	0.0801	0.0797	0.0843	0.0609	0.0519	0.0653	0.0518	0.0914	0.0918	0.0971	0.0542	0.0545	0.0626	0.0645	0.0704	0.0767	0.0855	0.0854	0.0584	0.0781	0.0715	0.0813	0.0805	0.0861	0.0446	0.0932	0.0907	0.0926	0.0947	0.0937	0.008	0.0143	0.028	0.0212	0.0173	0.0138	0.0284	0.0278	0	0	0	0.0263	0.0323	0	0	0.0311	0.0372	0	0	0.025	0.0273
MEP	0.1747	0.1701	0.1917	0.1896	0.1386	0.1597	0.1387	0.1479	0.1576	0.1369	0.056	0.1031	0.0443	0.0812	0.0439	0.0906	0.0724	0.0802	0.0638	0.1067	0	0.0257	0	0.0217	0	0.0327	0	0.0314	0.026	0.005	0	0	0	0	0	0	0.0166	0.0335	0	0	0	0	0	0.0352	0	0	0	0	0	0.0077	0	0.0078	0	0	0.0212	0.0302	0.03	0.0384	0	0	0	0.0055	0	0	0	0	0	0	0	0	0
MPP	0.1197	0.0605	0.0704	0.0266	0.1232	0.1206	0.1325	0.1222	0.0461	0.1376	0.0898	0.0364	0.1355	0.0818	0.1205	0.0667	0.1126	0.0893	0.0301	0.0611	0.0433	0.0269	0.0567	0	0	3e-04	0.0057	0.0073	0	0.0374	0.141	0.1455	0.1064	0.1277	0.0772	0.0966	0.063	0.0571	0.1456	0.1064	0.1112	0.0779	0.0655	0.0804	0.1361	0.048	0.0603	0.084	0.0526	0.0503	0.0933	0.0798	0.0845	0.0842	0.1169	0.071	0.0617	0.0609	0.0885	0.1028	0.119	0	0	0.0115	0.0103	0	0	0.0063	0.0516	0.0373	0
MSC	0.1819	0	0.0855	0.0843	0.0274	0.0898	0	0.0446	0.1039	0.0458	0.1033	0.045	0.0755	0.0484	0.0471	0.0569	0.1157	0.058	0.0473	0.054	0	0.0212	0.0581	0	0.0098	0.0067	0	0.0609	0.0796	0	0.2917	0.3144	0.3974	0.3258	0.2673	0.3109	0.3217	0.3126	0.3349	0.4025	0.3647	0.2351	0.2654	0.2944	0.2665	0.3583	0.3536	0.2557	0.2398	0.3	0.2329	0.2258	0.2232	0.25	0.201	0.222	0.1735	0.2153	0.2096	0.0732	0.1331	0.1279	0.1952	0.1476	0.1475	0.1214	0.155	0.2162	0.1359	0.1648	0.1081
Macrophages	0.0115	5e-04	0	0	0.0353	0.0111	0.0189	0	0	0	0.053	0.0025	0.0613	0.0441	0.0788	0.044	0	0	0.0179	0.0051	0.0738	0.0139	0.0165	0.0747	0.0911	0.0816	0.0722	0.0124	0.0261	0.0269	0.0999	0.106	0.113	0.1264	0.0918	0.0912	0.1104	0.1193	0.0837	0.1286	0.1298	0.0883	0.0813	0.1238	0.0702	0.11	0.1035	0.0749	0.0756	0.1288	0.1153	0.132	0.1268	0.1326	0.1034	0.1015	0.1189	0.1133	0.1279	0.1139	0.1174	0.1305	0.1177	0.1388	0.128	0.1453	0.1468	0.1129	0.0967	0.1251	0.1324
Macrophages M1	0.0044	0.0018	0	0	0.004	8e-04	1e-04	0	0	0	0.0093	0	0.0068	0.0024	0.0161	0	0	0	0	0	0.0155	0	0	0.0171	0.0164	0.0152	0.0146	0	0	0	0.0169	0.0236	0.0125	0.017	0.0324	0.0343	0.027	0.034	0.0102	0.0094	0.0091	0.0285	0.0301	0.0196	0	0	5e-04	0.0088	0.0155	0.013	0.0269	0.0338	0.0338	0.0364	0.0298	0.0297	0.0268	0.0292	0.023	0.0167	0.0183	0.0254	0.0278	0.0221	0.0204	0.0264	0.0337	0.0202	0.0195	0.0172	0.0198
Macrophages M2	0.02	0.03	0.0072	0.0228	0.0234	0.024	0.0212	0.0026	0.0217	0	0.0644	0.0422	0.057	0.0533	0.0581	0.0713	0.0247	0.0152	0.0249	0.0293	0.0997	0.0679	0.0604	0.0749	0.0947	0.0801	0.0697	0.0402	0.0469	0.0525	0.1823	0.1759	0.1733	0.1483	0.142	0.1401	0.1322	0.1248	0.1928	0.1896	0.1769	0.1412	0.1528	0.1415	0.2059	0.189	0.1538	0.1848	0.1718	0.1491	0.1622	0.1819	0.1587	0.1726	0.1315	0.1392	0.1485	0.1353	0.1951	0.1729	0.1873	0.1689	0.1572	0.2247	0.2187	0.1903	0.1772	0.1894	0.1708	0.19	0.187
Mast cells	0	0	0.0016	0	0	0	0.0018	5e-04	0	0	0.0024	0.0011	0.0037	0.0024	0.0021	0.0015	0.0043	0.001	0.0055	0.0042	0	0	0.001	0.0063	0.0021	0.002	0.0083	0	0	0.0034	2e-04	0	0.0196	0.0127	0	0	0.0118	0.0135	0.0109	0.0147	0.0139	0	8e-04	0.0126	0.0191	0.0207	0.0169	0.0085	0.0059	0.0114	0.0028	0	0.0072	0.0079	0	0.0026	0.0037	0.0066	0.0017	0.0032	3e-04	0.0058	0.0071	0.0071	0.0098	0.0095	0.01	0	0.0025	0.0081	0.0044
Megakaryocytes	0.0597	0.0785	0.0501	0.0476	0.06	0.0698	0.0537	0.0795	0.0275	0.0485	0.0469	0.0414	0.0399	0.0536	0.0449	0.0683	0.0188	0.0484	0.0337	0.0416	0.0581	0.0515	0.0533	0.0137	0.0491	0.0144	0.0449	0.0081	0.0186	0.0365	0.0342	0.0396	0	0	0	0.0053	0	0	0.0063	0	0	0.0029	0.0054	0	0	0	0	0	0.0125	0	0.0236	0.0299	0.0049	0.0253	0.003	0	0	0	0.0255	0.004	0	0	0	0.0152	0.0075	0	0	0.0142	0.017	0	0
Melanocytes	0.017	0.0142	0.0058	0.0053	0.0217	0.0388	0.0122	0.0149	0	0.0015	0.0283	0.0209	0.0428	0.0323	0.0357	0.0288	0.0288	0.0177	0.0356	0.0167	0.0466	0.0328	0.0389	0.0392	0.0525	0.049	0.0403	0.0448	0.0436	0.0388	0.0073	0	0.03	0.0167	0	2e-04	0.0047	0.0018	0	0.0259	0.0378	0	0.0043	0.0035	0.0246	0.0354	0.0411	0.011	0.0211	0.0073	0	0	0.0116	0.0053	0	0	0	0	0	0	0	0	0	0.0136	0.009	0.0301	0.0252	0.0021	0	0.019	0.0082
Memory B-cells	0	0	0	0	0	0	5e-04	0	0	0	0	0	0	0	0	0	0	0	0.0134	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Mesangial cells	0.0408	0.0412	0.0503	0.0424	0.0413	0.0235	0.0398	0.0217	0.0395	0.0387	0.0588	0.0679	0.0643	0.0562	0.0621	0.046	0.0746	0.0627	0.0704	0.0709	0.077	0.0807	0.0799	0.0903	0.0654	0.0899	0.0662	0.0991	0.0987	0.0947	0	0	0	0	0.0079	0.006	0	1e-04	0	0	0	0.001	0.0032	0	0	0	0	0.0219	0.0232	0.0066	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Monocytes	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0373	0.0282	0.0343	0.0533	0.0142	0.0025	0.0165	0.0078	0.0277	0.0551	0.0457	0.0248	0.0262	0.0212	0.0222	0.0708	0.0717	0.0516	0.0444	0.0141	8e-04	0.0032	0.0066	0	0	0	0	0	0.0066	0.0252	9e-04	0.0027	0	0.0035	0.0262	0.0132	0.0116	0.0171	0.0178	0.0113	0.0041
Myocytes	0	0	0	0	0	0	0	0	0	0	0	0.0041	0	0	0	0	0	0.0023	0	3e-04	0	0	0	0	0.0019	0	0	0	0	0.0058	0.0041	0.018	0.0164	0.0231	0.0029	0	0.003	0	0.0088	0	0.002	0.007	0.0079	0	0.0172	0	0.0037	0.0046	0.0043	0	0.0223	0.0156	0.0163	0.0258	0	0	0	0	0.0351	0.0294	0.0102	0.015	0.0161	0.0337	0.0386	0.0364	0.0341	0.0118	0.0157	0.0141	0.0186
NK cells	0.0651	0.0618	0.0536	0.0582	0.0566	0.0696	0.0448	0.0645	0.0377	0.0242	0.069	0.082	0.0511	0.083	0.0502	0.0679	0.0317	0.0573	0.0656	0.0616	0.0484	0.0788	0.0676	0.0481	0.082	0.0451	0.0711	0.058	0.0329	0.0902	0	0	0.0641	0.0714	0	0	0.0469	0.0317	0	0.0813	0.095	0	0	0.0606	0.0124	0.072	0.0704	0	0	0.0712	0	0	0.01	0.0051	0	0	0.0083	0.0181	0.0137	0.017	0.0128	0.0449	0.0367	0.0108	0.0103	0.0473	0.0461	0.0204	0.0323	0.0412	0.0493
NKT	0.0242	0.0637	0.0473	0.0551	0.0412	0.0547	0.0289	0.0506	0.0353	0.0417	0.048	0.0276	0.049	0.0214	0.0604	0.0633	0.039	0.046	0.0371	0.031	0	0.0732	0.044	0	0.0019	0.0027	0	0.0122	0.0195	0.0328	0.1015	0.0765	0.0051	0	0.0891	0.0595	0	0	0.0656	0.013	0.0145	0.0919	0.1123	0.0269	0	0	0	0.0439	0.0723	0	0.0255	0.0206	0.0051	0	0.059	0.064	0.0549	0.0331	0.0084	0.0536	0.0654	0.0314	0.0174	0	0	0	0	0.0786	0.0422	0.0188	0.0267
Neurons	0.0245	0.023	0.0217	0.0235	0.0249	0.0203	0.0272	0.0259	0.0191	0.0249	0.026	0.0286	0.0328	0.0275	0.0334	0.0328	0.0323	0.0267	0.0331	0.0314	0.03	0.0339	0.0322	0.0382	0.0351	0.0442	0.0338	0.0435	0.0466	0.0375	0	0	0	0.004	0	0.0028	0	0.0018	0	0.0068	0.0051	0.0025	0.0037	0	0.0012	0.0079	0.0059	0.006	0.0026	0.005	0	0	0	0	5e-04	0.0024	0.0032	0.0053	1e-04	0.0034	0.0038	0	0	0.0043	0.0066	5e-04	0	0	0.0015	0	0
Neutrophils	0.0172	0	0	0	0.0129	0	0	0.0136	0	0	0.039	0.0141	0.014	0.0271	0.0183	0.035	0	0.0238	0	0.014	0.0624	0.0369	0.0523	0.0202	0.0438	0.0154	0.0512	0.0096	0.0092	0.0353	0.1076	0.1214	0.1137	0.1033	0.0821	0.0913	0.0739	0.0877	0.1464	0.0996	0.0978	0.1075	0.1134	0.0717	0.167	0.1227	0.1227	0.1409	0.1318	0.0764	0.1222	0.1119	0.101	0.1045	0.0908	0.1046	0.1036	0.1084	0.1302	0.1159	0.1174	0.1019	0.1039	0.1285	0.13	0.0872	0.0754	0.1125	0.1036	0.096	0.0889
Osteoblast	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.1227	0.1043	0.1023	0.104	0.0169	0	0.0252	0.0259	0.156	0.0697	0.0482	0.0283	0.041	0.0129	0.2118	0.0436	0.0094	0.0572	0.0466	0.0197	0.0737	0.0779	0.0734	0.0698	0.0413	0.0236	0.0651	0.0544	0.1053	0.0821	0.0913	0.0817	0.072	0.1031	0.1041	0.0735	0.0667	0.1281	0.1035	0.0702	0.0607
Pericytes	0.0058	0.0056	0.0032	0.0034	0	0	0	0	0.0091	0	0.004	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0552	0.054	0.027	0.017	0.0521	0.0558	0.0369	0.0358	0.0756	0.033	0.0181	0.053	0.0593	0.0301	0.1192	0.0301	0.0324	0.0888	0.0766	0.0283	0.0479	0.0507	0.038	0.0388	0.047	0.049	0.0402	0.0277	0.0537	0.0655	0.0499	0.0584	0.0434	0.0603	0.0585	0.0362	0.0396	0.0696	0.0557	0.0572	0.0384
Plasma cells	0	0	0	0	0	0.0095	0	0	0	0	0	0.0132	0.0174	0.008	0.0271	0.0115	0.0097	0	0.0121	0.0114	0	0	0.0063	0.0412	0.0198	0.0459	0.0086	0.0421	0.0407	0.022	0.1258	0.1188	0.1157	0.1277	0.1071	0.1131	0.0977	0.0998	0.1298	0.0929	0.1097	0.1115	0.1052	0.0891	0.1276	0.1103	0.1173	0.0985	0.1102	0.0873	0.0979	0.1057	0.1129	0.1019	0.1118	0.0997	0.0996	0.099	0.114	0.1009	0.1025	0.0896	0.092	0.102	0.1087	0.0895	0.0872	0.112	0.0946	0.1008	0.1043
