	V1	V2	V3	V4
Adipocytes	1	1	1	1
Astrocytes	1	1	1	1
B-cells	1	1	1	1
Basophils	1	1	1	1
CD4+ T-cells	0.548683333333333	0.539986666666667	1	1
CD4+ Tcm	1	0.160066666666667	0.04031	0.05818
CD4+ Tem	1	1	1	1
CD4+ memory T-cells	0.281196666666667	0.389343333333333	1	1
CD4+ naive T-cells	1	1	1	1
CD8+ T-cells	1	1	1	1
CD8+ Tcm	1	0.761603333333333	0.380923333333333	0.450243333333333
CD8+ Tem	1	1	0.60985	0.61342
CD8+ naive T-cells	1	1	0.0583266666666666	0.0279066666666666
CLP	0	0.00356999999999996	1	1
CMP	0.0576566666666667	0.0830233333333333	1	1
Chondrocytes	1	1	0.09696	0.00361999999999996
Class-switched memory B-cells	0.76943	1	1	1
DC	1	0.957693333333333	0.18582	0.13225
Endothelial cells	1	1	1	1
Eosinophils	1	0.53329	0.143963333333333	0.0937333333333333
Epithelial cells	1.66666666666648e-05	1	0	0
Erythrocytes	1	1	1	1
Fibroblasts	0.77963	1	1	1
GMP	0.51378	0.643426666666667	1	1
HSC	0.58392	1	1	1
Hepatocytes	0.986336666666667	0.469966666666667	1	1
Keratinocytes	0.255526666666667	1	0	0
MEP	1	1	1	1
MPP	0.639383333333333	0.509286666666667	1	1
MSC	1	0.79249	0.290063333333333	1
Macrophages	1	1	0.56338	0.28108
Macrophages M1	1	0.870666666666667	0.03991	0.0126633333333334
Macrophages M2	0.54917	0.430676666666667	1	0.482136666666667
Mast cells	1	1	1	1
Megakaryocytes	0.91245	1	0.02805	5.33333333333497e-05
Melanocytes	1	1	0.592386666666667	0.924703333333333
Memory B-cells	1	1	1	1
Mesangial cells	1	1	0	0
Monocytes	1	1	1	1
Myocytes	0.252253333333333	0.4681	1	1
NK cells	1	1	1	1
NKT	1	0.964856666666667	0.171716666666667	0.140893333333333
Neurons	0.766046666666667	1	9.9999999999989e-05	0
Neutrophils	0.616696666666667	0.259033333333333	1	1
Osteoblast	0.189246666666667	0.240626666666667	1	1
Pericytes	1	1	0.226376666666667	0.0422766666666666
Plasma cells	1	1	0.857773333333333	0.28588
Platelets	1	1	0.45551	0.482023333333333
Preadipocytes	1	1	1	0.456443333333333
Sebocytes	0.23487	1	0	0
Skeletal muscle	1	1	1	1
Smooth muscle	0	0	1	1
Tgd cells	0.378233333333333	0.417216666666667	1	1
Th1 cells	1	1	1	1
Th2 cells	0.31769	0.406413333333333	1	1
Tregs	1	0.903476666666667	0.739456666666667	1
aDC	1	1	0.0481533333333334	0.0109333333333334
cDC	1	0.351573333333333	1	1
iDC	1	1	1	0.274796666666667
ly Endothelial cells	1	0.0833566666666666	0	0.00455666666666665
mv Endothelial cells	1	0.18671	0	0
naive B-cells	1	1	1	1
pDC	0.669446666666667	1	0.361273333333333	0.656766666666667
pro B-cells	0.748793333333333	1	1	1
