	REP1_THP1_BLANK	REP2_THP1_BLANK	REP1_THP1_HSV	REP2_THP1_HSV
Adipocytes	0	0	0	0
Astrocytes	0	0	0	0
B-cells	0	0	0	0
Basophils	0	0	0	0
CD4+ T-cells	0.034	0.0356	0	0
CD4+ Tcm	0	0.0258	0.0487	0.0433
CD4+ Tem	0	0	0	0
CD4+ memory T-cells	0.1286	0.1082	0	0
CD4+ naive T-cells	0	0	0	0
CD8+ T-cells	0	0	0	0
CD8+ Tcm	0	0.0066	0.0285	0.0233
CD8+ Tem	0	0	0.0359	0.0355
CD8+ naive T-cells	0	0	0.0301	0.0359
CLP	0.084	0.0734	0	0
CMP	0.0855	0.0715	0	0
Chondrocytes	0	0	0.0225	0.0517
Class-switched memory B-cells	0.0049	0	0	0
DC	0	7e-04	0.0269	0.0304
Endothelial cells	0	0	0	0
Eosinophils	0	0.034	0.1096	0.1323
Epithelial cells	0.0515	0	0.1623	0.1727
Erythrocytes	0	0	0	0
Fibroblasts	0.0021	0	0	0
GMP	0.0389	0.0249	0	0
HSC	0.0219	0	0	0
Hepatocytes	4e-04	0.0106	0	0
Keratinocytes	0.0026	0	0.0853	0.09
MEP	0	0	0	0
MPP	0.0451	0.0631	0	0
MSC	0	0.0309	0.1217	0
Macrophages	0	0	0.0136	0.0279
Macrophages M1	0	0.0015	0.0229	0.0305
Macrophages M2	0.0146	0.0205	0	0.0178
Mast cells	0	0	0	0
Megakaryocytes	0.0043	0	0.0817	0.115
Melanocytes	0	0	0.0099	0.0028
Memory B-cells	0	0	0	0
Mesangial cells	0	0	0.064	0.0749
Monocytes	0	0	0	0
Myocytes	0.0075	0.0044	0	0
NK cells	0	0	0	0
NKT	0	0.0049	0.1269	0.1425
Neurons	0.0047	0	0.0248	0.0269
Neutrophils	0.0116	0.0288	0	0
Osteoblast	0.0372	0.0327	0	0
Pericytes	0	0	0.0093	0.0198
Plasma cells	0	0	6e-04	0.0112
Platelets	0	0	0.0236	0.0225
Preadipocytes	0	0	0	0.0087
Sebocytes	0.0023	0	0.0116	0.0138
Skeletal muscle	0	0	0	0
Smooth muscle	0.1638	0.1489	0	0
Tgd cells	0.0498	0.0456	0	0
Th1 cells	0	0	0	0
Th2 cells	0.0553	0.0468	0	0
Tregs	0	0.0023	0.0095	0
aDC	0	0	0.0464	0.0588
cDC	0	0.0072	0	0
iDC	0	0	0	0.0298
ly Endothelial cells	0	0.0352	0.0581	0.045
mv Endothelial cells	0	0.0241	0.0924	0.0886
naive B-cells	0	0	0	0
pDC	0.0089	0	0.0232	0.0094
pro B-cells	0.0057	0	0	0
ImmuneScore	0.0304	0.0661	0.1001	0.1271
StromaScore	0.001	0	0	0
MicroenvironmentScore	0.0314	0.0661	0.1001	0.1271
