	REP1_THP1_BLANK	REP2_THP1_BLANK	REP1_THP1_HSV	REP2_THP1_HSV
Adipocytes	13.5784236257811	78.3809034371404	182.740139528225	105.965110512261
Astrocytes	0	62.9277612063496	118.443889130573	115.650725129566
B-cells	37.7993862252901	20.7939090917473	97.4342369667355	122.266220176853
Basophils	55.9177951289519	67.4511721907725	92.9759336795304	113.339972921624
CD4+ T-cells	92.4354839310627	99.1049383307872	43.7201211151832	21.3663594838984
CD4+ Tcm	0	100.552709733683	193.233377631806	194.757403794338
CD4+ Tem	86.7759625096013	143.66811927942	87.9281112255052	100.956418702067
CD4+ memory T-cells	248.629874897921	208.596706927777	55.609817262247	12.9955221609193
CD4+ naive T-cells	77.7388803237686	101.872365588914	58.4281515357236	42.5114657925072
CD8+ T-cells	62.7391171515902	54.4783937209764	63.0683619401951	68.9422355753731
CD8+ Tcm	18.4825835367389	94.8189913607483	293.15779600661	287.396548360397
CD8+ Tem	8.14764104343739	17.5770000406157	285.078469006631	296.734482799622
CD8+ naive T-cells	13.4324076739028	1.95364665318266	116.925323283103	129.070556714364
CLP	381.371363624155	330.613577161392	1.38833166278891	0.834335708311301
CMP	362.424124547768	328.317627286262	14.6170645524411	20.465248296332
Chondrocytes	44.5865526303955	21.9887983193464	224.53697735581	268.743677235887
Class-switched memory B-cells	142.400315743828	128.664791493668	109.176248177263	124.262265820563
DC	8.12859614013954	50.3525714231108	316.214466421861	319.551225978363
Endothelial cells	21.3284760779743	38.2080016491403	100.030301104526	62.8436242960431
Eosinophils	14.167796485328	150.398903874924	345.607131614932	393.396256571063
Epithelial cells	245.659663926067	3.82403756659288	1237.70915175226	1328.73130604044
Erythrocytes	118.462791339265	231.450996279849	62.4989041518003	38.0629929950256
Fibroblasts	123.713500664469	99.407286923978	54.9722932964736	51.0053593929599
GMP	297.684038779616	269.490303375467	36.9585805676446	40.4123628547422
HSC	245.390340410801	164.798898522881	123.581230521889	44.8244980242662
Hepatocytes	0	61.9557573488811	59.6991602667298	79.4292716050765
Keratinocytes	49.4731513494759	28.968400502612	728.195032286488	793.064496437174
MEP	203.963508182181	179.364093073536	74.1076008271541	67.3629211767647
MPP	152.133291664521	187.166491582948	11.3697560431607	5.92076109467788
MSC	71.267789757926	125.746918646293	265.553912102032	59.2863504231018
Macrophages	68.5042413265348	77.6767759524374	168.830984884577	224.02814338674
Macrophages M1	2.00352677286461	59.935762376576	317.085563363296	353.050649307664
Macrophages M2	81.4352818441401	102.288698202256	47.1901394397019	151.977793354164
Mast cells	42.2780550188912	0	67.3283178337072	78.4708228619186
Megakaryocytes	114.960738697376	0	564.211377045398	762.289180808135
Melanocytes	74.9839845253907	84.6866696314989	231.736218285439	273.092459444284
Memory B-cells	78.0991791113831	86.8417791872566	109.042917044086	192.543391528865
Mesangial cells	0.139752301027026	50.7430803688361	467.166850152683	490.457341877894
Monocytes	36.434444647459	71.2215857692351	147.708906052367	170.396447272403
Myocytes	217.210379037963	207.439619624776	165.008381901934	141.93142760591
NK cells	45.8747944841082	27.1702598771136	262.180000536798	255.15342075009
NKT	0	38.7521291867884	328.568702300762	432.864659733664
Neurons	41.0886170232826	0	264.254599030212	291.826376009277
Neutrophils	137.424259885806	211.10143273406	25.1071682408971	63.7128477621022
Osteoblast	103.947947142105	92.1377010772436	30.9799425381384	23.8139473401522
Pericytes	38.5733244797057	48.6962705357961	103.925920602103	139.47331550997
Plasma cells	35.2722731214631	48.8620052273948	113.829185546762	125.507570561318
Platelets	7.07718342861396	19.6723434696643	196.027681625534	257.66192986707
Preadipocytes	129.641232045695	117.773584827292	132.901610126649	172.689303252834
Sebocytes	102.392796047981	0	908.759257288944	1048.70130860292
Skeletal muscle	75.4276403672253	114.12251820538	195.363055771394	270.465252992209
Smooth muscle	294.89802198967	263.413945533975	37.9388449988602	0
Tgd cells	197.862745354435	146.288467223254	16.6349528008692	0
Th1 cells	51.8443307856857	73.1552017492568	25.2260945933176	38.5668410855239
Th2 cells	454.688510412317	343.265829594355	17.4240085919234	1.50517855937081
Tregs	46.5051716482424	123.625926407105	134.55783205903	31.1300816134481
aDC	21.0171351321499	31.5868856021628	377.165269150112	545.888899222923
cDC	86.6929737819131	192.595086276111	246.239674130803	165.48726537774
iDC	21.9707816653322	43.5470851285428	158.94045377667	421.199886983883
ly Endothelial cells	0	169.638450902978	388.891343773751	322.475972352624
mv Endothelial cells	9.58003496111329	66.070947949278	222.946008862595	203.798641810643
naive B-cells	52.7519829530339	40.9222939972435	116.136854800434	188.338340877064
pDC	72.0688159891615	4.17362504829725	375.481522661603	340.159096234494
pro B-cells	136.602457374118	119.372337750115	156.183477004123	206.255960999503
