	Vector.SB.1	Vector.SB.2	Vector.Tgfb.1	Vector.Tgfb.2	HDSA.Tgfb.1	HDSA.Tgfb.2
Adipocytes	0	0.0268	0.0604	0.0201	0	0.0078
Astrocytes	0	0	0	0	0.0099	0
B-cells	0	0.0279	0	2e-04	0.0173	0.002
Basophils	0	0.006	0	0.0446	0	0
CD4+ T-cells	0	0.0168	0.004	0	0.0022	0.0071
CD4+ Tcm	0	0.0086	0.0035	0.0058	0	0.0055
CD4+ Tem	0.0385	0.0898	0.0887	0.0825	0.011	0
CD4+ memory T-cells	0.0114	0.0495	0.0061	0.031	0	0.0105
CD4+ naive T-cells	0.0224	0.0293	0.0229	0	0	0
CD8+ T-cells	0	0.0052	2e-04	0.0017	0	0.0145
CD8+ Tcm	0	0	0	0	0.0147	0.0227
CD8+ Tem	0	0	0	0	0.0031	0.003
CD8+ naive T-cells	0	0.0244	0.0075	0.0327	0.0116	0.0466
CLP	0	9e-04	0.0118	0.0075	0.0126	0.0155
CMP	0.0364	0.0371	0	2e-04	0.0115	0
Chondrocytes	2e-04	0	0	0.0042	0	0
Class-switched memory B-cells	0	0	0	0	0.0466	7e-04
DC	0.0362	0	0	0.0114	0.0187	0
Endothelial cells	0	0	0.016	0	0	0.0043
Eosinophils	0.0175	0.0374	0.0967	0.0482	0	0.0307
Epithelial cells	0.0091	0	0.0234	0.0288	0.0617	0.062
Erythrocytes	0	0.0062	0	0.0129	0	0
Fibroblasts	0.0284	0.0169	0	0.0529	0	0
GMP	0.0424	0.0269	0.0242	0	0.0492	0.0038
HSC	0	0.0142	0	0.0141	0.0015	0
Hepatocytes	0	0.0039	0	0.0075	0	0
Keratinocytes	0	0.0129	0.0192	0.0039	0.0326	0.0285
MEP	0	0	0	4e-04	0	0
MPP	0.0238	0.0625	0.0491	0	0	0.0073
MSC	0.0283	0.089	0.0348	0.0276	0.0064	0
Macrophages	0	0.0141	0.0075	0	0.0028	0.0093
Macrophages M1	0	0.0019	0.002	0	0	0
Macrophages M2	0.0274	0	0.0121	0.0249	0.0064	0.0246
Mast cells	0	0.006	0	0.0028	0	0.0012
Megakaryocytes	0	0.0227	0.0547	0	0.0463	0.0403
Melanocytes	0	0.0069	0.0086	0.0111	0.032	0.0226
Memory B-cells	0	0.0341	0	0.0109	0.0321	0.0179
Mesangial cells	0.0057	0	0	0.0054	0.0048	0.0113
Monocytes	0.0099	0	0	0	0	0
Myocytes	0.0165	0.0205	0.0029	0	0.0124	0.0033
NK cells	0	0	0	0	0	0
NKT	0.1529	0.0557	0	0.0021	0	0
Neurons	0.0072	0.0052	0.008	0	0.0068	0.0064
Neutrophils	0	0.0228	0.0396	0.0621	0.0178	0.0132
Osteoblast	0.0085	0.0784	0.0615	0.0424	0	0
Pericytes	0.0191	0	4e-04	0.0129	0.0084	0
Plasma cells	0.0537	0.0357	0.0175	0.0351	0	0
Platelets	0	0.049	0.0618	0	0.018	0.0422
Preadipocytes	0.0156	0.0176	0.0325	0	0.0408	0.0265
Sebocytes	0	0.0016	0.0011	0	0.0056	0.0052
Skeletal muscle	0.0027	0.0044	0.0046	2e-04	8e-04	0.0065
Smooth muscle	0	0	0	0	0.0685	0.0987
Tgd cells	0	0	0	0	0	0.0066
Th1 cells	0.0504	0.0413	0.0504	0.0385	0.0279	0
Th2 cells	0	0	0	0	0	0
Tregs	0	0	0.0246	0.0126	0	0.0088
aDC	0.0168	0.0134	0.0179	0	0.065	0.0309
cDC	0.0057	0	0	0	0	0.0121
iDC	0.0424	0.0178	7e-04	0.0306	0	0
ly Endothelial cells	0.0335	0.0218	0.0386	0.0575	0.005	0
mv Endothelial cells	0.0203	0.0074	0.0433	0.0279	0.0164	0
naive B-cells	0	0.0071	0	0	0	0
pDC	0.0083	0.0129	0.0074	0.02	0	0.0019
pro B-cells	0	0.0146	0	0.0513	0.0392	0.0264
ImmuneScore	0.0424	0.0868	0.0987	0.0843	0.0392	0.052
StromaScore	0.0142	0.0218	0.0382	0.0365	0	0.006
MicroenvironmentScore	0.0566	0.1086	0.1369	0.1208	0.0392	0.058
