	Vector.SB.1	Vector.SB.2	Vector.Tgfb.1	Vector.Tgfb.2	HDSA.Tgfb.1	HDSA.Tgfb.2
Adipocytes	83.0076222242928	309.892221770658	535.439892701705	242.88300409168	136.372792779937	177.804190167352
Astrocytes	69.604957562002	103.187510924638	68.1200714542553	21.4679303955566	140.908581338635	150.016587429916
B-cells	23.9826418796618	218.207189646221	79.2114069616518	143.098335557366	120.679450550599	90.9780880068778
Basophils	156.239732263615	177.837598153616	164.809530993196	226.280555870794	114.01152036265	106.422436758247
CD4+ T-cells	66.4851413054009	121.89391674065	78.9276941489007	27.2365085915795	37.7044389953985	58.0619152971486
CD4+ Tcm	27.9034519649936	164.245534873341	145.070017275086	111.415115686844	24.3208073877879	73.4756505737346
CD4+ Tem	212.071107276912	314.84479437115	304.356436209521	254.372129464233	81.8788161781978	25.9907971529734
CD4+ memory T-cells	92.980719936734	150.054515808789	48.5428223102426	63.8109908554331	17.8741916238901	51.1957602921698
CD4+ naive T-cells	207.403590482051	237.675111911105	219.29378555541	97.8972937077785	42.4286859260324	82.0096203154604
CD8+ T-cells	96.4245899559291	102.863844283209	76.2544310957972	40.2514782882489	27.8301867534379	114.050666632301
CD8+ Tcm	111.441192017219	77.3100082839614	103.944996163908	48.9822778619074	135.794663338414	221.910211445829
CD8+ Tem	125.049885244784	156.761023987301	41.1543508032716	46.8837661613152	90.4133051977138	143.647614528078
CD8+ naive T-cells	0.163421841423466	88.986480151991	38.7731613068454	96.1866847537243	40.6096774611021	129.554524331159
CLP	0	23.5064704196029	53.257028287407	47.4377019142615	52.9980662693803	64.6617555324489
CMP	180.889976531602	204.119347224551	86.853810306813	81.5247964654023	123.122125451797	20.5783986800451
Chondrocytes	61.013222219008	106.545488130497	37.4761976656306	85.3256835967513	13.7855951988519	46.346214992901
Class-switched memory B-cells	22.7543379521937	96.4301224302084	89.7804826433385	74.3884566563049	276.571873433626	87.4912510539355
DC	356.992164392405	147.883306155424	88.5546686640092	271.054087443311	216.105387415258	109.09512931375
Endothelial cells	83.1086291196614	57.8963709663236	201.992284071638	68.1695845167338	91.6432243300563	118.692177547205
Eosinophils	165.335720811174	188.444079354999	333.990048059506	236.582125421289	61.4646250578154	167.40252435856
Epithelial cells	76.7732302482368	0	157.615284251361	192.145827142454	405.26401807094	367.514675004976
Erythrocytes	40.5213833801023	303.281284440666	53.3941358054148	187.978381735049	94.4564723553928	78.4945994250083
Fibroblasts	64.2537660289827	89.6172028025537	62.4017795393929	100.996580053249	17.4202760475602	31.9815819282023
GMP	198.335305398659	205.727876193524	225.759717380213	37.7067093671098	218.233643267595	113.488837641795
HSC	56.2998332194168	218.254577314675	76.9914872042789	171.038666458244	101.977349130761	43.049239554607
Hepatocytes	38.5610885940179	91.4579110029693	53.0349689161639	99.8279288143581	23.7261086541122	14.2595510876694
Keratinocytes	26.0860993312612	147.457334359197	192.085522180428	99.3602821519319	238.84909802143	220.921048938847
MEP	91.054178837006	131.885949190797	103.745034409133	88.2184258266759	16.4069945728388	14.6172452008711
MPP	148.742024627387	270.557261576093	243.178029439499	63.2279157695251	105.971108912699	138.608861292678
MSC	101.499885735528	151.032672990499	83.6491062641098	73.3258253660169	70.3901309747387	31.5897426120681
Macrophages	50.5818785068026	97.4732344806638	91.7455743522313	17.3396894917551	35.9351441214824	50.0803450356403
Macrophages M1	105.901545648613	131.48627880536	129.037885557808	80.3316762186493	52.4814840177425	63.0638355567306
Macrophages M2	172.541737919116	66.2713234842804	128.659455147409	156.580112293822	95.8814901390065	132.773892882727
Mast cells	48.2122316417105	59.3194042156286	21.2714385459337	45.716004378598	5.73810304417899	74.3382923687717
Megakaryocytes	100.602691890408	320.146545849205	552.08548238372	67.6275225001813	410.374379015452	387.778085144672
Melanocytes	29.0444140169091	103.739431951618	108.113140472665	138.511300497054	307.347974811003	268.436161429386
Memory B-cells	0	288.666829362038	167.802535138063	246.670887901456	250.520665562281	154.555132659489
Mesangial cells	91.0888374524974	30.7869824461154	61.234160053679	99.1847959805558	83.6643386472204	133.704365473207
Monocytes	253.525273797975	150.846256375501	66.0317049956823	191.964217721278	107.739708165158	93.5932107393841
Myocytes	157.664032474242	222.397458046385	71.0318348002342	9.21847080833618	174.751311327292	75.3877015751261
NK cells	89.7950105357214	211.731869493051	54.5305082386019	64.8497236787582	110.532173208934	134.708470395787
NKT	425.972942378581	190.549425896946	54.7579428790459	97.4104017094871	37.9507034930048	67.3319571330688
Neurons	74.5447489753308	74.829546631053	111.04516647687	11.3349305877088	70.7286342680147	78.7165656131227
Neutrophils	12.1872136656749	216.225048087562	382.646089738568	455.603244281981	127.823535379759	128.206590541726
Osteoblast	28.7227221648873	113.063353061594	89.8798241509699	70.3830954008426	7.94836631940673	26.7405009045648
Pericytes	158.28402524328	73.0232595069394	86.7278933358568	133.793845003141	117.494261823374	62.4109848116803
Plasma cells	209.100184465759	159.866405956875	104.26530476343	176.394255592514	17.6479185578191	35.1511569676536
Platelets	82.6916183600582	228.89211249207	321.180749305373	16.7823552628931	75.2718090576342	163.793705591371
Preadipocytes	70.4923916890197	92.8164633672968	113.751319725891	0	146.518476762699	104.470158572088
Sebocytes	16.0594820803097	161.216958243971	168.107100038849	12.3075372212901	384.065554670315	359.712873137828
Skeletal muscle	144.746868169365	174.494793575791	123.16903906602	85.3945668842542	16.8363288939114	149.736702277853
Smooth muscle	6.86448384334057	24.1829090754028	38.0076055908308	30.5586484415837	142.082151063568	183.650209334188
Tgd cells	27.1106059536063	32.9036894251052	35.0652042592404	9.15618475671272	3.4082196788692	28.5982801880282
Th1 cells	177.228987770016	150.873355115497	171.549521182648	126.080053788331	86.745697587352	0
Th2 cells	46.2532135226105	93.075480797309	93.550899284253	81.0510443538324	31.7011285703417	47.9550850791717
Tregs	77.3841785540669	208.740268455997	308.135073583725	233.027536943207	74.8948307245467	128.526846139547
aDC	217.98282469076	175.18100950173	175.221652565445	27.3646088299701	407.281344272176	232.927603225335
cDC	112.122912932843	99.4743075032741	190.557955867057	45.8407959613377	69.491490051297	190.328914914478
iDC	348.97310659274	249.465144718831	180.885987206372	358.908261579125	103.597460903029	38.7708920197641
ly Endothelial cells	190.361310685695	149.017834683728	243.30745934472	301.538008994624	64.7549187033861	13.4395231439373
mv Endothelial cells	59.3949564417375	47.4595963468803	107.720599120755	76.5658967102781	36.8769173138702	6.61047169886216
naive B-cells	46.3989948926483	293.583597493485	123.506134719628	215.902377202308	156.698336660926	124.999551813161
pDC	181.99162622319	245.432185248865	268.864832263311	305.071843684881	37.7455189930368	127.761864323307
pro B-cells	68.3438072686347	147.015619227171	12.1421213253547	269.17234984375	164.594975396526	120.874581190521
