	GSM8056983	GSM8056984	GSM8056985	GSM8056986
Adipocytes	0.0238	0.0153	0	0
Astrocytes	0.0364	0.055	0	0
B-cells	0	9e-04	0.0124	0
Basophils	0.0399	0	0.0785	0.0873
CD4+ T-cells	0	0	0.061	0.0676
CD4+ Tcm	0	0	0	0
CD4+ Tem	0	0	0	0
CD4+ memory T-cells	0.0288	0.0144	0	0
CD4+ naive T-cells	0.0075	0.0277	0	0
CD8+ T-cells	0.0021	0	0	0
CD8+ Tcm	0	0.0203	0	0
CD8+ Tem	0	0	0	0
CD8+ naive T-cells	0.0194	0	0.0789	0.0719
CLP	0	0	0.0648	0.0695
CMP	0	0.0318	0.0161	0
Chondrocytes	0.036	0.0407	0	0
Class-switched memory B-cells	0	0.011	0	0
DC	0.0209	0.0445	0.0101	0
Endothelial cells	0.0131	0.0061	0	0
Eosinophils	0	0	0	0.0305
Epithelial cells	0	0.0218	0.1098	0.1195
Erythrocytes	0	0	0.0025	0.0112
Fibroblasts	0.5957	0.6145	0	0
GMP	0	0.0109	0.0337	0.0227
HSC	0.1018	0.064	0	0
Hepatocytes	0.0093	0.0099	0	0
Keratinocytes	0	0.0139	0.0016	0.007
MEP	0	0	0.1214	0.1312
MPP	0	0	0.0459	0.0173
MSC	0.167	0.1127	0.0291	0
Macrophages	0	0	0	0
Macrophages M1	0	0	0.0015	0.0055
Macrophages M2	0	0.0053	0	0
Mast cells	0	0	0.0083	0.0112
Megakaryocytes	0.0245	0.0522	0	0
Melanocytes	0.0231	0.0297	0	0
Memory B-cells	0	0.0112	0	0
Mesangial cells	0.0327	0.0325	0	0.001
Monocytes	0	0	0	0
Myocytes	0.0336	0.0234	0	0.0097
NK cells	0	0	0.0546	0.028
NKT	0.086	0.0723	0	0
Neurons	0	0.005	0.0269	0.0261
Neutrophils	0.0092	0	0.0208	0.0263
Osteoblast	0.0863	0.1467	0	0
Pericytes	0.1487	0.155	0.0044	0
Plasma cells	0	0	0.0794	0.0614
Platelets	0	0	0	0
Preadipocytes	0.0241	0.026	0	0.0158
Sebocytes	0	0	0.0119	0.0115
Skeletal muscle	0.0225	0.0144	0	0.002
Smooth muscle	0.0822	0.103	0	0
Tgd cells	0	0	0.0489	0.0539
Th1 cells	7e-04	0	0.0499	0.0565
Th2 cells	0	0	0	0
Tregs	0.0511	0.0391	0	0
aDC	0.0354	0.0505	0.0108	0
cDC	0	0.0083	0	0
iDC	0.0161	0.0381	0.0384	0
ly Endothelial cells	0.0045	0.0012	0.0059	0
mv Endothelial cells	0	0	0.0095	0
naive B-cells	0	0	0	0
pDC	0.0039	0	0.0752	0.0653
pro B-cells	0	0	0	0
ImmuneScore	0.0215	0.0303	0.1115	0.1091
StromaScore	0.3163	0.318	0	0
MicroenvironmentScore	0.3378	0.3482	0.1115	0.1091
