	GSM8056983	GSM8056984	GSM8056985	GSM8056986
Adipocytes	267.768394080785	192.070811235712	125.216723326904	60.9787736479995
Astrocytes	1252.01312989871	1293.91809175288	80.8542398538775	0
B-cells	51.6552082101531	91.5856696005386	219.4036277958	203.174626494084
Basophils	149.815264472466	28.9523749636463	199.770442170878	241.562622337617
CD4+ T-cells	29.0081049322655	63.8338568166553	214.340632789702	223.282968697824
CD4+ Tcm	88.3430585447469	53.822979439474	69.3441527769994	50.8543757045518
CD4+ Tem	97.1468123797667	67.6622150389828	72.102330880025	56.8154651244528
CD4+ memory T-cells	137.255465135602	105.345441699758	69.0551401490732	60.5857892042742
CD4+ naive T-cells	150.187788593057	202.98457280496	71.6676140139602	80.3668614551148
CD8+ T-cells	135.058982865554	69.6784508042943	82.1520507766163	76.7014189096736
CD8+ Tcm	109.832175474149	234.210183765355	103.43537720485	88.349513795377
CD8+ Tem	90.787444998712	26.5982304530199	153.153015579317	98.8908524141074
CD8+ naive T-cells	57.5009387219282	0	262.236040087993	242.651335196887
CLP	0	18.0109713641577	296.821197617563	314.757072489951
CMP	150.372374705796	302.105725636679	382.692556781892	280.017162300833
Chondrocytes	689.53817702193	667.425293773956	44.0670526339449	2.64072429865013
Class-switched memory B-cells	130.410322209156	147.980283915637	156.631653044485	88.9553572319364
DC	318.818527763131	433.984743553942	237.396254024689	79.2789437161578
Endothelial cells	216.876357527909	170.204702045139	76.6920580229419	115.990616462797
Eosinophils	109.492983503774	79.138354386098	170.1641684058	267.229760449336
Epithelial cells	0	140.178802903534	778.585196500525	783.785474929861
Erythrocytes	85.4637441154618	32.4878751694063	454.058540176156	492.446370458651
Fibroblasts	982.64494999186	993.727143011013	25.8469752777885	13.0083828069563
GMP	2.17270247790717	88.4300576504719	290.527833203915	282.184776866464
HSC	733.493714954626	602.563616952519	19.6673939939239	11.0825604049987
Hepatocytes	183.337466939236	172.152268735382	56.3226316783296	44.1073286157431
Keratinocytes	108.329220991313	203.320539869124	168.298869232352	211.423262335699
MEP	29.4248765942853	17.2359523383771	533.163575808935	555.373687998705
MPP	72.3305850323173	40.8832416599845	222.67281418491	136.989027799443
MSC	272.822272133052	213.585773050829	52.2243477487634	0
Macrophages	115.532523326307	102.473844316892	109.263827701065	124.28788530551
Macrophages M1	46.0334707266519	55.6740233534961	89.9266620038187	110.582855790648
Macrophages M2	134.267930191305	184.6216333007	151.128846796887	154.472289653972
Mast cells	9.99425233521742	0	51.8823684380999	59.7570287754215
Megakaryocytes	232.433155005952	399.905234737357	81.5669520111832	36.7073313941727
Melanocytes	205.117410038732	264.331569745445	26.4723648731596	40.4689581410624
Memory B-cells	32.6586923794885	91.3282633614482	89.0485167257014	94.820127326397
Mesangial cells	426.155158708848	392.934318177756	22.1007716974771	50.7626987460762
Monocytes	132.035205279722	80.9722630706031	128.568898132976	115.672689201525
Myocytes	424.799817301915	335.667373999707	4.75308191843154	133.907868015019
NK cells	126.047052445123	45.7805638111397	423.5348717294	317.478992629348
NKT	258.510360066153	247.039095763798	29.2568750969801	27.6467493414201
Neurons	17.882415336403	57.3642492399219	300.349874654907	301.850924911395
Neutrophils	158.64453541559	46.6744071571771	241.809025531113	302.398299338055
Osteoblast	376.024106589738	445.778193311592	34.1736776055844	31.3405785815847
Pericytes	908.947513633259	935.637720668536	34.7730432799331	0
Plasma cells	24.4328244414785	46.4147209062789	365.796369763979	334.98071089008
Platelets	125.561689242047	115.044507276853	147.956002356052	133.583645993664
Preadipocytes	279.099357893451	269.916651304169	0	42.8364132749745
Sebocytes	12.0956978622495	1.71365790427217	594.875398311856	607.208935657394
Skeletal muscle	332.877052583623	220.093775587527	10.7432017644587	144.604058035913
Smooth muscle	543.902224390506	568.89691907027	6.32471531251829	29.0147158258336
Tgd cells	26.3725379218719	0	245.017349784276	244.348309699675
Th1 cells	33.0803022137182	0	223.018562130448	217.879660278933
Th2 cells	91.2695431654668	86.44767510782	137.344569684121	184.724787730279
Tregs	219.970651257932	207.662435953323	31.3576952500299	63.1106822093755
aDC	290.40169633033	383.538618143096	181.711405288023	37.1060404300712
cDC	138.642563365058	149.028217031611	131.201949517314	101.755731399073
iDC	236.743201158328	389.945849292506	399.242038749356	66.9661170582491
ly Endothelial cells	302.901429030792	260.276078050909	227.166845178152	181.373184486099
mv Endothelial cells	103.656345285418	98.6607909382979	107.014435822386	87.0258555428894
naive B-cells	65.5548852322407	46.5714693493369	102.67865917629	93.3990382280105
pDC	99.3443221602437	0	588.771114828354	577.346228752712
pro B-cells	41.9308571619495	54.5820359382635	118.795386297883	135.38881147122
