	V1	V2	V3	V4	V5	V6	V7	V8	V9	V10	V11	V12	V13	V14	V15	V16	V17	V18	V19	V20	V21	V22	V23	V24
Adipocytes	0.827393333333333	1	1	1	1	1	1	0.46491	0.712583333333333	1	0.762023333333333	0.794083333333333	1	1	1	0.249836666666667	0.249836666666667	0.41606	1	1	1	0.837316666666667	1	0.89919
Astrocytes	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1
B-cells	1	1	1	0.800196666666667	0.498466666666667	0.481786666666667	0.113476666666667	0.21185	0.207483333333333	1	0.63552	0.389826666666667	0.0959866666666667	0.0122	0.0718933333333334	0.0510833333333334	0.0561266666666667	0.0570833333333334	1	1	1	0.16758	1	0.21624
Basophils	0.641166666666667	1	0.70324	0.252293333333333	1	0.31739	0.662933333333333	0.656396666666667	0.574503333333333	0.343046666666667	0.398193333333333	0.59	0.794693333333333	1	1	1	1	1	0.718363333333333	0.558836666666667	1	0.60569	1	1
CD4+ T-cells	1	1	1	0.654806666666667	1	0.5414	1	1	0.665513333333333	0.606973333333333	0.624083333333333	0.530343333333333	0.65796	0.66241	0.636926666666667	0.660133333333333	0.66304	0.581763333333333	0.659886666666667	0.665093333333333	1	0.66273	0.642516666666667	0.663763333333333
CD4+ Tcm	0.597643333333333	0.725986666666667	0.573526666666667	1	1	1	1	1	1	1	1	1	1	0.0381966666666667	0.104056666666667	1	0.0900233333333333	0.425256666666667	1	1	1	1	0.627006666666667	1
CD4+ Tem	0.497106666666667	0.34106	0.516603333333333	1	0.822116666666667	0.530826666666667	1	1	0.837566666666667	0.932536666666667	1	1	1	1	1	1	1	1	1	1	1	1	1	1
CD4+ memory T-cells	0.972863333333333	1	1	0.758243333333333	0.96733	0.662503333333333	0.662503333333333	0.595353333333333	0.7566	1	0.83198	0.750536666666667	0.545466666666667	0.76637	0.673103333333333	0.42749	0.71637	0.595353333333333	0.917726666666667	0.901943333333333	0.94651	0.643096666666667	1	0.59353
CD4+ naive T-cells	1	1	1	1	1	1	1	1	1	1	1	1	0.0705633333333333	0.0304933333333334	0.0219633333333333	0.0824333333333334	0.0817166666666667	0.0392400000000001	0.590073333333333	0.6015	0.504663333333333	0.41724	0.153536666666667	0.431036666666667
CD8+ T-cells	1	1	1	1	1	1	0.480143333333333	0.92489	0.547996666666667	1	1	1	1	0.282776666666667	0.514	1	1	0.53797	1	1	1	1	1	1
CD8+ Tcm	1	1	1	0.46881	0.620696666666667	0.574373333333333	0.493286666666667	1	1	0.63635	0.796626666666667	0.938376666666667	1	1	1	1	1	1	1	1	1	1	1	1
CD8+ Tem	1	0.874653333333333	1	0.97169	1	1	1	1	1	0.72943	1	1	1	0.977926666666667	1	1	1	1	1	1	1	1	1	1
CD8+ naive T-cells	0.02629	0.206716666666667	0.0463066666666667	0.835096666666667	1	0.427506666666667	0.108723333333333	0.235826666666667	0.0861633333333334	0.512866666666667	0.249886666666667	0.258286666666667	0.0243766666666667	0.000129999999999963	0	0.00953333333333328	0.0266633333333334	0.00172000000000005	0.07261	0.12932	0.307876666666667	0.125736666666667	0.000643333333333329	0.05104
CLP	0.07156	0.10126	0.130906666666667	0.0233133333333333	0.0877633333333333	0.00244666666666671	0.0374466666666666	0.0140366666666667	0.00722666666666671	0.14318	0.150293333333333	0.06508	0.444886666666667	0.97823	1	0.2477	0.577836666666667	0.474506666666667	0.0589566666666667	0.0589566666666667	0.120386666666667	0.13864	0.673356666666667	0.0337266666666667
CMP	0.654366666666667	0.587896666666667	0.84257	0.72033	1	1	1	0.607326666666667	1	1	1	1	0.412466666666667	0.38939	0.183993333333333	1	1	0.377386666666667	1	1	1	0.738623333333333	1	0.7098
Chondrocytes	0	0	0	1	1	1	0.00100999999999996	0	0.00103666666666669	1	1	1	0	0.000260000000000038	0	0	0	0	0	0	0	1	1	1
Class-switched memory B-cells	1	0.77567	1	1	0.630656666666667	1	1	0.84644	1	1	1	1	1	1	1	0.330706666666667	1	0.663926666666667	0.737063333333333	0.50913	0.73992	0.653743333333333	0.58922	0.58673
DC	0.489186666666667	0.638306666666667	0.483603333333333	0.8188	0.322543333333333	0.207153333333333	0.830966666666667	0.693803333333333	1	0.586363333333333	0.389523333333333	0.201756666666667	0.894723333333333	1	1	0.46052	0.131003333333333	0.903823333333333	1	0.894723333333333	0.503473333333333	0.39959	0.779036666666667	0.322543333333333
Endothelial cells	0.000399999999999956	0	1.33333333333097e-05	0	0	0	0.000293333333333368	0	0	0	0	0	1	1	1	0.155553333333333	0	0	0	0	0	0	0	0
Eosinophils	0.30713	0.356146666666667	0.302426666666667	1	0.504336666666667	0.932683333333333	1	0.742063333333333	0.623083333333333	1	0.684493333333333	0.71027	0.283616666666667	0.14501	0.21448	0.324043333333333	0.282183333333333	0.42845	1	1	1	1	0.239943333333333	0.79432
Epithelial cells	0.107293333333333	0.144896666666667	0.01555	0.55798	0.133573333333333	0.627893333333333	0.260516666666667	0.237336666666667	0	0	0	0.258506666666667	0	0.15287	0.304366666666667	0.04967	0.00119000000000002	0.228966666666667	1	1	0.865816666666667	0.979616666666667	1	1
Erythrocytes	1	1	1	0.304113333333333	0.122396666666667	0.343343333333333	1	1	1	0.231496666666667	0.0743333333333334	1	0.0472833333333333	1	0.15251	1	0.304113333333333	0.15469	1	1	1	1	1	1
Fibroblasts	0.202743333333333	0.20193	1	1	1	1	0.210903333333333	0.197093333333333	0.302813333333333	1	1	1	0.0113333333333333	0.122006666666667	0.07677	0.298456666666667	0.2846	0.5003	1	1	1	1	1	1
GMP	0.833376666666667	0.89204	1	0.616736666666667	0.627243333333333	0.90096	0.750596666666667	0.849753333333333	0.74594	1	1	0.547116666666667	0.67413	0.942636666666667	0.416973333333333	0.81271	1	1	0.31156	0.492023333333333	0.49738	0.685356666666667	0.692733333333333	0.486753333333333
HSC	0.0767266666666667	0.0595633333333333	0.0714933333333333	0.473473333333333	0.324586666666667	0.299633333333333	0.08671	0.139086666666667	0.0745133333333333	0.178873333333333	0.194863333333333	0.521566666666667	0.575473333333333	1	1	1	1	0.613186666666667	1	1	1	1	1	1
Hepatocytes	1	1	1	1	1	1	0.270063333333333	0.289876666666667	0.26603	0.929073333333333	0.961363333333333	0.68125	0.20422	1	0.986626666666667	0.207706666666667	0.23198	0.19751	0.68125	0.644763333333333	0.859636666666667	0	0.107283333333333	0
Keratinocytes	0.0453433333333333	0.139163333333333	0.0310066666666666	0.05846	0.0159233333333333	0	0.0771366666666666	0.27407	0.01858	0	0	0	1	1	1	1	0.123763333333333	0.21461	0.02601	0.0229233333333333	0.0337633333333334	0.210406666666667	1	0.05292
MEP	0.0839233333333333	0.0500066666666666	0.0968433333333333	0.0792333333333334	0.02334	0.0570433333333333	0.0923533333333333	0.0899866666666667	0.0992033333333333	0.06053	0.0758366666666667	0.203766666666667	1	1	1	1	1	1	0.536023333333333	0.717926666666667	1	0.15723	1	0.20123
MPP	0.517796666666667	0.698873333333333	0.28205	0.152113333333333	0.440423333333333	0.208606666666667	0.191963333333333	0.506386666666667	0.641686666666667	1	0.58366	0.0304833333333333	1	0.565046666666667	1	0.751676666666667	1	1	0.711456666666667	0.78411	0.46744	0.717103333333333	1	0.64781
MSC	0	0	0	0	0	0	0.0132633333333333	0.1381	0.00101666666666667	0	0	2.33333333333752e-05	1	1	1	1	1	1	0.0168933333333333	0.0262633333333333	0	0.0215166666666666	0.102103333333333	0.0872166666666667
Macrophages	0.330346666666667	0.297016666666667	0.189273333333333	0.118986666666667	0.128073333333333	0.135813333333333	0.0900533333333333	0.0728333333333333	0.16	0.15051	0.160846666666667	0.0979100000000001	0.837366666666667	1	1	0.144613333333333	0.308136666666667	0.23877	0.0569233333333333	0.0484966666666666	0.0507333333333333	0.05206	0.10829	0.0486799999999999
Macrophages M1	0.09461	0.0153833333333333	0.02884	0.0414666666666667	0.01271	0.0311066666666666	0.0545433333333334	0.277956666666667	0.0721233333333333	0.177313333333333	0.134356666666667	0.24319	1	1	1	1	1	1	1	0.78976	0.848423333333333	0.78283	1	0.686926666666667
Macrophages M2	0.01294	0.508913333333333	0.0523400000000001	0.43571	0.443216666666667	1	0.155463333333333	0.123616666666667	0.628763333333333	0.17214	0.274676666666667	0.19191	0.02602	0.02199	0.0791266666666667	0.0158966666666667	0.10803	0.0285566666666667	0.00261666666666671	0.000296666666666612	0.0235133333333334	0.0662466666666667	0.02199	0.0467633333333334
Mast cells	0.525293333333333	1	0.885703333333333	0.945296666666667	1	0.878806666666667	0.755413333333333	0.575986666666667	0.358853333333333	0.958016666666667	1	0.6802	0.370913333333333	0.80724	0.777713333333333	0.24289	0.785186666666667	0.583173333333333	0.14467	0.17422	0.785186666666667	0.29167	0.00874333333333333	0.229143333333333
Megakaryocytes	0.79339	1	0.27503	0.982113333333333	0.500076666666667	1	0.39859	0.311873333333333	0.520843333333333	0.62824	0.618863333333333	0.317846666666667	0.211166666666667	0.105603333333333	0.19382	0.189816666666667	0.522596666666667	0.57985	0.00812666666666662	0.000513333333333366	2.000000000002e-05	0.08057	0.0906	0.0987033333333334
Melanocytes	0.0113866666666667	0.0059866666666667	0.19391	1	0.654103333333333	1	0.0953266666666667	0.00633666666666666	0.0241933333333333	0.06789	0.2069	0.679786666666667	0.19089	0.0494733333333334	0.281546666666667	0.417306666666667	0.150326666666667	0.0381533333333334	0.02949	0.08963	0.0537633333333334	0	0	0
Memory B-cells	1	1	0.43948	1	0.906523333333333	1	0.269243333333333	0.8237	0.66585	1	1	1	0.245043333333333	0.0741366666666666	0.101126666666667	0.160656666666667	0.131786666666667	0.251693333333333	0.02901	0.01062	0.0257533333333333	0.0883266666666667	1	0.422023333333333
Mesangial cells	1	1	1	1	1	1	1	1	1	1	1	1	0.72223	1	1	1	1	1	1	1	1	1	0.133066666666667	1
Monocytes	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	0.725923333333333	1	0.55481
Myocytes	1	1	1	0.624286666666667	0.84361	0.457803333333333	0.589926666666667	1	0.4316	0.40625	0.37448	0.207063333333333	1	0.56747	0.476493333333333	1	1	1	1	1	1	0.35988	1	0.5567
NK cells	1	1	1	0.539296666666667	1	0.685513333333333	0.554966666666667	0.335386666666667	0.554966666666667	0.49652	0.72766	0.62269	0.544063333333333	1	1	0.50212	0.37015	0.480083333333333	0.388916666666667	0.414	0.47491	0.562406666666667	0.480083333333333	0.371003333333333
NKT	0.23832	0.124	0.295303333333333	0.89365	0.446	1	0.825423333333333	0.955376666666667	0.818936666666667	1	0.76066	1	0.383326666666667	0.12868	0.17323	0.535153333333333	0.230486666666667	0.28929	0.85174	1	0.85793	0.854826666666667	0.871206666666667	1
Neurons	0.990246666666667	0.974813333333333	0.998593333333333	0.86735	1	0.803533333333333	0.68394	0.361	0.55194	0.99233	1	0.516183333333333	0	0.0137166666666667	0.000110000000000054	0.0450466666666667	0.143816666666667	0.0540733333333333	0	0	0	0.01148	0.06902	0.00261
Neutrophils	0.484746666666667	1	0.591873333333333	1	1	0.651733333333333	0.373583333333333	0.458623333333333	0.695593333333333	1	0.859783333333333	1	0.7351	1	0.612156666666667	0.1861	0.660006666666667	0.34844	0.990173333333333	0.928623333333333	0.758766666666667	0.2459	0.139743333333333	0.64623
Osteoblast	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0602733333333333	1	0.206526666666667
Pericytes	0	0	0	0.134126666666667	0.03449	0.407916666666667	0.00502999999999998	0.0426166666666666	0	0.0795966666666666	0.00887000000000004	0.207703333333333	0	0	0.000190000000000023	0.14237	0.0268666666666667	0.06582	0.399046666666667	0.474836666666667	0.181763333333333	1	0.0468733333333333	1
Plasma cells	1	0.318346666666667	0.742	1	1	1	0.21271	0.342983333333333	0.21438	1	1	1	0.0242433333333333	0.00513666666666668	0	0	0	0	0.225533333333333	0.28412	0.111216666666667	0	0.112573333333333	6.66666666671034e-06
Platelets	1	1	1	0.635713333333333	1	1	0.65096	0.686213333333333	0.7441	0.481036666666667	0.584036666666667	0.517813333333333	0.328206666666667	0.246623333333333	0.220573333333333	0.326153333333333	0.530403333333333	0.599533333333333	0.09266	0.0828133333333333	0.09072	0.207406666666667	0.49347	0.178413333333333
Preadipocytes	1	1	1	0.0536133333333333	0.12616	0.0267066666666667	0.152903333333333	0.177926666666667	0.21	0.0186500000000001	0.01695	0.00448333333333328	0.867473333333333	1	1	1	1	1	0.144073333333333	0.201973333333333	0.27897	0.00351333333333337	0.00288333333333335	6.66666666671034e-06
Sebocytes	0.159003333333333	1	0.291156666666667	1	1	0.279533333333333	0.20679	0.22752	0.172383333333333	0.22054	0.0924700000000001	0.152323333333333	0.314966666666667	1	1	1	0.108833333333333	0.0976466666666667	0.07262	0.0555033333333333	0.103243333333333	0.06794	0.159003333333333	0.0351266666666666
Skeletal muscle	1	1	1	1	1	0.941796666666667	0.641823333333333	0.65109	0.44771	0.993223333333333	0.989696666666667	0.896986666666667	0.40533	0.929973333333333	1	1	1	0.977583333333333	1	1	1	0.91752	0.288933333333333	1
Smooth muscle	1	1	1	1	1	1	0.478436666666667	0.285126666666667	0.54698	1	1	1	0.722946666666667	1	1	0.409723333333333	1	0.576963333333333	0.465073333333333	0.42162	1	1	1	0.4057
Tgd cells	0.937863333333333	1	0.718766666666667	0.166836666666667	0.30094	0.13595	0.505546666666667	0.658513333333333	0.58544	0.290873333333333	0.305976666666667	0.244003333333333	0.854173333333333	1	1	0.746526666666667	1	1	0.674463333333333	0.671803333333333	0.606766666666667	0.405103333333333	0.441973333333333	0.363013333333333
Th1 cells	0.15295	0.14211	0.174543333333333	0.122603333333333	0.07536	0.116753333333333	0.383513333333333	0.453853333333333	0.359	0.15255	0.122603333333333	0.244776666666667	0.622886666666667	0.79044	0.71108	0.695186666666667	0.801663333333333	1	0.68917	0.77757	0.634943333333333	0.598906666666667	0.93923	0.725136666666667
Th2 cells	1	1	1	0.483843333333333	0.62593	0.662376666666667	1	0.93898	1	0.65235	0.728153333333333	0.48493	0.65734	0.754326666666667	0.708883333333333	0.971343333333333	1	1	1	1	0.98737	0.658623333333333	0.878386666666667	0.61113
Tregs	1	1	1	1	1	1	1	1	1	1	1	1	0.296376666666667	0.467596666666667	0.299553333333333	0.43089	0.441966666666667	0.189176666666667	0.658976666666667	0.598176666666667	1	1	0.461876666666667	1
aDC	0.40897	1	1	1	0.926526666666667	0.786466666666667	1	1	1	0.783373333333333	0.212793333333333	0.42222	0.868526666666667	0.84629	0.933506666666667	0.293763333333333	0.53347	1	1	1	1	0.665566666666667	0.51446	0.646643333333333
cDC	1	1	1	1	0.30883	0.31233	1	1	1	1	1	0.367666666666667	1	1	1	1	1	1	1	1	1	1	1	1
iDC	0.465326666666667	0.235303333333333	0.28999	0.632003333333333	0.22798	0.167906666666667	0.351366666666667	0.46297	1	0.38656	0.62006	0.17116	0.64677	0.874813333333333	0.848003333333333	0.46297	0.0310866666666667	0.327586666666667	0.979333333333333	0.81682	0.423316666666667	0.460823333333333	0.8024	0.351366666666667
ly Endothelial cells	0.0915566666666666	0.0455933333333334	0.0115033333333333	0	0	0	0.174813333333333	0.178116666666667	0.0344833333333333	0	0	0	1	0.574686666666667	0.02129	1	0.0235133333333334	0.0344833333333333	0	0	0	0	0	0
mv Endothelial cells	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0.622493333333333	0.153926666666667	9.66666666666338e-05	0.153926666666667	0	0	0	0	0	0
naive B-cells	1	1	1	1	1	1	1	1	1	1	1	1	0.20181	0.16513	0.223256666666667	1	1	0.499646666666667	1	1	1	1	1	1
pDC	0.58318	1	1	0.427813333333333	1	0.770826666666667	0.798286666666667	0.72334	0.29589	0.742486666666667	1	0.286083333333333	0.694363333333333	0.29419	0.437993333333333	0.16913	0.936936666666667	0.50223	0.31884	0.8076	0.515066666666667	0.153266666666667	0.264706666666667	0.300636666666667
pro B-cells	1	0.65563	0.324943333333333	0.271673333333333	0.204773333333333	0.200423333333333	0.34337	0.487316666666667	0.5787	0.581736666666667	0.657786666666667	0.29059	0.81393	0.769023333333333	1	0.852653333333333	1	1	1	1	0.547166666666667	0.725676666666667	1	0.730343333333333
