	MSC.Control.MEM.ST_1	MSC.Control.MEM.ST_2	MSC.Control.MEM.ST_3	MSC.Control.KS.ST_1	MSC.Control.KS.ST_2	MSC.Control.KS.ST_3	MSC.KSHV.MEM.ST_1	MSC.KSHV.MEM.ST_2	MSC.KSHV.MEM.ST_3	MSC.KSHV.KS.ST_1	MSC.KSHV.KS.ST_2	MSC.KSHV.KS.ST_3	MSC.Control.MEM.LT_1	MSC.Control.MEM.LT_2	MSC.Control.MEM.LT_3	MSC.Control.KS.LT_1	MSC.Control.KS.LT_2	MSC.Control.KS.LT_3	MSC.KSHV.MEM.LT_1	MSC.KSHV.MEM.LT_2	MSC.KSHV.MEM.LT_3	MSC.KSHV.KS.LT_1	MSC.KSHV.KS.LT_2	MSC.KSHV.KS.LT_3
Adipocytes	0.0029	0	0	0	0	0	0	0.0117	0.0054	0	0.0043	0.0036	0	0	0	0.0186	0.0186	0.0131	0	0	0	0.0027	0	0.0015
Astrocytes	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
B-cells	0	0	0	0.0017	0.0094	0.01	0.0316	0.0232	0.0235	0	0.0052	0.0136	0.0337	0.0604	0.0371	0.0411	0.04	0.0398	0	0	0	0.0265	0	0.0229
Basophils	0.0166	0	0.012	0.0734	0	0.0572	0.0149	0.0154	0.0223	0.0522	0.0431	0.0209	0.0065	0	0	0	0	0	0.011	0.0238	0	0.0195	0	0
CD4+ T-cells	0	0	0	0.0073	0	0.0351	0	0	0.0015	0.0216	0.0173	0.0371	0.006	0.0038	0.0136	0.005	0.0034	0.0272	0.0051	0.0019	0	0.0036	0.0119	0.003
CD4+ Tcm	0.005	0.0024	0.0056	0	0	0	0	0	0	0	0	0	0	0.0494	0.0333	0	0.0359	0.0102	0	0	0	0	0.0043	0
CD4+ Tem	0.0288	0.0468	0.0267	0	0.0035	0.0252	0	0	0.0029	5e-04	0	0	0	0	0	0	0	0	0	0	0	0	0	0
CD4+ memory T-cells	0.0031	0	0	0.0447	0.004	0.0617	0.0617	0.073	0.045	0	0.0306	0.0461	0.0814	0.0432	0.0599	0.1014	0.0523	0.073	0.0133	0.0165	0.0077	0.065	0	0.0733
CD4+ naive T-cells	0	0	0	0	0	0	0	0	0	0	0	0	0.076	0.0991	0.1065	0.0724	0.0726	0.0924	0.0186	0.0179	0.0242	0.0307	0.0583	0.0296
CD8+ T-cells	0	0	0	0	0	0	0.0163	6e-04	0.0126	0	0	0	0	0.0309	0.0144	0	0	0.0131	0	0	0	0	0	0
CD8+ Tcm	0	0	0	0.0221	0.0131	0.0156	0.0205	0	0	0.0123	0.0052	9e-04	0	0	0	0	0	0	0	0	0	0	0	0
CD8+ Tem	0	0.0092	0	0.0016	0	0	0	0	0	0.0228	0	0	0	0.0012	0	0	0	0	0	0	0	0	0	0
CD8+ naive T-cells	0.0364	0.0173	0.032	8e-04	0	0.0082	0.0244	0.0157	0.0266	0.0059	0.015	0.0146	0.037	0.0612	0.0683	0.0448	0.0363	0.0547	0.0282	0.0226	0.0124	0.0229	0.0581	0.0312
CLP	0.0574	0.0537	0.0507	0.0658	0.0553	0.0743	0.0628	0.0684	0.0711	0.0496	0.049	0.0583	0.0307	0.0021	0	0.042	0.0239	0.0292	0.0592	0.0592	0.0517	0.05	0.0192	0.0635
CMP	0.0071	0.0094	0.0021	0.0051	0	0	0	0.0087	0	0	0	0	0.0173	0.0186	0.0381	0	0	0.0193	0	0	0	0.0046	0	0.0054
Chondrocytes	0.0818	0.0782	0.0735	0	0	0	0.058	0.0758	0.0579	0	0	0	0.1008	0.0619	0.0788	0.1174	0.1234	0.1185	0.0867	0.0865	0.0724	0	0	0
Class-switched memory B-cells	0	0.0047	0	0	0.01	0	0	0.0026	0	0	0	0	0	0	0	0.0238	0	0.0087	0.006	0.0151	0.0059	0.0091	0.0117	0.0118
DC	0.0135	0.0087	0.0137	0.0038	0.02	0.0257	0.0035	0.0071	0	0.0103	0.0172	0.026	0.002	0	0	0.0145	0.0305	0.0018	0	0.002	0.013	0.0168	0.0048	0.02
Endothelial cells	0.0232	0.0315	0.0249	0.0561	0.0602	0.0691	0.0235	0.0269	0.0298	0.0613	0.0534	0.0557	0	0	0	0.0099	0.0421	0.0299	0.0621	0.0638	0.0716	0.0492	0.0491	0.0496
Eosinophils	0.0674	0.0588	0.0683	0	0.0376	0.0021	0	0.014	0.0245	0	0.0188	0.0166	0.072	0.1091	0.0876	0.0643	0.0723	0.0476	0	0	0	0	0.0814	0.0101
Epithelial cells	0.0312	0.0287	0.0412	0.0118	0.0294	0.0097	0.0226	0.0237	0.0581	0.0554	0.06	0.0227	0.0544	0.0282	0.0207	0.0363	0.0469	0.0241	0	0	0.0032	4e-04	0	0
Erythrocytes	0	0	0	0.0044	0.0101	0.0038	0	0	0	0.0059	0.0134	0	0.0164	0	0.0086	0	0.0044	0.0085	0	0	0	0	0	0
Fibroblasts	0.0348	0.0349	0	0	0	0	0.0338	0.0355	0.0241	0	0	0	0.0753	0.0462	0.0546	0.0245	0.0258	0.0108	0	0	0	0	0	0
GMP	0.0077	0.0037	0	0.0276	0.0265	0.0032	0.0145	0.0065	0.0149	0	0	0.0351	0.0217	0.0012	0.0502	0.0093	0	0	0.064	0.0413	0.0407	0.0206	0.0199	0.0419
HSC	0.1239	0.1336	0.1268	0.0307	0.0454	0.0485	0.1186	0.094	0.1251	0.0768	0.0705	0.0267	0.0226	0	0	0	0	0.0199	0	0	0	0	0	0
Hepatocytes	0	0	0	0	0	0	0.0151	0.0146	0.0152	0.0017	0.001	0.0065	0.0169	0	4e-04	0.0168	0.0161	0.0171	0.0065	0.0072	0.0031	0.0371	0.0202	0.0416
Keratinocytes	0.0164	0.0085	0.0183	0.0149	0.021	0.0298	0.0131	0.0019	0.0204	0.0373	0.0492	0.0362	0	0	0	0	0.0095	0.0044	0.0191	0.0196	0.0179	0.0046	0	0.0155
MEP	0.0654	0.0849	0.0591	0.0679	0.1043	0.0805	0.0612	0.0624	0.058	0.0784	0.0697	0.0261	0	0	0	0	0	0	0.005	0.0016	0	0.036	0	0.0265
MPP	0.0618	0.0375	0.1034	0.141	0.0737	0.1219	0.1269	0.0635	0.0448	0	0.0525	0.2087	0	0.0551	0	0.0309	0	0	0.0359	0.0269	0.0694	0.0352	0	0.044
MSC	0.3378	0.3482	0.3637	0.3688	0.3883	0.3268	0.237	0.1691	0.2601	0.3405	0.3174	0.2697	0	0	0	0	0	0	0.2331	0.225	0.276	0.2288	0.183	0.1899
Macrophages	0.0247	0.0268	0.0361	0.0453	0.0439	0.0428	0.0504	0.0543	0.0396	0.0408	0.0395	0.0489	0.0042	0	0	0.0416	0.0261	0.0311	0.0591	0.0628	0.0616	0.061	0.047	0.0627
Macrophages M1	0.0182	0.0293	0.0252	0.0227	0.0304	0.0247	0.0211	0.0118	0.0196	0.0147	0.0163	0.0127	0	0	0	0	0	0	0	0.0026	0.0018	0.0027	0	0.0041
Macrophages M2	0.0682	0.0165	0.055	0.0202	0.0198	0	0.0399	0.0433	0.0111	0.0383	0.03	0.0365	0.0627	0.0642	0.0495	0.0668	0.0452	0.0618	0.0768	0.0832	0.0636	0.0519	0.0642	0.0564
Mast cells	0.0068	0	0.0019	0.001	0	0.002	0.0037	0.0061	0.0093	8e-04	0	0.0047	0.0091	0.003	0.0034	0.0115	0.0033	0.006	0.0141	0.0132	0.0033	0.0105	0.027	0.0118
Megakaryocytes	0.0104	0	0.041	8e-04	0.0261	0	0.0323	0.0382	0.0249	0.019	0.0195	0.0378	0.0465	0.0602	0.0482	0.0486	0.0248	0.0216	0.0959	0.1105	0.1153	0.0649	0.0629	0.0614
Melanocytes	0.031	0.0323	0.0188	0	0.0087	0	0.0229	0.0322	0.0289	0.0245	0.0184	0.0082	0.0189	0.026	0.0164	0.0134	0.0204	0.0272	0.0282	0.0232	0.0256	0.0447	0.0415	0.0446
Memory B-cells	0	0	0.0047	0	2e-04	0	0.0084	6e-04	0.0018	0	0	0	0.0091	0.0174	0.0154	0.0122	0.0136	0.0089	0.0228	0.0277	0.0234	0.0163	0	0.005
Mesangial cells	0	0	0	0	0	0	0	0	0	0	0	0	0.0015	0	0	0	0	0	0	0	0	0	0.0104	0
Monocytes	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.002	0	0.0058
Myocytes	0	0	0	0.0029	0.0012	0.0045	0.0032	0	0.0048	0.0051	0.0055	0.0085	0	0.0034	0.0043	0	0	0	0	0	0	0.0057	0	0.0035
NK cells	0	0	0	0.0255	0	0.0145	0.0242	0.0461	0.0242	0.0292	0.0118	0.0189	0.0251	0	0	0.0287	0.042	0.0307	0.0399	0.0372	0.0312	0.0236	0.0307	0.0419
NKT	0.1055	0.1525	0.0937	0.0148	0.0704	0	0.0235	0.0062	0.0243	0	0.0314	0	0.0792	0.1495	0.1262	0.0587	0.1074	0.0948	0.0202	0	0.0194	0.0198	0.0177	0
Neurons	8e-04	0.0013	3e-04	0.0033	0	0.0042	0.0058	0.0111	0.0077	7e-04	0	0.0083	0.0267	0.0206	0.0249	0.0183	0.0152	0.0179	0.0302	0.0323	0.0272	0.0209	0.0173	0.0229
Neutrophils	0.0171	0	0.0126	0	0	0.0103	0.0224	0.0183	0.0087	0	0.0033	0	0.0073	0	0.0118	0.0336	0.01	0.0237	1e-04	0.0014	0.0065	0.0296	0.0373	0.0105
Osteoblast	0.2696	0.2792	0.259	0.1786	0.1658	0.1644	0.2609	0.2458	0.2504	0.1935	0.1849	0.1818	0.1565	0.1136	0.1224	0.1925	0.1704	0.1549	0.126	0.1225	0.1451	0.0533	0	0.0356
Pericytes	0.0594	0.062	0.056	0.0131	0.0208	0.0044	0.0276	0.0197	0.0342	0.0163	0.0261	0.01	0.0376	0.0331	0.0315	0.0127	0.022	0.0174	0.0046	0.003	0.011	0	0.0192	0
Plasma cells	0	0.0099	0.0015	0	0	0	0.0148	0.009	0.0147	0	0	0	0.0307	0.0394	0.0552	0.0502	0.0627	0.0614	0.0141	0.0113	0.0214	0.0527	0.0213	0.0476
Platelets	0	0	0	0.0165	0	0	0.0159	0.0145	0.0122	0.0226	0.0185	0.0211	0.0296	0.0353	0.0385	0.0297	0.0206	0.0179	0.0735	0.0766	0.0741	0.0409	0.0221	0.0486
Preadipocytes	0	0	0	0.0348	0.0222	0.0429	0.0199	0.0182	0.0165	0.0461	0.0469	0.0554	0.0014	0	0	0	0	0	0.0206	0.0169	0.0137	0.0565	0.0573	0.0664
Sebocytes	0.0034	0	0.0014	0	0	0.0016	0.0027	0.0024	0.0032	0.0025	0.0045	0.0035	9e-04	0	0	0	0.0042	0.0044	0.0049	0.0053	0.0043	0.005	0.0034	0.0059
Skeletal muscle	0	0	0	0	0	0.0014	0.0052	0.0051	0.0074	3e-04	4e-04	0.0021	0.0079	0.0016	0	0	0	7e-04	0	0	0	0.0018	0.0094	0
Smooth muscle	0	0	0	0	0	0	0.0199	0.0485	0.0125	0	0	0	0.0037	0	0	0.0292	0	0.0101	0.0216	0.0275	0	0	0	0.0298
Tgd cells	0.0051	0	0.0205	0.0799	0.0594	0.0856	0.0373	0.0249	0.0306	0.0608	0.0587	0.0675	0.011	0	0	0.0185	0	0	0.0237	0.0239	0.0289	0.0469	0.0432	0.0515
Th1 cells	0.1204	0.1232	0.1154	0.1291	0.1499	0.1312	0.0779	0.0658	0.0821	0.1205	0.1291	0.1016	0.0388	0.0171	0.0268	0.0289	0.0158	0	0.0297	0.0186	0.0371	0.0423	0.0031	0.025
Th2 cells	0	0	0	0.0399	0.028	0.0251	0	0.0042	0	0.0259	0.0199	0.0398	0.0255	0.0179	0.0214	0.0019	0	0	0	0	8e-04	0.0254	0.0086	0.0292
Tregs	0	0	0	0	0	0	0	0	0	0	0	0	0.0395	0.0259	0.0392	0.0285	0.0277	0.051	0.0139	0.0174	0	0	0.0263	0
aDC	0.0208	0	0	0	0.0018	0.0061	0	0	0	0.0062	0.0314	0.0202	0.0035	0.0042	0.0016	0.0266	0.0154	0	0	0	0	0.0103	0.0162	0.011
cDC	0	0	0	0	0.0084	0.0083	0	0	0	0	0	0.0068	0	0	0	0	0	0	0	0	0	0	0	0
iDC	0.0212	0.0319	0.0291	0.0143	0.0323	0.0357	0.0262	0.0213	0	0.0246	0.0148	0.0355	0.0137	0.0044	0.0055	0.0213	0.0477	0.0273	4e-04	0.0068	0.023	0.0214	0.0074	0.0262
ly Endothelial cells	0.0346	0.0389	0.0435	0.0768	0.0824	0.0866	0.0287	0.0285	0.0402	0.0664	0.0555	0.0565	0	0.0115	0.0419	0	0.0416	0.0402	0.0643	0.0802	0.0798	0.053	0.0605	0.0554
mv Endothelial cells	0.091	0.1011	0.085	0.1406	0.1634	0.1489	0.066	0.0591	0.071	0.1389	0.1469	0.1228	0	0	0.0068	0.0263	0.0519	0.0263	0.0751	0.0887	0.0838	0.0746	0.0573	0.0605
naive B-cells	0	0	0	0	0	0	0	0	0	0	0	0	0.0034	0.0044	0.003	0	0	7e-04	0	0	0	0	0	0
pDC	0.0124	0	0	0.0196	0	0.0051	0.0042	0.0068	0.027	0.0061	0	0.0276	0.0079	0.0271	0.0191	0.0361	6e-04	0.016	0.0256	0.0039	0.0154	0.0375	0.029	0.0267
pro B-cells	0	0.0098	0.0367	0.0449	0.0598	0.0609	0.0343	0.0203	0.014	0.0138	0.0097	0.0417	0.0034	0.0049	0	0.0023	0	0	0	0	0.016	0.0066	0	0.0064
ImmuneScore	0.0863	0.0629	0.0884	0.0564	0.0739	0.095	0.1014	0.1131	0.0959	0.0685	0.0754	0.1105	0.1063	0.1381	0.1119	0.1602	0.1517	0.1473	0.0789	0.079	0.0771	0.1157	0.1601	0.1258
StromaScore	0.0304	0.0332	0.0124	0.028	0.0301	0.0346	0.0286	0.037	0.0296	0.0306	0.0288	0.0296	0.0377	0.0231	0.0273	0.0265	0.0432	0.0269	0.031	0.0319	0.0358	0.026	0.0246	0.0256
MicroenvironmentScore	0.1168	0.0961	0.1008	0.0844	0.104	0.1296	0.13	0.1502	0.1256	0.0991	0.1042	0.1402	0.1439	0.1612	0.1392	0.1867	0.195	0.1742	0.1099	0.1109	0.1129	0.1417	0.1846	0.1513
