	GSM8170148	GSM8170149	GSM8170150	GSM8170151	GSM8170152	GSM8170153	GSM8170154	GSM8170155	GSM8170156	GSM8170157	GSM8170158	GSM8170159	GSM8170160	GSM8170161	GSM8170162
Adipocytes	0.0166	0.0108	0.0114	0	0	0	0.0192	0.0168	0.031	0	0	0	0	0	0
Astrocytes	0.0496	0.05	0.0522	0	0	0	0	0.0045	0	0.0192	0.0199	0.0175	0	0	0
B-cells	0.0431	0.0461	0.0493	0	0	0	0.0688	0.063	0.0682	0.0336	0.0171	0.0255	0.0324	0	0.0027
Basophils	0	0	0	0	0	0	0	0	0	0.0356	0.1037	0.0723	0	0	0
CD4+ T-cells	0.0976	0.1056	0.094	0	0	0	0.1204	0.1277	0.1158	0.0952	0.0847	0.0857	0.0135	0	0
CD4+ Tcm	0	0.0079	0	0	0	0	0	0.0169	0	0.0385	0.0374	0.0163	0	0	0
CD4+ Tem	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
CD4+ memory T-cells	0.0994	0.0941	0.1	0	0	0	0.1931	0.1916	0.2041	0.1664	0.1609	0.16	0.0692	0.019	0
CD4+ naive T-cells	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
CD8+ T-cells	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
CD8+ Tcm	0	0	0	0.0473	0.0461	0.0491	0	0	0	0	0	0	0.0527	0.0656	0.0426
CD8+ Tem	0	0	0.0066	0	0	0	0	0	0	0	0	0	0	0	0
CD8+ naive T-cells	0.0373	0.0141	0.0354	0	0	0	0.0464	0.0252	0.0275	0.0666	0.0958	0.0857	0	0.0139	0
CLP	0.0721	0.0713	0.085	0	0	0.0233	0.1086	0.1014	0.1061	0.1107	0.1154	0.122	0.0642	0.0571	0.0314
CMP	0	0	0	0	0	0	0.0111	0.0162	0.0265	0.0032	0	0	0	0	0
Chondrocytes	0	0	0	0.1353	0.1178	0.1285	0	0	0	0	0	0	0.0784	0.0817	0.0784
Class-switched memory B-cells	0.0642	0.0583	0.0701	0	0	0	0.0099	0	0	0	0	0	0.0063	0	0
DC	0.0764	0.0633	0.0679	0	0	0	0.0738	0.0776	0.0851	0.0566	0.0455	0.0486	0	0	0
Endothelial cells	0.0804	0.0754	0.0752	0.005	0.0066	0	0.0086	0.0113	0.0173	0.0255	0.0297	0.0377	0	0	0
Eosinophils	0.1074	0.1158	0.1009	0.1027	0.1072	0.0906	0	0.011	0	0.0598	0.0571	0.0416	0.04	0.0786	0.1091
Epithelial cells	0.1224	0.119	0.1202	0.2658	0.26	0.2702	0.0025	0	0	0.0493	0.0473	0.0411	0.182	0.2197	0.196
Erythrocytes	0.0106	0.008	0.0223	0	0	0	0.0046	0.0054	0.0056	0.0013	0.0029	0	0	0	0
Fibroblasts	0	0	0	0	4e-04	0.0099	0	0.0129	0	0	0	0	0.0637	0.0515	0.0327
GMP	0.0628	0.0556	0.0472	0	0	0	0.0482	0.0288	0.0327	0.0226	0.0323	0.0361	0.0142	0	0.0085
HSC	0	0	0	0	0	0	0	0	0	0	0	0	7e-04	0	0
Hepatocytes	0.0159	0.0099	0.0111	0.2852	0.2844	0.2858	0	0	9e-04	0	0	0	0.282	0.2866	0.269
Keratinocytes	0.0455	0.0413	0.048	0.1685	0.1661	0.1719	0.0025	0	0	0.025	0.0151	0.0129	0.1384	0.1507	0.1476
MEP	0.0821	0.0798	0.0831	0	0	0	0.1579	0.1608	0.1571	0.1094	0.1129	0.118	0	0	0
MPP	0.0365	0.0158	0	0	0	0.0148	0.0125	0.0121	0.0252	0	0.0072	0.0156	0.0013	0.018	0
MSC	0.02	0.0148	0.0062	0.0156	0.0365	0.0509	0.054	0.0517	0.0572	0.1597	0.1713	0.1626	0	0	0
Macrophages	0.0258	0.0239	0.0181	0.0163	0.0174	0.0185	0.0258	0.0135	0.0276	0	0	0	0.0269	0.0274	0.0014
Macrophages M1	0.0259	0.0296	0.0213	0.0226	0.0237	0.0245	0.0157	0.0111	0.0169	0	0	0	0.014	0.0194	0.0156
Macrophages M2	0.0331	0.0344	0.0358	0.0137	0.02	0.0119	0.0411	0.0307	0.0228	0	0	0	0.0347	0.0338	0.0277
Mast cells	0.0158	0.0145	0.0143	0	0	0	0.0225	0.02	0.0186	0.028	0.0265	0.0264	0	0	0
Megakaryocytes	0	0	0	0.0857	0.0807	0.0805	0	0.0079	0.0015	0.0317	0.0127	0.0122	0.0864	0.0931	0.0734
Melanocytes	0.0259	0.023	0.0217	0.0068	0.0081	0.0054	0.0251	0.0205	0.0195	0.0193	0.0075	0.0112	0	0	0
Memory B-cells	0	0	0	0	0	0	0	0	0	0	0	0	0.0122	0.0018	0
Mesangial cells	0.0264	0.0284	0.019	0	7e-04	0	0.0077	0.0196	0.0112	0	0	0	0	0	0
Monocytes	0	0	0	0.1154	0.1152	0.1207	0	0	0	0	0	0	0.1261	0.1335	0.1222
Myocytes	0.0114	0.0167	0.0155	0	0	0	0.0209	0.0182	0.0167	0.017	0.0201	0.0128	0	0	0
NK cells	0.0047	0	0.0065	0	0	0	1e-04	0	0.0091	0	0	0	0	0	0
NKT	0.0671	0.0925	0.0705	0.2559	0.2686	0.2795	0.0269	0.0208	0	0	0.034	0.0236	0.1482	0.2119	0.2239
Neurons	0.0921	0.0896	0.0911	0.0041	0.002	0.0061	0.0805	0.0782	0.0789	0.0906	0.0894	0.0927	0.0034	0.0017	0
Neutrophils	0	0	0	0.0828	0.0589	0.0618	0	0	0	0	0	0	0.0763	0.0709	0.0718
Osteoblast	0.004	0.0187	0	0	0	0	0.1161	0.1088	0.1177	0.043	0.0211	0.0465	0	0	0
Pericytes	0.0098	0.0106	0.0017	0.0653	0.0665	0.0668	0.0022	0.006	0	0	0	0	0.0261	0.0492	0.0457
Plasma cells	0.0076	0	0.0122	0	0	0	0.0439	0.0535	0.0453	0.0344	0.0113	0.0271	0.0071	0.0112	0.0092
Platelets	0	0.0014	0.0021	0	0	0	0	0	0	0	0	0	0	0	0
Preadipocytes	0.0708	0.0694	0.074	0	0	0	0.1001	0.1024	0.0998	0.1033	0.0879	0.1004	0.0025	0	0
Sebocytes	0.003	0.0029	0.0037	0.021	0.0205	0.0213	3e-04	0	0	0.0045	0.0042	0.0032	0.0165	0.0183	0.0184
Skeletal muscle	0.0249	0.0265	0.0264	0	0	0	0.0285	0.0266	0.0234	0.0218	0.0201	0.0164	0	0	0
Smooth muscle	0.1148	0.0957	0.1155	0	0	0	0.1858	0.1657	0.1717	0.177	0.1717	0.1817	0	0	0
Tgd cells	0.1012	0.0915	0.1041	0	0	0	0.0832	0.0726	0.0825	0.0564	0.0573	0.0649	0	0	0
Th1 cells	0.274	0.284	0.2784	0.0595	0.0541	0.0686	0.3504	0.3448	0.3437	0.315	0.3113	0.3075	0	0.0646	0.0394
Th2 cells	0	0	0	0	0	0	0	0	0	0	0.0029	2e-04	0.0064	0	0
Tregs	0	0	0	0.0024	0.0121	0.0076	0	0	0	0	0	0	0.1145	0.0716	0.0934
aDC	0.016	0.0092	0.0044	0	0	0	0	0	0	0	0	0	0	0	0
cDC	0.0448	0.0385	0.0342	0	0	0	0.0584	0.0545	0.0616	0.0394	0.019	0.0338	0	0	0
iDC	0.091	0.0799	0.0879	9e-04	0.0021	0	0.0901	0.0948	0.1074	0.0825	0.0823	0.0793	0	0	0
ly Endothelial cells	0.1116	0.1113	0.1117	0.0493	0.0537	0.0494	0.0339	0.0487	0.0412	0.0536	0.0644	0.0698	0	0	0
mv Endothelial cells	0.2301	0.2265	0.2275	0.0684	0.0681	0.0631	0.1668	0.1644	0.1633	0.2049	0.218	0.2092	0	0.0281	0.0216
naive B-cells	0	0	0	0	0	0	0.0342	0.0291	0.0339	0.0121	0	0.009	0.0295	0.0046	0.0072
pDC	0	0	0.0014	0	0	0	0.0151	0.0217	0.0092	0.0052	0	0.0022	0	0	0
pro B-cells	0.06	0.0421	0.055	0	0	0	0.0378	0.0357	0.0377	0.0415	0.0436	0.0425	0	0	0
ImmuneScore	0.2472	0.2461	0.234	0.2115	0.1991	0.1944	0.2076	0.2085	0.2163	0.1821	0.1539	0.1519	0.2101	0.2069	0.2048
StromaScore	0.0485	0.0431	0.0433	0.0025	0.0035	0.005	0.0139	0.0205	0.0241	0.0127	0.0148	0.0188	0.0319	0.0258	0.0164
MicroenvironmentScore	0.2957	0.2892	0.2773	0.214	0.2026	0.1994	0.2215	0.229	0.2404	0.1949	0.1688	0.1707	0.242	0.2327	0.2212
