	V1	V2	V3	V4	V5	V6	V7	V8	V9
Adipocytes	1	0.68231	1	0.497356666666667	1	1	1	1	1
Astrocytes	1	1	1	1	1	1	1	1	0.36993
B-cells	0.68783	0.654523333333333	0.455966666666667	1	0.47734	0.22103	0.32448	0.471893333333333	0.375246666666667
Basophils	0.293326666666667	0.440186666666667	0.914113333333333	0.424536666666667	0.773216666666667	1	1	0.621666666666667	0.614796666666667
CD4+ T-cells	0.657796666666667	1	1	1	0.636163333333333	1	0.45581	0.63022	0.645516666666667
CD4+ Tcm	1	1	1	1	0.469743333333333	1	1	1	1
CD4+ Tem	0.938866666666667	1	0.69068	1	0.701823333333333	1	1	0.729256666666667	1
CD4+ memory T-cells	0.887163333333333	0.861106666666667	1	1	0.86675	1	0.67251	0.911263333333333	0.907183333333333
CD4+ naive T-cells	1	1	1	1	1	1	1	1	1
CD8+ T-cells	1	1	1	1	0.725113333333333	1	1	1	1
CD8+ Tcm	0.76186	0.75707	1	1	0.813976666666667	0.759563333333333	1	1	1
CD8+ Tem	0.927983333333333	1	1	0.962886666666667	0.97779	1	1	1	1
CD8+ naive T-cells	1	0.421566666666667	0.0949133333333333	0.603613333333333	0.248583333333333	0.7937	1	1	0.544463333333333
CLP	0.971746666666667	0.904133333333333	0.989073333333333	0.745656666666667	0.685416666666667	1	1	0.81336	0.786516666666667
CMP	1	1	1	0.377113333333333	0.45654	0.54292	1	0.61423	0.50915
Chondrocytes	1	0.324103333333333	0.30422	1	1	1	0.357873333333333	1	1
Class-switched memory B-cells	0.504026666666667	0.62192	1	1	0.470793333333333	0.382973333333333	0.475303333333333	1	0.03557
DC	0.657073333333333	0.717056666666667	1	0.762083333333333	0.496813333333333	0.288056666666667	0.23738	0.502883333333333	0.636913333333333
Endothelial cells	0	0.00489666666666666	0.00751666666666662	0.01283	0.80019	1	1	0.11818	0.0345633333333333
Eosinophils	0.71778	0.52682	0.573356666666667	0.91107	0.8017	0.73948	1	0.610023333333333	1
Epithelial cells	0.472466666666667	0.373013333333333	0.323583333333333	0.172806666666667	0.21415	0.6553	1	0.41697	0.341236666666667
Erythrocytes	0.167503333333333	1	0.146716666666667	1	1	1	0.729673333333333	0.2654	0.348553333333333
Fibroblasts	1	1	1	0.505743333333333	1	1	0.831803333333333	1	1
GMP	0.770723333333333	1	0.716266666666667	0.755753333333333	0.756913333333333	0.60434	1	1	0.868616666666667
HSC	1	1	1	1	1	1	0.890373333333333	1	1
Hepatocytes	1	0.873836666666667	0.951903333333333	0.440866666666667	0.344553333333333	0.445576666666667	0.42182	0.431286666666667	0.514546666666667
Keratinocytes	0.0921533333333333	0.0998533333333333	0.187086666666667	0.98748	0.11313	1	1	0.189056666666667	0.114533333333333
MEP	0.471143333333333	0.573076666666667	0.345043333333333	0.276593333333333	0.232596666666667	1	1	0.430946666666667	0.400743333333333
MPP	0.593083333333333	0.53954	0.380376666666667	1	0.42352	0.47344	0.979436666666667	0.796586666666667	0.780983333333333
MSC	0.778863333333333	1	0.8382	1	0.663016666666667	0.442876666666667	1	0.42608	0.953643333333333
Macrophages	1	1	1	0.588716666666667	0.312576666666667	0.50518	0.826686666666667	0.631043333333333	0.639433333333333
Macrophages M1	1	1	1	1	0.641043333333333	1	1	1	0.796183333333333
Macrophages M2	0.681676666666667	0.61878	1	0.477686666666667	0.247346666666667	0.502046666666667	1	0.756063333333333	0.473983333333333
Mast cells	0.71087	0.665756666666667	0.643716666666667	0.540486666666667	0.952603333333333	0.970353333333333	0.82254	0.61424	0.55507
Megakaryocytes	0.844553333333333	0.852583333333333	0.558603333333333	1	0.87245	0.838533333333333	0.888566666666667	0.896713333333333	0.519706666666667
Melanocytes	1	0.844236666666667	0.956546666666667	0.940233333333333	0.364386666666667	0.85303	0.61843	0.142686666666667	0.623713333333333
Memory B-cells	1	0.938043333333333	1	1	0.318436666666667	0.234313333333333	1	1	1
Mesangial cells	0.0753833333333334	0.0619766666666667	0.14502	0.160176666666667	0.0377933333333333	1	1	0.240826666666667	0.609146666666667
Monocytes	1	1	1	1	1	1	0.720693333333333	1	1
Myocytes	0.636706666666667	1	0.267613333333333	1	1	0.7892	1	0.289466666666667	1
NK cells	0.630993333333333	0.806083333333333	0.775316666666667	1	1	1	0.80068	0.97536	1
NKT	0.89008	0.812636666666667	0.840323333333333	0.626243333333333	0.7208	0.60468	1	0.9452	0.68188
Neurons	0.989763333333333	0.958516666666667	0.998376666666667	0.989763333333333	1	0.57203	0.691106666666667	1	0.546713333333333
Neutrophils	0.664636666666667	0.549696666666667	1	0.624943333333333	0.342106666666667	1	0.826486666666667	0.27472	0.7798
Osteoblast	0.15908	0.0107966666666667	0.172986666666667	0.0486766666666667	0	0.0626366666666667	1	0.468416666666667	0.00653000000000004
Pericytes	0.256863333333333	1	0.331926666666667	0.425713333333333	1	0.435153333333333	0.557493333333333	0.27332	0.474846666666667
Plasma cells	0.54669	0.40455	0.01392	1	0.507723333333333	0.161683333333333	0.419406666666667	0.0774133333333333	1
Platelets	1	1	0.921803333333333	1	1	0.89061	0.91772	1	0.888296666666667
Preadipocytes	0.35054	0.386886666666667	0.37201	0.104816666666667	0.83193	0.329993333333333	0.0593166666666667	0.398436666666667	1
Sebocytes	0.272746666666667	0.205866666666667	0.285206666666667	0.327473333333333	0.26016	1	0.333103333333333	0.219853333333333	0.296336666666667
Skeletal muscle	1	1	0.84575	0.982346666666667	1	1	0.923393333333333	1	1
Smooth muscle	1	0.657893333333333	1	1	1	1	0.343953333333333	1	0.66304
Tgd cells	0.99825	0.903016666666667	1	1	1	1	1	1	1
Th1 cells	0.664786666666667	0.551223333333333	0.581776666666667	0.6478	0.64493	0.536576666666667	1	0.625266666666667	0.620176666666667
Th2 cells	0.946096666666667	0.93477	0.961733333333333	1	0.887936666666667	1	1	1	1
Tregs	0.478726666666667	1	0.81693	0.955906666666667	0.84713	0.579793333333333	0.0508666666666666	0.502316666666667	0.40115
aDC	1	1	1	1	1	0.78767	0.909133333333333	1	1
cDC	0.85236	0.305866666666667	0.356743333333333	1	0.799096666666667	0.657366666666667	0.230536666666667	1	0.39911
iDC	0.174646666666667	0.19676	0.26808	0.766256666666667	1	0.52476	0.743986666666667	1	1
ly Endothelial cells	0.25597	0.54343	0.35972	0.940796666666667	0.738206666666667	0.820546666666667	1	1	0.85752
mv Endothelial cells	3.33333333333297e-05	0.0906566666666667	0.0175999999999999	0	0.0207433333333333	0.0722633333333333	1	0.178193333333333	0.0836266666666666
naive B-cells	1	1	1	1	1	0.62603	0.113066666666667	1	1
pDC	1	0.87305	1	1	1	0.300446666666667	0.30371	0.897176666666667	1
pro B-cells	0.781253333333333	1	0.821376666666667	0.70108	0.43146	0.714686666666667	1	0.759563333333333	1
