	HepG2_Mock1.bam	HepG2_Mock2.bam	HepG2_Mock3.bam	HepG2_NC1.bam	HepG2_NC2.bam	HepG2_NC3.bam	HepG2_Si_HBV1.bam	HepG2_Si_HBV2.bam	HepG2_Si_HBV3.bam
Adipocytes	0	0.0061	0	0.0108	0	0	0	0	0
Astrocytes	0	0	0	0	0	0	0	0	0.0033
B-cells	0.0039	0.0047	0.0109	0	0.0101	0.0225	0.0166	0.0103	0.0142
Basophils	0.0623	0.037	0.0015	0.0391	0.0076	0	0	0.0181	0.0187
CD4+ T-cells	0.006	0	0	0	0.0139	0	0.0499	0.0157	0.0109
CD4+ Tcm	0	0	0	0	0.0086	0	0	0	0
CD4+ Tem	4e-04	0	0.0109	0	0.0101	0	0	0.0083	0
CD4+ memory T-cells	0.0193	0.0246	0	0	0.0234	0	0.0598	0.0145	0.0153
CD4+ naive T-cells	0	0	0	0	0	0	0	0	0
CD8+ T-cells	0	0	0	0	0.0053	0	0	0	0
CD8+ Tcm	0.0066	0.0068	0	0	0.0046	0.0067	0	0	0
CD8+ Tem	0.0048	0	0	0.0022	0.0012	0	0	0	0
CD8+ naive T-cells	0	0.0084	0.0257	0.004	0.0151	0.0012	0	0	0.0052
CLP	0.0026	0.007	0.0012	0.0155	0.0186	0	0	0.012	0.0134
CMP	0	0	0	0.0192	0.0149	0.0111	0	0.0084	0.0125
Chondrocytes	0	0.0072	0.008	0	0	0	0.006	0	0
Class-switched memory B-cells	0.0154	0.0104	0	0	0.0169	0.0211	0.0167	0	0.0475
DC	0.0081	0.0064	0	0.0052	0.0132	0.0215	0.024	0.013	0.0087
Endothelial cells	0.0334	0.0199	0.0191	0.018	8e-04	0	0	0.0111	0.0155
Eosinophils	0.0159	0.0348	0.0296	0.0031	0.0095	0.0141	0	0.0258	0
Epithelial cells	0.0145	0.018	0.0199	0.027	0.0248	0.0089	0	0.0164	0.0192
Erythrocytes	0.0079	0	0.0088	0	0	0	8e-04	0.0051	0.0037
Fibroblasts	0	0	0	0.0105	0	0	0.0013	0	0
GMP	0.0128	0	0.0177	0.0141	0.014	0.0289	0	0	0.0052
HSC	0	0	0	0	0	0	0.0039	0	0
Hepatocytes	0	0.0028	0.0012	0.0112	0.0133	0.0111	0.0116	0.0114	0.0097
Keratinocytes	0.0118	0.0112	0.0057	3e-04	0.0102	0	0	0.0056	0.0101
MEP	0.0069	0.0041	0.0126	0.0176	0.0223	0	0	0.0084	0.0097
MPP	0.0512	0.0587	0.0839	0	0.0765	0.0685	0.0031	0.0255	0.0274
MSC	0.0328	0	0.0244	0	0.0502	0.0878	0	0.0911	0.0078
Macrophages	0	0	0	0.0126	0.0258	0.016	0.0045	0.011	0.0107
Macrophages M1	0	0	0	0	0.0048	0	0	0	0.0025
Macrophages M2	0.009	0.0116	0	0.0181	0.0321	0.0169	0	0.0062	0.0183
Mast cells	0.0043	0.0049	0.0052	0.0066	9e-04	6e-04	0.0028	0.0056	0.0064
Megakaryocytes	0.0077	0.0073	0.0227	0	0.0063	0.008	0.0055	0.0051	0.0249
Melanocytes	0	0.0048	0.0019	0.0024	0.0145	0.0046	0.0094	0.0207	0.0093
Memory B-cells	0	1e-04	0	0	0.0071	0.0094	0	0	0
Mesangial cells	0.013	0.0138	0.01	0.0095	0.0157	0	0	0.0074	0.0024
Monocytes	0	0	0	0	0	0	0.0021	0	0
Myocytes	0.0028	0	0.0072	0	0	0.0016	0	0.0068	0
NK cells	0.0183	0.0072	0.0089	0	0	0	0.0075	3e-04	0
NKT	0.0153	0.0252	0.0217	0.0477	0.0364	0.0503	0	0.0077	0.0411
Neurons	8e-04	0.0017	3e-04	8e-04	0	0.0074	0.0057	0	0.0078
Neutrophils	0.0098	0.0143	0	0.0113	0.024	0	0.0043	0.0278	0.0058
Osteoblast	0.0401	0.0675	0.0387	0.0554	0.0806	0.0528	0	0.0173	0.0704
Pericytes	0.0083	0	0.0062	0.004	0	0.0038	0.0015	0.0078	0.003
Plasma cells	0.004	0.0071	0.0342	0	0.0047	0.0178	0.0067	0.0242	0
Platelets	0	0	0.0043	0	0	0.0058	0.0045	0	0.0059
Preadipocytes	0.0114	0.0104	0.0108	0.0248	0.0019	0.012	0.0334	0.0101	0
Sebocytes	0.0017	0.0027	0.0015	5e-04	0.0019	0	1e-04	0.0025	0.0013
Skeletal muscle	0	0	0.0028	6e-04	0	0	0.0017	0	0
Smooth muscle	0	0.0058	0	0	0	0	0.0388	0	0.0056
Tgd cells	2e-04	0.0076	0	0	0	0	0	0	0
Th1 cells	0.0329	0.0495	0.0448	0.0352	0.0356	0.0518	0	0.0384	0.0391
Th2 cells	0.0037	0.0045	0.0026	0	0.0079	0	0	0	0
Tregs	0.025	0	0.0058	7e-04	0.0045	0.0184	0.0784	0.0234	0.0307
aDC	0	0	0	0	0	0.0061	0.0023	0	0
cDC	4e-04	0.0084	0.007	0	7e-04	0.0019	0.011	0	0.006
iDC	0.0352	0.0339	0.0301	0.0088	0	0.0186	0.0097	0	0
ly Endothelial cells	0.0241	0.0125	0.0194	0.001	0.0064	0.0041	0	0	0.0031
mv Endothelial cells	0.0523	0.0314	0.0419	0.0546	0.0411	0.0333	0	0.0246	0.0321
naive B-cells	0	0	0	0	0	1e-04	0.0077	0	0
pDC	0	0.002	0	0	0	0.0267	0.0265	0.0014	0
pro B-cells	0.0045	0	0.0032	0.0077	0.0251	0.0071	0	0.0053	0
ImmuneScore	0.0442	0.0482	0.0364	0.0259	0.0685	0.0498	0.0745	0.073	0.0378
StromaScore	0.0167	0.013	0.0096	0.0196	4e-04	0	6e-04	0.0056	0.0078
MicroenvironmentScore	0.0609	0.0612	0.046	0.0455	0.0689	0.0498	0.0751	0.0786	0.0456
