	HepG2_Mock1.bam	HepG2_Mock2.bam	HepG2_Mock3.bam	HepG2_NC1.bam	HepG2_NC2.bam	HepG2_NC3.bam	HepG2_Si_HBV1.bam	HepG2_Si_HBV2.bam	HepG2_Si_HBV3.bam
Adipocytes	44.8746628465571	57.2547441055733	19.5336977389565	106.412463049476	74.7246962515485	83.1042674252527	6.12777323486231	50.1799224853288	7.56341739360909
Astrocytes	31.4753615234076	50.1955818361319	27.7922277598411	8.22982440942534	18.5210744418809	58.1306551745993	32.8502123977407	30.9798755668177	50.7993166977296
B-cells	115.928822895595	115.136969358338	97.7021189670895	19.5859898455872	83.6224541892642	136.664180070267	109.942524774828	111.66360549779	111.709432795844
Basophils	186.385535746615	159.28585936175	101.719718706048	167.932832329794	117.43893802205	67.9699888318279	68.7772432755406	128.486671957174	126.992255483066
CD4+ T-cells	45.1039463314123	39.3519080533025	24.3673499013411	35.3980896858153	63.7183877838955	47.7904361288673	132.881451574078	60.7760581328874	64.982096920342
CD4+ Tcm	58.1269043906146	59.3256809507346	32.8795394419492	34.0651825509429	81.5774513400978	69.5251275840667	24.1028607851679	43.6907003504798	51.0461389564368
CD4+ Tem	62.4835127997158	50.3723335491494	85.7693851871933	39.1492565471382	87.0272098725152	71.8388564165071	30.1626215955482	80.0803015390477	71.4894537814392
CD4+ memory T-cells	59.3058876871775	69.4579483255405	24.6360632981812	23.3983988065635	71.8755879300176	30.9725060135662	123.660989116393	45.0393584071933	60.7592520854604
CD4+ naive T-cells	49.6726669955798	43.8678292724641	57.5414510455462	44.9409105073449	57.7397015371403	53.1252132824098	90.6653504403839	50.1112476201952	57.0760795026778
CD8+ T-cells	45.9878224256661	29.507229744496	46.2926096197038	31.9462412400225	70.8616201070675	57.539510403479	81.4511794602083	26.7801314115304	46.7554670918616
CD8+ Tcm	93.11467327878	92.2717185763166	81.0751517090412	33.4025033911694	102.617007991916	106.117094714354	64.0013016636399	63.9291658146933	80.214464032858
CD8+ Tem	74.3048001780379	44.472184799668	61.3307302757898	74.4425399902272	83.8264728149857	32.1354952554367	23.7407485653252	25.6257763575848	50.3525716152053
CD8+ naive T-cells	13.8476179881582	30.9035840120647	64.8883924598822	19.6448835209837	47.8063937777582	20.3088376874269	24.1071628748529	2.91034372188066	24.4857151492018
CLP	22.0285219834662	37.6392008967581	24.0780864422156	58.9866911037267	84.6855032192834	0	11.4488244358842	54.3674873356252	54.5780008029215
CMP	83.5148596858747	79.271915958372	68.1074935365649	166.652263647019	171.93477455308	144.261370784314	74.6174861330953	133.532105010497	135.67802797316
Chondrocytes	35.2948427985823	55.9369935848228	75.9934141596322	18.476075827211	31.1999285826578	45.5513254721068	54.0940002780842	26.2187795820611	33.1754289130803
Class-switched memory B-cells	147.256248343495	115.817945423511	21.0221743985645	28.1989528987377	129.670295962647	136.868962369773	106.191870019936	80.455220734424	250.88510320339
DC	142.560693509599	116.626845620878	11.8478168382719	84.7335694844242	147.395610975856	178.156916968395	176.572347005897	150.752896058579	92.107770964395
Endothelial cells	213.280809307268	117.847098342544	137.95521892767	79.9527310047068	75.7190077772774	36.1932273215998	6.04911702653506	83.8115405138504	81.3945632326857
Eosinophils	108.137936850226	132.452500164868	102.598753853784	82.3788668339412	83.8358903602667	84.0424429335385	21.1066004322292	117.057553513882	47.2075618550123
Epithelial cells	123.132557479788	101.558157973465	128.310171482293	139.747751790725	174.164579903043	83.2653409712758	0	109.210623986484	109.29699900814
Erythrocytes	238.72617405517	45.548969325099	279.301152705042	36.2224113366924	147.892723961167	120.186367177689	70.0484641660451	150.614750236651	178.171933091795
Fibroblasts	41.2122411702146	35.4558666532578	53.2107816731711	53.1274243899607	42.7502126218339	39.5221133094184	46.3829450295992	73.7097248282507	28.9616727956438
GMP	115.809260207827	80.2792001954045	143.391689066334	121.525379469646	152.506041818133	151.688970966395	37.9048558740255	78.008584072098	92.4002413188222
HSC	88.5695907705164	58.7758047231412	98.1543096657174	63.5806770442395	71.9289702276237	56.2779758216761	97.9312884461712	89.3456355782235	57.7203529987418
Hepatocytes	0	38.7645355796926	26.8138148615447	72.8362330303333	92.0671978892777	88.0530977702632	86.4766711694774	70.6823953193425	83.1498889417486
Keratinocytes	108.882318320034	108.6358689403	56.0643247380631	45.849424110319	107.087303742785	25.28576895367	18.504976055534	79.8133776975385	92.2663267862927
MEP	136.71541288034	129.163226224678	184.762338801813	127.229328158706	191.035753904194	106.137307438457	13.02236275622	110.919972579112	103.871071036272
MPP	185.132179481575	195.743943700819	246.73233457379	19.4998698745495	238.712698668885	230.339523679194	57.6738143769654	108.968885673979	115.648190777292
MSC	103.858113026516	64.0618086448953	88.8013732667587	61.533447969035	124.731482031293	169.139902578281	52.7337247211101	158.143945454173	76.3126297463443
Macrophages	7.50268066021257	19.5236506391028	21.7074823060604	64.9924193436718	106.984202250486	72.7286360190756	33.252852806399	64.0677421239557	49.7084543412003
Macrophages M1	51.1931222151021	63.1046805547799	22.0890470906111	64.2617772718916	137.063780060197	88.9758251740227	29.5735631927481	29.1894107634936	84.2968862356317
Macrophages M2	67.4722017432831	73.6923772263177	33.3396562308959	86.750162337835	125.176787422389	88.1984967477485	46.8477188056171	66.3905318711932	85.8923384114468
Mast cells	27.2523824779049	39.4337633449225	42.5503431336926	35.1513360968729	0	47.8596168809236	84.873659941051	50.9512381304436	67.9421671762851
Megakaryocytes	125.804487279271	123.138731941951	195.52829763368	19.6804383566478	104.038998914064	115.916444373243	71.2524367437464	85.5962861757637	197.657803719699
Melanocytes	45.7941876766609	92.9968323400427	56.5244326893829	75.0339930900392	177.198437089695	98.1242588361152	158.408307887529	207.956773100371	123.830567122993
Memory B-cells	114.371293709775	122.478844807467	108.058777447586	44.2557847742765	133.347745798066	131.293437159412	40.2568852204573	95.0597849859525	79.1055129260529
Mesangial cells	120.707704429555	111.293379095789	91.5955741975717	80.5832453732977	123.180419985793	17.9490414600935	31.1174009523548	107.916726233676	44.0119061180689
Monocytes	37.3659300720389	32.7311754048404	30.4127250821209	57.035088075145	48.7427252465023	65.9607042961377	129.127780254735	57.8196840041732	80.0326210749111
Myocytes	96.5222015650733	51.7327127990577	120.106853485957	55.7799291595527	55.4475029671556	110.298056607266	66.5096531374077	131.637860468437	60.919645610931
NK cells	170.103193108495	139.103789812395	147.756142498888	104.411191364999	104.29093798382	101.264784685091	176.154762215205	116.101454904967	61.5889865941965
NKT	41.6825027914648	66.8448623031591	57.6014416239312	129.768510519617	97.0517081692656	135.87370483569	0	45.1450454595524	103.380706204239
Neurons	49.5082474962362	54.9440466129613	38.0114933939349	41.1969964008338	29.1281769182023	94.9320728844089	83.7166621875686	34.744709600453	100.580243870273
Neutrophils	140.397881015761	174.633789716639	52.2032516633714	107.999704980543	191.229090260676	40.0689846325222	111.289160929873	220.300619653379	84.3282635723983
Osteoblast	70.0784652750455	90.6182793714693	70.4183612360263	79.101130549308	112.536966763222	89.1404545054167	20.9502527379761	61.573444770955	91.5125950617292
Pericytes	134.369479750098	79.4637928263508	130.202367249311	99.3568362327292	79.4556058113618	124.468132308287	93.088054275971	139.776737754188	103.945025686118
Plasma cells	55.1238812999868	50.1586198816747	111.405088031093	27.9358243792415	48.3017267865507	76.1472280226303	40.0149394303718	89.1163539026188	13.1777891438522
Platelets	10.545053493843	18.7502409013867	39.92433760623	26.0457994537325	14.3984126484535	44.8839929104746	48.0352175264405	33.7291673601073	50.1601673041913
Preadipocytes	47.974094998609	37.4380574744113	45.6469544047862	82.9771752284523	33.1944468386825	74.7830897399836	116.304875562105	71.0808111158178	1.10468660357916
Sebocytes	132.610324973868	169.797418064065	80.3770667508447	42.8056743641032	134.294001264631	0	42.6461606801915	149.067941957636	97.9538758357645
Skeletal muscle	103.777379348247	64.236951909231	122.514767342588	75.7839275149656	45.8976469224995	93.5268602143199	86.7266591851449	65.1592535538379	37.1522592755609
Smooth muscle	8.60256626033869	39.661165184184	16.8143142724929	24.8551565165941	40.5517083518889	44.926692880693	57.9395704064378	37.8516389168025	35.2836878817157
Tgd cells	38.4791886015916	66.4804168679035	39.9669630582518	0	23.9361478774147	11.4096489280995	24.8273378965287	29.1168563214035	5.61133536017405
Th1 cells	109.403678934121	157.607954722093	143.784012203713	102.710894337285	113.112897268026	155.847284059091	0	112.664939638502	121.833497876683
Th2 cells	78.2983198855988	116.125147302309	80.8762855737593	29.024025592651	96.3367192978773	68.8241016763225	31.0467634442612	0	20.9271129766503
Tregs	140.345755924657	33.9925034477883	92.6884289946532	71.5420702537819	95.3239086983469	126.098071173128	335.881057689941	152.255675947626	171.379942858845
aDC	32.8198647836072	56.6980504010606	36.6373261511569	19.4006367354022	24.1290486527811	103.519422243647	46.1229152035379	56.786434343716	28.3184378442571
cDC	98.2543599043893	140.062059456493	88.1941996733052	6.65146133191744	70.2666411404055	72.4025352036717	113.95368908343	55.886927257812	80.8758463274448
iDC	327.741145737521	305.980098711248	245.981290124425	129.015548343511	76.1833510785409	168.981338656301	103.866974575907	58.3888754331016	35.1100692647809
ly Endothelial cells	195.551879234681	127.762835452053	165.095819904924	94.0802330817286	126.513391851743	103.556331530556	32.7774003330155	68.3739805844464	89.4700083779883
mv Endothelial cells	103.070653686904	60.2053119300614	87.1990891474533	88.6406047514227	86.9464896875964	70.4808110531431	0	45.4838003962394	56.1556129211076
naive B-cells	114.897732602946	115.580413528084	85.3401192994688	47.8080786309683	29.6154928403719	121.51032024454	117.156500438134	90.4767739794114	54.5581456153957
pDC	104.375193997027	169.292332578618	82.2265393303455	92.1124870732503	52.0451938206874	277.435564983466	245.928778268145	130.36914888815	89.0280014688684
pro B-cells	78.6060844504238	56.8206889489164	62.243690108291	83.4012339107835	121.78004874362	69.3148626449635	10.8851740912733	65.8550326915713	26.5402616779947
