	SMR3	SMR1	SMR2	SMR9	SMR10	SMR6	SMR4	SMR8	SMR11	SMR20	SMR13	SMR14	SMR15	SMR18	SMR16	SMR19	SMR28	SMR34	SMR23	SMR26	SMR24	SMR25	SMR22	SMR27	SMR31	SMR30	SMR32	SMR56	SMR35	SMR38	SMR40	SMR41	SMR51	SMR48	SMR61	SMR79	SMR60	SMR66	SMR71	SMR77	SMR82	SMR76	SMR84	SMR86	SMR85	SMR89	SMR91	SMR92	SMR90	SMR29	SMR33	SMR54	SMR36	SMR55	SMR37	SMR39	SMR43	SMR45	SMR46	SMR50	SMR52	SMR59	SMR63	SMR65	SMR67	SMR69	SMR78	SMR88	SMR87	SMR81
Adipocytes	0	0	0.0038	0.0079	0.0333	0.1319	0	0.079	0	0	0.0147	0.0373	0.0233	0.0893	0	0	0	0.0788	0.0171	0.026	0.0338	0.0239	0	0.0239	0.0092	0.036	0.076	0.0045	0.1051	0.0341	0.1407	0.0783	0	0.0045	0.0347	0.0284	0.1264	0	0	0.0116	0.0138	0.1512	0.0031	0.0236	0.1068	0.0413	0	0.0572	0.0413	0.0195	0.0072	0	0.0269	0.0911	0.0035	0	0.0701	0.0025	0.1062	0	0	0.0107	0	0.2213	0.034	0.0583	0.0338	0.0087	0.0209	0.051
Astrocytes	0	0	0	0.0702	0.0179	0.0601	0.0071	0.0048	0	0	0	0	0	0.0358	0.0372	0.0247	0	0.055	0	0.053	0	0	0	0	0.0109	0	0	0	0	0.0071	0	0.0518	0	0.0216	0.045	0.0109	0.0052	0	0	0.0211	0	0.0696	0	0.0335	0	0.0274	0.0241	0.0731	0	0	0	0.0129	0	0	0	0	0.0373	0.0577	0.0085	0	0	0	0.035	0	0.0317	0.0328	0	0.0705	0.0137	0.038
B-cells	0.2414	0.2942	0.3207	0.3482	0.2344	0.0592	0.16	0	0.2266	0.0518	0.3527	0.0721	0.2536	0.2392	0.0072	0.3111	0.3299	0.2686	0.1755	0.2148	0	0.0843	0.3122	0.123	0.1762	0.1816	0.2862	0	0.0598	0	0.242	0.1197	0.3336	0	0.2004	0.2646	0.1036	0.2901	0.084	0.1255	0.173	0.0695	0.2725	0.2036	0.2525	0.2192	0.1717	0.1533	0.1458	0.2643	0.2128	0.2687	0.2612	0.1631	0.258	0.3808	0.3113	0.1411	0.1553	0.3857	0.2981	0.2458	0	0.2394	0.2153	0.3342	0.243	0.2255	0.2586	0.3078
Basophils	0	0.0319	0.0687	0	0.0142	0	0	0.2096	0	0	0.0025	0	0	0	0	0	0	0	0.0626	0	0	0.017	0	0	0.0898	0	0.0237	0	0.0259	0.5273	0	0.0268	0.0711	0	0.026	0	0.0747	0	0.0223	0.166	0	0.0847	0	0	0	0.0023	0.0773	0	0.0163	0.0481	0	0	0	0.1468	0	0	0	0.0595	0	0	0.0966	0.0283	0	0.0415	0.0853	0	0.1037	0	0	0.0579
CD4+ T-cells	0.02	0.1579	0.0859	0.2214	0	0.0059	0.27	0.0939	0.2575	0.279	0.0358	0.0037	0.1453	0	0.382	0.1461	0.1362	0.0535	0.0585	0.2129	0.0554	0.3091	0	0	0.1442	0.0795	0	0.2111	0	0.0249	0.0718	0.077	0.0083	0.1143	0.0791	0.0589	0.1093	0	0.0287	0.3134	0.254	0	0.0719	0.1584	0.0686	0.0873	0.0285	0.1187	0.1898	0	0.0928	0.0758	0	0	0.0646	0.0556	0.0443	0.0187	0	0.167	0.0861	0.0956	0.2886	0	0	0.137	0	0	0.1655	0.065
CD4+ Tcm	0.0625	0.0562	0.053	0.0443	0	0.1472	0.1235	0	0.1088	0.1442	0	0.2128	0.0254	0.023	0.1808	0.0808	0.0375	0.01	0.0162	0.1235	0.266	0.1364	0.0143	0.0402	0.0321	0	0	0.2627	0.1029	0	0.1159	0	0	0.0918	0.0144	0	0.0605	0	0.1113	0.199	0.072	0.0211	0	0	0	0	0.0483	0.0843	0.0062	0.0105	0	0.0533	0	0	0	0.0811	0	0	0	0.0331	0.0416	0.0204	0.1315	0.0624	0	0	0	0	0	0
CD4+ Tem	0.0477	0.0553	0.0185	0.1221	0	0.0508	0.0412	0	0.0076	0.0975	0	0.0875	0.017	0.034	0.2128	0.0338	0.0251	0.0233	0.0065	0.1215	0	0.1773	0.0407	0	0.0318	0.012	0	0.2126	0.0043	0	0.0378	0	0.0333	0	0.0761	0	0.0195	0	0.0417	0.1695	0.0232	0	0	0	0	0	0.0273	0.0684	0.0303	0.0425	0.017	0	0	0	0	0.0849	0.0049	0	0	0.0517	0.0497	0.0115	0.1252	0	0	0	0	0	0	9e-04
CD4+ memory T-cells	0.0732	0.3733	0.2168	0.3899	0.1716	0.0416	0.4719	0.1187	0.3809	0.421	0.1904	0	0.3496	0.0153	0.5958	0.2229	0.3655	0.2279	0.1932	0.3772	0	0.4709	0.0298	0.0082	0.3029	0.2339	0.1415	0.2219	0	0.0524	0.1361	0.3026	0.1067	0.3016	0.2768	0.2376	0.2545	0.2014	0.0601	0.4408	0.5016	0.0317	0.2047	0.3894	0.3133	0.3529	0.2087	0.2223	0.4313	0.0361	0.3044	0.2184	0.0765	0.0663	0.2409	0.2147	0.2125	0.2218	0.1428	0.3735	0.2493	0.3228	0.4431	0.0634	0.0443	0.3162	0.2039	0.0992	0.3892	0.2392
CD4+ naive T-cells	0.0309	0.025	0	0.0545	0	0	0.0819	0	0.0501	0.0587	0.0107	0	0	0	0.0743	0.088	0	0	0	0.0633	0.0746	0	0	0	0.0233	0	0	0.0181	0	0	0.0143	0	0	0	0	0.008	0.0275	0	0	0	0.0282	0	0	0	0	0	0	0.0188	0	0	0	0	0	0	0	0	0	0	0	0	0.0457	0.0453	0.082	0	0	0	0	0	0	0
CD8+ T-cells	0.1538	0.162	0.0644	0.1225	0.01	0.1539	0.1004	0.0201	0.1894	0.2812	0.0774	0.0098	0.1169	0	0.2715	0.1825	0.0899	0.0678	0.0356	0.1289	0.0444	0.0381	0.0235	0.0477	0.1201	0.1109	0	0.0659	0.0371	0	0.1223	0.0104	0.0949	0.1842	0.1052	0.1405	0.1393	0.0263	0.1034	0.0378	0.1973	0.0396	0.0979	0.1752	0.0825	0.0963	0.0721	0.1445	0.2259	0	0.1036	0.1192	0	0	0.1026	0.1108	0.0654	0	0	0.1084	0.1315	0.1455	0.1369	0	0	0.0713	0	0.0084	0.1072	0.1447
CD8+ Tcm	0.0291	0.1277	0	0.0785	0.0407	0.0775	0.1271	0.0523	0.1348	0.2783	0	0	0.0993	0	0.3425	0.124	0.1108	0.0727	0.0699	0.0693	0	0.1776	0	0	0.1225	0.0552	0	0.1226	0	0	0.0444	0.0248	9e-04	0.1567	0.0708	0.0395	0.1434	0.0669	0.0551	0.1682	0.1952	0	0.041	0.2048	0.0988	0.0832	0	0.1838	0.2401	0	0.0914	0.0971	0	0	0.0451	0.0183	0	0	0	0.0884	0.0488	0.0933	0.1509	0	0	0.0795	0.016	0.0062	0.1309	0.1218
CD8+ Tem	0.1757	0.1492	0	0.1113	0.1761	0.3585	0.22	0.224	0.2708	0.4279	0	0	0.1143	0	0.3271	0.2121	0.0837	0	0.1417	0.1276	0.0866	0.1236	0.1096	0.1247	0.2652	0.1103	0	0.2658	0	0.0697	0.1534	0.047	0.0401	0.302	0.1836	0.094	0.3207	0.053	0.2326	0.0655	0.3041	0.1484	0.0341	0.1926	0.1382	0.0686	0.0429	0.1854	0.3371	0.0206	0.1143	0.0822	0.1784	0	0.1747	0	0	0.0711	0	0.0875	0.2189	0.0526	0.2579	0.011	0.0924	0.0685	0.0541	0	0.1802	0.2132
CD8+ naive T-cells	0.0887	0.1112	0.1345	0.0666	0.0419	0	0.0328	0.0126	0.0958	0	0.196	0.0571	0.0573	0.0901	0	0.1125	0.1551	0.0847	0.1157	0.0913	0.0801	0.0105	0.0944	0.1039	0.0296	0.161	0.061	0	0.2276	0.0815	0.1379	0.1537	0.1774	0.0959	0.0596	0.1222	0	0.0447	0	0	0.0714	0.0582	0.1461	0	0.0354	0.185	0.155	0.1027	0.0181	0.0683	0.1615	0.0995	0.095	0	0.159	0.2071	0.2154	0.0405	0.0905	0.1177	0.0704	0.1709	0.0235	0.1236	0.0648	0.0902	0.1774	0.1591	0.1362	0.0988
CLP	0.0256	0.1194	0.0608	0.0572	0.1487	0.0267	0.1762	0.0316	0.1394	0.1508	0.1773	0	0.0808	0.0574	0.1111	0.127	0.1908	0.0476	0.0959	0.1364	0	0.1432	0.1345	0.0582	0.1155	0.2022	0.0815	0.0789	0.0987	0	0.1141	0.222	0.159	0.1405	0.2089	0.0589	0.0754	0.2236	0	0	0.1322	0.0585	0.1453	0.1713	0.1844	0.1748	0.198	0.1616	0.1651	0.1757	0.1791	0.1083	0.1331	0.2148	0.2204	0.1938	0.2111	0.0968	0.178	0.1605	0.1585	0.162	0.1371	0.1061	0.0911	0.1659	0.21	0.1625	0.1735	0.1784
CMP	0.0349	0	0.0175	0.0226	0.0292	0.0333	0	0.0702	0	0	0.0472	0.049	0	0.0249	0	0	0	0.0144	0	0.0266	0.0497	0	0	0	0	0	0.0163	0	0	0.1279	0.0454	0	0.0115	0	0	0.0484	0.0239	0	0.0108	0.0881	0	0.0259	0.0228	0	0.0156	0	0	0.0383	0	0	0	0	0	0.0308	0	7e-04	0	0	0.0218	0.0297	0	0.0136	0.0045	0.0199	0	0.0406	0	0	0	0.0228
Chondrocytes	0	0	0	0	0	0.1401	0.029	0.1119	0	0	0	0.1414	0	0	0.1008	0	0	0	0	0	0.2174	0	0	0.1788	0.0586	0	0	0	0.0175	0	0	0.1502	0	0.0999	0.0421	0.046	0	0.0099	0	0.0522	0	0.0746	0	0.0429	0.0453	0.0309	0	0.2025	0.0468	0	0	0.042	0	0	0	0	0.1153	0.0546	0.1036	0	0	0	0.0767	0.0897	0	0.0354	0	0	0.1596	0
Class-switched memory B-cells	0.2696	0.2037	0.3315	0.2261	0.0662	0	0.1037	0	0.2624	0.0389	0.274	0.0633	0.0825	0.1629	0	0.1914	0.2708	0.0684	0.2082	0.1483	0	0.1553	0.2371	0.2184	0.0262	0	0.2169	0	0	0.0744	0.2053	0	0.1533	0.0431	0.0703	0.2216	0	0.1388	0.1041	0.1089	0.0934	0	0.1767	0	0.1533	0.0903	0.0544	0.0231	0.0696	0.1868	0.0854	0.1769	0.189	0.0846	0.2581	0.2381	0.1114	0.1233	0.0247	0.2364	0.1987	0.0437	0	0.1671	0.1687	0.0938	0.0465	0.113	0.2802	0.1505
DC	0.0235	0.1052	0.0609	0.0863	0.0271	0.0303	0	0.1652	0.083	0.0909	0.0166	0.0803	0.1111	0.0727	0.1144	0.0251	0.0197	0.0078	0.0725	0.0758	0.081	0.1899	0	0.102	0.0242	0.0817	0.1332	0.1901	0.1203	0.1084	0.019	0	0.0689	0.0809	0.1258	0.0594	0.018	0.0095	0.0593	0.0712	0.1249	0.0789	0.0553	0.1284	0.1084	0	0.0651	0.0477	0.1522	0.0713	0.0333	0.0721	0.0442	0.0767	0.0838	0.056	0.0378	0.0178	0.0555	0.0799	0.022	0.0337	0.0799	0.0729	0.0217	1e-04	0	0	0.2149	0.0511
Endothelial cells	0.0862	0.037	0	0	0.0793	0.2297	0.0896	0	0.0677	0	0	0.1165	0	0.0961	0.0529	0.0055	0	0.0011	0.078	0.0036	0.2052	0.0171	0.0923	0.1334	0.062	0.0922	0.1009	0	0.1563	0	0.015	0.0846	0	0.1012	0.0819	0	0.0549	0	0.1645	0	0	0.1373	0.0046	0.059	0.0691	8e-04	0.1517	0.0532	0.0683	0.2212	0	0.0332	0	0.0564	0.0803	0	0.0348	0.1325	0.11	0	0.0255	0.0375	0.125	0.1545	0.0681	0	0	0.0914	0.034	0.0387
Eosinophils	0.2585	0.1183	0.1692	0.1312	0.0534	0.2548	0.1332	0.3437	0.1814	0.2158	0.0545	0.3243	0.1531	0.0997	0.1247	0.1874	0.0998	0.0616	0.14	0.1338	0.3581	0.6629	0.1995	0.265	0.0443	0.1122	0	0.4491	0.1894	0.5298	0.269	0	0.1485	0.0369	0.047	0.0623	0.1486	0.0632	0.162	0.366	0	0.1014	0.0274	0.0394	0.0489	0	0.0878	0.2707	0.0187	0.1748	0.0151	0.063	0.3333	0.3002	0.1279	0.0157	0	0	0.0852	0	0	0.0775	0.0048	0.0983	0.1324	0.0224	0.0285	0	0.0618	0.0812
Epithelial cells	0.0924	0.0264	0.0972	0.0724	0.1224	0.0756	0.1958	0.1405	0.038	0	0.0495	0.5283	0.082	0.1052	0.018	0.2203	0.0196	0	0.1976	0.1	0.5378	0.1468	0.1588	0.0924	0.0841	0.168	0.064	0.0826	0.1472	0.1608	0.076	0	0.1453	0.4248	0.1533	0.0698	0.0744	0.0372	0.0857	0.3224	0.0258	0.3133	0.011	0.0982	0.0274	0.1734	0.2041	0.0458	0.0547	0.2067	0.0396	0.4187	0.0671	0.1502	0	0	0.0106	0.182	0.0405	0.0131	0.1271	0.0618	0	0.0386	0.0776	0.0353	0.1206	0.0805	0.002	0.0233
Erythrocytes	0.0628	0.0197	0.0408	0	0.0099	0	0	0.1726	0	0.0092	0	0	0.024	0	0.0307	0	0.087	0	0.0085	0	0	0	0	0.0082	0	0.041	0.0551	0	0.0626	0.0667	0	0.066	0	0.0641	0.0317	0.0193	0	0.0276	0.0908	0.0412	0.0201	0	0.0731	0	0.0035	0.0618	0.0015	0	0.0102	0.0021	0	0	0.0468	0.0504	0.008	0	0.0105	0.0278	0.0776	0.0019	0.0253	0	0.0303	0.0496	0	0	0	0.0298	0.0326	0
Fibroblasts	0	0	0	0	0	0.2749	0	0	0	0	0	0.0596	0	0	0	0	0	0	0	0	0.1671	0	0	0.0985	0	0	0	0.0301	0.1129	0	0	0	0	0	0.0733	0	0	0	0.0593	0	0.0179	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0331	0	0.1014	0	0	0	0.0021	0.0017	0	0	0	0	0	0
GMP	0	0	0	0.0576	0.0527	0.0309	0.0024	0.0546	0	0	0.1119	0	0.069	0.0283	0.0675	0.0389	0.0203	0.1454	0	0.0613	0	0	0	0	0.0388	0.0077	0.0128	0	0	0.1953	0.0344	0.0534	0.0899	0.0072	0.0082	0.1527	0.0578	0.0768	0	0.0144	0.0284	0.0281	0.0632	0.0149	0.1251	0.1088	0.0057	0	0.0821	0	0.1205	0.1009	0	0.1075	0.0133	0.0477	0	0.0746	0.1372	0.1112	0	0.0514	0.0345	0	0.0757	0.0965	0.1029	0.054	0.0304	0.0749
HSC	0.0807	0.0206	0.0647	0.2759	0	0.1518	0.075	0.5547	0.0236	0	0.077	0.3981	0.0951	0.037	0.2258	0.2838	0.0964	0.2425	0.094	0.1434	0.3729	0.3627	0	0.195	0.2719	0.1144	0.0741	0.0602	0.0741	0.3847	0.0525	0.171	0.0912	0.0945	0.1178	0.3033	0.0825	0.061	0	0.1011	0.1347	0.2589	0.1397	0.1215	0.223	0.1029	0.0102	0.0052	0.1671	0.0233	0.2582	0.1418	0	0.2653	0	0.0739	0.1198	0.0592	0.3364	0.0951	0.0786	0.1617	0.0589	0.2729	0.1476	0.3266	0	0.1273	0.1101	0.1287
Hepatocytes	0.0234	5e-04	0.0036	0	0.0142	0.0056	0	0.0829	0.0029	0	0	0	0.0094	0.0172	0.033	0	0	0.0075	0	0	0	0.0495	0	0	0.0029	0	0	0.0311	0	0.0845	0	0.0184	0	0	0.0401	0.0101	0	0	0.0188	0.021	0.036	0	0	0.0231	0.0088	0.0112	0	0	0.017	0	0.0055	0	0	0.0312	0.0015	0	0.0087	0.0299	0	0.0032	0	0.0025	0.0091	0	0.0056	0.0382	0.0867	0.0105	0.0149	0
Keratinocytes	0.0135	0	0.0332	0	0.0498	0	0.2033	0.0985	0	0	0	0.3623	0.0022	0.0285	0	0.0738	0	0	0.0213	0.0057	0.3977	0.0427	0.0408	0	0.0151	0.0412	0.0331	0.0011	0.0128	0.174	0	0	0.04	0.3909	0.058	0.0131	3e-04	0.0072	0.015	0.2541	0.0024	0.2401	0	0.0263	0.0167	0.2212	0.1726	0	0	0.1988	0	0.3764	0.0174	0.0533	0.0125	0	0.0082	0.0984	0.0029	0.0045	0.0102	0	0	0	0.01	0	0.0276	0.0183	0	0
MEP	0	0.0384	0.008	0	0.0497	0.0196	0.0901	0.0408	0.0501	0.0414	0.0891	0	0	0	0	0.1007	0.0932	0	0.1201	0	0	0	0.0685	0.1547	0.0468	0.0755	0.0186	0	0.0336	0.1139	0.0205	0.0614	0.1333	0.1415	0.1222	0.0287	0	0.1869	0.0023	0.1186	0	0.0347	0.0671	0.0589	0.0798	0.1377	0.1083	0	0	0.0795	0.1023	0.0719	0.1367	0.0504	0.1023	0.0267	0.0946	0.0675	0.0234	0.0754	0.0993	0.0715	0.0167	0.1221	0.1035	0.0792	0.09	0.0204	0.0372	0
MPP	0.08	0.3015	0.286	0.5777	0.282	0.0784	0.1261	0	0.0952	0.1856	0.2481	0.0054	0.2615	0.4403	0.1262	0.302	0.2869	0.5781	0.1822	0.2069	0	0.5066	0.4333	0	0.2809	0.1074	0.2007	0.1393	0.0315	0.1026	0.5869	0.233	0.5313	0	0	0.2983	0.4771	0.2658	0.0695	0	0.3037	0.6012	0	0.3315	0.0967	0	0.2023	0.7941	0.1645	0.2914	0.3161	0.1801	0.3778	0.075	0.1394	0.3988	0.3623	0.0401	0.1911	0.4613	0.0956	0.3723	0.1143	0.1283	0.4315	0.2622	0.6217	0.3275	0.0503	0.5721
MSC	0.2397	0.1168	0.2353	0.1411	0.1666	0.5504	0.0294	0.3237	0.3462	0.0197	0.1007	0.2434	0	0.6402	0	0.0588	0.051	0.5909	0.4696	0.4041	0.4044	0.191	0.4793	0.347	0.2579	0.1003	0.5237	0.3099	0.3056	0	0.2138	0.1073	0.308	0.1369	0.385	0	0.2595	0.1242	0.4752	0.029	0	0.4128	0	0.2709	0.0743	0.1986	0.2813	0.3704	0	0.5442	0.1107	0.0453	0.1867	0.0768	0.0477	0.0129	0.3181	0.5533	0.3481	0.0665	0.251	0.0591	0.4231	0.5028	0.3347	0.0428	0.3722	0.2798	0.0894	0.0748
Macrophages	0.1349	0.2314	0.0366	0.0411	0.1848	0.1423	0.1657	0.0902	0.1473	0.3044	0.0374	0	0.1019	0.137	0.1929	0.0274	0.0607	0.1296	0.0575	0.1502	0	0.0304	0	0.0333	0.2469	0.1811	0.1517	0.3536	0.1641	0	0.0615	0.1571	0.0356	0.1585	0.1993	0.2068	0.2528	0.1442	0.2339	0	0.2654	0.1335	0.1875	0.2722	0.2113	0.1871	0.1942	0.2457	0.2934	0.147	0.1213	0.1614	0.1619	0.0023	0.2178	0.0389	0.1106	0.1853	0.1863	0.0575	0.1119	0.0905	0.3641	0.0624	0.2476	0.1275	0.1488	0.1135	0.2492	0.1693
Macrophages M1	0.0441	0.044	0	0	0.063	0.0555	0.0139	0.0413	0.0619	0.1092	0	0	0.0322	0.0673	0.0968	1e-04	0.0122	0.0276	0	0.0529	0	0.0334	0	0.0131	0.0522	0.0495	0.0471	0.1378	0.0158	0	0.0121	0.0388	0.0252	0.0281	0.1007	0.0598	0.0872	0.0235	0.1036	0	0.1092	0.0146	0.0591	0.0721	0.1	0.04	0.052	0.0601	0.1072	0.0577	0.0124	0.0441	0.0691	0.0169	0.11	0	0.004	0.077	0.022	0.0479	0.0482	0.0042	0.0784	0.0257	0.0602	1e-04	0.0474	0.037	0.0765	0.0419
Macrophages M2	0.0953	0.2236	0.0705	0.0312	0.1729	0.1432	0.147	0.0806	0.1509	0.2166	0.1294	0.0077	0.0666	0.1099	0.047	0.0491	0.1456	0.0858	0.1464	0.103	0	0	0.1312	0.1156	0.22	0.1463	0.0645	0.2769	0.2116	0	0.125	0.1425	0.037	0.1372	0.065	0.1838	0.225	0.2069	0.1375	0.0558	0.1318	0.1454	0.0963	0.161	0.087	0.1322	0.1564	0.2793	0.1768	0.1743	0.1008	0.1311	0.0949	0.0526	0.1437	0.0339	0.1726	0.1437	0.1188	0.0495	0.1045	0.1187	0.3683	0.155	0.2556	0.1705	0.1109	0.0353	0.176	0.1828
Mast cells	0.0222	0.0501	0.0379	0.0494	0.0323	0.0162	0.0302	0	0.028	0.0374	0.0517	0	0.0321	0.0191	0	0.0561	0.0521	0.0378	0.0288	0.0243	0.025	0.0257	0.0043	0.0115	0.0454	0.0445	0.0362	0	0.0136	0.0083	0.018	0.0493	0.043	0.0296	0.0479	0.0272	0.0487	0.0363	0.0258	0.0323	0.0207	0.0357	0.0341	0.0342	0.0383	0.047	0.0394	0.0193	0.0398	0.0353	0.0191	0.024	0.0186	0.0021	0.0376	0.0541	0.007	0.0368	0.0225	0.0583	0.0451	0.0562	0.0311	0.0385	0.0249	0.0527	0.0448	0	0.0322	0.0437
Megakaryocytes	0.1077	0.0286	0.1337	0.0738	0.0295	0.019	0.079	0.1003	0.0798	0.0416	0.0257	0.2627	0.0188	0.0493	0	0.0404	0.0572	0	0.0642	0.0169	0.1642	0.2802	0.0089	0.1795	0.0777	0.0239	0.0338	0.1613	0.0457	0.1251	0.0963	0.0088	0.0371	0	0	0.0263	0.0261	0	0.0651	0.0982	0.036	0.0388	0.0056	0.0206	0.0721	0	0.0039	0.0382	0.0746	0.0421	0.0104	0.046	0	0.1858	0.0484	0.0486	0	0.0305	0.0242	0	0.041	0.0602	0.0399	0.0702	0	0.0167	0	0.0261	0.0429	0.011
Melanocytes	0.0859	0.0706	0.0738	0.0519	0.0561	0.0691	0.0554	0.0567	0.0698	0.0613	0.0716	0.0592	0.0627	0.0585	0	0.0811	0.0688	0.0891	0.0782	0.064	0.0979	0.0112	0.0702	0.0738	0.087	0.0978	0.0552	0.0849	0.0807	0	0.079	0.081	0.0396	0.1358	0.0456	0.0573	0.0816	0.0457	0.0512	0.0751	0.0681	0.0707	0.0524	0.0556	0.0595	0.0652	0.0843	0.0698	0.084	0.0736	0.0653	0.092	0.0708	0	0.0354	0.0833	0.0761	0.0837	0.0801	0.0593	0.0507	0.0836	0.0848	0.0713	0.0735	0.1093	0.0791	0.0803	0.0444	0.068
Memory B-cells	0.1694	0.1092	0.2127	0.1963	0.1633	0.0242	0.1089	0	0.135	0	0.2049	0.0827	0.1208	0.2278	0	0.1633	0.1972	0.1206	0.1479	0.1543	0.0573	0	0.231	0.1122	0.0899	0.0466	0.1937	0	0.0946	0	0.118	0.0265	0.1636	0.0177	0.1487	0.1684	0.0061	0.1319	0.0691	0.0583	0.0719	0.0523	0.1566	0.0792	0.176	0.1252	0.0625	0.0869	0.0785	0.1743	0.0693	0.2016	0.1137	0.1726	0.1357	0.1878	0.1844	0.1606	0.1085	0.2257	0.211	0.1278	0	0.1862	0.1151	0.1527	0.1309	0.1711	0.135	0.1229
Mesangial cells	0.0245	0.0041	0	0.0322	0.0274	0.06	0.0224	0.0861	0	0.0188	0	0.0525	0.0362	0.0253	0.0533	0.0217	0	0	0.0416	0.0481	0.0499	0.0502	0.0381	0	0.0215	0.0168	0.004	0.0289	0.0236	0.2152	0.0094	0	0	0.0334	0.042	0.033	0.0433	0	0.0316	0.0282	0.0327	0.0205	0	0.0209	0	0	0.024	0.0364	0.038	0	0	0.0418	0.0324	0.0809	0.0116	0	0.0042	0	0	0	0	0	0.019	0.0188	0	0	0	0.0036	0	0.0324
Monocytes	0	0	0	0	0	0.1302	0	0	0	0.0206	0	0	0	0.0504	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0165	0	0	0	0.0524	0	0.0055	0	0	0	0	0.1773	0	0	0.0073	0	0	0.0529	0	0	0	0.0506	0.0378	0	0.0128	0	0	0.0753	0	0	0.0754	0.0027	0	0	0	0.0777	0	0	0	0	0.0061	0.0359	0.0095
Myocytes	0.0602	0.0067	0	0	0.0116	0	0.0147	0.0077	0	0	0.0273	0.003	0.0363	0.0184	0.0395	0.0172	0.0012	0	0	0	0	0.0669	0	0	0	0.0086	0.0909	0.007	0.2265	0.0992	0	0.0565	0.0082	0	0	0.0947	0.0077	0.0086	0	0.0116	0.0189	0	0.1092	0.0229	0.0179	0.0139	0.0087	0	0	0	0.0181	0	0	0.0321	0.0503	0.0322	0.0313	0.0024	0.0276	0.0037	0.0028	0.0241	0	0	0	0.0386	0.0131	0.0472	0.0112	0.0151
NK cells	0	0.0433	0	0	0.1126	0.0092	0	0.1857	0.0407	0.1379	0	0	0	0	0.0978	0	0.0577	0	0.0648	0	0	0.056	0	0.009	0.1627	0.0902	0.0446	0	0	0	0	0.0632	0	0.1648	0.06	0.0109	0.0661	0	0.0722	0.0705	0.1596	0.024	0.0353	0.0288	0.144	0.109	0	0	0.2011	0	0	0	0.0325	0	0.1132	0	0	0.0605	0	0.0172	0.1834	0	0.1065	0	0	0.0028	0.0376	0	0.0995	0.0613
NKT	0.5322	0.2955	0.397	0.2968	0.4149	0.4793	0.2444	0.3468	0.3521	0.4675	0.3972	0.3908	0.2232	0.2998	0.1688	0.3996	0.2802	0.2336	0.4359	0.3623	0.3555	0.3459	0.5689	0.6169	0.2252	0.1985	0.0829	0.5987	0.5494	0.2856	0.4733	0	0.3195	0.2757	0.1738	0.2228	0.3939	0.3845	0.5756	0.0776	0.1706	0.3696	0.6188	0.1206	0.2954	0.0388	0.3088	0.3842	0.1463	0.4098	0.3418	0.3522	0.6715	0.7181	0.3255	0.3399	0.2317	0.1725	0.1659	0.2395	0.4432	0.2873	0.2646	0.3136	0.3182	0.2079	0.3447	0.2478	0.2406	0.2643
Neurons	0.01	0.0194	0.0275	0.0243	0.0013	5e-04	0.0041	0.0729	0.0241	0	0.0215	0.0223	0.0343	0.0236	0.0306	0	0.0123	0.0151	0.0114	0.0382	0.0186	0.0541	2e-04	0	0.0212	0.0112	0.0208	0.0169	0.0111	0.0873	0.0138	0.0416	0.0058	0.0092	0.0195	0.0184	0	0.012	0.0142	0.0269	0.0355	0.013	0.0281	0.0094	0.0203	0.0109	0.0086	0	0.0237	0	0.0304	0.013	0	0.0421	0.0181	0.0288	0.0201	0.0262	0.0177	0.0118	0.0141	0.0283	0.0152	0	0	0.0196	0.0019	0.025	0.0241	0.0141
Neutrophils	0.0528	0	0.011	0.024	0.0779	0.0686	0	0.1569	0	0.0581	0.0041	0.0421	0.0098	0.1049	0.0701	0.0226	0.0505	0.04	0.0432	0	0	0.0422	0.1772	0	0.0042	0	0.0955	0.1181	0.0446	0.0442	0	0	0	0.1145	0.0947	0.0857	0.0088	0	0.2691	0.0306	0.0707	0.1599	0.003	0.0274	0.0457	0.019	0.1015	0	0.0568	0.0213	0	0.0762	0	0.0333	0.0407	0	0	0.1078	0.0355	0	0.0146	0.035	0.0561	0.0264	0	0.0299	0.0078	0.14	0.0414	0
Osteoblast	0	0.0438	0.0957	0.0456	0.0256	0	0	0.0254	0.0204	0	0.068	0	0	0.0492	0	0.108	0.1415	0.0745	0.0828	0	0.0425	0	0.1251	0	0	0	0	0.071	0.0617	0	0.1658	0.0369	0.1905	0	0	0	0.0647	0.0745	0	0	0	0.0748	0	0	0	0	0	0.183	0	0.1667	0	0	0.2275	0.1992	0.1075	0.1472	0.1774	0.0502	0.0583	0.0855	0.052	0	0	0.1508	0.0389	0.0012	0	0.0109	0.0317	0.0068
Pericytes	0.0565	0	0.024	0	0.0272	0.1447	0.0061	0.0745	0.0195	0.0193	0.0028	0.0744	0.0528	0.0538	0.0213	0.0379	0	0.0421	0.0549	0.0487	0.0704	0.0512	0.0532	0.0903	0.0282	0.0423	0.015	0.1396	0.071	0.1408	0.0644	0.02	0.0478	0.0721	0.0892	0	0.05	0.0145	0.0847	0.0562	0	0.0596	0	0.0236	0	0.0379	0.0908	0.0544	0	0.1106	0	0.0254	0.0739	0.1206	0.0368	0.0244	0.0569	0.0622	0.0426	0	0.0027	0.012	0.0482	0.0794	0.1015	0.0028	0.0147	0.061	0.0174	0.0316
