	V1	V2	V3	V4	V5	V6	V7	V8	V9	V10	V11	V12	V13	V14	V15
Adipocytes	1	1	1	1	0.774176666666667	1	1	1	1	0.000303333333333322	0.000146666666666628	0	0.00223666666666666	5.33333333333497e-05	0
Astrocytes	1	0.32004	1	1	0.0239866666666667	1	0	0.0922233333333333	0	0.0930800000000001	0.0443733333333334	0.0783700000000001	0.0926466666666667	0.09399	0.100833333333333
B-cells	1	1	1	1	0.793263333333333	0.639353333333333	1	1	1	0.515613333333333	0.606163333333333	0.350443333333333	0.62393	0.31046	0.50685
Basophils	0.212606666666667	0.22086	0.319206666666667	0.0022833333333333	0.00178333333333336	0.0141133333333333	1	1	1	0.279216666666667	0.460006666666667	0.631566666666667	0.70589	0.792156666666667	0.556983333333333
CD4+ T-cells	0.0316233333333333	0.02973	0.0526	0.221133333333333	0.333066666666667	0.276926666666667	0.0583666666666667	0.04498	0.33906	1	1	1	1	1	1
CD4+ Tcm	0	0	0	0	1.33333333333097e-05	0	0	0	0	1	1	1	1	1	1
CD4+ Tem	1	1	1	0.415636666666667	1	0.51828	1	1	1	1	1	1	1	1	1
CD4+ memory T-cells	0.40904	0.534686666666667	0.90336	0.876006666666667	0.497853333333333	0.60365	0.46087	0.721013333333333	1	0.0714166666666667	0.0807066666666667	0.0740033333333333	0.0662266666666667	0.0564766666666666	0.0767233333333334
CD4+ naive T-cells	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1
CD8+ T-cells	0.331753333333333	0.529386666666667	0.189983333333333	0.407753333333333	0.234256666666667	0.752436666666667	0.419156666666667	0.4642	1	1	1	1	1	1	1
CD8+ Tcm	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1
CD8+ Tem	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1
CD8+ naive T-cells	0	0.641213333333333	1	0	0	0	0	0.00294000000000005	0.13007	0.00141333333333338	0.00116666666666665	0.00355000000000005	0	0	8.33333333333242e-05
CLP	0.000713333333333344	0.426863333333333	1	1	0.146363333333333	0.32015	0	0	0.982333333333333	0	0	0	0	0	0
CMP	1	1	1	0.872573333333333	0.1651	0.44343	1	1	1	1	1	1	1	1	1
Chondrocytes	0.33739	0.000613333333333355	1	1	1	1	0.000403333333333311	0.000279999999999947	0.0173333333333333	1	1	1	1	1	1
Class-switched memory B-cells	1	1	1	1	1	1	1	1	1	1	0.445193333333333	0.329593333333333	0.55255	0.873166666666667	0.630093333333333
DC	0.491676666666667	0.54479	0.547726666666667	0.821943333333333	1	0.120516666666667	1	1	1	1	1	1	1	1	1
Endothelial cells	1	1	1	1	1	1	0	0	0.0162766666666667	1	1	1	1	1	1
Eosinophils	0	0	0	0	0.01106	0	0	0	0	1	1	1	1	1	1
Epithelial cells	0	0	0	0	0	0	0	0	0	1	0.0277466666666667	0.123843333333333	0.1209	0.97485	1
Erythrocytes	1	1	1	1	1	1	1	1	1	0.0855633333333333	0.154486666666667	0.0979233333333334	0.00509999999999999	0.124076666666667	0.02576
Fibroblasts	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1
GMP	1	1	1	0.09912	0.141953333333333	0.422016666666667	1	1	1	0.537726666666667	0.61994	0.6042	0.55659	0.588143333333333	0.50876
HSC	1	0.244476666666667	0.341586666666667	1	1	1	1	0.364573333333333	1	0	0	0	0	0	0
Hepatocytes	0	0	0	0	0	0	0	0	0	1	1	1	1	1	1
Keratinocytes	0	0	0	0	0	0	0	0	0	1	0.203703333333333	1	0.231826666666667	1	1
MEP	1	1	1	1	1	1	1	1	1	0	0	0	0	0	0
MPP	0.640636666666667	0.99255	0.987213333333333	0.0830766666666667	0.323756666666667	0.127066666666667	0.679013333333333	1	1	0.00166999999999995	0.0146533333333333	0.0195266666666667	0.180696666666667	0.02157	0.107923333333333
MSC	1	1	1	0.25662	0.105683333333333	0.230836666666667	0.360986666666667	0.235293333333333	0.124756666666667	0	0	0	0	0	0
Macrophages	0.436303333333333	1	1	1	1	1	0.05477	0.0284833333333333	0.948423333333333	6.66666666671034e-06	0.000373333333333337	0.000419999999999976	0.000223333333333353	0	0
Macrophages M1	0.09067	0.0513366666666667	0.0407	1	1	1	0.03301	0.00542333333333334	0.06287	0.000283333333333302	0.00631333333333328	0.00202000000000002	0	0.00134333333333336	0.00322
Macrophages M2	0.173656666666667	1	0.575513333333333	0	1	0.000929999999999986	1	0.291986666666667	1	0.0083833333333333	0.00119666666666662	0.0210766666666666	0.0625066666666667	0	0.00978000000000001
Mast cells	0.00327999999999995	0.00429666666666662	0.00573666666666661	0	0	0	1	1	1	1	1	1	1	1	1
Megakaryocytes	0.116426666666667	0.150586666666667	0.0900566666666667	0.17175	0.613913333333333	0.440353333333333	0.14634	0.211586666666667	0.21481	1	1	1	1	1	1
Melanocytes	0	0	0	0	0.0231833333333333	0.0267533333333333	0.0506366666666667	0.0437033333333333	0	1	0.58543	0.580276666666667	0.767063333333333	0.80538	0.757606666666667
Memory B-cells	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1
Mesangial cells	0	0	0	0	0.0381266666666666	0	0.00135333333333332	0.121243333333333	0	1	1	1	1	1	1
Monocytes	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1
Myocytes	1	1	1	1	1	1	0	0	0	1	1	1	1	1	1
NK cells	0.27838	0.420456666666667	0.83371	0.320633333333333	0.37881	0.140203333333333	0.70147	0.69239	1	1	1	1	1	1	1
NKT	1	1	0.163233333333333	0.10441	0.109566666666667	1	1	1	0.107496666666667	0.0111133333333333	0.0174866666666667	0.02419	0.0172666666666667	0.0436966666666667	0.0183433333333334
Neurons	0	0	0	0	0	0	0	0	0	1	0.78223	0.53998	0.84062	0.847646666666667	0.826363333333333
Neutrophils	1	1	1	0.643983333333333	1	0.0663766666666666	1	1	1	1	1	1	1	1	1
Osteoblast	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0
Pericytes	1	0.133306666666667	0.204606666666667	0	0	0	1	0.474806666666667	0.000333333333333297	0	0	0	0	0	0
Plasma cells	1	1	1	1	1	1	1	0.544296666666667	1	1	1	0.617243333333333	1	1	1
Platelets	0.98316	1	1	0.824396666666667	1	0.605836666666667	1	1	1	1	1	1	1	1	1
Preadipocytes	0	0	0.00881666666666669	0	0	0	1	1	1	0.0966866666666667	0.0797266666666666	0.0344733333333334	0.0546866666666667	0.0263566666666667	0.06509
Sebocytes	0	0	0	0	0.0873933333333333	0	0.000453333333333306	0.000453333333333306	0	1	0.285243333333333	0.29081	0.295966666666667	0.32958	1
Skeletal muscle	1	1	1	0	0	0	0.0190900000000001	0	0	0	0	0	0	0	0
Smooth muscle	0.00153666666666663	0	0.403676666666667	1	0.538953333333333	1	0	0	0.411933333333333	0	0	0	0	0	0
Tgd cells	1	1	1	1	0.51985	1	1	1	1	0	0	0	0	0	0
Th1 cells	1	0.64754	0.55769	0.109	0.11904	0.88869	0.43628	0.346883333333333	0.0950333333333333	0	0	0	0	0	0
Th2 cells	0.634643333333333	0.88684	0.87847	1	0.12885	0.907646666666667	1	1	1	0.0059366666666667	0.0150266666666666	0.00268000000000002	0.00305999999999995	0.00675666666666663	0.00748333333333329
Tregs	0.00787000000000004	0.0128733333333333	0.01271	0.0311366666666667	0	0.00257666666666667	0.01793	0.01901	0.0390200000000001	1	1	1	1	1	1
aDC	1	1	1	1	1	1	1	1	1	0.554153333333333	0.312993333333333	0.45223	0.33414	0.33018	0.33624
cDC	1	1	1	1	1	1	1	1	1	0.00934000000000001	0.0135933333333333	0.00452333333333332	0.0113066666666667	0.00295333333333336	0.00452333333333332
iDC	0	0	0	0	0	0	0	0	0	1	1	1	1	1	1
ly Endothelial cells	0.627546666666667	1	1	0	0	1	0	0	0.16364	0.71732	1	0.840716666666667	0.565013333333333	1	0.950466666666667
mv Endothelial cells	1	1	1	0	0	0.419933333333333	0.417453333333333	0	0	0	0	0	0	0	0
naive B-cells	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1
pDC	1	1	1	1	1	1	0.384286666666667	0.363976666666667	1	1	1	1	1	1	1
pro B-cells	1	1	1	1	1	1	0.399256666666667	1	1	0.0157466666666667	0.0501166666666667	0	0.0470833333333334	0.000229999999999952	0.0214833333333333
