	GSM8457818	GSM8457819	GSM8457820	GSM8457821	GSM8457822	GSM8457823	GSM8457824	GSM8457825	GSM8457826	GSM8457827	GSM8457828	GSM8457829
Adipocytes	0.0403	0	0.0642	0.0601	0.0696	0.0364	0.0963	0.0675	0.0203	0	0	0.005
Astrocytes	0	0.0429	0	0	0	0.0016	0	0	0	0.0171	0	0
B-cells	0	0	0	0.0047	0	0	3e-04	0.0204	0.0161	0	0	0
Basophils	0	0.0255	0	0	0.0488	0.0531	0	0.0457	0.0111	0	0.039	0.0471
CD4+ T-cells	0.041	0.0314	0.0728	0.0458	0.0295	0.0074	0	0.0105	0.0407	0.0297	0.0218	0.0379
CD4+ Tcm	0	0	0.0049	0	0	0.002	0	0	0	0.0126	0	0
CD4+ Tem	0	0	0.0269	0	0	0	0	0	0.0132	0.0317	0.0318	0.0216
CD4+ memory T-cells	0.0436	0.0094	0.0333	0.0127	0.0883	0	0.0427	0.026	0.0525	0	0.0052	0.0051
CD4+ naive T-cells	0	0.0129	0.0409	0.0274	0	4e-04	0	0	0	0.0123	0	0.0251
CD8+ T-cells	0.0013	0	0.0141	0.0028	0.0041	0	0.0102	0	0.0118	0	0.0296	0.0147
CD8+ Tcm	0	0	0.0144	0	0	0	0	0	0	0	0	0
CD8+ Tem	0	0.0257	0	0.0108	0	0.0208	0.0065	0	0	0	0	0.0219
CD8+ naive T-cells	0.0049	0	0	0	0.0101	0.0119	0.0219	0.0249	0.0312	0.004	0.0299	0
CLP	0.0364	0.0264	0.005	0.0067	0.0198	0	0.0076	0.0104	0.0519	0.0051	0.033	0
CMP	0	0	0	0	0.0147	0	0	0	0	0	0	0
Chondrocytes	0	0	0	0	0	0.0128	0	0	0	0	0	0
Class-switched memory B-cells	0.0014	0	0.0016	0	0.0092	0.0142	0.0209	0.0489	0.0422	0.0161	0.027	0.0236
DC	0	0.0426	0.0373	0.0218	0.0093	0.0093	0	0	0	0	0.0019	0
Endothelial cells	0.0663	0.0794	0.0704	0.0589	0.0039	0	0.0095	0	0	0	0.0234	0.0196
Eosinophils	0.06	0.1169	0.1128	0.0946	0.0234	0.0835	0	0.0068	0.004	0.1208	0.0217	0.0412
Epithelial cells	0.0604	0.0851	0.0829	0.0718	0.0022	0.0238	0.035	0	0.0279	0.0824	0.0695	0.0582
Erythrocytes	0	0	0	0	0	0	9e-04	0	0	0	0	0
Fibroblasts	0	0	0	0	0	0	0	0	0	0	0	0
GMP	0.0413	0.0464	0	0.0259	0.0461	0.0375	0.0022	0	0.0274	7e-04	0.0107	0
HSC	0	0	0	0.0039	0	0	0	0	0	0	0	0
Hepatocytes	0.0435	0.0021	0.0539	0.0411	0.1097	0.0668	0.1285	0.1036	0.0452	0	0.031	0.0405
Keratinocytes	0.0221	0.0586	0.0203	0.0298	0	0.0226	0.0267	0	1e-04	0.0429	0.0254	0.0255
MEP	0	0	0	0	0	0	0	0	0.01	0	0.0115	0
MPP	0.1187	0.008	0	0.0176	0.1275	0.0597	0.136	0.0961	0.0704	0.1154	0.0328	0.0221
MSC	0.1569	0	0.1933	0	0.1649	0.0582	0.1857	0.1272	0.277	0.1398	0.2971	0.2229
Macrophages	0.0861	0.0838	0.0532	0.0727	0	0	0.0151	0	0.0688	0.0659	0.0698	0.075
Macrophages M1	0	0.0175	0	0	0	0	0	0	0	0.0131	2e-04	0.008
Macrophages M2	0.0704	0.0219	0.0676	0.0528	0.0152	0	0.0589	0.0515	0.0867	0	0.0632	0.0552
Mast cells	0.0169	0.0038	0.0124	0.0093	0.0073	3e-04	0.0031	0.0037	0.0159	0.0012	0.0124	0.0037
Megakaryocytes	0.0908	0.0588	0.0311	0.0464	0.0462	0	0.0339	0.0201	0.0154	0.0065	0.0419	0.0654
Melanocytes	0	0.0272	0.0096	0.0402	0.0014	0.0216	0.0115	0.0186	0	0.0331	0.0122	0.0221
Memory B-cells	0	0	0	0	0	0	0	0.0138	0.0082	0	0	0
Mesangial cells	0.0132	0.0456	0	0.0146	0	0.0276	0	0	0	0.0346	0.003	0.0117
Monocytes	0	0	0	0	0	0	0	0	0.0031	0	0	0
Myocytes	0.0073	0.0054	0.0041	0	0.0107	0.0012	6e-04	0.0031	0	0	0	0
NK cells	6e-04	0.0107	0.0234	0.0072	0	0	0	0	0.0093	0	0	0.0012
NKT	0.0483	0.0847	0.0055	0.038	0.0534	0.0446	0	0.0532	0.0575	0.1009	0.0903	0.0327
Neurons	1e-04	9e-04	0.0056	0.0062	0.0094	0	0.0145	0.0086	0.0099	0.0035	0.0015	0
Neutrophils	0.005	0.0215	0.005	0.0063	0	0.034	0	0.0109	0	0.0111	0.0034	0.0174
Osteoblast	0	0.016	0	0	0.0246	0	0.0016	0	0.0137	0	0.0327	0
Pericytes	0	0.0085	0	0	0.0281	0.0268	0.0151	0.0297	0	0	0.0083	0.0072
Plasma cells	0	0.0263	0	0	0.0206	0.0377	0.0502	0.0383	0.0041	4e-04	0	0.0057
Platelets	0.0299	0	6e-04	8e-04	0.0115	0	0.0267	0.0238	0.0164	0	0.0186	0.0176
Preadipocytes	0.0217	0	0.0123	0.0194	0.025	0.0062	0.0236	0.0272	0.0139	0	0.0052	0
Sebocytes	0.0042	0.0092	0.0044	0.0043	0	0.0033	0.0041	0	0.0017	0.0082	0.0056	0.005
Skeletal muscle	0.0096	0.0041	1e-04	0	0.013	0.0075	0.0072	0.0041	0.0034	0.0014	0	0
Smooth muscle	0.0249	0	0	3e-04	0	0	0	0	0.0765	0.0099	0.0378	0.0038
Tgd cells	0.06	0.0364	0.0052	0	0.0568	0.028	0.0097	0	0.0226	0.0085	0	0
Th1 cells	0.0433	0.0486	0.0285	0	0.045	0.0171	0.0306	0	0.0482	0	0.0402	0.0274
Th2 cells	0.0256	0.0239	0.0098	0.0171	0.022	0.0145	0	0.005	0.032	0.0204	0	0.0017
Tregs	0	0	0.0282	0.0232	0.0033	0.0144	0	0.0482	0.0166	0.0118	0.0287	0.0026
aDC	0.0026	0.0774	0.0364	0.0386	0.0099	0.0634	0	0.0193	0	0.0214	0.0056	0.0123
cDC	0	0	0	0	0.0088	0	0	0	0.0024	0	0.0025	0
iDC	0.0431	0.0529	0.0587	0.0642	0.0162	0	0.0156	0	0.0101	0.0063	0	6e-04
ly Endothelial cells	0.056	0.0967	0.0619	0.0686	0.0326	0.0645	0.0207	0.0258	0	0.0559	0.0061	0.0416
mv Endothelial cells	0.066	0.0836	0.0781	0.0552	0	0.0138	0	0	0.0186	0.0334	0.0538	0.0562
naive B-cells	0	0	0	0	0	0	0	0	0	0	0	0
pDC	2e-04	0	0	0	0	0	0	0	0.0148	0.0064	0	0
pro B-cells	0.0523	0	0	0.0172	0.0525	0	0.0593	0.0229	0.0436	0.0191	0	0
ImmuneScore	0.1406	0.2071	0.2207	0.1768	0.0491	0.0897	0.0191	0.0349	0.1131	0.1525	0.1071	0.1274
StromaScore	0.0533	0.0397	0.0673	0.0595	0.0368	0.0182	0.0529	0.0338	0.0102	0	0.0117	0.0123
MicroenvironmentScore	0.1939	0.2468	0.288	0.2363	0.0858	0.1079	0.072	0.0686	0.1233	0.1525	0.1188	0.1397
