	GSM8457818	GSM8457819	GSM8457820	GSM8457821	GSM8457822	GSM8457823	GSM8457824	GSM8457825	GSM8457826	GSM8457827	GSM8457828	GSM8457829
Adipocytes	469.867577357454	59.7778533775969	724.009278245055	609.733345227621	813.73781070886	498.043800523378	1049.13018044023	942.104698478992	390.964200033178	3.30449608308198	208.77076425979	247.319134397594
Astrocytes	177.113890779794	301.012673429835	116.299679329519	145.589540850923	185.137477511288	226.423999749658	125.411410851398	3.65469160627223	188.118200944258	291.834084908298	129.51082337667	143.570809438292
B-cells	106.822885098032	140.402192974279	62.4145807025262	182.8622241249	122.549882066563	96.9091335417597	80.6030504013131	218.953640915146	166.890658434087	153.953820495454	141.096784764464	150.720246571394
Basophils	131.095299897337	234.253515673124	159.711319162633	121.333719061454	180.5927607988	223.059521343874	59.5279193408988	171.912340891956	126.961044178362	169.785957306549	187.950950821683	189.03481820975
CD4+ T-cells	159.166553531576	140.596078388164	207.998100298387	140.520079903989	142.643250330739	69.0559298115355	38.3533672696217	86.7819556540779	165.942031438147	154.832244158506	153.994232464765	148.94266082682
CD4+ Tcm	50.7766928875263	54.516191163786	119.078702591436	28.3538329550038	88.1370965926796	82.7687634992737	46.1967310048922	65.0441038436355	53.7454412396799	127.815932900496	116.301203064647	82.6963155711569
CD4+ Tem	122.343022072174	165.573931794554	200.450561156506	85.361904628568	128.707012721056	102.697938716391	67.5457492800987	70.9758882682926	179.52667097623	209.675875357769	216.401713087702	166.15022385106
CD4+ memory T-cells	195.543663275299	141.528746175253	158.729090818336	127.905024382467	279.001779357923	92.4353750216717	171.139984112088	161.987250401924	218.799714754407	120.281110869916	150.395502956043	121.119840090064
CD4+ naive T-cells	163.798386850306	192.015806733318	241.203071505017	186.628812576267	126.73691161262	116.289672103749	60.2716875566691	80.626048120996	135.002282973365	167.82641034739	155.29003249074	172.897597758727
CD8+ T-cells	134.037043723885	101.842734067121	164.12226032775	129.781102810472	112.21719278662	44.7289768248718	120.199537707125	110.528538632462	162.308201731556	92.3834645631884	187.960936623288	133.851097041375
CD8+ Tcm	90.8807281520353	201.119694424314	246.26540713086	118.86423146399	110.062564504542	144.54146560836	121.51972011686	124.744089434994	172.981064964054	91.5641569190236	118.894203895145	99.2877416243721
CD8+ Tem	90.5255125266663	212.776785669373	110.979594014034	135.566491699242	15.7536001054201	138.351295435054	72.3145599262415	89.9976698812106	65.3133467357144	122.738730244384	94.5720395290517	174.460021616759
CD8+ naive T-cells	49.7227271125106	7.06808587986264	9.03912216766003	22.7949892228686	61.6082370942771	53.4127725609357	60.4253330469892	85.5627474978419	116.83211113442	41.9079082876675	108.250017688263	28.8777789377879
CLP	177.033638087529	122.333323174234	60.7419457861791	37.9100627506905	105.101233275167	2.15294592347103	49.1567606714737	62.2476476905961	231.577034360854	50.1143047754288	147.902913046239	17.803687681079
CMP	162.598057746959	114.14272655461	81.5035456525723	169.664566174835	231.651035472649	143.825095737757	123.518569997089	123.763660610457	130.049467340814	86.6967849754412	98.7584563890638	97.9846222269174
Chondrocytes	99.0549268205482	40.0033721414746	100.418268443708	63.2699558281221	69.8946055426299	167.629496047342	142.877532028535	169.178990107229	134.405495371565	106.91839617922	105.412873667022	125.234696720963
Class-switched memory B-cells	138.396537026508	112.53925008152	170.43812122482	42.9979180380828	184.668657694042	251.653797039985	212.672832656122	347.986902274783	250.687213722186	214.402786378935	213.257664838086	219.860578822936
DC	169.898516755597	543.702818528243	439.696482451524	325.023180141653	228.445488804525	228.996089938381	51.2538794617846	83.9308147446914	125.257255143052	174.883310620606	199.740508671578	168.196082097721
Endothelial cells	510.12958851554	514.404471751237	483.736078894287	438.636023686271	167.147108352595	137.416331941681	199.385112328557	62.2018871198778	88.0430713083327	228.941369011042	247.882934733251	255.775660681505
Eosinophils	219.104988297285	389.102324522665	364.54399676218	305.966533932213	161.726906862493	313.066087474028	39.9280226241508	139.378745205276	92.4667678964793	352.750905521944	157.571273922884	202.530168139935
Epithelial cells	444.724224672652	614.045613423068	610.44322078639	571.598250242104	103.24028408432	345.846674452185	298.776871949385	35.5799252905043	228.670177307775	620.723549102417	464.99065928085	457.98236231604
Erythrocytes	363.663686852348	199.270718972942	231.171637606922	183.874267737115	504.113056947906	319.758547485143	419.80562929148	398.982270603089	248.829875823007	197.711042867648	229.116189645392	169.244237904463
Fibroblasts	153.91942362567	73.8666335996223	163.557649651925	118.522430811833	183.95535604579	99.7490839645558	202.520483598683	120.376226457122	131.367137792693	91.1219110409602	122.759495847152	108.76173230082
GMP	291.290656134423	293.354909069954	76.5017932836051	202.535483012272	263.557833435035	247.131583480381	107.34427138624	90.5635964117883	208.613375126024	174.742918651251	149.494930381846	40.6867980224012
HSC	96.1730522428756	70.0912759020414	108.4552546219	143.271929513873	212.262630091052	47.1091777897709	211.13151994329	165.04314140713	147.93457229626	148.041017178367	192.142141655796	87.9282180653791
Hepatocytes	356.054330962897	124.499612126305	460.096675857148	429.853398169568	922.019906557553	655.020511395469	1054.13264696978	1018.87085694854	329.644524808969	0	260.37976884628	360.255771628274
Keratinocytes	254.955738490839	588.630664071351	246.961231683672	314.943009280174	74.6441288618056	263.016635879703	218.03009182531	58.9733725132665	100.058080225096	437.153852052202	285.072433402773	289.018323209435
MEP	329.665741297086	203.925977651942	211.309613059474	112.168991634547	291.832570946345	113.149882658145	221.143208514302	65.1495122670041	277.232098306527	172.692567308156	271.253704153978	175.754558472711
MPP	377.375320654298	131.979509221521	46.3888880227617	145.336675125325	368.405975156427	275.933347860823	380.279548305578	360.457893877669	270.068389454276	374.038672280903	167.464564306363	170.581294931544
MSC	239.298001385085	59.070044867932	277.263440463577	29.3491483410569	250.209812409806	131.002755756281	262.663018640452	236.854125656194	399.003067359166	238.714295102187	426.605038902842	311.270010348013
Macrophages	355.607459116488	411.024326071872	292.194953185691	316.672858654986	63.8308722630931	134.26840159065	144.718626793181	125.549772698605	301.368546194203	306.70685647059	301.138580166009	325.747426284398
Macrophages M1	189.312200046457	289.050909080308	132.141989290506	138.825485279218	48.1186947182497	93.4854946710181	88.3134560868233	26.956275379349	198.727345697872	195.216910726574	196.785915005686	233.412131088331
Macrophages M2	294.465515365182	214.153721807282	330.251192300745	273.724694639156	175.372979613029	98.794365524132	267.969384203403	263.542295095419	328.948132590924	120.377321804856	268.172507281738	253.114510413571
Mast cells	176.271221705634	11.6220228721735	122.03436614271	119.985321399373	85.682969384586	0	64.5640470781794	78.8962826057832	155.029749864183	31.0706204305288	94.9789446508184	39.0510630116823
Megakaryocytes	710.125460975649	554.691677551657	339.234947531946	447.855241773299	409.448717666999	70.315361188107	303.809544836097	262.527303469034	233.381545805528	210.479452623288	398.378540816289	542.472161253677
Melanocytes	308.158267251214	598.739243863324	373.870409325765	703.9277700921	264.020023567368	458.853042468674	337.983446164138	437.217411423881	297.124372300656	603.706632827623	390.157642598096	489.334057288551
Memory B-cells	181.200954689141	110.496630853921	91.6711187052784	110.451231678354	267.44593297909	225.683079283239	224.335591096967	348.248476618906	242.208699927695	140.369137325213	177.377048935644	202.784218272256
Mesangial cells	221.909630138218	332.748380897053	174.407188261281	146.802847577642	109.470249184434	253.694697111627	106.821381375293	21.8919922537524	115.861509416034	321.354846574519	228.009058268875	222.247577275767
Monocytes	152.646247160541	212.391107507676	139.365058868596	165.173427976986	40.2121434668695	155.671139892438	33.2423471133991	80.2372401769982	163.728677022442	190.110212193556	119.300611035019	174.01121213024
Myocytes	224.31108606614	139.313957165567	209.666776282398	122.617897843885	240.189741784092	151.452018146984	159.903244082946	250.668256072908	145.876522600593	128.68223280707	190.072073064303	77.1824930547941
NK cells	205.808573003119	236.655417243168	267.169019682362	224.494445613914	64.3336501859375	121.476888907405	105.849967362049	107.084582662823	237.671529033949	133.870793440205	238.814482260199	194.635436315832
NKT	135.12952820853	205.123825900431	34.4996447284734	127.764743204365	157.363545404973	112.786855391923	0	135.048199535053	168.297021754511	244.988815732492	244.998523656345	97.2402088196657
Neurons	58.3775295114444	76.6232371054887	121.082280801215	116.169298399118	137.285012937973	47.8253419708157	168.607124183128	125.267713513261	135.195632973479	94.5985070207591	66.9489813552587	36.0342704631604
Neutrophils	177.164328246732	317.469496700518	201.249338138935	156.548073961526	71.8952579825327	295.183650121358	73.5662930346326	173.479798987833	102.950153264922	227.428088582337	153.242077864044	248.274906625044
Osteoblast	113.722380147908	90.4507381918623	122.58112364727	34.926271189673	138.160369388673	64.625986286896	140.244123855043	58.605428577869	147.153031101738	52.5431540405536	167.853090085134	82.9658473793552
Pericytes	115.970562166702	163.869225309438	92.8900304126842	90.0843406302392	281.319817260564	253.648044248867	219.468767194242	285.723407891584	123.819774941236	111.258625621108	177.773873604338	163.265261826498
Plasma cells	66.1842799721539	232.405556857427	60.5010535469039	59.3301990031892	183.963843843832	247.651567322831	268.800443086152	260.426726362103	145.192221074032	133.466124218639	82.7098400993494	140.431652880262
Platelets	185.968192382504	37.5018527835579	92.6023203949771	71.1004821527288	147.977330102744	108.795126787393	149.47347415353	176.428972287413	124.347384586632	42.0341852231577	134.008644499109	130.02437203496
Preadipocytes	199.021833395492	30.720854440473	173.595695474812	125.322534698049	206.264677802255	97.5526399253833	211.794903500939	193.379495549619	217.378817068211	53.7116496133441	191.623755381072	112.198197983742
Sebocytes	303.566170779246	706.237784428415	297.093078447047	329.526506980598	0	268.016160018558	280.227069916086	49.4196832303664	107.010767886457	587.566697793809	399.333402859349	374.626234038914
Skeletal muscle	193.233358068288	224.864002008681	122.266001746415	39.1621637434449	258.303857051449	276.313537998859	187.55348069228	196.323899275957	188.079715534364	144.513523086612	102.025965510873	94.2938340430677
Smooth muscle	240.138946874725	76.6539383577138	157.02856998828	109.058079778035	132.312246654228	5.45026306367345	176.342311616697	81.654078760473	332.608003049804	166.63582403336	274.992595532717	168.105252156343
Tgd cells	231.651995204425	178.178750727498	64.5145409329692	31.0139959877591	201.975793373024	100.057078136915	59.2041322251868	33.9630170001222	138.731087054155	72.8772570859216	2.64617425923764	1.77789375007281
Th1 cells	253.182682942818	236.512617666103	150.976437939409	33.833973076692	228.82424505606	107.232110442545	153.283850271661	32.1607084350077	217.714064644314	46.6138662440905	174.0808973751	122.434382496998
Th2 cells	391.031204068418	367.658522016601	188.889217587977	201.947977417695	334.884781658729	201.119736175011	56.0969218807751	124.011409398124	366.36536499477	207.505159594426	130.037107224319	126.654008639743
Tregs	110.133921452609	56.1738085179204	236.182209204483	177.889124613566	155.519098469684	148.62529510279	74.7384564422838	254.228865310429	215.502177960034	152.852252719815	223.763766208809	126.838110488251
aDC	242.546656782193	816.514230378526	438.805020976147	495.458004627875	138.521092822171	505.291582328894	30.4282569432056	185.430063059044	61.0459307167163	320.871747617192	195.574293916767	238.066508154506
cDC	134.540552223585	120.531283903566	213.92071851407	198.482774213426	198.442338265434	86.5175478592741	54.1547205412155	80.4885423675375	177.872219807832	169.265864929069	211.71352596483	144.22802320504
iDC	422.110282330568	694.355847157231	612.059713171092	657.927762030542	176.965008244257	114.126542297289	141.991576664816	23.3367498892044	162.630277716807	193.255354842407	81.0217494972728	144.78075642285
ly Endothelial cells	377.842438309888	613.743901028604	378.106333693695	423.624348049049	182.155212247879	334.792673031928	121.341217509077	176.23099330016	2.8822627136802	360.174458423832	122.278107559504	280.897354161387
mv Endothelial cells	213.63325720565	251.693863977208	212.888869740234	174.839687446772	53.2034616185801	85.3170818608186	60.3256795351815	26.9848237779097	90.5647816722882	145.205115668858	149.749799216861	166.499006469886
naive B-cells	136.831645491558	46.124316877623	166.865303820679	137.963641909672	60.2653014785561	125.156145610403	51.7292001891686	130.087722544113	149.628146514109	136.159134637028	171.145529740255	118.523189987263
pDC	232.024745027048	187.769123020125	96.069690879383	99.3716557271432	108.008809522934	101.170643497497	87.7995793942601	95.4967413213309	244.838777491685	364.641366247372	137.1771034883	197.773028646658
pro B-cells	278.190059090482	169.92722617718	95.5677704128475	184.340231359724	306.321573141605	170.550877816552	284.206738123856	210.870277114936	223.343960617283	222.655092017532	43.7811524394926	104.689798800517
