	GSM8564259	GSM8564260	GSM8564261	GSM8564262	GSM8564263	GSM8564264	GSM8564265	GSM8564266	GSM8564267	GSM8564268	GSM8564269	GSM8564270	GSM8564271	GSM8564272	GSM8564273	GSM8564274	GSM8564275	GSM8564276	GSM8564277	GSM8564278	GSM8564279	GSM8564280	GSM8564281	GSM8564282	GSM8564283	GSM8564284
Adipocytes	0	0	0	0	0	0	0	0	0	0	0.0063	0	0	0.0117	0.0238	0.0339	0	0.0547	0.0268	0.0201	0	0	0	0	0	0.0013
Astrocytes	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0074	0	0	0
B-cells	0.1044	0	0	0	0.0645	0.1375	0.0236	0.016	0.0174	0	0.02	0	0.0458	0.0462	0.1485	0.024	0.2129	0.0919	0	0.1611	0	0.0057	0	0.1012	0.0096	0
Basophils	0	0.103	0.0971	0.149	0.1965	0.2126	0.0491	0.0727	0.2229	0.2831	0	0	0.0094	0.1011	0	0.0101	0.3188	0	0.0143	0	0	0	0.1419	0	0.3305	0.1906
CD4+ T-cells	0.2635	0	0.0548	0.0231	0.0758	0.1256	0.2653	0.2459	0.2825	0.291	0.3064	0.2009	0.0348	0.1801	0.2215	0.1682	0.1685	0.1905	0.1583	0.2797	0.1623	0.1897	0	0.2291	0.1688	0.0592
CD4+ Tcm	0.0705	0	0	0	0	0.0364	0.1293	0.1057	0.1575	0.1585	0.0225	0	0	0	0	0	0	0	0	0	0.0162	0	0	0	0.111	0
CD4+ Tem	0.0991	0	0.02	0	0	0.0197	0.1198	0.0884	0.0559	0.0405	0.1188	0.083	0	0.0402	0.0411	0.0291	0.105	0	0.0231	0.1124	0.0883	0.0025	0	0.0582	0	0
CD4+ memory T-cells	0.379	0	0.1173	0.0308	0.0803	0.1677	0.3946	0.3427	0.331	0.3164	0.4722	0.3699	0.0872	0.3493	0.4002	0.3076	0.2525	0.3651	0.2606	0.4515	0.3132	0.2421	0	0.345	0.0887	0.0591
CD4+ naive T-cells	0.1059	0	0.0052	0	0.0442	0.048	0.1193	0.1403	0.0583	0.0837	0	0.0493	0	0	0	0	0	0	0.0302	0	0.0099	0	0	0	0.0311	0
CD8+ T-cells	0.1414	0.0073	0.079	0.0376	0.1005	0.1367	0.1656	0.14	0.1047	0.0995	0.1164	0.1475	0	0.1107	0.0261	0.0775	0.0971	0	0.0691	0.0979	0.0795	0.0461	0	0.0902	0.087	0
CD8+ Tcm	0.1163	0	7e-04	0.009	0	0.0139	0.1194	0.0624	0.0278	0.0132	0.1636	0.1023	0.0129	0.0941	0.1	0.1131	0.0365	0.0488	0.0498	0.1278	0.0713	0.0779	0	0.1095	0.0103	0.0211
CD8+ Tem	0.0832	0	0.1181	0.1196	0.1027	0.1515	0.1527	0.1238	0.0386	0.1019	0.243	0.0945	0.036	0.1347	0.1191	0.0676	0	0.0317	0.0948	0.144	0.145	0.1488	0	0.1937	0.0679	0
CD8+ naive T-cells	0.0506	0.0203	0.0195	0	0.0578	0.0654	0.0707	0.0568	0.179	0.1323	0.0203	0.0558	0	0.0588	0.0099	0.0392	0.102	0.0052	0.0246	0.0145	0.0285	0	0	0	0.0946	0.013
CLP	0.0383	0	0.0317	0.0673	0.0321	0.074	0.0275	0.0527	0.0236	0.0392	0.0941	0.1036	0.0489	0.1012	0.1354	0.1548	0.156	0.1568	0.0789	0.1615	0.058	0.1137	0	0.1505	0.1072	0.0979
CMP	0	0	0	0.1694	0	0.0093	0	0	0	0	0	0.0029	0.0962	0	0.0325	0.057	0	0.0162	0.0509	0	0	0.0553	0	0	0.0122	0.0944
Chondrocytes	0	0	0	0	0	0	0	0	0	0	0	0.0202	0	0	0	0.038	0	0	0	0	0	0	0	0	0	0
Class-switched memory B-cells	0.117	0.0606	0	0	0.1244	0.1858	0.0937	0.046	0.117	0.0266	0.0842	0.0036	0.1015	0.0882	0.1966	0.0599	0.2351	0.1111	0	0.1818	0	0.0686	0.0134	0.1476	0.1256	0.0781
DC	0.0297	0	0.007	0	0	0	0.0085	0.0013	0	0	0.0102	0.0433	0	0	0.0133	0	0	0	0	0	0.0335	0.0277	0	0.0281	0	0
Endothelial cells	0	0	3e-04	0	0	0	0	0	0	0	0.0149	0.006	0	0	0.0133	0	0	0.0164	0.0208	0	0.0158	0.0199	0	0	0	0
Eosinophils	0.2249	0.6805	0.3384	0.6323	0.5543	0.4051	0.2551	0.2982	0.4906	0.4528	0.2331	0.1829	0.5508	0.1789	0.0826	0.3885	0	0.068	0.2561	0.0413	0.1405	0.2416	0.4363	0.1037	0.2807	0.452
Epithelial cells	0.0182	0.0941	0.0902	0.0807	0.0605	0.0443	0.028	0.0137	0.1112	0.0905	0.0793	0	0.0188	0	0	0.0034	0.0035	0	0.0324	0.0047	0	0.0288	0.0621	0	0.0801	0.0839
Erythrocytes	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0233	0.017	0.022	0.0333	0.0236	0	0.0541	0	0	0.0409	0.0025	0.1385	0
Fibroblasts	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
GMP	0	0	0	0.0162	0	0	0	0	0	0	0	0.0737	0.0098	0.0527	0.057	0.0589	0	0.0459	0.0132	0	0	0.0031	0	0	0	0
HSC	0.1994	0.165	0.1607	0.0717	0.1037	0.1541	0.1367	0.1494	0.1362	0.1061	0.0199	0.1311	0.0557	0.0581	0.0524	0	0	0	0.1319	0	0.1129	0	0.1086	0	0	0
Hepatocytes	0	0	0	0	0	0	0	0	0	0	0.0011	0.0132	0.0076	0.0035	0.026	0	0	0.0157	0.003	0	0.0256	0.0249	0	0.0202	0	0
Keratinocytes	0	0.0126	0.022	0	0.0054	0	0.0033	0	0.0036	0.0097	0.0713	0	0	0	0	0	0	0	0	0	0	0.004	0.0261	0	0.0256	0.001
MEP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0803	0	0.0462	0.1698	0	0.0919	0	0.012	0	0.0578	0	0
MPP	0.0552	0.0346	0	0.2287	0.1141	0.1763	0	0	0	0	0	0	0.2299	0	0.0396	0.128	0.2705	0.0186	0.1085	0.1119	0	0.3003	0.2636	0.1735	0.298	0.3786
MSC	0.3223	0.1038	0.2081	0.2649	0.2548	0.3002	0.11	0.1972	0.2305	0.2505	0.0423	0	0.2292	0	0.1892	0	0.3375	0.12	0.0349	0.1586	0.0776	0.2864	0.1835	0.1268	0.2793	0.075
Macrophages	0.032	0	0	0.0272	0	0	0	0	0	0	0.0615	0.1117	0.0924	0.0396	0.0819	0.0096	0	0.0325	0.0991	0	0.1242	0.0518	0.0689	0.0189	0	0
Macrophages M1	0	0	0	0.0076	0	0	0	0	0	0	0.0376	0.0416	0.0415	0.0244	0.0359	0.0243	0.0274	0.0281	0.0281	0.0183	0.0354	0.0388	0.0196	0.0362	0	0.0117
Macrophages M2	0.102	0.0206	0.0678	0.0792	0	0	0	0.0213	0	0	0.0311	0.1663	0.1851	0.0687	0.1025	0.0438	0.0317	0.0532	0.183	0.0208	0.2205	0.055	0.1385	0.0296	0.0165	0.0086
Mast cells	0	0	0.0045	0	0	0	0.0023	0.0145	0	0	0	0	0.0053	0	0	0.003	0	0	0.0202	0	0.0057	0	0	0	0	0
Megakaryocytes	0.4605	0.5198	0.4386	0.3621	0.4162	0.4292	0.4437	0.4304	0.379	0.2911	0.2178	0.1235	0.4618	0.2055	0.2576	0.224	0.1689	0.1654	0.6842	0	0.3007	0.3005	0.8043	0.1051	0.5905	0.6015
Melanocytes	0.0452	0.0651	0.0559	0.0619	0.0357	0.0311	0.0332	0.0335	0.0381	0.0418	0.0313	0.0492	0.0638	0.0429	0.0332	0.0547	9e-04	0.034	0.061	0.0071	0.0617	0.038	0.0485	0.0163	0.0402	0.0556
Memory B-cells	0.0505	0	0	0	0.0238	0.0597	0.0142	0	0	0	0	0	0.0075	0	0.0506	0	0.0898	0.0012	0	0.0287	0	0	0	0	0	0
Mesangial cells	0.032	0.0472	0.0526	0.0324	0.0365	0.0171	0.0082	0.01	1e-04	0.0163	0.0081	0	0.0256	0	0.0165	0	0	0	0.0524	0	0.059	0.0232	0.0451	0	0.003	0.0243
Monocytes	0.1984	0.0998	0.2601	0.1466	0.0773	0.0265	0.1147	0.1121	0	0.0808	0.1294	0.2331	0.1914	0.129	0.116	0.1083	0	0.1036	0.211	0	0.2569	0.1523	0.2325	0.0158	0	0.1178
Myocytes	0.0398	0.0518	0.0648	0.0021	0.0373	0.0273	0.0292	0.0315	0.0554	0.0521	0.0497	0.0188	0	0.0272	0.0213	0.0332	0.0274	0.0319	0.0055	0.0328	0.0028	0.0111	0.0604	0.0237	0.0758	0.0687
NK cells	0.0738	0	0.1849	0.1831	0.2017	0.2021	0.178	0.2217	0.0161	0.1711	0.1445	0.1216	0.0285	0.1829	0.0668	0.0888	0	0.0156	0.1023	0.1079	0.1731	0.0525	0	0.1542	0	0
NKT	0.0909	0.4062	0.2	0.2445	0.2258	0.1773	0.0701	0.1332	0.2801	0.1005	0	0.118	0.2437	0.1499	0	0.0106	0.0375	0	0.1621	0	0.1592	0.1111	0.2257	2e-04	0.2611	0.3661
Neurons	0.0114	6e-04	0.0065	0	0.0034	0.0101	0.0094	0.012	0.0087	0.0041	0	0.0084	0	0.004	0	0	0.0104	0	0	0.0037	0.0075	0	0	0	0	0
Neutrophils	0.1466	0.4251	0.3344	0.279	0.2986	0.2277	0.1778	0.1444	0.3545	0.2547	0.2717	0.1711	0.2584	0.3606	0.1552	0.3843	0	0.1767	0.2573	0.0808	0.2019	0.1919	0.4414	0.1172	0.1966	0.3845
Osteoblast	0.1201	0	0.0483	0.1006	0.0867	0.1274	0.122	0.1126	0	0.0089	0.1476	0.2924	0.0438	0.2224	0.2447	0.2613	0.4215	0.3102	0.081	0.322	0.1376	0.1287	0	0.2801	0	0
Pericytes	0.0072	0.0535	0.0295	0.0223	0.0276	0.0071	0.0158	0.0117	0.0058	0.0174	0.0237	0	0.0457	0	0.014	0	0.0375	0.0196	0.0208	0.0177	0.0305	0.041	0.0648	0.0341	0.0458	0.0463
Plasma cells	0	0	0	0	0	0	0	0	0	0	0.1701	0.0371	0.0356	0.1424	0.2304	0.2185	0.2672	0.2847	0	0.3045	0	0.2034	0	0.3045	0.1032	0.1151
Platelets	0.1956	0.1558	0.1545	0.1234	0.1772	0.1924	0.2286	0.22	0.1527	0.1142	0.0552	0.0703	0.2321	0.0307	0.0997	0.0102	0.0073	0.0105	0.2758	0	0.1189	0.1073	0.0733	0.0198	0.1747	0.1279
Preadipocytes	0.0608	0.0072	0.0201	0.0193	0.0257	0.02	0.0642	0.0423	0.073	0.067	0.1366	0.0628	0.0354	0.1353	0.1888	0.1787	0.1565	0.2159	0.0419	0.188	0.0246	0.1108	0	0.1833	0.0992	0.1192
Sebocytes	0.01	0.0196	0.0215	0.0029	0.0174	0.0142	0.0117	0.0101	0.022	0.0163	0.0131	0	0.0016	0	0	0	7e-04	0	0.0106	0	0.005	0.0025	0.0248	0	0.011	0.0083
Skeletal muscle	0	0	6e-04	0	0	0	0	0	0	0	0	0	0	0	0.0083	0	0.0017	0.016	7e-04	0.0037	0	0	0	0.0087	0	0.0064
Smooth muscle	0.0685	0	0.0044	0	0	0	0.1448	0.1208	0	0.0081	0.2189	0.2491	0.0427	0.2741	0.2842	0.2953	0.2621	0.3582	0.1121	0.3258	0.1821	0.0611	0	0.2716	0	7e-04
Tgd cells	0.1098	0	0.0695	0.0158	0.0358	0.0653	0.121	0.0948	0.0406	0.057	0.188	0.1293	0.0387	0.1645	0.1932	0.154	0.1255	0.1773	0.1191	0.2171	0.1149	0.1757	0	0.2065	0.0845	0.0543
Th1 cells	0.0132	0	0.043	0.1174	0.104	0.1237	0.0081	0	0.0699	0.0437	0.1945	0.0012	0.1307	0.1103	0.2841	0.1285	0.258	0.3611	0.106	0.2812	0.0796	0.3607	0	0.3134	0.3504	0.319
Th2 cells	0.0599	0	0	0	0	0	0.0584	0.0397	0.0315	0.0118	0.1757	0.0893	0.0081	0.1314	0.1401	0.1244	0.1021	0.128	0.0227	0.154	0.0459	0.1072	0	0.1181	0.0138	0.0379
Tregs	0	0.0201	0	0	0.0105	0.0217	0	0	0.1279	0.1056	0.0639	0.0411	0	0.0496	0	0	0	0	0	0.0325	0	0.0431	0	0	0	0
aDC	0	0	0.0109	0.0464	0	0	0	0	0	0	0.0733	0.1197	0.0566	0.0758	0.129	0.0247	0.0732	0.0176	0.0859	0.0153	0.1218	0.1043	0.0179	0.1037	0.054	0.053
cDC	0.0672	0	0.0419	0	0	0	0.0492	0.0461	0	0	0	0.0417	0	0	0	0	0	0	0	0	0	0	0	0	0	0
iDC	0.1003	0.0587	0.0586	0.0553	0.0808	0.0759	0.0733	0.0558	0.0417	0.0554	0.0114	0.0513	0.0534	0	0	0	0.0229	0	0.038	0	0.043	0.018	0.0553	0	0.0447	0
ly Endothelial cells	0.0505	0.0793	0.0876	0.0363	0.044	0.0215	0.0739	0.0505	0.0303	0.0264	0.039	0.0301	0.0794	0.021	0.0185	0.018	0.0027	0.0054	0.0888	0	0.0572	0.0459	0.1083	0.0226	0.0381	0.046
mv Endothelial cells	0	0.0239	0.0186	3e-04	0.0112	0	0.0231	0.0036	0	0	0.0318	0	0.0717	0.0063	0.0701	0	0.113	0.0657	0.0422	0.034	0.0282	0.0865	0.1366	0.069	0.0677	0.0529
naive B-cells	0.0672	0	0	0	0.0252	0.0624	0.0021	0.0057	0.0144	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
pDC	0	0	0	0	0	0	0	0	0	0	0	0	0.0061	0.0059	0.0603	0	0	0.0353	0	0.0191	0.0397	0.0312	0	0.0037	0	0
pro B-cells	0.0398	0	0	0	0.0341	0.069	0.0026	0	0	0	0.0735	0	0.0332	0.0222	0.1212	0.0386	0.1702	0.0972	0	0.153	0	0.1094	0.0857	0.1381	0.1215	0.0833
ImmuneScore	0.8098	0.8085	0.8421	0.8859	0.9151	0.8408	0.7939	0.7961	0.8439	0.8999	0.8621	0.8081	0.8049	0.8187	0.6079	0.8348	0.319	0.4525	0.7823	0.5125	0.7851	0.6395	0.7861	0.5723	0.4951	0.6757
StromaScore	0	0	1e-04	0	0	0	0	0	0	0	0.0106	0.003	0	0.0058	0.0186	0.017	0	0.0356	0.0238	0.01	0.0079	0.01	0	0	0	6e-04
MicroenvironmentScore	0.8098	0.8085	0.8422	0.8859	0.9151	0.8408	0.7939	0.7961	0.8439	0.8999	0.8727	0.8111	0.8049	0.8245	0.6265	0.8518	0.319	0.4881	0.8061	0.5225	0.793	0.6495	0.7861	0.5723	0.4951	0.6763
