	V1	V2	V3	V4	V5	V6	V7	V8	V9	V10	V11	V12	V13	V14
Adipocytes	1	1	0.0917833333333333	1	1	0.522113333333333	1	1	1	0.714323333333333	1	1	0	0
Astrocytes	1	1	1	1	1	1	1	1	1	1	1	1	0.314273333333333	0.314273333333333
B-cells	0.0858733333333334	0.19072	0.258133333333333	1	0.360056666666667	0.50245	1	0.08802	0.18808	1	1	0.0694366666666667	1	1
Basophils	0.914976666666667	1	0.631556666666667	1	1	0.51348	0.394716666666667	1	1	0.14329	1	1	0	0
CD4+ T-cells	1	1	0.663746666666667	1	1	0.64018	1	1	0.659503333333333	1	1	1	0	0
CD4+ Tcm	1	1	1	1	1	0.04333	1	1	1	1	1	1	0	0
CD4+ Tem	1	1	0.406093333333333	1	1	0.321563333333333	1	1	1	0.672236666666667	1	1	0	0
CD4+ memory T-cells	0.564723333333333	0.593243333333333	0.903283333333333	0.887703333333333	0.564723333333333	0.920653333333333	0.820136666666667	0.69785	0.850826666666667	1	0.794743333333333	0.51963	1	1
CD4+ naive T-cells	1	1	1	1	1	1	1	1	1	1	1	1	1	1
CD8+ T-cells	1	1	0.5969	1	1	1	1	1	1	0.485906666666667	1	1	0.00651000000000002	0.00651000000000002
CD8+ Tcm	1	1	1	1	1	1	1	1	1	0.485963333333333	1	0.449603333333333	0	0
CD8+ Tem	1	1	1	1	1	1	1	0.95115	1	0.612563333333333	1	1	0	0
CD8+ naive T-cells	0.0783366666666667	0.02234	0	0	0.115526666666667	9.9999999999989e-05	0	0.173223333333333	1	0	0	0.2095	1	1
CLP	0	0	0	0	0	0	0	0	0	0	0	0	1	1
CMP	1	1	1	1	1	1	1	0.936313333333333	1	1	1	1	1	1
Chondrocytes	1	1	1	1	1	1	1	1	1	1	1	1	1	1
Class-switched memory B-cells	0.08357	0.70192	0.652256666666667	0.64964	0.82149	1	1	1	0.712816666666667	1	0.729816666666667	0.43122	1	1
DC	0.3012	1	1	0.576563333333333	0.823076666666667	0.10105	1	0.42718	1	0.71593	1	0.71203	0	0
Endothelial cells	1	1	1	1	1	1	1	1	0	1	1	1	1	1
Eosinophils	1	1	1	0.584346666666667	1	0.198366666666667	0.239823333333333	1	1	0.283826666666667	0.293513333333333	1	0	0
Epithelial cells	0.07543	0	0.327536666666667	0.0880633333333334	0	0.00972333333333331	0	0.0270166666666667	0	0.19779	0.51295	0.1063	1	1
Erythrocytes	0.00830333333333333	0.0241566666666667	1	0.0182	0.00883333333333336	1	1	0.0655533333333334	0.23646	1	1	0.0012833333333333	1	1
Fibroblasts	1	1	1	1	1	1	1	1	1	1	1	1	1	1
GMP	1	1	1	1	1	1	1	1	1	1	1	1	1	1
HSC	1	1	1	0.62157	0.701163333333333	1	1	1	1	1	0.7369	1	0	0
Hepatocytes	0	0.0845033333333334	0	0.227696666666667	0.0908166666666667	0.0694066666666666	1	0	0.15214	0	0.09965	0	0	0
Keratinocytes	0.0250366666666667	0	0.16967	1	0.0967966666666666	1	0	0.13006	0.105953333333333	1	1	0	0	0
MEP	0.37406	0.20904	1	1	1	1	0.42929	1	0.158743333333333	1	0.256553333333333	0.166856666666667	1	1
MPP	0.9414	0.869866666666667	1	0.888613333333333	0.529956666666667	0.609973333333333	0.22341	0.11431	0.939036666666667	1	0.686543333333333	0.735896666666667	0	0
MSC	0.0168233333333333	0.07513	0	0	0.12777	0	0	0.131916666666667	0.14284	0.00223666666666666	0.899823333333333	0.1132	1	1
Macrophages	1	1	0.324633333333333	0.506076666666667	1	0.207573333333333	0.2143	1	0.82084	0.174533333333333	0.29275	0.442106666666667	1	1
Macrophages M1	1	1	1	1	1	1	1	1	1	0.394523333333333	1	1	0	0
Macrophages M2	0.0447633333333334	0.0025466666666667	0.0021133333333333	0.465946666666667	0.232426666666667	0.00508666666666668	0.00182666666666664	6.66666666671034e-06	1	0.000553333333333295	0.0223733333333334	0	1	1
Mast cells	5.9999999999949e-05	0	0	0.07555	0.000573333333333315	0.000120000000000009	0.00702999999999998	0.000193333333333379	0.0771133333333334	0	0.00496666666666667	0	1	1
Megakaryocytes	0.33502	0.621283333333333	1	0.84577	0.7694	0.7148	0.92016	0.932073333333333	0.14451	0.516846666666667	0.0361399999999999	1	0	0
Melanocytes	0.401253333333333	0.749336666666667	0	0.734426666666667	0.111066666666667	0	0.967873333333333	0.190246666666667	0	0	0.603256666666667	0.03347	1	1
Memory B-cells	1	1	1	1	1	1	1	0.440986666666667	0.17444	1	1	1	1	1
Mesangial cells	1	1	1	1	1	1	1	1	1	1	1	1	0	0
Monocytes	0.51869	1	0.631386666666667	1	0.594706666666667	1	1	1	1	1	0.272563333333333	1	1	1
Myocytes	1	1	1	1	1	1	1	1	1	1	1	1	0	0
NK cells	1	0.959523333333333	1	1	1	1	1	0.783553333333333	1	0.238803333333333	1	0.659993333333333	0.314026666666667	0.314026666666667
NKT	0.15363	0.123403333333333	0.228793333333333	0.0185433333333334	0.196626666666667	0.0685066666666667	0.04988	0.203953333333333	0.122443333333333	1	0.00844666666666671	0.487403333333333	0	0
Neurons	0.270166666666667	0.482506666666667	0.647993333333333	0.522053333333333	0.107593333333333	1	0.461416666666667	0.180233333333333	0.180233333333333	0.752583333333333	0.0901	0.378706666666667	0	0
Neutrophils	1	0.909673333333333	0.0638633333333334	0.268306666666667	1	1	0.388083333333333	1	1	0.843196666666667	0.335413333333333	1	0	0
Osteoblast	0	0	0	0	0	0	0	0	0	0	0	0	1	1
Pericytes	0.08931	0.08652	0	0	0.143716666666667	0	0.00983000000000001	1	1	0	0	0.186253333333333	0	0
Plasma cells	9.99999999995449e-06	0	0	0	0	0.000263333333333282	0	0	0	0.300236666666667	0	0	1	1
Platelets	0.947233333333333	1	0.732123333333333	1	1	0.870273333333333	1	0.84417	0.671203333333333	1	1	0.800576666666667	0.0972966666666667	0.0972966666666667
Preadipocytes	1	1	1	1	1	1	1	1	1	1	1	1	0.01991	0.01991
Sebocytes	0.290773333333333	0.332426666666667	0.305993333333333	1	1	0.0968366666666667	0.00303666666666669	0.296203333333333	0.279593333333333	1	0.193093333333333	0.26716	0	0
Skeletal muscle	0.924476666666667	1	1	1	1	1	1	1	1	0.814663333333333	0.0655633333333333	1	0	0
Smooth muscle	0	0	0	0	0	0	0	0	0	0	0	0	1	1
Tgd cells	0.89313	0.92245	1	1	1	1	1	0.765966666666667	1	1	1	0.607926666666667	1	1
Th1 cells	0	0	0	0	0	0	0	0	0	0	0	0	1	1
Th2 cells	1	1	1	1	1	1	1	1	1	1	1	1	0.44816	0.44816
Tregs	1	1	1	1	1	1	1	1	1	1	1	1	0	0
aDC	0.628593333333333	0.885693333333333	0.359936666666667	0.245136666666667	1	0.0896033333333334	0.250156666666667	0.58927	0.745813333333333	0.420096666666667	0.54075	1	0	0
cDC	0.1011	0.228726666666667	1	0.26313	0.541526666666667	1	1	0.0259466666666667	0.1228	1	1	0.175363333333333	0	0
iDC	0.27763	0.765436666666667	1	1	0.455943333333333	0.335926666666667	1	0.477126666666667	0.551143333333333	1	0.77032	0.385986666666667	0	0
ly Endothelial cells	1	0	0	0	0	0	0.338916666666667	0.987716666666667	0	0	0	0.199866666666667	0	0
mv Endothelial cells	0.33788	0.400123333333333	0.82508	0.199903333333333	1	0.877233333333333	0.0287066666666667	1	0.03462	0.137096666666667	0.000306666666666677	0.25674	1	1
naive B-cells	1	1	1	1	1	1	1	1	1	1	1	1	1	1
pDC	0.16182	0.0676099999999999	0.500773333333333	0.0894566666666666	1	0.71792	0.0705266666666666	0.58593	0.826316666666667	1	0.148533333333333	0.123403333333333	1	1
pro B-cells	0.281526666666667	0.257736666666667	1	1	0.398173333333333	1	0.769356666666667	0.168896666666667	0.317166666666667	1	1	0.17575	0.08025	0.08025
