	GSM8595840	GSM8595841	GSM8595842	GSM8595843	GSM8595844	GSM8595845	GSM8595846	GSM8595847	GSM8595848	GSM8595849	GSM8595850	GSM8595851	GSM8595852	GSM8595853	GSM8595854	GSM8595855
Adipocytes	0.0051	0	0	0.0053	0.007	0.0028	0.0163	0.0036	0	0	0	0	0	0	0	0
Astrocytes	0.2838	0.2825	0.2762	0.2813	0.1473	0.1564	0.0787	0.0724	0	0	0	0	0	0	0	0
B-cells	0	0	0	0	0.039	0.035	0.0082	0.0107	0.0016	0.0333	0	0	0	0	0	0
Basophils	0.0664	0.0473	0.0965	0.0954	0	0	0.0446	0.1158	0.1687	0.1628	0.2962	0.2267	0.2223	0.271	0.2176	0.1786
CD4+ T-cells	0	0	0.042	0.0235	0.064	0.0745	0.0694	0.0731	0.025	0.029	0	0.003	0	0	0	0
CD4+ Tcm	0	0	0.0071	0.0111	0	0	0.005	0.0079	0	0	0	0	0	0	0	0
CD4+ Tem	0	0	0.0185	0.016	0	0	0	0	0	0	0	0	0	0	0	0
CD4+ memory T-cells	0.0402	0.0633	0	0	0.0098	0.0111	0.0256	0	0.16	0.1778	0.2134	0.2298	0.187	0.1805	0.196	0.1988
CD4+ naive T-cells	0	0	0	0	0	0	0.0077	0	0	0	0	0	0	0	0	0
CD8+ T-cells	0	0	0	0	0.0071	0.0053	0.0207	0.0082	0	0	0.0311	0.0396	0.0473	0.0445	0.0497	0.0543
CD8+ Tcm	0	0	0.009	0	0	0	0	0	0	0.002	0	0	0	0	0	0
CD8+ Tem	0.0384	0.0329	0.0109	0	0	0	0	0	0	0	0	0	0	0	0	0
CD8+ naive T-cells	0	0.0077	0.065	0.0878	0.0919	0.1102	0.1455	0.1671	0.1054	0.1103	0.1545	0.1718	0.1672	0.1738	0.1812	0.1787
CLP	0.0259	0.01	0	0.0023	0.0276	0.0372	0.0452	0.0561	0.0694	0.0762	0.054	0.0837	0.067	0.0641	0.0618	0.0281
CMP	0.0414	0.0313	0.0111	0.0249	0.018	0.0229	1e-04	0.0053	0.0156	0	0.0017	0.0126	0	0	0	0
Chondrocytes	0.0672	0.0769	0.0418	0.0654	0.0691	0.0908	0.0849	0.0611	0	0	0	0	0	0	0	0
Class-switched memory B-cells	0.0079	0.0098	0.0242	0.0077	0.0379	0.026	0.0282	0.0155	0.0142	0.0138	0	0	0	0	0	0
DC	0	0	0.0282	0.0482	0.0355	0.0376	0.0445	0.0278	0.0165	0	0	0	0.0022	0.0245	0.0356	0.022
Endothelial cells	0.0262	0.0334	0.0163	0.0084	0.0792	0.0755	0.081	0.0802	0	0	0	0	0	0	0	0
Eosinophils	0	0.0132	0	0	0	0.0151	0.0321	0.0584	0	0	0	0	0	0	0	0.0254
Epithelial cells	0	0	0	0	0.0098	0.0061	0.015	0.0083	0.1422	0.1396	0.117	0.1222	0.0972	0.0881	0.0985	0.0992
Erythrocytes	0.0553	0.0517	0.0355	0.0373	0.0109	0.0145	0	0	0	0.0063	0.0242	0.0287	0.0126	0.0374	0.0182	0.0318
Fibroblasts	0.4875	0.484	0.3587	0.3455	0.2863	0.2734	0.203	0.2288	0	0	0	0	0	0	0	0
GMP	0	0	0	0	0	0	0.0204	0	0.0121	0.0175	0.0366	0.0217	0	0.0017	0.0369	0
HSC	0.2543	0.2505	0.2325	0.2599	0.0855	0.0815	0	0.0024	0	0	0	0	0	0	0	0
Hepatocytes	0	0	0	0	0	0	0	0	0.0091	0.009	0.0236	0.023	0.0481	0.0502	0.0479	0.0467
Keratinocytes	0	0	0.0163	0.0065	0.028	0.0272	0	0	0.1078	0.1088	0.0688	0.0629	0.0477	0.0465	0.0577	0.0617
MEP	0	0	0	0	0	0	0.0174	0.0032	0.1316	0.1297	0.0505	0.0687	0.0138	0	0.0332	0.0039
MPP	0	0	0	0	0	0	0	0	0.096	0.0065	0.1236	0.0832	0.0698	0.0806	0.0405	0
MSC	0.0698	0.0784	0.098	0.0595	0	0	0.0619	0.0862	0.0778	0.1188	0.2494	0.2434	0.3228	0.293	0.2765	0.3118
Macrophages	0	0	0.0295	0.0213	0.032	0.0372	0.0492	0.0479	0	0	0	0	0.0028	0.0169	0	0
Macrophages M1	0.0192	0.0153	0.039	0.0397	0.0132	0.0172	0.0146	0.0218	0	0.0112	0	0	0	0	0	0
Macrophages M2	0	0	0.0361	0.0193	0.0467	0.043	0.0437	0.0209	0.0142	0.0147	0.0226	0.0184	0.0496	0.0755	0.0394	0.0487
Mast cells	0.0135	0.0072	0	0	0.0072	0.0053	0.0166	0.0178	0.0094	0.0064	0.0175	0.0178	0.012	0.0118	0.0116	0.0083
Megakaryocytes	0	0.017	0.0177	0	0.0296	0.016	0.0633	0.048	0.0694	0.0784	0.0226	0.0179	0.0255	0.0551	0.0373	0.064
Melanocytes	0.0175	0.008	0.0661	0.0653	0.0184	0.0241	0.0196	0.0238	0	0	0.0013	0.0202	0.0288	0.0312	0.032	0.0284
Memory B-cells	0	0	0	0	0.0199	0.01	0	0	0	0.012	0	0	0	0	0	0
Mesangial cells	0.0653	0.0571	0.0639	0.065	0.0108	4e-04	0	0	0.109	0.1061	0.0446	0.0457	0.0416	0.0466	0.0428	0.0555
Monocytes	0	0	0	0	0	0	0.009	0	0	0	0	0	0	0	0	0
Myocytes	0.0105	0.0121	0	0	0	0	0	0	0.0147	1e-04	0.0064	0	0.0088	0	0	0
NK cells	0	0.0108	0	0	0.0033	0.0077	0.0098	0.0135	0.0474	0.0455	0.0189	0.023	0.0187	0.0564	0.0275	0.0253
NKT	0.0382	0.0564	9e-04	0.0522	0.0297	0	0.025	0.0166	0.1565	0.1103	0.1725	0.1625	0.1567	0.0766	0.1377	0.0769
Neurons	0	5e-04	0.0075	0.009	0.0114	0.0099	0.0164	0.0126	0	0	0.0032	0.0104	0.0105	0.0047	0.0105	0.0037
Neutrophils	0	0.0055	0.0069	0.0056	0.0357	0.0364	0.0242	0.026	0	0	0.0097	0	0.028	0.0202	0.0053	0.0216
Osteoblast	0.1241	0.092	0.0149	0.0111	0.1034	0.0732	0.1966	0.193	0	0	0	0	0	0	0	0
Pericytes	0.121	0.1241	0.0998	0.093	0.1004	0.0972	0.067	0.0742	0	6e-04	0.0243	0.0267	0.0131	0.001	0.0017	0.0158
Plasma cells	0	0	0	0	0.0269	0.0399	0.0309	0.0301	0	0	0	0	0.0054	0	0.0024	0.0045
Platelets	0	0	0.0039	0	0.0261	0.0258	0.0423	0.0296	0.0258	0.0423	0.0238	0.0177	0.0227	0.0129	0.002	0.0208
Preadipocytes	0	0	0	0	0	0	0	0	0.0249	0.0091	0	0.0121	0	0	0	0
Sebocytes	0.0084	0.008	0.0092	0.0093	0.0182	0.0178	0.0081	0.0087	0	0	0	0	0	0	0	0
Skeletal muscle	0.0074	0.0086	0.006	0.0078	0	0	0	0	0.0116	0.0019	0.0069	0.0071	0.003	0.015	0.0149	0
Smooth muscle	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Tgd cells	0.1405	0.1274	0.1273	0.1144	0.0328	0.0429	0	0	0.1221	0.1247	0.1369	0.1322	0.0904	0.0908	0.0929	0.0903
Th1 cells	0.0215	0.015	0	0	0	0	0.0371	0.0667	0.0681	0.0835	0.0665	0.0749	0.0366	0.0249	0.0125	0.0091
Th2 cells	0.0541	0.0578	0.0615	0.0595	0.0332	0.0414	0	0	0.1015	0.0867	0.1056	0.112	0.1032	0.1031	0.1184	0.1194
Tregs	0	0	0.0139	0.0128	0.0195	0.0033	0.004	0.0185	0	0	0	0	0.0176	0	0.0025	0.0275
aDC	0.016	0.0277	0.0426	0.0753	0.0162	0.0082	0	0	0	0	0	0	0.0163	0.0159	0.0701	0.0479
cDC	0	0	0	0	0	0	3e-04	0	0.0021	0	0	0	0	0	0.0036	0.0082
iDC	0	0	0.0317	0.0351	0.03	0.0357	0.0414	0.029	0.07	0.0113	0.0196	0.0204	0.0156	0.0551	0.019	0.0319
ly Endothelial cells	0.0223	0.0354	0.0285	0.0234	0.026	0.0358	0.0361	0.0361	0	0	0.0133	0.0042	0	0	0	0.0297
mv Endothelial cells	0.0792	0.092	0.0864	0.0675	0.1132	0.1122	0.1515	0.159	0.0363	0.0575	0.0178	0.05	0	0	0	0.0076
naive B-cells	0	0	0	0	0.0068	0	0	0	0	0	0	0	0	0	0	0
pDC	0	0	0.0035	0	0	0.0106	0.0188	0.0063	0.0392	0	0.0188	0	0.0072	0	0.0106	0
pro B-cells	0.0505	0.0553	0.0384	0.0274	0	0	0	0	0.0597	0.0413	0.0152	0.0151	0	0	0	0
ImmuneScore	0.009	0.0245	0.0711	0.0657	0.1492	0.1694	0.1891	0.1889	0.0666	0.0761	0.0515	0.0556	0.074	0.1162	0.0865	0.1046
StromaScore	0.2594	0.2587	0.1875	0.1796	0.1862	0.1758	0.1502	0.1563	0	0	0	0	0	0	0	0
MicroenvironmentScore	0.2684	0.2832	0.2586	0.2453	0.3355	0.3452	0.3393	0.3452	0.0666	0.0761	0.0515	0.0556	0.074	0.1162	0.0865	0.1046
