	HC1_fpkm	HC2_fpkm	HC3_fpkm	S1_fpkm	S2_fpkm	S3_fpkm
Adipocytes	0	0	0	0	0	0.0084
Astrocytes	0	0	0	0	0.0012	0
B-cells	0	0.0303	0	0.0072	0.0062	0.0096
Basophils	0.0193	0	0.0013	0.0105	0.0044	0.0371
CD4+ T-cells	0	0.0063	0	0.0029	0.0032	0.0304
CD4+ Tcm	0	0	0	0	0.0062	0.0152
CD4+ Tem	0.0068	0	0.01	0.0086	0.0122	0
CD4+ memory T-cells	0.0244	0.0498	0.0051	0.0216	0	0.0394
CD4+ naive T-cells	0	0	0	0	0.0043	0
CD8+ T-cells	0	0	0.0141	0	0	0.0116
CD8+ Tcm	0.0112	0	0.0024	0	0.0061	0
CD8+ Tem	0	0	0.0055	0.0496	0.0101	0
CD8+ naive T-cells	0.0134	0.0042	0	0	0.0124	0.054
CLP	0.0167	0.0358	0	0.0151	0.018	0.048
CMP	0.0293	0.0223	1e-04	0.0277	0	0.0041
Chondrocytes	0	0	0	0	0	0
Class-switched memory B-cells	0.012	0.0267	0.0178	0.0163	0.05	0
DC	0.0219	0.0287	0.0335	0.0331	0	0
Endothelial cells	0	0.0181	0.0371	0.0177	0.0208	0.057
Eosinophils	0.007	0	0.0704	0.0328	0.0395	0
Epithelial cells	0.0119	0	0.0218	0.0177	0.0366	0.0171
Erythrocytes	0.0181	0.0173	0.0046	0.0029	0	0
Fibroblasts	0.011	0	0	0	0	0
GMP	0	0.0186	0.003	0	0	0.0438
HSC	0	0.0112	0	0	0	0.0078
Hepatocytes	0	0.0014	0	0.0013	0	0
Keratinocytes	0.0375	0	0.0294	0.0285	0.0622	0.0111
MEP	0	0	0	0	0	0.0325
MPP	0.0492	0.006	0.0572	0.0432	0.0322	0
MSC	0	0	0.0751	0.0944	0.0627	0.1508
Macrophages	0.0012	0.0218	0	0	0	0
Macrophages M1	0	0	0	0	0	0
Macrophages M2	0.0181	0.0254	0.0061	0.0082	0.0264	0
Mast cells	0.0029	7e-04	0	0.0041	0	0.0045
Megakaryocytes	0	0	0	0	0.0165	0.0229
Melanocytes	0.0011	0	0.007	0.0104	0.0383	0.0212
Memory B-cells	0	0.012	0	0	0	0
Mesangial cells	0	0	0.0084	0.0028	0.0091	0
Monocytes	0.0017	0	0	0.0017	0	0
Myocytes	0.0343	0.0232	0.0084	0.0089	0	0.0129
NK cells	0	0.0086	0	0.0131	0	0.0143
NKT	0.0509	0.0031	0.0377	0.0086	0.0265	0
Neurons	0.0036	0.0063	0	0	0.0061	0.0041
Neutrophils	0	0.0011	0.008	0.0086	0	0.0195
Osteoblast	0	0	0	0.0029	0.0153	0.0539
Pericytes	0.0133	0.0157	0.0253	0.016	0	0
Plasma cells	0	0	0.0245	0.0016	0.0247	0.0104
Platelets	0.0169	0.0341	0	0	4e-04	0.0208
Preadipocytes	0	0.0261	0	0.0191	0	0
Sebocytes	8e-04	0	0	9e-04	0.002	0.0025
Skeletal muscle	0.0195	0.0069	0.003	0.0027	0	0
Smooth muscle	0.0314	0.064	0	0	0	0
Tgd cells	0.0266	0.0464	0.0066	0.0147	0.0136	0
Th1 cells	0	0	0.0245	0.0337	0.0415	0
Th2 cells	0	0.002	0	0	0	0
Tregs	0.0322	0.0347	0	0.0105	0.0191	0.0387
aDC	0.0174	0.0147	0.0178	0.0295	0	0
cDC	0.01	0.024	0.018	0.0122	0	0
iDC	0.0193	0.0292	0.0235	0.038	0.0016	0
ly Endothelial cells	0	0.033	0.0542	0.0287	0.0251	0.0481
mv Endothelial cells	0	0.0048	0.0526	0.0347	0.0261	0.0277
naive B-cells	0	0.0037	0	0	0	0
pDC	0.0026	0.0213	0	0.0295	0	0.0186
pro B-cells	0.022	0.0341	0.0095	0.0276	0.008	0
ImmuneScore	0.0231	0.065	0.084	0.069	0.0326	0.0599
StromaScore	0.0055	0.0091	0.0186	0.0088	0.0104	0.0327
MicroenvironmentScore	0.0286	0.074	0.1026	0.0778	0.043	0.0926
