	HC1_fpkm	HC2_fpkm	HC3_fpkm	S1_fpkm	S2_fpkm	S3_fpkm
Adipocytes	50.9586482863878	13.9845787126228	107.147016218342	74.2194214394704	48.6969661969092	159.23654435132
Astrocytes	130.971601091515	53.4876659712011	89.5564307652785	102.616835244886	165.835343942518	46.2756293327607
B-cells	79.2529849776626	221.383199294907	64.219347343606	142.28740679497	130.933184765942	188.689424775998
Basophils	98.5408519412955	36.634183751229	98.7385426852813	77.7402115676566	79.3940421259094	133.125209252777
CD4+ T-cells	43.4372715472492	55.9427114044515	26.2911005619017	41.1904076062866	43.2085593058254	105.705901512958
CD4+ Tcm	32.6443223832953	25.5777040723582	56.0448276168638	30.8554174936935	82.485835253029	119.562458431719
CD4+ Tem	109.84750097898	88.2355846382237	97.1137698513496	84.556890124205	97.8558398993491	30.9875278725795
CD4+ memory T-cells	64.5124559144386	103.292816850016	28.7785410610613	40.6883882174061	4.47489462399312	81.0679470032261
CD4+ naive T-cells	70.5766157169208	125.807182546156	79.4255387696313	91.4094429195864	130.386482985684	75.476029895699
CD8+ T-cells	59.5499415181112	75.7933712878329	99.4446804759666	17.2509616505932	19.657397112599	114.048301176133
CD8+ Tcm	141.882650025872	90.3961599580588	82.4062192473981	44.6992314270347	104.817398864254	109.779391306514
CD8+ Tem	71.5678664165023	9.5272056432649	59.3203581451176	205.808355772302	76.1621573548357	85.0682005195537
CD8+ naive T-cells	38.5398209603873	28.1701175646343	0.420100981719164	19.1224794976257	37.4968885923887	154.705003537688
CLP	71.9824296777767	140.392681154171	0	69.2030053589327	90.4500422284315	196.77756319804
CMP	143.025772901565	127.065849028894	68.5902203552944	138.350686187163	20.6579608656616	130.253835863797
Chondrocytes	60.1916837946223	63.0915741063519	46.7073657525607	37.93968802901	39.1135531942063	96.6626094385716
Class-switched memory B-cells	116.747858969667	160.75317206657	191.733659464895	129.306999305249	281.374825183401	15.3489012373639
DC	178.012739703416	239.32714641263	278.740827640505	274.077687947147	16.219718537143	78.9582907500424
Endothelial cells	6.37343192890906	121.547726588533	281.151891632466	132.101086155374	154.873588995145	293.937762512224
Eosinophils	82.81574176043	31.6145544752546	218.389996196219	121.614649102706	147.349075073132	64.5942912991671
Epithelial cells	110.720346703354	29.71701976431	228.044508367966	165.309507250537	283.863527081648	137.170317941668
Erythrocytes	285.90293670337	230.645924712767	146.738610758783	146.228713771397	96.1460133387823	22.0892881201401
Fibroblasts	58.1824468945678	25.4577117565028	35.2056210979905	35.2291570638773	37.7777079725337	74.1193052652056
GMP	68.4396117022489	124.686302418387	61.6831314070965	56.9721001318072	7.24342752651208	217.735562787583
HSC	97.2349610425789	103.233428363797	14.0111688765099	119.421180383183	64.5296300381714	145.791119375595
Hepatocytes	18.7791275298213	65.0782382493769	32.1658708417252	55.7260682001453	54.6143915658852	9.06104750482549
Keratinocytes	247.601664765034	0	207.087705016391	185.269230062857	420.661937727688	85.8508190641417
MEP	67.1232523342522	44.7285091248023	134.386423881981	121.202764801884	111.297561063204	271.699382867888
MPP	180.409897136718	100.694985374899	223.912671355596	171.802197345477	160.130045734828	34.287451070278
MSC	24.1175977513224	18.8657397062743	131.064661918088	138.058873163093	111.616752294884	202.08678959047
Macrophages	52.7334588940904	96.0842312768899	58.3193966327095	28.1702364742892	51.0871679366009	31.4174497256267
Macrophages M1	59.7049057072829	50.7315590007844	69.8077179050842	55.0871110759634	58.3453413307524	26.5668147522003
Macrophages M2	122.268754590294	139.454983261421	104.99861214219	104.894825444529	126.006135503731	60.231387112213
Mast cells	48.1553880441619	57.7849460182248	2.30873667481743	46.4662899911151	13.3161724935726	10.8576537287463
Megakaryocytes	16.6651211010716	69.0293296899759	52.4998734781154	21.3656760486086	141.159461003727	287.737860166351
Melanocytes	98.4542966864944	34.7098866133636	104.439968317142	126.880570379343	330.217653647273	191.38730776763
Memory B-cells	40.5462141954933	166.746268760267	34.8335988532394	86.2182070421625	121.272612034423	112.420181199382
Mesangial cells	33.0939655126799	21.3765802297582	128.52899881633	93.1992137520401	107.369600367793	40.4018698555193
Monocytes	109.998831804359	90.3667649066811	127.612397557255	128.192470586327	28.1964503060885	31.3547895478174
Myocytes	325.936195187913	211.203507016437	119.401044574661	114.549999443157	22.511799036561	178.950777004262
NK cells	94.3291117928495	152.746213857873	55.1664813561021	146.220060680994	48.5356149894214	211.399030655831
NKT	146.724239248077	62.8501075094512	101.971477801561	54.0791403837958	78.6991547040748	21.9334377623803
Neurons	47.6221787834921	71.822427842092	16.7716687010314	13.1010532856014	72.8802970996423	61.6384679191377
Neutrophils	47.7703696915923	81.7107056402086	129.160577938206	111.275217612546	41.09731666678	226.827564607377
Osteoblast	15.2704201092744	24.9599848717382	39.4765741208431	44.9354644884735	52.7732450982136	114.070140378266
Pericytes	135.618000725688	143.008036097955	206.811894617949	157.226007332987	76.0630741895187	57.3720633585942
Plasma cells	71.5990781302723	54.7670253525156	178.354462175573	94.3237402871132	178.75617368253	111.748754622838
Platelets	100.367559061052	136.372240072806	11.8796111092608	26.1592619884074	39.068068334563	115.774690136223
Preadipocytes	30.5599019281871	128.385024438851	45.339944228852	127.248152696539	29.4638724817522	83.7032768033237
Sebocytes	163.986323293442	0	45.1658058709457	136.689312077767	300.990928074981	174.12633021878
Skeletal muscle	366.949027524738	246.785122738371	250.014783924284	205.7288237637	96.1376364257221	120.622072443428
Smooth muscle	69.8068529384228	119.983241547232	24.2960439561886	38.9627738981138	10.8016049034212	67.3163778037523
Tgd cells	96.5254030514158	149.283957982369	51.230694740967	73.2091513863697	71.7350683938233	0
Th1 cells	49.1294182445199	40.6114804964072	125.448334681265	144.510260322339	160.608427883001	28.3335062100829
Th2 cells	63.201132441263	117.927459440841	17.3588255686461	51.0954377654886	40.7958960523841	54.4940277153525
Tregs	169.23607877175	191.430407966878	7.5275572380911	87.0635341503821	112.564725233764	185.32691831719
aDC	135.080911949562	136.076527709567	157.558548705571	226.374154518862	3.40395703285109	6.25284882970755
cDC	111.941394028684	212.180784667958	203.894739719801	159.722692241859	15.7264172902524	29.772341039501
iDC	160.92433467106	241.631014385331	209.042390794054	321.024886275237	33.0063411923532	0
ly Endothelial cells	3.42427895963965	153.796652968885	312.772344412679	167.628428266792	154.580846256259	249.520424862749
mv Endothelial cells	20.5473712254705	47.7875823077448	147.249177438457	98.00141680512	79.5430184004217	91.3734965099376
naive B-cells	93.3473031185358	234.390702332456	116.941463183392	113.404306395287	109.948511476877	98.601262264206
pDC	107.510088177257	204.942947134344	133.116402775446	295.589557361434	25.6751087280293	211.330676080572
pro B-cells	149.398362207786	150.902350591135	154.092699086758	154.450601029631	117.329732382769	35.0005628565423
