	GSM1052549	GSM1052550	GSM1052551	GSM1052552	GSM1052553	GSM1052554	GSM1052555	GSM1052556	GSM1052557	GSM1052558	GSM1052559	GSM1052560
Adipocytes	0	0	0	0	0	0	0.0029	0.0068	0	0	0	0
Astrocytes	0	0	0	0	0	0	0	0	0	0	0	0
B-cells	0.0527	0.0281	0	0	0.0096	9e-04	0.0251	0.0286	0.0348	0	0.0459	0.0046
Basophils	0	0	0	0	0	0.0024	0	0	0	0	0	0
CD4+ T-cells	0.0845	0.0712	0.0555	0.0545	0.0496	0.042	0.0458	0.0561	0.0474	0.0615	0	0.0584
CD4+ Tcm	0	0.0148	0	0.0095	0	0.0058	0.0033	0.0055	0	0	0	0.0156
CD4+ Tem	0	0	0	0.0133	0	0	0.0111	0.0097	0.0167	0.0093	0.0208	0.0572
CD4+ memory T-cells	0.0602	0.0493	0.0559	0.0409	0.0321	0.027	0.0086	0.0466	0.0167	0.0285	0	0.0243
CD4+ naive T-cells	0	0	0	0	0	0	0.0057	9e-04	0	0	0	0
CD8+ T-cells	0.0206	0.0138	0.0263	0.0149	0.0179	0	0.0094	0.0097	0	0	0	0.0039
CD8+ Tcm	0.0318	0.0396	0.059	0.0426	0.0256	0.0051	0.0266	0.0364	0.0063	0.0048	0	0.0164
CD8+ Tem	0	0	0	0	0	0	0	0	0	0	0	0
CD8+ naive T-cells	0.0411	0.0177	0.0101	0	0.0268	0.0291	0.0192	0.0347	0.0276	0.0273	0	0.0302
CLP	0.0557	0.0424	0	0.0328	0.0257	0.0539	0.0237	0.0436	0.1005	0.0867	0.0641	0.0903
CMP	0	0	0.0041	0	0.004	0	0	0	0	0.0053	0	0
Chondrocytes	0	0	0	0	0	0.0064	0	0	0	0	0	0
Class-switched memory B-cells	0	0	0	0	0	0	0.009	0	0.0058	0	0.0286	0
DC	0.011	0	0.0089	0	0	0.0038	0.0052	0	0.0106	0.0072	0.0147	0.0057
Endothelial cells	0	0	0.0147	0.0024	0	0	0	0.0095	0	0	0	0
Eosinophils	0	0.0339	0.0812	0.0808	0.0549	0.0315	0.0318	0.0162	0	0.0077	0	0.0148
Epithelial cells	0	0.0249	0.0321	0.0313	0.0182	0.027	0.0339	0.0211	0.022	0.0221	0.0205	0.0299
Erythrocytes	0	0	0	0	0	0	0	0	0	0	0	0
Fibroblasts	0	0	0	0	0	0	0	0	0	0	0	0
GMP	0	0	0.0168	0	0	0	0	0	0	0.0165	0	0.0315
HSC	0	0	0.0119	0	0	0	0	0	0	0	0	0
Hepatocytes	0	0.0066	0.0063	0.0076	0.0014	0.0021	0.0013	0.0016	0	0	0	0
Keratinocytes	0	0.0064	0.013	0.0174	0.0094	0.0249	0.0128	0.0109	0.0177	0.0118	0.0086	0.0185
MEP	0	0.0057	0.0095	0.0082	0	0	0	0	0	0	0	0
MPP	0.0842	0.1008	0	0.0771	0.1433	0.208	0.0943	0.0906	0.2263	0.1699	0.2049	0.1742
MSC	0	0.1253	0.0929	0.1437	0.1073	0.0887	0.1125	0.1158	0.0998	0.1661	0.0551	0.1347
Macrophages	0.0196	0.0021	0.0088	0.0247	0.0172	0.0277	0.0036	0.0085	0.0115	0.0082	0	0
Macrophages M1	0	0	0	1e-04	0	0	0	8e-04	0.0076	0.0088	0	0
Macrophages M2	0.0215	0.0311	0.0353	0.0451	0.0577	0.0463	0	0.0044	0.0184	8e-04	0.0346	0
Mast cells	0.0038	0.0094	0.014	0.0138	0.0141	0.0145	0.0064	0.016	0	0.0016	0	0
Megakaryocytes	0.0328	0.0254	0.031	0.0306	0.0151	0.026	0	0.0114	0	0.0463	0.0044	0.0041
Melanocytes	0.0031	0.008	0.0027	0	0	0.0027	0.0171	0	0.0123	0.0058	0.0115	0.0181
Memory B-cells	0.0195	0.0063	0	0	0	0	0.0044	0.0017	9e-04	0	0.0058	0
Mesangial cells	0	0.0202	0.0085	0.0066	0.0066	0.0277	0.0189	0.0018	0.017	0.0066	0.0233	0.0074
Monocytes	0	0	0	0	0	0	0	0	0	0.0052	0	0
Myocytes	0	0	0	0.0022	0.0016	0	0	0	0	0	0	0.0025
NK cells	0	0	0	0	0	0	0	0	0	0	0	0
NKT	0	0.0262	0.0456	0.0086	0.0222	0.0725	0.0967	0	0.073	0.0444	0.086	0.084
Neurons	0.0011	0.0021	0.005	0.0091	0	0	0.0013	0	0.0041	0	0.0108	0.0036
Neutrophils	0.0047	0.0027	0	3e-04	0.0068	0	0	0	0.0093	0.0194	0.002	0.0138
Osteoblast	0.0241	5e-04	0	0	0	0.0577	0	0	0.0033	0.0196	0	0
Pericytes	0	0.0136	0.0199	0.0159	0.0067	0.0188	0.0227	0.0144	0.0146	0.0138	0.0159	0.0228
Plasma cells	0.0846	0.0731	0.0717	0.0694	0.0526	0.0678	0.0692	0.071	0	0.0147	0	0
Platelets	0.0146	0.0089	0	0.0034	0.0057	0.0035	0	0.013	0	0.0304	0	0.0122
Preadipocytes	0	0	0.0096	0	0	0	0	0	0	0	0	0.0055
Sebocytes	0	0.001	9e-04	0.0017	0.0011	0.0025	0.0022	6e-04	0.0024	9e-04	0	0.0021
Skeletal muscle	0	0	0.0136	0.0059	0.0038	0.0014	0.0057	0	0	0.0049	0.004	0.0112
Smooth muscle	0.0427	0	0	0	0	0	0	0	0	0	0	0
Tgd cells	0.0327	0.0356	0.0266	0.0204	0.044	0.0211	0.0189	0.0446	0.02	0	0	0
Th1 cells	0	0.0177	0.0027	0.0044	0.0194	0.0451	0.0213	0.0119	0.0022	0	0.0029	0
Th2 cells	0.0138	0	0.0235	0.0287	0.0114	0.009	0.0164	0.0094	0	0.0286	0	0.0047
Tregs	0.0514	0.0203	0.0194	0	0	0	0.0216	0.0054	0.0481	0.057	0.0517	0.0558
aDC	0.0119	0.0068	0	0	0.0042	0.0089	0.0214	0.0299	0.018	0.0206	0.0185	0.0181
cDC	0.0086	0	0.0112	0.0054	0.0028	0.0035	0	0	0.0129	0.0066	0.0255	0
iDC	0.0146	0.0112	0.027	0.0052	0.0158	0.0062	0.0132	0	0.0196	0.0136	0.0371	0.0191
ly Endothelial cells	0	0.0197	0.039	0.0516	0.0339	0.0305	0.0312	0.0432	0.0307	0.016	0.0328	0.0418
mv Endothelial cells	0	0.034	0.054	0.0609	0.0411	0.0433	0.0578	0.0332	0.0282	0.0154	0.0254	0.0296
naive B-cells	0.0122	0.0037	0	0	0	0	0	0	0	0	0.0042	0
pDC	0	0.0324	0.0051	0.0061	0	5e-04	0	0.0051	0.0378	0.0081	0.0392	0.0142
pro B-cells	0.008	0.0275	0	0.0139	0.0174	0.038	0.0111	0.0281	0.135	0.0827	0.1453	0.1144
ImmuneScore	0.1313	0.1075	0.1298	0.126	0.1134	0.0803	0.0849	0.0901	0.0757	0.0739	0.0417	0.0675
StromaScore	0	0	0.0074	0.0012	0	0	0.0014	0.0081	0	0	0	0
MicroenvironmentScore	0.1313	0.1075	0.1372	0.1272	0.1134	0.0803	0.0863	0.0982	0.0757	0.0739	0.0417	0.0675
